Series Information
CHARLES COUNTY
DEPARTMENT OF PLANNING AND GROWTH MANAGEMENT
(Building Permits)
1992-2000
T3410
CHARLES COUNTY
DEPARTMENT OF PLANNING AND GROWTH MANAGEMENT
(Building Permits)
1992-2000
T3410
Series Description
There is no description for this series.
| Date | Description | Location | Box | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1998 | CA 980050 - CA 980053, GC 980049 - GC 980053, GCP 980050 - GCP 980052, MIC 980051 - MIC 980053, MIR 980050 - MIR 980053, P 980050 - P 980053, RA 980049, RA 980051 - RA 980053, SFD 980050 - SFD 980053, TH 980052 - TH 980057 | OR/17/14/027 | 13 | MSA T3410-201 |
| Details | 1998 | CA 980054 - CA 980057, GC 980054 - GC 980058, GCP 980054 - GCP 980057, MIC 980054 - MIC 980057, MIR 980054 - MIR 980057, P 980054 - P 980058, RA 980054 - RA 980058, SFD 980054 - SFD 980057 | OR/17/14/028 | 14 | MSA T3410-202 |
| Details | 1998 | CA 980065 - CA 980071, GC 980065 - GC 980071, GCP 980066 - GCP 980070, MIR 980066 - MIR 980071, P 980065 - P 980071, RA 980065 - RA 980071, SFD 980066 - SFD 980071, TH 980066 - TH 980073 | OR/17/14/029 | 15 | MSA T3410-203 |
| Details | 1998 | CA 980035 - CA 980040, GC 980035 - GC 980036, GC 980038, GC 980040, GCP 980036 - GCP 980039, MIC 980036 - MIC 980039, MIR 980036 - MIR 980039, P 980036 - P 980040, RA 980035 - RA 980040, SFD 980036 - SFD 980039, SHB 980036 - SHB 980039 | OR/17/14/030 | 16 | MSA T3410-204 |
| Details | 1998 | CA 980059 - CA 980064, GC 980059 - GC 980064, GCP 980058 - GCP 980064, MIR 980059 - MIR 980063, MIR 980065, P 980059 - P 980064, RA 980059 - RA 980062, RA 980064, SFD 980058 - SFD 980065 | OR/17/14/031 | 17 | MSA T3410-205 |
| Details | 1998 | CA 980082 - CA 980086, GC 980082 - GC 980086, MIR 980082 - MIR 980083, MIR 980085 - MIR 980087, P 980082, RA 980082 - RA 980086, SFD 980082 - SFD 980087, TH 980081 - TH 980090 | OR/17/14/032 | 18 | MSA T3410-206 |
| Details | 1998 | CA 980088 - CA 980095, GC 980089 - GC 980095, MIR 980088 - MIR 980095, RA 980087 - RA 980095, SFD 980088 - SFD 980095 | OR/17/14/033 | 19 | MSA T3410-207 |
| Details | 1998 | CA 980072 - CA 980081, GC 980072 - GC 980081, MIR 980072 - MIR 980081, P 980072 - P 980079, P 980081, RA 980072 - RA 980081, SFD 980072 - SFD 980081, TH 980074 - TH 980076, TH 980079 - TH 980080 | OR/17/14/034 | 20 | MSA T3410-208 |
| Details | 1998 | CA 980096 - CA 980098, CA 980100 - CA 980101, GC 980097 - GC 980098, MIR 980097 - MIR 980101, RA 980096 - RA 980097, RA 980099 - RA 980101, SFD 980096 - SFD 980101, TH 980097 - TH 980101 | OR/17/14/043 | 29 | MSA T3410-209 |
| Details | 1998 | CA 980102 - CA 980106, MIR 980102, MIR 980104 - MIR 980106, RA 980102 - RA 980106, SFD 980102 - SFD 980106, TH 980101 - TH 980108 | OR/17/14/044 | 30 | MSA T3410-210 |
| Details | 1998 | CA 980107, MIR 980107 - MIR 980108, MIR 980110 - MIR 980111, MIR 980113 - MIR 980115, RA 980107 - RA 980115, SFD 980107 - SFD 980115, TH 980109 - TH 980119 | OR/17/14/045 | 31 | MSA T3410-211 |
| Details | 1998 | MIR 980117 - MIR 980127, RA 980116 - RA 980121, RA 980123 - RA 980128, SFD 980116 - SFD 980120, SFD 980122 - SFD 980127, TH 980120 - TH 980131 | OR/17/14/046 | 32 | MSA T3410-212 |
| Details | 1998 | MIR 980128 - MIR 980140, RA 980129 - RA 980140, SFD 980128 - SFD 980140, TH 980132 - TH 980141 | OR/17/14/048 | 34 | MSA T3410-213 |
| Details | 1998 | MIR 980141 - MIR 980145, MIR 980153 - MIR 980154, MIR 980148 - MIR 980153, RA 980141 - RA 980160, SFD 980141 - SFD 980154, TH 980142 - TH 980154 | OR/17/15/006 | 40 | MSA T3410-214 |
| Details | 1998 | MIR 980178 - MIR 980186, RA 980178 - RA 980186, SFD 980178 - SFD 980185, TH 980176 - TH 980189 | OR/17/15/012 | 46 | MSA T3410-215 |
| Details | 1998 | MIR 980187 - MIR 980192, MIR 980194 - MIR 980200, RA 980187 - RA 980197, RA 980199 - RA 980200, SFD 980187 - SFD 980200, TH 980190 - TH 980200 | OR/17/15/013 | 47 | MSA T3410-216 |
| Details | 1998 | MIR 980201 - MIR 980205, MIR 980207 - MIR 980213, RA 980201 - RA 980213, SFD 980201 - SFD 980213, TH 980201 - TH 980214 | OR/17/15/014 | 48 | MSA T3410-217 |
| Details | 1998 | MIR 980228 - MIR 980237, MIR 980239 - MIR 980243, RA 980229 - RA 980237, RA 980239 - RA 980243, SFD 980229 - SFD 980243, TH 980234 - TH 980241 | OR/17/15/015 | 49 | MSA T3410-218 |
| Details | 1998 | MIR 980258 - MIR 980270, RA 980257 - RA 980270, SFD 980257 - SFD 980267, SFD 980269, TH 980258 - TH 980272, | OR/17/15/016 | 50 | MSA T3410-219 |
| Details | 1998 | MIR 980271 - MIR 980275, MIR 980277 - MIR 980281, RA 980271 - RA 980275, RA 980277 - RA 980281, SFD 980271 - SFD 980281, TH 980273 - TH 980288 | OR/17/15/017 | 51 | MSA T3410-220 |
| Details | 1998 | MIR 980244 - MIR 980249, MIR 980251 - MIR 980256, RA 980244 - RA 980256, SFD 980244 - SFD 980256, TH 980250 - TH 980257 | OR/17/15/018 | 52 | MSA T3410-221 |
| Details | 1998 | MIR 980282 - MIR 980293, RA 980282 - RA 980294, SFD 980282 - SFD 980293, TH 980289 - TH 980296 | OR/17/15/019 | 53 | MSA T3410-222 |
| Details | 1998 | MIR 980294 - MIR 980305, RA 980295 - RA 980305, SFD 980294 - SFD 980305, TH 980297 - TH 980304 | OR/17/15/020 | 54 | MSA T3410-223 |
| Details | 1998 | MIR 980306 - MIR 980308, MIR 980310 - MIR 980317, RA 980306 - RA 980307, RA 980309 - RA 980311, RA 980315 - RA 980317, SFD 980306 - SFD 980317, TH 980305 - TH 980316 | OR/17/15/021 | 55 | MSA T3410-224 |
| Details | 1998 | MIR 980318 - MIR 980329, RA 980318 - RA 980329, SFD 980318 - SFD 980329, TH 980317 - TH 980330 | OR/17/15/022 | 56 | MSA T3410-225 |
| Details | 1998 | MIR 980330, RA 980330 - RA 980343, SFD 980330 - SFD 980343, TH 980331 - TH 980346 | OR/17/15/023 | 57 | MSA T3410-226 |
| Details | 1998 | RA 980114, RA 980344 - RA 980359, SFD 980147, SFD 980344, SFD 980346 - SFD 980358, TH 980347 - TH 980362 | OR/17/15/024 | 58 | MSA T3410-227 |
| Details | 1998 | RA 980360 - RA 980372, RA 980374 - RA 980375, RA 980377, SFD 980360 - SFD 980365, SFD 980367 - SFD 980369, SFD 980371 - SFD 980376, TH 980363 - TH 980375 | OR/17/15/025 | 59 | MSA T3410-228 |
| Details | 1998 | RA 980380 - RA 980394, SFD 980377 - SFD 980392, TH 980382 - TH 980393 | OR/17/15/026 | 60 | MSA T3410-229 |
| Details | 1998 | MIR 980257, RA 980395 - RA 980404, RA 980406 - RA 980411, SFD 980394, SFD 980396 - SFD 980410, TH 980394 - TH 980400 | OR/17/15/027 | 61 | MSA T3410-230 |
| Details | 1998 | RA 980412 - RA 980425, RA 980427 - RA 980430, SFD 980412 - SFD 980430, TH 980420 - TH 980430 | OR/17/15/028 | 62 | MSA T3410-231 |
| Details | 1998 | RA 980431 - RA 980440, RA 980443 - RA 980444, SFD 980431 - SFD 980435, SFD 980437 - SFD 980438, SFD 980440 - SFD 980445, TH 980431 - TH 980450 | OR/17/15/029 | 63 | MSA T3410-232 |
| Details | 1998 | SFD 980446 - SFD 980454, SFD 980456 - SFD 980460, SFD 980462, SFD 980465 - SFD 980471, TH 980451 - TH 980454, TH 980458 - TH 980471 | OR/17/15/030 | 64 | MSA T3410-233 |
| Details | 1998 | SFD 980472 - SFD 980480, SFD 980482 - SFD 980483, TH 980472 - TH 980477, TH 980484 - TH 980488, TH 980489 - TH 980490 | OR/17/15/031 | 65 | MSA T3410-234 |
| Details | 1998 | SFD 980484 - SFD 980487, SFD 980489 - SFD 980504, TH 980491, TH 980498 - TH 980499, TH 980501 - TH 980503 | OR/17/15/032 | 66 | MSA T3410-235 |
| Details | 1998 | SFD 980505 - SFD 980522, TH 980504 - TH 980515, TH 980523 - TH 980527 | OR/17/15/033 | 67 | MSA T3410-236 |
| Details | 1998 | SFD 980523 - SFD 980543, TH 980528 - TH 980548 | OR/17/15/034 | 68 | MSA T3410-237 |
| Details | 1998 | SFD 980544 - SFD 980557, SFD 980559 - SFD 980561, TH 980549 - TH 980564 | OR/17/15/035 | 69 | MSA T3410-238 |
| Details | 1998 | SFD 980562 - SFD 980583, TH 980565 - TH 980568 | OR/17/15/036 | 70 | MSA T3410-239 |
| Details | 1998 | SFD 980584, SFD 980588 - SFD 980605, SFD 980607 - SFD 980613 | OR/17/15/037 | 71 | MSA T3410-240 |
| Details | 1998 | SFD 980614 - SFD 980615, SFD 980621 - SFD 980643 | OR/17/15/038 | 72 | MSA T3410-241 |
| Details | 1998 | SFD 980677, SFD 980679 - SFD 980688, SFD 980690 - SFD 980705 | OR/26/05/016 | 149 | MSA T3410-242 |
| Details | 1998 | SFD 980706 - SFD 980716, SFD 980718 - SFD 980733 | OR/26/05/017 | 37 | MSA T3410-243 |
| Details | 1998 | SFD 980734 - SFD 980766 | OR/26/05/018 | 46 | MSA T3410-244 |
| Details | 1998 | SFD 980767 - SFD 980770, SFD 980772 - SFD 980792 | OR/26/05/019 | 150 | MSA T3410-245 |
| Details | 1998 | SFD 980793 - SFD 980805, SFD 980807 - SFD 980812, SFD 980814 - SFD 980820 | OR/26/05/020 | 151 | MSA T3410-246 |
| Details | 1998 | SFD 980821 - SFD 980837, SFD 980840 - SFD 980845 | OR/26/05/021 | 51 | MSA T3410-247 |
| Details | 1998 | SFD 980846 - SFD 980859, SFD 980863, SFD 980865 - SFD 980874 | OR/26/05/022 | 55 | MSA T3410-248 |
| Details | 1998 | SFD 980875 - SFD 980900 | OR/26/05/023 | 53 | MSA T3410-249 |
| Details | 1998 | SFD 980901 - SFD 980915, SFD 980917 - SFD 980930 | OR/26/05/024 | 56 | MSA T3410-250 |
| Details | 1998 | SFD 980931 - SFD 980935, SFD 980937 - SFD 980954, SFD 980956 - SFD 980960, SFD 980962 - SFD 980963 | OR/26/05/025 | 57 | MSA T3410-251 |
| Details | 1998 | SFD 980964 - SFD 980980, SFD 980982 - SFD 980997, SFD 980999 - SFD 981001, SFD 981004 | OR/26/05/026 | 75 | MSA T3410-252 |
| Details | 1998-1999 | SFD 981005 - SFD 981030 | OR/26/05/027 | 79 | MSA T3410-253 |
| Details | 1998 | SFD 981031 - SFD 981062 | OR/26/05/028 | 152 | MSA T3410-254 |
| Details | 1998 | SFD 981063 - SFD 981066, SFD 981069 - SFD 981085, SFD 981087 - SFD 981089, SFD 981091, SFD 981093 | OR/26/05/029 | 64 | MSA T3410-255 |
| Details | 1998 | SFD 981094, SFD 981096 - SFD 981100, SFD 981102 - SFD 981117, SFD 981119 | OR/26/05/030 | 66 | MSA T3410-256 |
| Details | 1998 | SFD 981120 - SFD 981123, SFD 981125 - SFD 981140 | OR/26/05/031 | 153 | MSA T3410-257 |
| Details | 1998-1999 | SFD 981141 - SFD 981166, SFD 981170, SFD 981171, SFD 981174 - SFD 981183 | OR/26/05/032 | 78 | MSA T3410-258 |
| Details | 1998 | SFD 981167 - SFD 981169, SFD 981184 - SFD 981192 | OR/26/05/033 | 154 | MSA T3410-259 |
| Details | 1999 | MIC 990084, CA 990084, CA 990085, MIC 990085, MIC 990086, CA 990086, CA 990087, MIC 990087, MIC 990088, MIC 990089, CA 990089, MIC 990090, MIC 990091, CA 990091, CA 990092, MIC 990092, MIC 990093, CA 990093 | OR/26/05/034 | 48 | MSA T3410-260 |
| Details | 1999 | CA 990081, MIC 990081, CA 990082, MIC 990083, MIC 990094, CA 990094, CA 990095, MIC 990095, MIC 990096, CA 990096, CA 990097, MIC 990097, MIC 990098, CA 990098, MIC 990099, SFD 990100 - SFD 990110 | OR/26/05/035 | 155 | MSA T3410-261 |
| Details | 1999 | MIC 990069, MIC 990070, CA 990070, CA 990071, MIC 990071, MIC 990072, P 990072, CA 990072, CA 990073, MIC 990073, MIC 990074, CA990074, CA 990075, MIC 990075, MIC 990076, CA 990076, CA 990077, MIC 990077, CA 990078, CA 990079, MIC 990079, MIC 990080, CA 990080 | OR/26/05/036 | 80 | MSA T3410-262 |
| Details | 1999 | MIC 990062 - MIC 990064, CA 990064, MIC 990065, MIC 990066, CA 990066, CA 990067, MIC 990067, MIC 990068, CA 990068, CA 990069 | OR/26/05/037 | 81 | MSA T3410-263 |
| Details | 1999 | MIC 990050, CA 990051, MIC 990052, MIC 990053, CA 990053, CA 990054, MIC 990054, MIC 990055, CA 990055, CA 990056, MIC 990056, MIC 990057, CA 990057 - CA 990059, MIC 990059, MIC 990060, CA 990060, MIC 990061, CA 990062 | OR/26/05/038 | 87 | MSA T3410-264 |
| Details | 1999 | CA 990043, CA 990044, NC 990044, MIC 990044, MIC 990045, NC 990045, NC 990046, CA 990047, MIC 990047 - MIC 990049, CA 990050, MIC 990051 | OR/26/05/039 | 99 | MSA T3410-265 |
| Details | 1999 | CA 990038, NC 990038, NC 990039, MIC 990039, DEM 990040, MIC 990040, CA 990040, NC 990040, CA 990041, NC 990041, MIC 990041, MIC 990042, CA 990042, NC 990042, NC 990043, MIC 990043 | OR/26/05/040 | 83 | MSA T3410-266 |
| Details | 1999 | DEM 990016, MIC 990034, CA 990034, NC 990034, CA 990035, NC 990035, DEM 990035, MIC 990035, MIC 990036, CA 990036, NC 990036, CA 990037, NC 990037, MIC 990037, DEM 990038, CA 990039 | OR/26/05/041 | 85 | MSA T3410-267 |
| Details | 1999 | CA 990015, NC 990015, MIC 990015, CA 990016, NC 990016, CA 990017, NC 990017, MIC 990017 | OR/26/05/042 | 86 | MSA T3410-268 |
| Details | 1999 | MIC 990011, CA 990011, NC 990011, CA 990012, MIC 990012, MIC 990013, CA 990013, NC 990013, CA 990014, NC 990014, MIC 990014 | OR/26/05/043 | 88 | MSA T3410-269 |
| Details | 1999 | CA 990018, CA 990019, MIC 990019, MIC 990020, CA 990020, CA 990021, NC 990021, DEM 990021, MIC 990021, MIC 990022, CA 990022, CA 990023, NC 990023, DEM 990023, MIC 990023, MIC 990024, CA 990024 | OR/26/05/044 | 101 | MSA T3410-270 |
| Details | 1999 | CA 990025, NC 990025, MIC 990025, MIC 990026, CA 990026, NC 990026 | OR/26/05/045 | 38 | MSA T3410-271 |
| Details | 1999 | CA 990027, NC 990027, MIC 990027, MIC 990028, CA 990028, NC 990028, CA 990029, NC 990029, MIC 990029, MIC 990030, NC 990030, CA 990031, MIC 990031 | OR/26/05/046 | 36 | MSA T3410-272 |
| Details | 1999 | MIC 990033. Box not sent with transfer | 254 | MSA T3410-273 | |
| Details | 1999 | MIC 990001, CA 990001, NC 990001, CA 990002, NC 990002, DEM 990002, MIC 990002, DEM 990003, MIC 990003, CA 990003, NC 990003, CA 990004, NC 990004, DEM 990004, MIC 990004, DEM 990005, CA 990005, NC 990005 | OR/26/05/048 | 156 | MSA T3410-274 |
| Details | 1999 | CA 990006, NC 990006, MIC 990006, MIC 990007, CA 990007, NC 990007, CA 990008, MIC 990008, CA 990009, NC 990009 | OR/26/06/001 | 61 | MSA T3410-275 |
| Details | 1999 | NC 990008, CA 990010, NC 990010, MIC 990010, MIC 990032, MIC 990038, MIC 990046, CA 990048, CA 990065, MIC 990078, MIC 990106 | OR/26/06/002 | 93 | MSA T3410-276 |
| Details | 1999 | DEM 990001, GCP 990001, MIR 990001, SFD 990001, P 990001, SHB 990001, RA 990001, RA 990002, P 990002, SFD 990002, GCP 990002, MIR 990002, GCP 990003, MIR 990003, SFD 990003, RA 990003, SHB 990003, SHB 990004, RA 990004, SFD 990004, GCP 990004, MIR 990004, P 990004, P 990005, GCP 990005, ...More | OR/26/06/003 | 52 | MSA T3410-277 |
| Details | 1999 | SHB 990010, RA 990010, SFD 990010, DEM 990010, GCP 990010, MIR 990010, DEM 990011, GCP 990011, MIR 990011, SFD 990011, P 990011, RA 990011, SHB 990011, SHB 990012, RA 990012, P 990012, SFD 990012, DEM 990012, GCP 990012, MIR 990012, GCP 990013, MIR 990013, SFD 990013, P 990013, RA 990013, ...More | OR/26/06/004 | 58 | MSA T3410-278 |
| Details | 1999 | SHB 990018, RA 990018, P 990018, SFD 990018, GCP 990018, MIR 990018, DEM 990019, GCP 990019, MIR 990019, SFD 990019, P 990019, RA 990019, SHB 990019, SHB 990020, RA 990020, P 990020, SFD 990020, DEM 990020, GCP 990020, MIR 990020, GCP 990021, MIR 990021, SFD 990021, P 990021, RA 990021, ...More | OR/26/06/005 | 49 | MSA T3410-279 |
| Details | 1999 | SHB 990026, RA 990026, P 990026, SFD 990026, DEM 990026, MIR 990026, DEM 990027, GCP 990027, MIR 990027, SFD 990027, P 990027, P 990028, SFD 990028, DEM 990028, GCP 990028, MIR 990028, RA 990028, RA 990029, DEM 990029, GCP 990029, MIR 990029, SFD 990029, P 990029, P 990030, SFD 990030, ...More | OR/26/06/006 | 59 | MSA T3410-280 |
| Details | 1999 | RA 990035, GCP 990035, MIR 990035, SFD 990035, P 990035, P 990036, SFD 990036, DEM 990036, GCP 990036, MIR 990036, RA 990036, RA 990037, DEM 990037, GCP 990037, MIR 990037, SFD 990037, P 990037, P 990038, SFD 990038, GCP 990038, MIR 990038, RA 990038, RA 990039, DEM 990039, GCP 990039, ...More | OR/26/06/007 | 60 | MSA T3410-281 |
| Details | 1999 | RA 990043, DEM 990043, GCP 990043, MIR 990043, SFD 990043, P 990043, P 990044, SFD 990044, DEM 990044, GCP 990044, MIR 990044, RA 990044, RA 990045, GCP 990045, MIR 990045, SFD 990045, P 990045, P 990046, SFD 990046, GCP 990046, MIR 990046, RA 990046, RA 990047, GCP 990047, SFD 990047, ...More | OR/26/06/008 | 62 | MSA T3410-282 |
| Details | 1999 | RA 990053, SFD 990053, GCP 990053, MIR 990053, P 990053, P 990054, GCP 990054, MIR 990054, SFD 990054, RA 990054, RA 990055, SFD 990055, GCP 990055, MIR 990055, P 990055, P 990056, MIR 990056, SFD 990056, RA 990056, RA 990057, SFD 990057, MIR 990057, P 990057, P 990058, GCP 990058, ...More | OR/26/06/009 | 73 | MSA T3410-283 |
| Details | 1999 | SFD 990063, GCP 990063, MIR 990063, RA 990063, RA 990064, GCP 990064, MIR 990064, SFD 990064, P 990064, P 990065, SFD 990065, GCP 990065, MIR 990065, RA 990065, RA 990066, GCP 990066, MIR 990066, SFD 990066, P 990066, P 990067, SFD 990067, GCP 990067, MIR 990067, RA 990067, RA 990068, ...More | OR/26/06/010 | 50 | MSA T3410-284 |
| Details | 1999 | RA 990072, GCP 990072, MIR 990072, GCP 990073, MIR 990073, P 990073, RA 990073, RA 990074, P 990074, GCP 990074, MIR 990074, SFD 990074, SFD 990075, GCP 990075, MIR 990075, P 990075, RA 990075, RA 990076, P 990076, GCP 990076, MIR 990076, SFD 990076, SFD 990077, GCP 990077, MIR 990077, ...More | OR/26/06/011 | 76 | MSA T3410-285 |
| Details | 1999 | SFD 990081, GCP 990081, MIR 990081, RA 990081, RA 990082, GCP 990082, MIR 990082, SFD 990082, SFD 990083, GCP 990083, MIR 990083, RA 990083, RA 990084, MIR 990084, SFD 990084, MIR 990085, RA 990085, RA 990086, MIR 990086, SFD 990086, SFD 990087, MIR 990087, RA 990087, RA 990088, MIR 990088, ...More | OR/26/06/012 | 63 | MSA T3410-286 |
| Details | 1999 | SFD 990093, MIR 990093, RA 990093, RA 990094, MIR 990094, SFD 990094, SFD 990095, MIR 990095, RA 990095, RA 990096, MIR 990096, SFD 990096, SFD 990097, MIR 990097, RA 990097, RA 990098, MIR 990098, MIR 990099, SFD 990099, RA 990099, RA 990100, MIR 990100, MIR 990101, RA 990101, MIR 990102, ...More | OR/26/06/013 | 65 | MSA T3410-287 |
| Details | 1999 | RA 990107, SFD 990107, MIR 990107, MIR 990108, SFD 990108, RA 990108, RA 990109, SFD 990109, MIR 990109, MIR 990110, SFD 990110, SFD 990111, MIR 990111, MIR 990112, SFD 990112, SFD 990113, MIR 990113, RA 990113, RA 990114, MIR 990114, SFD 990114, SFD 990115, MIR 990115, RA 990115, RA 990116, ...More | OR/26/06/014 | 67 | MSA T3410-288 |
| Details | 1999 | SFD 990123, MIR 990123, RA 990123, RA 990124, MIR 990124, SFD 990124, SFD 990125, MIR 990125, RA 990125, RA 990126, RA 990127, MIR 990127, SFD 990127, SFD 990128, MIR 990128, RA 990128, RA 990129, MIR 990129, SFDD 990129, MIR 990130, RA 990130, RA990131, MIR 990131, SFD 990131, SFD 990132, MIR ...More | OR/26/06/015 | 72 | MSA T3410-289 |
| Details | 1999 | RA 990139, RA 990140, RA 990141, RA 990142, RA 990143, MIR 990143, SFD 990143, SFD 990144, MIR 990144, RA 990144, RA 990145, MIR 990145, SFD 990145, SFD 990146, MIR 990146, RA 990146, RA 990147, MIR 990147, SFD 990147, SFD 990148, MIR 990148, RA 990148, RA 990149, MIR 990149, SFD 990149, SFD ...More | OR/26/06/016 | 74 | MSA T3410-290 |
| Details | 1999 | SFD 990161, MIR 990161, RA 990161, RA 990162, MIR 990162, SFD 990162, SFD 990163, MIR 990163, RA 990163, RA 990164, MIR 990164, SFD 990164, SFD 990165, MIR 990165, RA 990165, RA 990166, MIR 990166, SFD 990167, RA 990167, RA 990168, SFD 990168, MIR 990168, MIR 990169, SFD 990169, RA 990169, ...More | OR/26/06/017 | 77 | MSA T3410-291 |
| Details | 1999 | SFD 990186, SFD 990173, MIR 990173, RA 990173, RA 990174, MIR 990174, SFD 990174, MIR 990175, RA 990175, RA 990176, MIR 990176, SFD 990176, SFD 990177, MIR 990177, RA 990177, RA 990178, MIR 990178, SFD 990178, SFD 990179, MIR 990179, RA 990179, RA 990180, MIR 990180, SFD 990180, SFD 990181, ...More | OR/26/06/018 | 82 | MSA T3410-292 |
| Details | 1999 | MIR 990191, SFD 990191, RA 990191, RA 990192, SFD 990192, MIR 990192, MIR 990193, SFD 990193, RA 990193, RA 990194, SFD 990194, MIR 990194, MIR 990195, RA 990195, RA 990196, MIR 990196, SFD 990196, SFD 990197, MIR 990197, MIR 990198, SFD 990198, RA 990198, RA 990199, SFD 990199, MIR 990199, ...More | OR/26/06/019 | 89 | MSA T3410-293 |
| Details | 1999 | MIR 275, MIR 990206, SFD 990206, RA 990206, RA 990207, SFD 990207, SFD 990208, MIR 990208, RA 990208, RA 990209, MIR 990209, SFD 990209, SFD 990210, MIR 990210, RA 990210, RA 990211, MIR 990211, SFD 990211, SFD 990212, MIR 990212, RA 990212, RA 990213, MIR 990213, SFD 990213, SFD 990214, ...More | OR/26/06/020 | 92 | MSA T3410-294 |
| Details | 1999 | SFD 990222, RA 990222, RA 990223, SFD 990223, MIR 990223, MIR 990224, SFD 990224, RA 990224, RA 990225, SFD 990225, MIR 990225, MIR 990226, SFD 990226, RA 990226, RA 990227, SFD 990227, MIR 990227, MIR 990228, SFD 990228, RA 990228, RA 990229, SFD 990229, MIR 990229, MIR 990230, SFD 990230, ...More | OR/26/06/021 | 70 | MSA T3410-295 |
| Details | 1995 | SFD 950276, SFD 950278 - SFD 950300 | OR/26/06/022 | 94 | MSA T3410-296 |
| Details | 1995 | MIC 950017, CA 950017, NC 950017, CA 950018, NC 950018, MIC 950018, DEM 950018, CA 950019, CA 950020, DEM 950020, CA 950021, MIC 950022, MIC 950024, NC 950024 | OR/26/06/023 | 98 | MSA T3410-297 |
| Details | 1995 | CA 950025, NC 950025, CA 950026, MIC 950026, MIC 950027, CA 950027, CA 950028, NC 950028, MIC 950028, MIC 950029, CA 950029, NC 950029, CA 950030, NC 950030, MIC 950030, MIC 950031, CA 950031, NC 950031 | OR/26/06/024 | 102 | MSA T3410-298 |
| Details | 1995 | CA 950032, NC 950032, MIC 950032, MIC 950033, CA 950033, NC 950033, CA 950034, NC 950034, CA 950035, NC 950035,MIC 950035, MIC 950036, CA 950036, NC 950036, CA950037, NC 950037, MIC 950037, MIC 950038, CA 950038, NC 950038 | OR/26/06/025 | 91 | MSA T3410-299 |
| Details | 1995 | MIC 950039, MIC 950040, CA 950040 - CA 950043, NC 950043, CA 950044 - CA 950047, NC 950047, CA 950048, NC 950048, CA 950049, NC 950049, CA 950050 | OR/26/06/026 | 84 | MSA T3410-300 |
