Series Information
CHARLES COUNTY
DEPARTMENT OF PLANNING AND GROWTH MANAGEMENT
(Building Permits)
1992-2000
T3410
CHARLES COUNTY
DEPARTMENT OF PLANNING AND GROWTH MANAGEMENT
(Building Permits)
1992-2000
T3410
Series Description
There is no description for this series.
| Date | Description | Location | Box | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1992-1998 | MIR 980155 - MIR 980163, MIR 980165, RA 980161, RA 980163 - RA 980165, SFD 980155 - SFD 980165, TH 980155 - TH 980168 | OR/17/15/008 | 42 | MSA T3410-1 |
| Details | 1992-1998 | NC 9400038 - NC 9400040, RAD 9300776, RAD 9301610, RAL 9201109, SFD 950617, SFD 950619 - SFD 950620, SFD 960589, SFD 980370, SFD 980411, SFD 980641, SFD 980839, SFD 9300667, SFD 9801159, SFD 9301197, SFD 9301223, TH 9200757 - TH 9200762, TH 9300426 - TH 9300428 | OR/17/15/009 | 43 | MSA T3410-2 |
| Details | 1993 | CAL 930367, DEM 930387, GCP 930368, GCP 930377, MIR 930363, MIR 930366, MIR 930400 - MIR 930401, MIR 930404, RAD 930354, RAD 930356, RAD 930369, RAD 930372, RAD 930379, RAD 930386, RAD 930391, RAD 930393, RAD 930402, RAD 930406, RAD 930410, RAL 930389, RAL 930398, P 930362, P 930364, P ...More | OR/17/14/047 | 33 | MSA T3410-3 |
| Details | 1993 | CA 9200230, CAD 9300984, DEM 9300800, DEM 9300939, DEM 9300974, GCP 9400969, GCP 950017, GCP 950027, MIC 9300777, MIC 9301666, MIR 20011, MIR 20337, MIR 9300776, MIR 9300947, MIR 9301047, NC 9400041, P 9300764, RAD 9300949, RAL 30003, SFD 233, SFD 924, SFD 10250, SFD 20799, SFD 21088, SFD 980813, ...More | OR/17/15/001 | 35 | MSA T3410-4 |
| Details | 1993 | CA 9300500, MIR 9300731, MIR 9300734, MIR 9300744, P 9300740, RA 9300738, RA 9300801, RAD 9300743, RAD 9300798, RAL 9300728, RAL 9300732, SFD 9300729 - SFD 9300730, SFD 9300733, SFD 9300735 - SFD 9300737, SFD 9300739, SFD 9300741 - SFD 9300742, SFD 9300745 - SFD 9300746, SFD 9300792 - SFD ...More | OR/17/15/002 | 36 | MSA T3410-5 |
| Details | 1993 | GCP 9300963, GCP 9300971, GCP 9300978, MIC 9300980, MIR 9300953, MIR 9300959, MIR 9300981, MIR 9301006, P 9300957 - P 9300958, P 9300962, P 9300966 - P9300967, P 9300972, P 9301007, RAD 9300968 - RAD 9300969, RAD 9300986, RAL 9300964 - RAL 9300965, SFD 9300950, SFD 9300952, SFD 9300955 - ...More | OR/17/15/003 | 37 | MSA T3410-6 |
| Details | 1993 | GCP 930828, GCP 9201505, GCP 9300774, GCP 9300831, MIR 9300761, MIR 9300779, MIR 9300835, RA 9300781, RAD 9300775, RAD 9300829, SFD 950413, SFD 9200448, SFD 9300775, SFD 9300778, SFD 9300780, SFD 9300822 - SFD 9300827, SFD 9300830 - SFD 9300834, TH 9300782 - TH 9300787 | OR/17/15/004 | 38 | MSA T3410-7 |
| Details | 1993 | GCP 9300938, MIC 9300942, MIR 9300918, MIR 9300931, MIR 9300937, MIR 9300940, RAD 9300913, RAD 9300922, RAD 9300928, RAD 9300933 - RAD 9300934, RAD 9300941, RAD 9300943, RAD 9300945, RAD 9300948, RAL 9300917, RAL 9300945, RAL 9300973, SFD 9300919 - SFD 9300921, SFD 9300923 - SFD 9300930, SFD 9300932, SFD ...More | OR/17/15/010 | 44 | MSA T3410-8 |
| Details | 1993 | CA 9301869 - CA 9301870, CAL 9301839, GCP 9300808, MIR 9300747 - MIR 9300748, MIR 9300750 - MIR 9300751, MIR 9300766, MIR 9300770, MIR 9300772, MIR 9300807, MIR 9300812 - MIR 9300813, MIR 9300818, MIR 9300820, MIR 9301983, P 9300760, P 9300765, RA 9300757, RA 9300762, RA 9300768, RA 9300771, ...More | OR/17/15/011 | 45 | MSA T3410-9 |
| Details | 1993 | CAD 930417, CAD 931301, CAL 931263, CAL 931294, DEM 931267, DEM 931269, MIC 931296, MIR 930408, MIR 930415, MIR 931270 - MIR 931271, MIR 930422, MIR 931295, MIR 931297, MIR 931302 - MIR 931303, RAD 930351, RAD 931272 - RAD 931274, RAD 931276, RAD 931293, RAL 931300, SFD 930350, SFD 930352, ...More | OR/17/15/040 | 74 | MSA T3410-10 |
| Details | 1993 | CAL 10034, DEM 20034, DEM 931228, GC 20042, GC 20112, GCP 20075, GCP 931230, GCP 931238, MIR 20162, MIR 20272, MIR 20394, MIR 930425, MIR 931233 - MIR 931234, MIR 931237, MIR 931240, MIR 931243, MIR 931310, RAD 20039, RAD 20073, RAD 931305, RAL 10197, P 931229, P 931231 - P ...More | OR/17/15/041 | 75 | MSA T3410-11 |
| Details | 1993 | CA 9400382, MIR 9300426, NC 9301637, RA 9300385, RA 9301329, SFD 950635, SFD 980616, SFD 9300557, SFD 9300611, SFD 9301190, SFD 9301283,, SFD 9301448, TH 950220, TH 950223 - TH 950229, TH 970245 - TH 970252 | OR/17/15/005 | 39 | MSA T3410-12 |
| Details | 1993 | CA 950076, GCP 950067, GCP 980044, GCP 9301784, NC 950006, NC 9301193, NC 9301567, RA 970095, RA 970367, RAD 9300557, SFD 950709, SFD 970318, SFD 9300306, SFD 9301240, SFD 9301349, TH 950185 - TH 950187, TH 9300423 - TH 9300425 | OR/17/15/039 | 73 | MSA T3410-13 |
| Details | 1994 | GCP 941840, GCP 941922, GCP 942014, GCP 942087, MIC 940095, MIC 941264, MIC 941968, MIC 942089, MIR 940031, MIR 941237, MIR 941243, MIR 941266, MIR 941325, MIR 941836, MIR 941972, MIR 942064, P 940032, P 941220, P 941238 - P 941241, P 941267, P 941274, NC 940001, NC 940050, NC ...More | OR/06/11/052 | 1 | MSA T3410-14 |
| Details | 1994 | CA 940336, CA 940339, CA 940567, CA 941669, CA 941685, CA 941742, DEM 940166, DEM 940185, DEM 941347, GCP 940331, GCP 940457, 941680 - GCP 941681, GCP 941738, GCP 941778, MIC 940320, MIC 940488, MIC 941683, MIC 941801, MIC 941833, MIR 940341, MIR 940455, MIR 940478, MIR 940561, MIR 940578, ...More | OR/06/11/053 | 2 | MSA T3410-15 |
| Details | 1994 | CA 940796, CA 941194, CA 941214, CA 941304, CA 941465, DEM 941001, GCP 940662, GCP 940979, GCP 941584, GCP 941841, MIC 940322, MIC 940604, MIC 941078, MIC 941121, MIC 941151, MIR 190, 940466, MIR 940671, MIR 940927, MIR 940941, MIR 941034, MIR 941169, MIR 941183, NC 940613, NC 940757, NC ...More | OR/06/11/054 | 3 | MSA T3410-16 |
| Details | 1994 | CA 941404, CA 941489, CA 941496, DEM 941538, GCP 940119, MIC 941433, MIC 941642, MIR 941495, MIR 941596, MIR 941598, MIR 941618, P 940859, RA 940342, RA 941472, RA 941542, SFD 940188, SFD 940460, SFD 940549, SFD 940566, SFD 940577, SFD 940952, SFD 941019, SFD 941460, SFD 941641, SFD 941886, ...More | OR/06/11/055 | 4 | MSA T3410-17 |
| Details | 1994 | CA 940317, MIC 940347, MIR 940301 - MIR 940303, MIR 940305, MIR 940321, MIR 940340, MIR 940348 - MIR 940351, MIR 940359 - MIR 940360, NC 940298, NC 940304, P 940306, P 940334, RA 940300, RA 940307, RA 940314, RA 940332, RA 940361, RA 940366, SFD 940310 - SFD 940313, ...More | OR/06/11/056 | 5 | MSA T3410-18 |
| Details | 1994 | CA 940159, CA 940173, CA 940184 - CA 940185, DEM 940182, GCP 940162, GCP 940171, MIR 940160, MIR 940164, NC 940174, RA 940163, SFD 940158, SFD 940161, SFD 940165, SFD 940167 - SFD 940169, SFD 940175 - SFD 940176, SFD 940178 - SFD 940181, SFD 940183, SFD 940186 - SFD ...More | OR/06/11/057 | 6 | MSA T3410-19 |
| Details | 1994 | DEM 940530, GCP 940501 - GCP 940502, GCP 940512, GCP 940528, MIR 940497, MIR 940502, MIR 940509 - MIR 940510, MIR 940529, MIR 940546, P 940511, P 940536 - P 940537, RA 940496, RA 940503, RA 940508, RA 940527, RA 940538, SFD 940498 - SFD 940501, SFD 940504 - SFD ...More | OR/06/11/058 | 7 | MSA T3410-20 |
| Details | 1994 | CA 940228, CA 940236, CA 940552, CA 940569, DEM 940230, GCP 940237, GCP 940244, MIR 940224 - MIR 940225, MIR 940240 - MIR 940242, MIR 940245, MIR 940247, MIR 940553, MIR 940557, MIR 940571, MIR 940573, NC 940239, RA 940234, RA 940560, RA 940562, RA 940568 | OR/06/11/059 | 8 | MSA T3410-21 |
| Details | 1994 | CA 941028, GCP 941046, GCP 941057, MIR 941016, MIR 941020, MIR 941022, MIR 941024 - MIR 941025, MIR 941044, MIR 941049, MIR 941051, MIR 941058, MIR 941060, NC 941033, NC 940145, P 941021, P 941050, P 941054, RA 941017, RA 941023, RA 941038, RA 941040, RA 941043, RA 941048, RA ...More | OR/06/11/060 | 9 | MSA T3410-22 |
| Details | 1994 | MIR 941859, RA 941864, SFD 941853 - SFD 941854, SFD 941857, SFD 941860 - SFD 941863, SFD 941865 - SFD 941866, SFD 941868 - SFD 941870, SFD 941872 - SFD 941885, SFD 941889 | OR/06/11/061 | 10 | MSA T3410-23 |
| Details | 1994 | MIC 94022 - MIC 940123, MIC 940291, MIR 940287, NC 940296 - NC 940297, RA 940285, SFD 940253, SFD 940275 - SFD 940281, SFD 940283 - SFD 94284, SFD 940292 - SFD 940295, SFD 940480, SFD 941004, SFD 941250, SFD 941600, SFD 941679, SFD 941856 | OR/06/11/062 | 11 | MSA T3410-24 |
| Details | 1994 | CA 940895, CA 942011, CA 942015, CA 942022, DEM 940902, MIR 940884, MIR 940897, MIR 940900 - MIR 940901, MIR 942016, MIR 942021, NC 940887, NC 942027, P 940882, RA 940903, RA 942010, SFD 940888 - SFD 940894, SFD 940896, SFD 940898, SFD 940904, SFD 942009, SFD 942012 - SFD ...More | OR/06/11/063 | 12 | MSA T3410-25 |
| Details | 1994 | CA 941772, DEM 941786, MIR 223, MIR 941771, MIR 941775, MIR 941784, RA 941749, RA 941759, RA 941776 - RA 941777, RA 941785, RA 941789, RA 941791, SFD 941743 - SFD 941745, SFD 941750 - SFD 941758, SFD 941760 - SFD 941761, SFD 941774, SFD 941779 - SFD 941780, SFD ...More | OR/06/11/064 | 13 | MSA T3410-26 |
| Details | 1994 | GCP 940261, GCP 940270, NC 940243, NC 940250, P 940263, RA 940267, SFD 940252, SFD 940254 - SFD 940260, SFD 940265 - SFD 940266, SFD 940268 - SFD 940269, SFD 940272 - SFD 940274 | OR/06/11/065 | 14 | MSA T3410-27 |
| Details | 1994 | CA 941703, CA 941707, CA 941709, DEM 941721, GCP 941689, GCP 941700, GCP 941719, GCP 941740, MIC 941716, MIR 941688, MIR 941691, MIR 941692, MIR 941739, NC 941684, NC 941715, NC 941723, RA 941727, RA 941734, RA 941746, SFD 941687, SFD 941704 - SFD 941706, SFD 941708, SFD 941710, SFD ...More | OR/06/11/066 | 15 | MSA T3410-28 |
| Details | 1994 | CA 940208, CA 940223, CA 940484, GCP 940194, MIR 940191, MIR 940195 - MIR 940197, MIR 940200, MIR 940203 - MIR 940204, MIR 940221, MIR 940474, SFD 940191, SFD 940198, SFD 940201, SFD 940206 - SFD 940207, SFD 940209 - SFD 940211, SFD 940213, SFD 940217, SFD 940222, SFD 940471, ...More | OR/06/11/067 | 16 | MSA T3410-29 |
| Details | 1994 | CA 942045, CA 942060, CA 942063, CA 942066 - CA 942069, DEM 941846 - DEM 941848, DEM 942065, GCP 942042, GCP 942049, GCP 942058, MIR 942039 - MIR 942040, MIR 942043, NC 941850, NC 942034, RA 941849, RA 942053, RA 942061, SFD 941211, SFD 941851, SFD 942032, SFD 942035 - ...More | OR/06/11/068 | 17 | MSA T3410-30 |
| Details | 1994 | CA 940727, CA 940737, CA 940764 - CA 940765, GCP 940738, GCP 940751, MIC 940759, MIR 940728, MIR 940731, MIR 940735, MIR 940742, MIR 940744, MIR 940746, MIR 940748, MIR 940750, MIR 940754 - MIR 940755, MIR 940761 - MIR 940763, NC 940736, P 940733, RA 940726, RA 940743, RA ...More | OR/06/11/069 | 18 | MSA T3410-31 |
| Details | 1994 | CA 941373, CA 941394 - CA 941395, DEM 941407, MIR 941377, NC 941386, NC 941392, NC 941398 - NC 941401, P 941385, RA 941375, RA 941389, RA 941396, RA 941403, SFD 941374, SFD 941379, SFD 941381, SFD 941384, SFD 941387 - SFD 941388, SFD 941390 - SFD 941391, SFD 941393, ...More | OR/06/11/070 | 19 | MSA T3410-32 |
| Details | 1994 | CA 940017, CA 940051 - CA 940054, CA 940057, DEM 940002, RA 940028 - RA 940029, RA 940033, RA 940048, SFD 990034, SFD 940022 - SFD 940028, SFD 940031 - SFD 940039, SFD 940042 - SFD 940047, SFD 940049, SFD 940055 - SFD 940056 | OR/06/11/071 | 20 | MSA T3410-33 |
| Details | 1994 | CA 940126, CA 940139, CA 940156, MIR 940132, MIR 940141, MIR 940143, MIR 940149, P 940142, RA 940144, RA 940150, SFD 940121, SFD 940124 - SFD 940125, SFD 940127 - SFD 940131, SFD 940133 - SFD 940136, SFD 940138, SFD 940140, SFD 940145, SFD 940147 - SFD 940148, SFD 940151 ...More | OR/06/11/072 | 21 | MSA T3410-34 |
| Details | 1994 | CA 941419 - CA 941420, CA 941423, CA 941435, DEM 941421, GCP 941429, GCP 941447, MIR 941426, MIR 941430, MIR 941448, P 941061, P 941425, RA 941422, RA 941444, RA 941449, SFD 941413, SFD 941417 - SFD 941418, SFD 941427 - SFD 941428, SFD 941431 - SFD 941432, SFD 941436 ...More | OR/06/11/073 | 22 | MSA T3410-35 |
| Details | 1994 | CA 941122 - CA 941123, CA 941131, CA 941160 - CA 941161, GCP 941141, GCP 941275, MIR 941130, MIR 941133, MIR 941140, MIR 941142, MIR 941149 - MIR 941150, MIR 941164 - MIR 941265, MIR 941270 - MIR 941271, MIR 941273, MIR 941277, P 941134, P 941138, P 941146, P ...More | OR/06/11/074 | 23 | MSA T3410-36 |
| Details | 1994 | CA 940087, CA940091, CA940094, CA940108, CA940115, GCP 940082, GCP 940118, MIR 940098, P 940106, RA 940088, RA 940093, RA 940096, RA 940107, SFD 940080 - SFD 940081, SFD 940083, SFD 940086, SFD 940089 - SFD 940090, SFD 940092, SFD 940097, SFD 940099 - SFD 940100, SFD 940109 - SFD 940114, ...More | OR/06/11/075 | 24 | MSA T3410-37 |
| Details | 1994 | CA 941464, CA 941475 - CA 941476, CA 941480, CA 941490, GCP 941474, GCP 941479, GCP 941482, GCP 941484 - GCP 941485, GCP 941488, MIC 941461, MIR 941458, MIR 941483, MIR 941486 - MIR 941487, RA 941459, RA 941462 - RA 941463, RA 941466, RA 941468, SFD 941455, SFD 941457, ...More | OR/06/11/076 | 25 | MSA T3410-38 |
| Details | 1994 | CA 940819, CA 940864, CA 940866, GCP 940823, GCP 940858, MIR 940812 - MIR 940813, MIR 940815 - MIR 940816, MIR 940821 - MIR 940822, MIR 940863, MIR 940865, MIR 940880 - MIR 940881, P 940868, RA 940856, RA 940861, RA 940879, SFD 940811, SFD 940814, SFD 940818, SFD 940820, ...More | OR/06/11/077 | 26 | MSA T3410-39 |
| Details | 1994 | CA 940381, CA 940387, CA 940406, CA 940425, MIC 940416, MIR 940392, MIR 940394 - MIR 940395, MIR 940422, MIR 940426, MIR 940428, NC 940398, P 940417, RA 940378, RA 940400 - RA 940401, RA 940405, RA 940423, RA 940430, SFD 940379 - SFD 940380, SFD 940383 - SFD 940386, ...More | OR/06/11/078 | 27 | MSA T3410-40 |
| Details | 1994 | CA 941189, CA 941201, CA 941204, CA 941210, DEM 941182, GCP 941170, MIR 941185 - MIR 941186, P 941187, P 941192, P 941195 - P 941196, P 941199, RA 941184, RA 941191, RA 941193, RA 941205, SFD 941166, SFD 941171 - SFD 941181, SFD 941197 - SFD 941198, SFD 941200, ...More | OR/06/11/079 | 28 | MSA T3410-41 |
| Details | 1994 | CA 941231, CA 941261, GCP 941216, MIR 941224, MIR 941229, MIR 941232, MIR 941234 - MIR 941235, MIR 941255 - MIR 941256, NC 941260, P 941227, P 941242, P 941252, RA 941226, RA 941228, RA 941257, RA 941262, SFD 214, SFD 941212 - SFD 941213, SFD 941215, SFD 941217 - ...More | OR/06/11/080 | 29 | MSA T3410-42 |
| Details | 1994 | CA 941594, CA 941602, CA 941609 - CA 941610, GCP 941453, GCP 941592, MIR 941451, MIR 941617, MIR 941645 - MIR 941647, RA 941595, RA 941606, RA 941608, RA 941612, SFD 941454, SFD 941593, SFD 941599, SFD 941601, SFD 941603 - SFD 941605, SFD 941607, SFD 941614 - SFD 941616, ...More | OR/06/11/081 | 30 | MSA T3410-43 |
| Details | 1994 | CA 940681 - CA 940682, CA 940696, CA 940698, GCP 940676, MIR 940678, MIR 940680, MIR 940684, MIR 940697, MIR 940713, MIR 940723, NC 940685, NC 940701, NC 940711, RA 940683, RA 940686, SFD 940675, SFD 940677, SFD 940687 - SFD 940689, SFD 940699 - SFD 940700, SFD 940708 - ...More | OR/06/11/082 | 31 | MSA T3410-44 |
| Details | 1994 | CA 940905, CA 940911, CA 94091, CA 940925, CA 940944, GCP 940919, MIR 940907, MIR 940912 - MIR 940914, MIR 940916, MIR 940921 - MIR 940922, P 940915, RA 940906, RA 940908, RA 940917, RA 940937, RA 940942, SFD 940909 - SFD 940910, SFD 940920, SFD 940924, SFD 940926, SFD ...More | OR/06/11/083 | 32 | MSA T3410-45 |
| Details | 1994 | CA 940634, CA 940670, CA 940673, MIR 940622 - MIR 940624, MIR 940627 - MIR 940628, MIR 940644, MIR 940647 - MIR 940648, MIR 940659, MIR 940663 - MIR 940667, MIR 940669, MIR 940672, P 940625, P 940639 - P 940640, P 940662, RA 940626, RA 940638, RA 940658, SFD ...More | OR/06/11/084 | 33 | MSA T3410-46 |
| Details | 1994 | CA 940793, CA940799, CA 940804, CA 940806, DEM 940794, GCP 940795, MIR 940787, MIR 940798, MIR 940808 - MIR 940810, RA 940776, RA 940783, RA 940789, RA 940803, RA 940805, SFD 940777 - SFD 940782, SFD 940784 - SFD 940786, SFD 940788, SFD 940791 - SFD 940792, SFD 940797, SFD ...More | OR/06/12/049 | 34 | MSA T3410-47 |
| Details | 1994 | CA 940594, CA 940602, GCP 940580, MIR 940576, MIR 940585 - MIR 940586, MIR 940591, MIR 940614, MIR 940616 - MIR 940620, NC 940146, NC 940581, NC 940600, RA 940575, RA 940579, RA 940592, RA 940603, RA 940606 - RA 940607, RA 940615, SFD 940582 - SFD 940584, SFD 940587 ...More | OR/06/12/050 | 35 | MSA T3410-48 |
| Details | 1994 | CA 941845, GCP 941807, GCP 941809 - GCP 941810, GCP 941839, MIC 941817, MIR 941813, MIR 941818, MIR 941823 - MIR 941824, MIR 941838, NC 941796, NC 941805 - NC 941806, NC 941821, NC 941826, P 941804, RA 941797 - RA 941799, RA 941802, RA 941815 - RA 941816, RA ...More | OR/06/12/051 | 36 | MSA T3410-49 |
| Details | 1994 | CA 941950, CA 942073, CA 942075, CA 942078, CA 942082, GCP 942079, MIC 942077, MIR 942071, MIR 942074, MIR 942081, MIR 942083, RA 941946, RA 942080, RA 942086, RA 942088, SFD 941942 - SFD 941945, SFD 941947 - SFD 941949, SFD 941951 - SFD 941952, SFD 942070, SFD 942072, SFD ...More | OR/06/12/052 | 37 | MSA T3410-50 |
| Details | 1994 | GCP 940978, GCP 941002, GCP 941009, MIC 940986, MIR 940965, MIR 940968, MIR 940970 - MIR 940971, MIR 940973 - MIR 940974, MIR 940977, MIR 940989, MIR 940997, MIR 941003, MIR 941012, RA 940964, RA 940976, RA 940987, RA 940994, RA 940999 - RA 941000, RA 941006, RA 941008, SFD ...More | OR/06/12/053 | 38 | MSA T3410-51 |
| Details | 1994 | CA 941657, CA 941661 - CA 941662, GCP 941658, MIR 941362, MIR 941676, MIR 941678, RA 941361, RA 941659, SFD 941359 - SFD 941360, SFD 941370, SFD 941648 - SFD 941652, SFD 941654 - SFD 941656, SFD 941663 - SFD 941666, SFD 941668, SFD 941671 - SFD 941675, SFD 941677, ...More | OR/06/12/054 | 39 | MSA T3410-52 |
| Details | 1994 | CA 941545, CA 941558, CA 941574, CA 941581, DEM 941586 - DEM 941587, GCP 941548, GCP 941556, MIR 941550, MIR 941553 - MIR 941555, MIR 941558, NC 941568 - NC 941569, RA 941544, RA 941549, RA 941559, RA 941573, RA 941578 - RA 941580, RA 941589, SFD 941541, SFD 941543, ...More | OR/06/12/055 | 40 | MSA T3410-53 |
| Details | 1995 | CA 941498, CA 941503, CA 941509, DEM 941519, GCP 941515, MIC 941522, MIR 228, MIR 941506, MIR 941514, MIR 941520, MIR 941539, RA 941499, RA 941511, RA 941517 - RA 941518, RA 941538, SFD 941492 - SFD 941493, SFD 941497, SFD 941501, SFD 941504 - SFD 941505, SFD 941507 - ...More | OR/06/12/056 | 41 | MSA T3410-54 |
| Details | 1995 | CA 940068, MIR 940072 - MIR 940073, RA 940071, RA 940074, SFD 940058 - SFD 940067, SFD 940069 - SFD 940071, SFD 940073 - SFD 940079 | OR/06/12/057 | 42 | MSA T3410-55 |
| Details | 1995 | CA 940956, DEM 941831, GCP 940950, MIR 940949, MIR 940955, MIR 940962, NC 940961, P 940957, P 940963, RA 940953, SFD 940945 - SFD 940948, SFD 940951, SFD 940954, SFD 940958 - SFD 940960 | OR/06/12/058 | 43 | MSA T3410-56 |
| Details | 1995 | CA 940001, CA 940432, CA 940453, CA 940461, DEM 940016, GCP 940002, GCP 940436, GCP 940452, GCP 940464, MIC 940001, MIC 940003 - MIC 940004, MIR 940004, MIR 940006 - MIR 940007, MIR 940009, MIR 940014, MIR 940018, MIR 940445, MIR 940454, MIR 940456, MIR 940458, MIR 940463, MIR 940465, ...More | OR/06/12/059 | 44 | MSA T3410-57 |
| Details | 1995 | CA 941290, CA 941305, GCP 941279, MIR 941284, MIR 941287, MIR 941310, MIR 941317 - MIR 941318, P 941309, RA 941286, RA 941294, RA 941297, RA 941303, RA 941319, SFD 941280 - SFD 941283, SFD 941285, SFD 941288 - SFD 941289, SFD 941292 - SFD 941293, SFD 941295 - SFD ...More | OR/06/12/060 | 45 | MSA T3410-58 |
| Details | 1995 | CA 941919, GCP 941911, GCP 941913, GCP 941940, MIC 941909, MIR 941915, NC 941918, P 940817, RA 940013, RA 940758, RA 940908, RA 941914, RA 941916, RA 941930, SFD 941852, SFD 941890 - SFD 941897, SFD 941899 - SFD 941907, SFD 941912, SFD 941917, SFD 941920, SFD 941923 - SFD ...More | OR/06/12/061 | 46 | MSA T3410-59 |
| Details | 1995 | CA 941068, CA 941077, GCP 941065, GCP 941096, GCP 941098, GCP 941106, MIC 941075, MIC 941083, MIR 941076, MIR 941079, MIR 941095, MIR 941099, MIR 941101 - MIR 941102, MIR 941105, MIR 941107 - MIR 941108, MIR 941110 - MIR 941111, P 941084, P 941104, RA 217, RA 941067, RA ...More | OR/06/12/062 | 47 | MSA T3410-60 |
| Details | 1995 | CA 941336 - CA 941337, CA 941343, GCP 941332, GCP 941342, MIR 941321, MIR 941323 - MIR 941324, MIR 941326, MIR 941331, NC 941345, P 941322, RA 941334, RA 941339, RA 941350, SFD 941327 - SFD 941330, SFD 941335, SFD 941338, SFD 941340 - SFD 941341, SFD 941344, SFD 941348, ...More | OR/06/12/063 | 48 | MSA T3410-61 |
| Details | 1995 | DEM 950012 - DEM 950017, DEM 950019, DEM 950021, GCP 950012 - GCP 950016, GCP 950018, GCP 950020 - GCP 950022, MIR 950012 - MIR 950014, MIR 950016 - MIR 950018, MIR 950020 - MIR 950021, P 950012, P 950014, P 950016, P 950018 - P 950022, RA 950012 - ...More | OR/06/12/064 | 49 | MSA T3410-62 |
| Details | 1995 | MIR 950101 - MIR 950104, MIR 950106 - MIR 950108, MIR 950112 - MIR 950116, MIR 950118 - MIR 950119, RA 950101 - RA 950106, RA 950108 - RA 950113, RA 950115 - RA 950116, RA 950119, SFD 950101 - SFD 950102, SFD 950104 - SFD 950119 | OR/06/12/065 | 50 | MSA T3410-63 |
| Details | 1995 | DEM 950001 - DEM 950002, DEM 950004 - DEM 950005, DEM 950007 - DEM 950011, GCP 950002 - GCP 950005, GCP 950007, GCP 950010, MIR 950001 - MIR 950011, P 950002, P 950004, P 950006 - P 950007, P 950010 - P 950011, RA 950001 - RA 950011, SFD 950001 ...More | OR/06/12/066 | 51 | MSA T3410-64 |
| Details | 1995 | MIR 950247 - MIR 950251, RA 950247, SFD 950247 - SFD 950256, SFD 950258 - SFD 950275 | OR/06/12/067 | 52 | MSA T3410-65 |
| Details | 1995 | GCP 950023 - GCP 950026, MIR 950024 - MIR 950026, MIR 950091 - MIR 950092, MIR 950094 - MIR 950098, MIR 950100, P 950023 - P 950025, P 950027, RA 950023 - RA 950024, RA 950027, RA 950092 - RA 950094, RA 950099 - RA 950100, SFD 950023 - SFD ...More | OR/06/12/068 | 53 | MSA T3410-66 |
| Details | 1995 | MIR 950120 - MIR 950123, MIR 950126 - MIR 950129, MIR 950132 - MIR 950134, MIR 950242 - MIR 950243, MIR 950245 - MIR 950246, RA 950120 - RA 950121, RA 950123, RA 950125 - RA 950130, RA 950132 - RA 950134, RA 950245 - RA 950246, SFD 950120 - ...More | OR/06/12/069 | 54 | MSA T3410-67 |
| Details | 1995 | SFD 950791 - SFD 950793, SFD 950769 - SFD 950771, SFD 950773 - SFD 950783, SFD 950811 - SFD 950814, SFD 950785 - SFD 950789 | OR/17/14/035 | 21 | MSA T3410-68 |
| Details | 1995 | CA 950055, CA 950063, CA 950067 - CA 950068, CA 950100 - CA 950101, CA 950105, CA 950111 - CA 950112, GCP 950054 - GCP 950055, GCP 950066, MIR 950050, MIR 950058, MIR 950065 - MIR 950066, MIR 950076, MIR 950078 - MIR 950079, MIR 950087, MIR 950093, MIR 950105, ...More | OR/17/14/036 | 22 | MSA T3410-69 |
| Details | 1995 | GCP 950001, GCP 950006, MIC 950004 - MIC 950006, NC 950003, P 950001, P 950003, P 950005, SFD 950683 - SFD 950684, SFD 950687, SFD 950689 - SFD 950695, SFD 950697 - SFD 950707, SFD 950710 - SFD 950715, SFD 950718, SHB 950004 | OR/17/14/037 | 23 | MSA T3410-70 |
| Details | 1995 | CA 950121 - CA 950122, CA 950138, MIR 950117, MIR 950124 - MIR 950125, MIR 950130 - MIR 950131, MIR 950138, MIR 950146, MIR 950153, MIR 950165, MIR 950178 - MIR 950180, MIR 950189, MIR 950203, MIR 950206, RA 950117 - RA 950118, RA 950122, RA 950131, RA 950146, RA ...More | OR/17/14/038 | 24 | MSA T3410-71 |
| Details | 1995 | MIR 950207, MIR 950214 - MIR 950215, MIR 950228, MIR 950238, MIR 950244, RA 950213, RA 950215, RA 950227, RA 950236, RA 950243 - RA 950244, RA 950248, SFD 950216, SFD 950257, SFD 950277, SFD 950333, SFD 950345, SFD 950357, SFD 950471, SFD 950474, SFD 950481, SFD 950627, SFD 950716, ...More | OR/17/14/039 | 25 | MSA T3410-72 |
| Details | 1995 | SFD 950747 - SFD 950750, SFD 950752 - SFD 950764, SFD 950766 - SFD 950768 | OR/17/14/040 | 26 | MSA T3410-73 |
| Details | 1995 | SFD 950794 - SFD 950800, SFD 950802 - SFD 950805, SFD 950807 - SFD 950810, SFD 950815, SFD 950825 - SFD 950834 | OR/17/14/041 | 27 | MSA T3410-74 |
| Details | 1995 | SFD 950719 - SFD 950737, SFD 950740 - SFD 950744, SFD 950746 | OR/17/14/042 | 28 | MSA T3410-75 |
| Details | 1996 | APT 960001 - APT 960006, CA 960001 - CA 960002, DEM 960001, GC 960001 - GC 960002, GCP 960001, MIC 960001, MIR 960001, NC 960001, P 960001 - P 960002, RA 960001, SFD 960001, SHB 960001, TH 960001 - TH 960006 | OR/10/19/019 | 1 | MSA T3410-76 |
