Series Information
GAITHERSBURG
PLANNING AND CODE ADMINISTRATION
(Street File)
1950-2006
T3876
GAITHERSBURG
PLANNING AND CODE ADMINISTRATION
(Street File)
1950-2006
T3876
Series Description
There is no description for this series.
| Date | Description | Location | Box | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1950-2006 | 1 Acline Court-321 Alderwood Drive | CW/06/48/071 | 1 | MSA T3876-1 |
| Details | 1950-2006 | 322 Alderwood Drive-21 Allenhurst Court | CW/06/48/072 | 2 | MSA T3876-2 |
| Details | 1950-2006 | 22 Allenhurst Court-415 Amberfield Lane | CW/06/48/073 | 3 | MSA T3876-3 |
| Details | 1950-2006 | 800 Ambertree Court-808 Ambertree Court | CW/06/48/074 | 4 | MSA T3876-4 |
| Details | 1950-2006 | 1 Anna Court-17 Apex Court | CW/06/48/075 | 5 | MSA T3876-5 |
| Details | 1950-2006 | 100 Apple Blossom-147 Apple Blossom | CW/06/48/076 | 6 | MSA T3876-6 |
| Details | 1950-2006 | 1 Apple Seed Lane-11 Argosy Court | CW/06/48/077 | 7 | MSA T3876-7 |
| Details | 1950-2006 | 102 Argosy Drive-104 Autumn Flower Lane | CW/06/48/078 | 8 | MSA T3876-8 |
| Details | 1950-2006 | 105Autumn Flower Lane-5 Barrell Cooper Court | CW/06/48/079 | 9 | MSA T3876-9 |
| Details | 1950-2006 | 7 Barrel Cooper Court-815 Bayridge Drive | CW/06/48/080 | 10 | MSA T3876-10 |
| Details | 1950-2006 | 817 Bayridge Drive-914 Bayridge Terrace | CW/06/48/081 | 11 | MSA T3876-11 |
| Details | 1950-2006 | 915 Bayridge Terrace- 33 Beacon Hill Court | CW/06/48/082 | 12 | MSA T3876-12 |
| Details | 1950-2006 | 34 Beacon Hill Court-507 Beacon Hill Terrace | CW/06/48/083 | 13 | MSA T3876-13 |
| Details | 1950-2006 | 508 Beacon Hill Terrace-727 Beacon Hill Terrace | CW/06/48/084 | 14 | MSA T3876-14 |
| Details | 1950-2006 | 1 Beacon Hill Way-209 Beckwith Street | CW/06/49/001 | 15 | MSA T3876-15 |
| Details | 1950-2006 | 210 Beckwith Street-4 Belinder Street | CW/06/49/002 | 16 | MSA T3876-16 |
| Details | 1950-2006 | 5 Belinder Street-126 Bent Twig Lane | CW/06/49/003 | 17 | MSA T3876-17 |
| Details | 1950-2006 | 128 Bent Twig Lane-117 Billingsgate Lane | CW/06/49/004 | 18 | MSA T3876-18 |
| Details | 1950-2006 | 18 Billingsgate Lane-113 Bookham Lane | CW/06/49/005 | 19 | MSA T3876-19 |
| Details | 1950-2006 | 114 Bookham Lane-302 Bostwick Lane | CW/06/49/006 | 20 | MSA T3876-20 |
| Details | 1950-2006 | 303 Bostwick Lane-456 Bostwick Lane | CW/06/49/007 | 21 | MSA T3876-21 |
| Details | 1950-2006 | 458 Bostwick Lane-26 Bralan Court | CW/06/49/008 | 22 | MSA T3876-22 |
| Details | 1950-2006 | 27 Bralan Court-123 Bralan Lane | CW/06/49/009 | 23 | MSA T3876-23 |
| Details | 1950-2006 | 125 Bralan Lane-24 Brairstone Lane | CW/06/49/010 | 24 | MSA T3876-24 |
| Details | 1950-2006 | 25 Briarstone Lane-26 Brighton Drive | CW/06/49/011 | 25 | MSA T3876-25 |
| Details | 1950-2006 | 28 Brighton Drive-208 Bristol Downs Drive | CW/06/49/012 | 26 | MSA T3876-26 |
| Details | 1950-2006 | 209 Bristol Downs Drive-102 Brookes Avenue | CW/06/49/013 | 27 | MSA T3876-27 |
| Details | 1950-2006 | 103 Brooks Avenue-404 Buttry Road | CW/06/49/014 | 28 | MSA T3876-28 |
| Details | 1950-2006 | 101 Canfield Hill Drive-14 Capps Court | CW/06/49/015 | 29 | MSA T3876-29 |
| Details | 1950-2006 | 15 Capps Court-414 Carousel Court | CW/06/49/016 | 30 | MSA T3876-30 |
| Details | 1950-2006 | 416 Carousel Court-26 Case Street | CW/06/49/017 | 31 | MSA T3876-31 |
| Details | 1950-2006 | 28 Case Street-208 Cedar Avenue | CW/06/49/018 | 32 | MSA T3876-32 |
| Details | 1950-2006 | 644 Cedar Spring Street-113 Cedar Spring Street | CW/07/01/024 | 33A | MSA T3876-33 |
| Details | 1950-2006 | 209 Cedar Avenue-643 Cedar Spring Street | CW/06/49/019 | 33 | MSA T3876-34 |
| Details | 1950-2006 | 664 Cedar Spring Street-114 Cherrywood Drive | CW/06/49/020 | 34 | MSA T3876-35 |
| Details | 1950-2006 | 114 Cherrywood Drive-211 Chestertown Street | CW/06/49/021 | 35 | MSA T3876-36 |
| Details | 1950-2006 | 365 Chestertown Street-636 Chestertown Street | CW/06/49/022 | 36 | MSA T3876-37 |
| Details | 1950-2006 | 640 Chestertown Street-106 Chestnut Street | CW/06/49/023 | 37 | MSA T3876-38 |
| Details | 1950-2006 | 107 Chestnut Street-115 Chevy Chase Street | CW/06/49/024 | 38 | MSA T3876-39 |
| Details | 1950-2006 | 115 A Chevy Chase Street-400 Christopher Avenue | CW/06/49/025 | 39 | MSA T3876-40 |
| Details | 1950-2006 | 401 Christopher Avenue-431 Christopher Avenue | CW/06/49/026 | 40 | MSA T3876-41 |
| Details | 1950-2006 | 433 Christopher Avenue-13 Circuit Court | CW/06/49/027 | 41 | MSA T3876-42 |
| Details | 1950-2006 | 104 Clagett Crossing Place-766 Clifftop Drive | CW/06/49/028 | 42 | MSA T3876-43 |
| Details | 1950-2006 | 600 Clopper Road-626 Coral Reef Drive | CW/06/49/029 | 43 | MSA T3876-44 |
| Details | 1950-2006 | 627 Coral Reef Drive-187 Corning Lane | CW/06/49/030 | 44 | MSA T3876-45 |
| Details | 1950-2006 | Cottage Hill Court common ground Circle-306B Cross Green Street | CW/06/49/031 | 45 | MSA T3876-46 |
| Details | 1950-2006 | 307A Cross Green Street-341B Cross Green Street | CW/06/49/032 | 46 | MSA T3876-47 |
| Details | 1950-2006 | 3 Cross Tie Court-31 Cullinan Court | CW/06/49/033 | 47 | MSA T3876-48 |
| Details | 1950-2006 | 2 Cullinan Drive-810 Curry Ford Lane | CW/06/49/034 | 48 | MSA T3876-49 |
| Details | 1950-2006 | 811 Curry Ford Lane-11 Dearden Place | CW/06/49/035 | 49 | MSA T3876-50 |
| Details | 1950-2006 | 1 Deer Park Court-123B E. Deer Park Road | CW/06/49/036 | 50 | MSA T3876-51 |
| Details | 1950-2006 | 211 E. Deer Park Road-326 W. Deer Park Road | CW/06/49/037 | 51 | MSA T3876-52 |
| Details | 1950-2006 | 329 W. Deer Park Road-538 W. Deer Park Road | CW/06/49/038 | 52 | MSA T3876-53 |
| Details | 1950-2006 | 1 Deer Park Lane-100 Desellum Avenue | CW/06/49/039 | 53 | MSA T3876-54 |
| Details | 1950-2006 | 202 Desellum Avenue-851 Diamond Drive | CW/06/49/040 | 54 | MSA T3876-55 |
| Details | 1950-2006 | 852 Diamond Drive-8 Driscoll Court | CW/06/49/041 | 55 | MSA T3876-56 |
| Details | 1950-2006 | 113 Driscoll Court-114 Duvall Lane #4 | CW/06/49/042 | 56 | MSA T3876-57 |
| Details | 1950-2006 | 114 Duvall Lane #201-9326 Edgewood Court | CW/06/49/043 | 57 | MSA T3876-58 |
| Details | 1950-2006 | 9328 Edgewood Court-212 Elmira Lane | CW/06/49/044 | 58 | MSA T3876-59 |
| Details | 1950-2006 | 9118 Emory Grove Road-9113 Emory Woods Terrace | CW/06/49/045 | 59 | MSA T3876-60 |
| Details | 1950-2006 | 102 Englefield Drive-Featherstone Street | CW/06/49/046 | 60 | MSA T3876-61 |
| Details | 1950-2006 | 939 Featherstone Street-30 Fenceline Drive | CW/06/49/047 | 61 | MSA T3876-62 |
| Details | 1950-2006 | 32 Fenceline Drive-602 Firehouse Lane | CW/06/49/048 | 62 | MSA T3876-63 |
| Details | 1950-2006 | 604 Firehouse Lane-855 Flagler Drive | CW/06/49/049 | 63 | MSA T3876-64 |
| Details | 1950-2006 | 856 Flagler Drive-206 Fleece Flower Drive | CW/06/49/050 | 64 | MSA T3876-65 |
| Details | 1950-2006 | 207 Fleece Flower Drive-209 Fountain Green Lane | CW/06/49/051 | 65 | MSA T3876-66 |
| Details | 1950-2006 | 210 Fountain Green Lane-12 Fullview Court | CW/06/49/052 | 66 | MSA T3876-67 |
| Details | 1950-2006 | 400 Gaither Street-810 Gallup Hill Road | CW/06/49/053 | 67 | MSA T3876-68 |
| Details | 1950-2006 | 812 Gallup Hill Road-609 Gatestone Mews | CW/06/49/054 | 68 | MSA T3876-69 |
| Details | 1950-2006 | 610 Gatestone Street-811 Gatestone Street | CW/06/49/055 | 69 | MSA T3876-70 |
| Details | 1950-2006 | 818 Gatestone Street-Girard Street Newport Estates | CW/06/49/056 | 70 | MSA T3876-71 |
| Details | 1950-2006 | 402 #101 Girard Street-420 #301 Girard Street | CW/06/49/057 | 71 | MSA T3876-72 |
| Details | 1950-2006 | 420-436 Girard Street-448 Girard Street #301 | CW/06/49/058 | 72 | MSA T3876-73 |
| Details | 1950-2006 | 446 T-2 #201 Girard Street-33 Gold Kettle Court | CW/06/49/059 | 73 | MSA T3876-74 |
| Details | 1950-2006 | 34 Gold Kettle Court-222 Gold Kettle Drive | CW/06/49/060 | 74 | MSA T3876-75 |
| Details | 1950-2006 | 229 Gold Kettle Drive-76 Golden Ash Way | CW/06/49/061 | 75 | MSA T3876-76 |
| Details | 1950-2006 | 78 Golden Ash Way-2900 Goodport Court | CW/06/49/062 | 76 | MSA T3876-77 |
| Details | 1950-2006 | 1 Goodport Lane-131 Goucher Terrace Lot 21B | CW/06/49/063 | 77 | MSA T3876-78 |
| Details | 1950-2006 | 132 Goucher Terrace-1 Grantchester Place | CW/06/49/064 | 78 | MSA T3876-79 |
| Details | 1950-2006 | 3 Grantchester Place-54 Harmony Hall Road | CW/06/49/065 | 79 | MSA T3876-80 |
| Details | 1950-2006 | 104 Harmony Hall Road-204 Hart Road | CW/06/49/066 | 80 | MSA T3876-81 |
| Details | 1950-2006 | 205 Hart Road-382 Hard Road | CW/06/49/067 | 81 | MSA T3876-82 |
| Details | 1950-2006 | 1 Hartley Place-328 Helene Street | CW/06/49/068 | 82 | MSA T3876-83 |
| Details | 1950-2006 | 539 Helene Street-46 Hidden Field Drive | CW/06/49/069 | 83 | MSA T3876-84 |
| Details | 1950-2006 | 82 Hidden Forrest Court-885 Hidden Marsh Street | CW/06/49/070 | 84 | MSA T3876-85 |
| Details | 1950-2006 | 889 Hidden Marsh Street-314 Highland Ridge Avenue | CW/06/49/071 | 85 | MSA T3876-86 |
| Details | 1950-2006 | 315 Highland Ridge Avenue-810 Highland Ridge Avenue | CW/06/49/072 | 86 | MSA T3876-87 |
| Details | 1950-2006 | 811 Highland Ridge Avenue-112 Holdcroft Lane | CW/06/49/073 | 87 | MSA T3876-88 |
| Details | 1950-2006 | 113 Holdcroft Lane-39 Honey Brook Lane | CW/06/49/074 | 88 | MSA T3876-89 |
| Details | 1950-2006 | 803 Hope Court-121 Hutton Street | CW/06/49/075 | 89 | MSA T3876-90 |
| Details | 1950-2006 | 112 Hutton Stret-17 Inkberry Circle | CW/06/49/076 | 90 | MSA T3876-91 |
| Details | 1950-2006 | 18 Inkberry Circle-303 Inspiration Lane | CW/06/49/077 | 91 | MSA T3876-92 |
| Details | 1950-2006 | 304 Inspiration Lane-530 Inspiration Mews | CW/06/49/078 | 92 | MSA T3876-93 |
| Details | 1950-2006 | 1 Irish Court-822 Jonker Court | CW/06/49/079 | 93 | MSA T3876-94 |
| Details | 1950-2006 | 102 & 104 Kendrick Place-102 Kent Oaks Way | CW/06/49/080 | 94 | MSA T3876-95 |
| Details | 1950-2006 | 103 Kent Oaks Way-215 Kent Oaks Way | CW/06/49/081 | 95 | MSA T3876-96 |
| Details | 1950-2006 | 206 Kent Oaks Way-516 Kent Oaks Way | CW/06/49/082 | 96 | MSA T3876-97 |
| Details | 1950-2006 | 517 Kent Oaks Way-737 Kent Oaks Way | CW/06/49/083 | 97 | MSA T3876-98 |
| Details | 1950-2006 | 102 Kent Square Road-540 Kersten Street | CW/06/49/084 | 98 | MSA T3876-99 |
| Details | 1950-2006 | 541 Kersten Street-608 Kingfisher Avenue | CW/07/01/001 | 99 | MSA T3876-100 |
