Series Information
BALTIMORE COUNTY
CIRCUIT COURT
(Juvenile Docket)
1914-1996
T4192
BALTIMORE COUNTY
CIRCUIT COURT
(Juvenile Docket)
1914-1996
T4192
| RESTRICTED RECORDS |
|---|
| Juvenile records are restricted. The following section of the State Government Article of the Annotated Code of Maryland governs access to juvenile records. (Code Courts and Judicial Proceedings Article, Sec. § 3-8A-27) |
Series Description
Juvenile records are restricted. The following section of the State Government Article of the Annotated Code of Maryland governs access to juvenile records. (Code State Government Article, Sec. § 3-8A-27)
Record of proceedings in juvenile cases, giving names of complainant and defendant, charge, case number, date of filing petition or affidavit, date of hearing, disposition of case, order of court and signature of judge. Arranged numerically by case number. Indexed alphabetically by name of defendant.
| Date | Description | Location | MSA Citation | |
|---|---|---|---|---|
| Details | 1914-1921 | WPC 1, 1-1387 1/2 | CW/07/33/069 | MSA T4192-1 |
| Details | 1926-1942 | WPC 2, 1398-2699 | CW/07/33/070 | MSA T4192-2 |
| Details | 1942-1946 | CWBJR 3, 2700-4035 | CW/07/33/071 | MSA T4192-3 |
| Details | 1946-1949 | RJS 4, 4036-5503 | CW/07/33/072 | MSA T4192-4 |
| Details | 1949-1951 | TBS 5, 5504-6989 | CW/07/33/073 | MSA T4192-5 |
| Details | 1951-1953 | GLB 6, 6990-8426 | CW/07/33/074 | MSA T4192-6 |
| Details | 1953-1954 | GLB 7, 8427-9802 | CW/07/33/075 | MSA T4192-7 |
| Details | 1954-1955 | GLB 8, 9803-10900 | CW/07/33/076 | MSA T4192-8 |
| Details | 1955-1956 | GLB 9, 10901-12016 | CW/07/33/077 | MSA T4192-9 |
| Details | 1956-1957 | GLB 10, 12017-13158 | CW/07/33/078 | MSA T4192-10 |
| Details | 1957-1958 | GLB 11, 13159-14267 | CW/07/33/079 | MSA T4192-11 |
| Details | 1958-1959 | GLB 12, 14268-15464 | CW/07/33/080 | MSA T4192-12 |
| Details | 1959-1961 | WJR 13, 15465-16657 | CW/07/33/081 | MSA T4192-13 |
| Details | 1961-1962 | WJR 14, 16658-17856 | CW/07/33/082 | MSA T4192-14 |
| Details | 1962-1964 | WJR 15, 17857-19506 | CW/07/33/083 | MSA T4192-15 |
| Details | 1964-1965 | RRG 16, 19507-21156 | CW/07/33/084 | MSA T4192-16 |
| Details | 1966 | RRG 17, 21157-22806 | CW/07/33/085 | MSA T4192-17 |
| Details | 1966-1967 | OTG 18, 22807-24456 | CW/07/33/086 | MSA T4192-18 |
| Details | 1967-1968 | OTG 19, 24457-26106 | CW/07/33/087 | MSA T4192-19 |
| Details | 1968-1970 | OTG 20, 26107-27756 | CW/07/33/088 | MSA T4192-20 |
| Details | 1970-1972 | OTG 21, 27757-29406 | CW/07/33/089 | MSA T4192-21 |
| Details | 1972-1973 | OTG 22, 29407-31056 | CW/07/33/090 | MSA T4192-22 |
| Details | 1973-1975 | EHKJR 23, 31057-32706 | CW/07/33/091 | MSA T4192-23 |
| Details | 1975-1977 | EHKJR 24, 32707-34356 | CW/07/33/092 | MSA T4192-24 |
| Details | 1977-1979 | EHKJR 25, 34357-36006 | CW/07/33/093 | MSA T4192-25 |
| Details | 1978-1979 | EHKJR 26, 36007-37656 | CW/07/33/094 | MSA T4192-26 |
| Details | 1979-1980 | EHKJR 27, 37663-39310 | CW/07/33/095 | MSA T4192-27 |
| Details | 1980-1981 | EHKJR 28, 39313-40968 | CW/07/33/096 | MSA T4192-28 |
| Details | 1981-1982 | EHKJR 29, 40969-41487, 82J1-82J331 | CW/07/33/097 | MSA T4192-29 |
| Details | 1982 | EHKJR 30, 82J332-82J1181 | CW/07/33/098 | MSA T4192-30 |
| Details | 1982-1983 | EHKJR 31, 82J1182-82J186 | CW/07/33/099 | MSA T4192-31 |
| Details | 1983 | EHKJR 32, 83J187-83J1042 | CW/07/33/100 | MSA T4192-32 |
| Details | 1983-1984 | EHKJR 33, 83J1043-84J208 | CW/07/33/101 | MSA T4192-33 |
| Details | 1984 | EHKJR 34, 84J209-84J1058 | CW/07/33/102 | MSA T4192-34 |
| Details | 1984-1985 | EHKJR 35, 84J1059-85J229 | CW/07/33/103 | MSA T4192-35 |
| Details | 1985 | EHKJR 36, 85J230-85J1001 | CW/07/33/104 | MSA T4192-36 |
| Details | 1985 | EHKJR 37, 85J1002-85J1831 | CW/07/33/105 | MSA T4192-37 |
| Details | 1986 | EHKJR 38, 86J1-86J810 | CW/07/33/106 | MSA T4192-38 |
| Details | 1986 | EHKJR 39, 86J811-86J1610 | CW/07/33/107 | MSA T4192-39 |
| Details | 1986-1987 | EHKJR 40, 86J1611-87J534 | CW/07/33/108 | MSA T4192-40 |
| Details | 1987 | EHKJR 41, 87J535-87J1141 | CW/07/33/109 | MSA T4192-41 |
| Details | 1987 | SM 42, 87J1142-87J1564 | CW/07/33/110 | MSA T4192-42 |
| Details | 1987-1988 | SM 43, 87J1565-88J187 | CW/07/33/111 | MSA T4192-43 |
| Details | 1988 | SM44, 88J188-88J588 | CW/07/33/112 | MSA T4192-44 |
| Details | 1988 | SM 45, 88J589-88J988 | CW/07/33/113 | MSA T4192-45 |
| Details | 1988 | SM 46, 88J989-88J1388 | CW/07/33/114 | MSA T4192-46 |
| Details | 1988-1989 | SM 47, 88J1389-89J74 | CW/07/33/115 | MSA T4192-47 |
| Details | 1989 | SM 48, 89J75-89J400 | CW/07/33/116 | MSA T4192-48 |
| Details | 1989 | SM 49, 89J401-89J800 | CW/07/33/117 | MSA T4192-49 |
| Details | 1989 | SM 50, 89J801-89J1200 | CW/07/33/118 | MSA T4192-50 |
| Details | 1989 | SM 51, 89J1201-89J1600 | CW/07/33/119 | MSA T4192-51 |
| Details | 1989-1990 | SM 52, 89J1601-90J161 | CW/07/33/120 | MSA T4192-52 |
| Details | 1990 | SM 53, 90J162-90J559 | CW/07/34/049 | MSA T4192-53 |
| Details | 1990 | SM 54, 90J560-90J959 | CW/07/34/050 | MSA T4192-54 |
| Details | 1990 | SM 55, 90J960-90J1359 | CW/07/34/051 | MSA T4192-55 |
| Details | 1990 | SM 56, 90J1360-90J1744 | CW/07/34/052 | MSA T4192-56 |
| Details | 1991 | SM 57, 91J1-91J400 | CW/07/34/053 | MSA T4192-57 |
| Details | 1991 | SM 58, 91J401-91J800 | CW/07/34/054 | MSA T4192-58 |
| Details | 1991 | SM 59, 91J801-91J1200 | CW/07/34/055 | MSA T4192-59 |
| Details | 1991 | SM 60, 91J1201-91J1600 | CW/07/34/056 | MSA T4192-60 |
| Details | 1991-1992 | SM 61, 91J1601-92J177 | CW/07/34/057 | MSA T4192-61 |
| Details | 1992 | SM 62, 92J178-92J577 | CW/07/34/058 | MSA T4192-62 |
| Details | 1992 | SM 63, 92J578-92J977 | CW/07/34/059 | MSA T4192-63 |
| Details | 1992 | SM 64, 92J978-92J1377 | CW/07/34/060 | MSA T4192-64 |
| Details | 1992 | SM 65, 92J1378-92J1777 | CW/07/34/061 | MSA T4192-65 |
| Details | 1992-1993 | SM 66, 92J1778-93J27 | CW/07/34/062 | MSA T4192-66 |
| Details | 1993 | SM 67, 93J28-93J427 | CW/07/34/063 | MSA T4192-67 |
| Details | 1993 | SM 68, 93J428-93J828 | CW/07/34/064 | MSA T4192-68 |
| Details | 1993 | SM 69, 93J829-93J1228 | CW/07/34/065 | MSA T4192-69 |
| Details | 1993 | SM 70, 93J1229-93J1628 | CW/07/34/066 | MSA T4192-70 |
| Details | 1993 | SM 71, 93J1629-93J2028 | CW/07/34/067 | MSA T4192-71 |
| Details | 1993-1994 | SM 72, 93J2029-94J122 | CW/07/34/068 | MSA T4192-72 |
| Details | 1994 | SM 73, 94J123-94J522 | CW/07/34/069 | MSA T4192-73 |
| Details | 1994 | SM 74, 94J523-94J918 | CW/07/34/070 | MSA T4192-74 |
| Details | 1994 | SM 75, 94J919-94J1318 | CW/07/34/071 | MSA T4192-75 |
| Details | 1994 | SM 76, 94J1319-94J1668 | CW/07/34/072 | MSA T4192-76 |
| Details | 1994 | SM 77, 94J1669-94J2018 | CW/07/34/073 | MSA T4192-77 |
| Details | 1994 | SM 78, 94J2019-94J2368 | CW/07/34/074 | MSA T4192-78 |
| Details | 1994-1995 | SM 79, 94J2369-95J73 | CW/07/34/075 | MSA T4192-79 |
| Details | 1995 | SM 80, 95J74-95J373 | CW/07/34/076 | MSA T4192-80 |
| Details | 1995 | SM 81, 95J374-95J723 | CW/07/34/077 | MSA T4192-81 |
| Details | 1995 | SM 82, 95J724-95J1073 | CW/07/34/078 | MSA T4192-82 |
| Details | 1995 | SM 83, 95J1074-95J1423 | CW/07/34/079 | MSA T4192-83 |
| Details | 1995 | SM 84, 95J1424-95J1773 NOTE: volume missing at transfer | CW/07/34/080 | MSA T4192-84 |
| Details | 1995 | SM 85, 95J1774-95J2123 | CW/07/34/081 | MSA T4192-85 |
| Details | 1995 | SM 86, 95J2124-95J2473 | CW/07/34/082 | MSA T4192-86 |
| Details | 1995 | SM 87, 95J2474-95J2823 | CW/07/34/083 | MSA T4192-87 |
| Details | 1995-1996 | SM 88, 95J2824-96J290 | CW/07/34/084 | MSA T4192-88 |
| Details | 1996 | SM 89, 96J291-96J620 | CW/07/34/085 | MSA T4192-89 |
| Details | 1996 | SM 90, 96J621-96J945 | CW/07/34/086 | MSA T4192-90 |
| Details | 1996 | SM 91, 96J946-96J1270 | CW/07/34/087 | MSA T4192-91 |
| Details | 1996 | SM 92, 96J1271-96J1595 | CW/07/34/088 | MSA T4192-92 |
| Details | 1996 | SM 93, 96J1596-96J1924 | CW/07/34/089 | MSA T4192-93 |
| Details | 1996 | SM 94, 96J1925-96J2249 | CW/07/34/090 | MSA T4192-94 |
| Details | 1996 | SM 95, 96J2250-96J2574 | CW/07/34/091 | MSA T4192-95 |
| Details | 1996 | SM 96, 96J2575-96J2899 | CW/07/34/092 | MSA T4192-96 |
