Series Information
TALBOT COUNTY
CIRCUIT COURT
(Charter Record)
1869-1993
T4536
TALBOT COUNTY
CIRCUIT COURT
(Charter Record)
1869-1993
T4536
Series Description
There is no description for this series.
| Date | Book Name | Description | Location | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1869-1890 | 1 | CW/07/12/100 | MSA T4536-1 | |
| Details | 1890-1911 | TH 2 | CW/07/12/101 | MSA T4536-2 | |
| Details | 1911-1923 | FGW 3 | CW/07/12/102 | MSA T4536-3 | |
| Details | 1923-1931 | CBL 4 | CW/07/12/103 | MSA T4536-4 | |
| Details | 1931-1941 | TJF 5 | CW/07/12/104 | MSA T4536-5 | |
| Details | 1941-1948 | TJF 6 | CW/07/12/105 | MSA T4536-6 | |
| Details | 1948-1953 | JTB 7 | CW/07/12/106 | MSA T4536-7 | |
| Details | 1953-1957 | JTB 8 | CW/07/12/107 | MSA T4536-8 | |
| Details | 1957-1959 | JTB 9 | CW/07/12/108 | MSA T4536-9 | |
| Details | 1959-1960 | JTB 10 | CW/07/12/109 | MSA T4536-10 | |
| Details | 1960-1962 | JTB 11 | CW/07/12/110 | MSA T4536-11 | |
| Details | 1962-1964 | JTB 12 | CW/07/12/111 | MSA T4536-12 | |
| Details | 1964-1966 | JTB 13 | CW/07/12/112 | MSA T4536-13 | |
| Details | 1966-1969 | JTB 14 | CW/07/12/113 | MSA T4536-14 | |
| Details | 1969-1971 | JTB 15 | CW/07/12/114 | MSA T4536-15 | |
| Details | 1971-1973 | JTB 16 | CW/07/12/115 | MSA T4536-16 | |
| Details | 1973-1974 | JTB 17 | CW/07/12/116 | MSA T4536-17 | |
| Details | 1974-1976 | JTB 18 | CW/07/12/117 | MSA T4536-18 | |
| Details | 1976-1978 | JTB 19 | CW/07/12/118 | MSA T4536-19 | |
| Details | 1978-1979 | JTB 20 | CW/07/12/119 | MSA T4536-20 | |
| Details | 1979-1981 | JTB 21 | CW/07/12/120 | MSA T4536-21 | |
| Details | 1981-1982 | JTB 22 | CW/07/30/049 | MSA T4536-22 | |
| Details | 1982-1984 | JTB 23 | CW/07/30/050 | MSA T4536-23 | |
| Details | 1984-1985 | JTB 24 | CW/07/30/051 | MSA T4536-24 | |
| Details | 1985-1986 | MAS 25 | CW/07/30/052 | MSA T4536-25 | |
| Details | 1986-1987 | MAS 26 | CW/07/30/053 | MSA T4536-26 | |
| Details | 1987-1988 | MAS 27 | CW/07/30/054 | MSA T4536-27 | |
| Details | 1988 | MAS 28 | CW/07/30/055 | MSA T4536-28 | |
| Details | 1988-1989 | MAS 29 | CW/07/30/056 | MSA T4536-29 | |
| Details | 1989 | MAS 30 | CW/07/30/057 | MSA T4536-30 | |
| Details | 1989-1990 | MAS 31 | CW/07/30/058 | MSA T4536-31 | |
| Details | 1990-1991 | MAS 32 | CW/07/30/059 | MSA T4536-32 | |
| Details | 1991-1992 | MAS 33 | CW/07/30/060 | MSA T4536-33 | |
| Details | 1992 | MAS 34 | CW/07/30/061 | MSA T4536-34 | |
| Details | 1993 | MAS 35 | CW/07/30/062 | MSA T4536-35 |
