Series Information
BALTIMORE CITY
JUVENILE COURT
(Juvenile Papers)
1943-1990
T462
BALTIMORE CITY
JUVENILE COURT
(Juvenile Papers)
1943-1990
T462
| RESTRICTED RECORDS |
|---|
| Juvenile records are restricted. The following section of the State Government Article of the Annotated Code of Maryland governs access to juvenile records. (Code Courts and Judicial Proceedings Article, Sec. § 3-8A-27) |
Series Description
Juvenile records are restricted. The following section of the State Government Article of the Annotated Code of Maryland governs access to juvenile records. (Code State Government Article, Sec. § 3-8A-27) These files are arranged by date of birth of juvenile.
| Date | Legacy Accession Number | Description | Location | Box | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 06/02/1943-09/14/1943 | 20388 | 1-738 | OR/04/17/022 | 1 | MSA T462-1 |
| Details | 09/14/1943-12/08/1943 | 20388 | 739-1400 | OR/04/17/023 | 2 | MSA T462-2 |
| Details | 12/07/1943-03/02/1944 | 20388 | 1401-1965 | OR/04/17/024 | 3 | MSA T462-3 |
| Details | 03/01/1944-06/29/1944 | 20388 | 1966-2479 | OR/04/17/025 | 4 | MSA T462-4 |
| Details | 05/11/1944-1944 | 20388 | 2480-3049 | OR/04/17/026 | 5 | MSA T462-5 |
| Details | 1944 | 20388 | 3050-3579 | OR/04/17/027 | 6 | MSA T462-6 |
| Details | 1944-1945 | 20388 | 3580-4099 | OR/04/17/028 | 7 | MSA T462-7 |
| Details | 1944-1945 | 20388 | 4100-4599 | OR/04/17/029 | 8 | MSA T462-8 |
| Details | 1945 | 20388 | 4600-5149 | OR/04/17/030 | 9 | MSA T462-9 |
| Details | 1945 | 20388 | 5150-5699 | OR/04/17/031 | 10 | MSA T462-10 |
| Details | 1945 | 20388 | 5700-6239 | OR/04/17/032 | 11 | MSA T462-11 |
| Details | 1945 | 20388 | 6240-6699 | OR/04/17/033 | 12 | MSA T462-12 |
| Details | 1945-1946 | 20388 | 6700-7185 | OR/04/17/034 | 13 | MSA T462-13 |
| Details | 1945-1946 | 20388 | 7186-7629 | OR/04/17/035 | 14 | MSA T462-14 |
| Details | 1946 | 20388 | 7630-8069 | OR/04/17/036 | 15 | MSA T462-15 |
| Details | 1946 | 20388 | 8070-8549 | OR/04/17/037 | 16 | MSA T462-16 |
| Details | 1946 | 20388 | 8550-8969 | OR/04/17/038 | 17 | MSA T462-17 |
| Details | 1946 | 20388 | 8970-9449 | OR/04/17/039 | 18 | MSA T462-18 |
| Details | 1946 | 20388 | 9450-9919 | OR/04/17/040 | 19 | MSA T462-19 |
| Details | 1946-1947 | 20388 | 9920-10349 | OR/04/17/041 | 20 | MSA T462-20 |
| Details | 1947 | 20388 | 10350-10772 | OR/04/17/042 | 21 | MSA T462-21 |
| Details | 1947 | 20388 | 10773-11214 | OR/04/17/043 | 22 | MSA T462-22 |
| Details | 1947 | 20388 | 11215-11676 | OR/04/17/044 | 23 | MSA T462-23 |
| Details | 1947 | 20388 | 11677-12141 | OR/04/17/045 | 24 | MSA T462-24 |
| Details | 1947 | 20388 | 12142-12564 | OR/04/17/046 | 25 | MSA T462-25 |
| Details | 1947 | 20388 | 12565-12999 | OR/04/17/047 | 26 | MSA T462-26 |
| Details | 1947-1948 | 20388 | 13000-13429 | OR/04/17/048 | 27 | MSA T462-27 |
| Details | 1948 | 20388 | 13430-13844 | OR/04/18/001 | 28 | MSA T462-28 |
| Details | 1948 | 20388 | 13845-14304 | OR/04/18/002 | 29 | MSA T462-29 |
| Details | 1948 | 20388 | 14305-14760 | OR/04/18/003 | 30 | MSA T462-30 |
| Details | 1948 | 20388 | 14761-15499 | OR/04/18/004 | 31 | MSA T462-31 |
| Details | 1948 | 20388 | 15200-15599 | OR/04/18/005 | 32 | MSA T462-32 |
| Details | 1948 | 20388 | 15600-15998 | OR/04/18/006 | 33 | MSA T462-33 |
| Details | 1948 | 20388 | 15999-16402 | OR/04/18/007 | 34 | MSA T462-34 |
| Details | 1948-1949 | 20388 | 16403-16826 | OR/04/18/008 | 35 | MSA T462-35 |
| Details | 1949 | 20388 | 16827-17248 | OR/04/18/009 | 36 | MSA T462-36 |
| Details | 1949 | 20388 | 17249-17630 | OR/04/18/010 | 37 | MSA T462-37 |
| Details | 1949 | 20388 | 17631-18024 | OR/04/18/011 | 38 | MSA T462-38 |
| Details | 1949 | 20388 | 18025-18443 | OR/04/18/012 | 39 | MSA T462-39 |
| Details | 1949 | 20388 | 18444-18845 | OR/04/18/013 | 40 | MSA T462-40 |
| Details | 1949 | 20388 | 18846-19224 | OR/04/18/014 | 41 | MSA T462-41 |
| Details | 1949 | 20388 | 19925-19609 | OR/04/18/015 | 42 | MSA T462-42 |
| Details | 1949 | 20388 | 19610-20016 | OR/04/18/016 | 43 | MSA T462-43 |
| Details | 1949-1950 | 20388 | 2017-20502 | OR/04/18/017 | 44 | MSA T462-44 |
| Details | 1950 | 20388 | 20503-20975 | OR/04/18/018 | 45 | MSA T462-45 |
| Details | 1950 | 20388 | 20976-21440 | OR/04/18/019 | 46 | MSA T462-46 |
| Details | 1950 | 20388 | 21441-21912 | OR/04/18/020 | 47 | MSA T462-47 |
| Details | 1950 | 20388 | 21913-22345 | OR/04/18/021 | 48 | MSA T462-48 |
| Details | 1950 | 20388 | 22346-22759 | OR/04/18/022 | 49 | MSA T462-49 |
| Details | 1950 | 20388 | 22760-23227 | OR/04/18/023 | 50 | MSA T462-50 |
| Details | 1950 | 20388 | 23228-23701 | OR/04/18/024 | 51 | MSA T462-51 |
| Details | 1950-1951 | 20388 | 23702-24139 | OR/04/18/025 | 52 | MSA T462-52 |
| Details | 1951 | 20388 | 24140-24589 | OR/04/18/026 | 53 | MSA T462-53 |
| Details | 1951 | 20388 | 24590-25039 | OR/04/18/027 | 54 | MSA T462-54 |
| Details | 1951 | 20388 | 25040-25469 | OR/04/18/028 | 55 | MSA T462-55 |
| Details | 1951 | 20388 | 25470-25913 | OR/04/18/029 | 56 | MSA T462-56 |
| Details | 1951 | 20388 | 25914-26395 | OR/04/18/030 | 57 | MSA T462-57 |
| Details | 1951 | 20388 | 26396-26866 | OR/04/18/031 | 58 | MSA T462-58 |
| Details | 1951 | 20388 | 26867-27355 | OR/04/18/032 | 59 | MSA T462-59 |
| Details | 1951-1952 | 20388 | 27356-27822 | OR/04/18/033 | 60 | MSA T462-60 |
| Details | 1952 | 20388 | 27823-28339 | OR/04/18/034 | 61 | MSA T462-61 |
| Details | 1952 | 20388 | 28340-28885 | OR/04/18/035 | 62 | MSA T462-62 |
| Details | 1952 | 20388 | 28886-29350 | OR/04/18/036 | 63 | MSA T462-63 |
| Details | 1952 | 20388 | 29351-29799 | OR/04/18/037 | 64 | MSA T462-64 |
| Details | 1952 | 20388 | 29800-30299 | OR/04/18/038 | 65 | MSA T462-65 |
| Details | 1952 | 20388 | 30300-30762 | OR/04/18/039 | 66 | MSA T462-66 |
| Details | 1952 | 20388 | 30763-31226 | OR/04/18/040 | 67 | MSA T462-67 |
| Details | 1952 | 20388 | 31227-31734 | OR/04/18/041 | 68 | MSA T462-68 |
| Details | 1952-1953 | 20388 | 31735-32175 | OR/04/18/042 | 69 | MSA T462-69 |
| Details | 1953 | 20388 | 32176-32645 | OR/04/18/043 | 70 | MSA T462-70 |
| Details | 1953 | 20388 | 32646-33337 | OR/04/18/044 | 71 | MSA T462-71 |
| Details | 1953 | 20388 | 33338-33499 | OR/04/18/045 | 72 | MSA T462-72 |
| Details | 1953 | 20388 | 34500-33974 | OR/04/18/046 | 73 | MSA T462-73 |
| Details | 1953 | 20388 | 33975-34443 | OR/04/18/047 | 74 | MSA T462-74 |
| Details | 1953 | 20388 | 34444-34949 | OR/04/18/048 | 75 | MSA T462-75 |
| Details | 1953-1954 | 20388 | 34950-35424 | OR/04/19/001 | 76 | MSA T462-76 |
| Details | 1954 | 20388 | 35425-35929 | OR/04/19/002 | 77 | MSA T462-77 |
| Details | 1953-1954 | 20388 | 35930-36414 | OR/04/19/003 | 78 | MSA T462-78 |
| Details | 1954 | 20388 | 36415-36919 | OR/04/19/004 | 79 | MSA T462-79 |
| Details | 1954 | 20388 | 36920-37352 | OR/04/19/005 | 80 | MSA T462-80 |
| Details | 1954 | 20388 | 37353-37864 | OR/04/19/006 | 81 | MSA T462-81 |
| Details | 1954 | 20388 | 37875-38350 | OR/04/19/007 | 82 | MSA T462-82 |
| Details | 1954 | 20388 | 38351-38837 | OR/04/19/008 | 83 | MSA T462-83 |
| Details | 1954 | 20388 | 38838-39328 | OR/04/19/009 | 84 | MSA T462-84 |
| Details | 1954 | 20388 | 39329-39799 | OR/04/19/010 | 85 | MSA T462-85 |
| Details | 1954 | 20388 | 39800-40244 | OR/04/19/011 | 86 | MSA T462-86 |
| Details | 1954 | 20388 | 40245-40743 | OR/04/19/012 | 87 | MSA T462-87 |
| Details | 1954-1955 | 20388 | 40744-41199 | OR/04/19/013 | 88 | MSA T462-88 |
| Details | 1955 | 20388 | 41200-41653 | OR/04/19/014 | 89 | MSA T462-89 |
| Details | 1955 | 20388 | 41654-42113 | OR/04/19/015 | 90 | MSA T462-90 |
| Details | 1955 | 20388 | 42115-42568 | OR/04/19/016 | 91 | MSA T462-91 |
| Details | 1955 | 20388 | 42569-43020 | OR/04/19/017 | 92 | MSA T462-92 |
| Details | 1955 | 20388 | 43021-43478 | OR/04/19/018 | 93 | MSA T462-93 |
| Details | 1955 | 20388 | 43479-43927 | OR/04/19/019 | 94 | MSA T462-94 |
| Details | 1955-1956 | 20388 | 43298-44422 | OR/04/19/020 | 95 | MSA T462-95 |
| Details | 1956 | 20388 | 44423-44888 | OR/04/19/021 | 96 | MSA T462-96 |
| Details | 1956 | 20388 | 44889-45372 | OR/04/19/022 | 97 | MSA T462-97 |
| Details | 1956 | 20388 | 45373-45806 | OR/04/19/023 | 98 | MSA T462-98 |
| Details | 1956 | 20388 | 45807-46245 | OR/04/19/024 | 99 | MSA T462-99 |
| Details | 1956 | 20388 | 46246-46649 | OR/04/19/025 | 100 | MSA T462-100 |
