Series Information
MONTGOMERY COUNTY
CIRCUIT COURT
(Marriage License Applications)
1886-1962
T944
MONTGOMERY COUNTY
CIRCUIT COURT
(Marriage License Applications)
1886-1962
T944
Series Description
There is no description for this series.
|
Date
|
Book Name | Description | Location | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1886-1889 | JA 1 | 01/13/10/027 | MSA T944-1 | |
| Details | 1889-1893 | JA 2 | 01/13/10/028 | MSA T944-2 | |
| Details | 1893-1896 | JA 3 | 01/13/10/029 | MSA T944-3 | |
| Details | 1896-1899 | JA 4 | 01/13/10/030 | MSA T944-4 | |
| Details | 1899-1901 | TD 1 | 01/13/10/031 | MSA T944-5 | |
| Details | 1902-1905 | TD 2 | 01/13/10/032 | MSA T944-6 | |
| Details | 1905-1907 | JLB 1 | 01/13/10/033 | MSA T944-7 | |
| Details | 1907-1909 | JLB 2 | 01/13/10/034 | MSA T944-8 | |
| Details | 1909-1911 | JLB 3 | 01/13/10/035 | MSA T944-9 | |
| Details | 1911-1914 | JLB 4 | 01/13/10/036 | MSA T944-10 | |
| Details | 1914-1915 | JLB 5 | 01/13/10/037 | MSA T944-11 | |
| Details | 1915-1917 | PBR 1 | 01/13/10/038 | MSA T944-12 | |
| Details | 1917-1919 | PBR 2 | 01/13/10/039 | MSA T944-13 | |
| Details | 1919-1920 | PBR 3 | 01/13/10/040 | MSA T944-14 | |
| Details | 1920-1921 | PBR 4 | 01/13/11/001 | MSA T944-15 | |
| Details | 1921-1923 | PBR 5 | 01/13/11/002 | MSA T944-16 | |
| Details | 1923-1924 | PBR 6 | 01/13/11/003 | MSA T944-17 | |
| Details | 1924-1925 | PBR 7 | 01/13/11/004 | MSA T944-18 | |
| Details | 1925-1926 | PBR 8 | 01/13/11/005 | MSA T944-19 | |
| Details | 1926-1927 | PBR 9 | 01/13/11/006 | MSA T944-20 | |
| Details | 1927-1928 | PBR 10 | 01/13/11/007 | MSA T944-21 | |
| Details | 1928-1929 | PBR 11 | 01/13/11/008 | MSA T944-22 | |
| Details | 1929-1930 | PBR 12 | 01/13/11/009 | MSA T944-23 | |
| Details | 1930 | PBR 13 | 01/13/11/010 | MSA T944-24 | |
| Details | 1930-1931 | PBR 14 | 01/13/11/011 | MSA T944-25 | |
| Details | 1931-1932 | CKW 15 | 01/13/11/012 | MSA T944-26 | |
| Details | 1932-1933 | CKW 16 | 01/13/11/013 | MSA T944-27 | |
| Details | 1933-1934 | CKW 17 | 01/13/11/014 | MSA T944-28 | |
| Details | 1934 | CKW 18 | 01/13/11/015 | MSA T944-29 | |
| Details | 1934-1935 | CKW 19 | 01/13/11/016 | MSA T944-30 | |
| Details | 1935-1936 | CKW 20 | 01/13/11/017 | MSA T944-31 | |
| Details | 1936 | CKW 21 | 01/13/11/018 | MSA T944-32 | |
| Details | 1936-1937 | CKW 22 | 01/13/11/019 | MSA T944-33 | |
| Details | 1937-1938 | CKW 23 | 01/13/11/020 | MSA T944-34 | |
| Details | 1938 | CKW 24 | 01/13/11/021 | MSA T944-35 | |
| Details | 1938-1939 | CKW 25 | 01/13/11/022 | MSA T944-36 | |
| Details | 1939-1941 | CKW | 01/13/11/023 | MSA T944-37 | |
| Details | 1941-1946 | CKW | 01/13/11/024 | MSA T944-38 | |
| Details | 1946-1949 | CKW | 01/13/11/025 | MSA T944-39 | |
| Details | 1949-1953 | CKW | 01/13/11/026 | MSA T944-40 | |
| Details | 1957-1962 | CKW | 01/13/11/027 | MSA T944-41 |
