DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS
(Death Record, Counties)
1969-1972
S1488
Certificates of death. Entries give name, sex, race, marital status, age, place of birth, and occupation of decedent; names of spouse and parents; date, place, and cause of death; date and place of burial; and names of attending physician and informant. Arranged chronologically by year and month, then alphabetically by county, and then alphabetically by name of decedent. Also on film [MSA SM38, 27 reels and TM13, 82 reels]; latter includes 1962-1964. Some records are unprocessed, [MSA T322]. For 1898-1969 see BOARD OF HEALTH and DEPARTMENT OF HEALTH [MSA SM156, SM30, SM31, S1178, S1179, and S1268]. For later records see Death Record series [MSA SM39 and S310].
- BOARD OF HEALTH (Death Record, Counties) S1178 1898-1910
- DEPARTMENT OF HEALTH BUREAU OF VITAL STATISTICS (Death Record, Counties) S1179 1910-1951
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) S1268 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) S310 1973-1995
- DEPARTMENT OF HEALTH, DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SE44 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record, Counties) SE45 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE, DIVISION OF VITAL RECORDS (Death Record) SE46 1973-2001
- BOARD OF HEALTH (Death Record, Counties) SM156 1898-1910
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, BC) SM28 1972-1973
- DEPARTMENT OF HEALTH DIVISION OF VITAL RECORDS AND STATISTICS (Death Record, Counties) SM31 1951-1969
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record, Counties) SM38 1969-1972
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) SM39 1973-1982
- DEPARTMENT OF HEALTH AND MENTAL HYGIENE DIVISION OF VITAL RECORDS (Death Record) T1890 1980-2001
| Date | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 07/1969 | AL | 02/23/01/005 | 50,259-1696-1 | MSA S1488-1 |
| Details | 07/1969 | AA | 02/23/01/005 | 50,259-1696-2 | MSA S1488-2 |
| Details | 07/1969 | BA | 02/23/01/005 | 50,259-1696-3 | MSA S1488-3 |
| Details | 07/1969 | CV | 02/23/01/005 | 50,259-1696-4 | MSA S1488-4 |
| Details | 07/1969 | CA | 02/23/01/005 | 50,259-1696-5 | MSA S1488-5 |
| Details | 07/1969 | CR | 02/23/01/006 | 50,259-1697-1 | MSA S1488-6 |
| Details | 07/1969 | CE | 02/23/01/006 | 50,259-1697-2 | MSA S1488-7 |
| Details | 07/1969 | CH | 02/23/01/006 | 50,259-1697-3 | MSA S1488-8 |
| Details | 07/1969 | DO | 02/23/01/006 | 50,259-1697-4 | MSA S1488-9 |
| Details | 07/1969 | FR | 02/23/01/006 | 50,259-1697-5 | MSA S1488-10 |
| Details | 07/1969 | CA | 02/23/01/006 | 50,259-1697-6 | MSA S1488-11 |
| Details | 07/1969 | HA | 02/23/01/006 | 50,259-1697-7 | MSA S1488-12 |
| Details | 07/1969 | HO | 02/23/01/006 | 50,259-1697-8 | MSA S1488-13 |
| Details | 07/1969 | KE | 02/23/01/006 | 50,259-1697-9 | MSA S1488-14 |
| Details | 07/1969 | MO (A-R) | 02/23/01/006 | 50,259-1697-10 | MSA S1488-15 |
| Details | 07/1969 | MO (S-Z) | 02/23/01/007 | 50,259-1698-1 | MSA S1488-16 |
| Details | 07/1969 | PG | 02/23/01/007 | 50,259-1698-2 | MSA S1488-17 |
| Details | 07/1969 | QA | 02/23/01/007 | 50,259-1698-3 | MSA S1488-18 |
| Details | 07/1969 | SM | 02/23/01/007 | 50,259-1698-4 | MSA S1488-19 |
| Details | 07/1969 | SO | 02/23/01/007 | 50,259-1698-5 | MSA S1488-20 |
| Details | 07/1969 | TA | 02/23/01/007 | 50,259-1698-6 | MSA S1488-21 |
| Details | 07/1969 | WA | 02/23/01/007 | 50,259-1698-7 | MSA S1488-22 |
| Details | 07/1969 | WI | 02/23/01/007 | 50,259-1698-8 | MSA S1488-23 |
| Details | 07/1969 | WO | 02/23/01/007 | 50,259-1698-9 | MSA S1488-24 |
| Details | 08/1969 | AL | 02/23/01/008 | 50,259-1699-1 | MSA S1488-25 |
| Details | 08/1969 | AA | 02/23/01/008 | 50,259-1699-2 | MSA S1488-26 |
| Details | 08/1969 | BA | 02/23/01/008 | 50,259-1699-3 | MSA S1488-27 |
| Details | 08/1969 | CV | 02/23/01/008 | 50,259-1699-4 | MSA S1488-28 |
| Details | 08/1969 | CA | 02/23/01/008 | 50,259-1699-5 | MSA S1488-29 |
| Details | 08/1969 | CR | 02/23/01/009 | 50,259-1700-1 | MSA S1488-30 |
| Details | 08/1969 | CE | 02/23/01/009 | 50,259-1700-2 | MSA S1488-31 |
| Details | 08/1969 | CH | 02/23/01/009 | 50,259-1700-3 | MSA S1488-32 |
| Details | 08/1969 | DO | 02/23/01/009 | 50,259-1700-4 | MSA S1488-33 |
| Details | 08/1969 | FR | 02/23/01/009 | 50,259-1700-5 | MSA S1488-34 |
| Details | 08/1969 | GA | 02/23/01/009 | 50,259-1700-6 | MSA S1488-35 |
| Details | 08/1969 | HA | 02/23/01/009 | 50,259-1700-7 | MSA S1488-36 |
| Details | 08/1969 | HO | 02/23/01/009 | 50,259-1700-8 | MSA S1488-37 |
| Details | 08/1969 | KE | 02/23/01/009 | 50,259-1700-9 | MSA S1488-38 |
| Details | 08/1969 | MO (A-R) | 02/23/01/009 | 50,259-1700-10 | MSA S1488-39 |
| Details | 08/1969 | MO (S-Z) | 02/23/01/010 | 50,259-1701-1 | MSA S1488-40 |
| Details | 08/1969 | PG | 02/23/01/010 | 50,259-1701-2 | MSA S1488-41 |
| Details | 08/1969 | QA | 02/23/01/010 | 50,259-1701-3 | MSA S1488-42 |
| Details | 08/1969 | SM | 02/23/01/010 | 50,259-1701-4 | MSA S1488-43 |
| Details | 08/1969 | SO | 02/23/01/010 | 50,259-1701-5 | MSA S1488-44 |
| Details | 08/1969 | TA | 02/23/01/010 | 50,259-1701-6 | MSA S1488-45 |
| Details | 08/1969 | WA | 02/23/01/010 | 50,259-1701-7 | MSA S1488-46 |
| Details | 08/1969 | WI | 02/23/01/010 | 50,259-1701-8 | MSA S1488-47 |
| Details | 08/1969 | WO | 02/23/01/010 | 50,259-1701-9 | MSA S1488-48 |
| Details | 09/1969 | AL | 02/23/01/011 | 50,259-1702-1 | MSA S1488-49 |
| Details | 09/1969 | AA | 02/23/01/011 | 50,259-1702-2 | MSA S1488-50 |
| Details | 09/1969 | BA | 02/23/01/011 | 50,259-1702-3 | MSA S1488-51 |
| Details | 09/1969 | CV | 02/23/01/011 | 50,259-1702-4 | MSA S1488-52 |
| Details | 09/1969 | CA | 02/23/01/012 | 50,259-1703-1 | MSA S1488-53 |
| Details | 09/1969 | CR | 02/23/01/012 | 50,259-1703-2 | MSA S1488-54 |
| Details | 09/1969 | CE | 02/23/01/012 | 50,259-1703-3 | MSA S1488-55 |
| Details | 09/1969 | CH | 02/23/01/012 | 50,259-1703-4 | MSA S1488-56 |
| Details | 09/1969 | DO | 02/23/01/012 | 50,259-1703-5 | MSA S1488-57 |
| Details | 09/1969 | FR | 02/23/01/012 | 50,259-1703-6 | MSA S1488-58 |
| Details | 09/1969 | CA | 02/23/01/012 | 50,259-1703-7 | MSA S1488-59 |
| Details | 09/1969 | HA | 02/23/01/012 | 50,259-1703-8 | MSA S1488-60 |
| Details | 09/1969 | HO | 02/23/01/012 | 50,259-1703-9 | MSA S1488-61 |
| Details | 09/1969 | KE | 02/23/01/012 | 50,259-1703-10 | MSA S1488-62 |
| Details | 10/1969 | MO (A-Q) | 02/23/01/012 | 50,259-1703-11 | MSA S1488-63 |
| Details | 09/1969 | MO (R-Z) | 02/23/01/013 | 50,259-1704-1 | MSA S1488-64 |
| Details | 09/1969 | PG | 02/23/01/013 | 50,259-1704-2 | MSA S1488-65 |
| Details | 09/1969 | QA | 02/23/01/013 | 50,259-1704-3 | MSA S1488-66 |
| Details | 09/1969 | SM | 02/23/01/013 | 50,259-1704-4 | MSA S1488-67 |
| Details | 09/1969 | SO | 02/23/01/013 | 50,259-1704-5 | MSA S1488-68 |
| Details | 09/1969 | TA | 02/23/01/013 | 50,259-1704-6 | MSA S1488-69 |
| Details | 09/1969 | WA | 02/23/01/013 | 50,259-1704-7 | MSA S1488-70 |
| Details | 09/1969 | WI | 02/23/01/013 | 50,259-1704-8 | MSA S1488-71 |
| Details | 09/1969 | WO | 02/23/01/013 | 50,259-1704-9 | MSA S1488-72 |
| Details | 10/1969 | AL | 02/23/01/014 | 50,259-1705-1 | MSA S1488-73 |
| Details | 10/1969 | AA | 02/23/01/014 | 50,259-1705-2 | MSA S1488-74 |
| Details | 10/1969 | BA | 02/23/01/014 | 50,259-1705-3 | MSA S1488-75 |
| Details | 10/1969 | CV | 02/23/01/014 | 50,259-1705-4 | MSA S1488-76 |
| Details | 10/1969 | CA | 02/23/01/014 | 50,259-1705-5 | MSA S1488-77 |
| Details | 10/1969 | CR | 02/23/01/015 | 50,259-1706-1 | MSA S1488-78 |
| Details | 10/1969 | CE | 02/23/01/015 | 50,259-1706-2 | MSA S1488-79 |
| Details | 10/1969 | CH | 02/23/01/015 | 50,259-1706-3 | MSA S1488-80 |
| Details | 10/1969 | DO | 02/23/01/015 | 50,259-1706-4 | MSA S1488-81 |
| Details | 10/1969 | FR | 02/23/01/015 | 50,259-1706-5 | MSA S1488-82 |
| Details | 10/1969 | GA | 02/23/01/015 | 50,259-1706-6 | MSA S1488-83 |
| Details | 10/1969 | HA | 02/23/01/015 | 50,259-1706-7 | MSA S1488-84 |
| Details | 10/1969 | HO | 02/23/01/015 | 50,259-1706-8 | MSA S1488-85 |
| Details | 10/1969 | KE | 02/23/01/015 | 50,259-1706-9 | MSA S1488-86 |
| Details | 10/1969 | MO (A-R) | 02/23/01/015 | 50,259-1706-10 | MSA S1488-87 |
| Details | 10/1969 | MO (S-Z) | 02/23/01/016 | 50,259-1707-1 | MSA S1488-88 |
| Details | 10/1969 | PG | 02/23/01/016 | 50,259-1707-2 | MSA S1488-89 |
| Details | 10/1969 | QA | 02/23/01/016 | 50,259-1707-3 | MSA S1488-90 |
| Details | 10/1969 | SM | 02/23/01/016 | 50,259-1707-4 | MSA S1488-91 |
| Details | 10/1969 | SO | 02/23/01/016 | 50,259-1707-5 | MSA S1488-92 |
| Details | 10/1969 | TA | 02/23/01/016 | 50,259-1707-6 | MSA S1488-93 |
| Details | 10/1969 | WA | 02/23/01/016 | 50,259-1707-7 | MSA S1488-94 |
| Details | 10/1969 | WI | 02/23/01/016 | 50,259-1707-8 | MSA S1488-95 |
| Details | 10/1969 | WO | 02/23/01/016 | 50,259-1707-9 | MSA S1488-96 |
| Details | 11/1969 | AL | 02/23/01/017 | 50,259-1708-1 | MSA S1488-97 |
| Details | 11/1969 | AA | 02/23/01/017 | 50,259-1708-2 | MSA S1488-98 |
| Details | 11/1969 | BA (A-V) | 02/23/01/017 | 50,259-1708-3 | MSA S1488-99 |
| Details | 11/1969 | BA (N-Z) | 02/23/01/018 | 50,259-1709-1 | MSA S1488-100 |
