LAND OFFICE
(Patent Record)
1637-2002
S11
Contains primarily patents, certificates of survey, and some warrants of survey. Early entries also include probate records and records pertaining to indentured servants. Patents are documents granting ownership rights to some previously unpatented property. It has the nature of a deed and contains a description of the property and conditions of tenure. Warrants were precepts issued to a surveyor who in turn generated certificates of survey which are official descriptions of plots of land. For 1637-1853 also available on microfilm, [MSA SM2], 87 reels. Indexed by MARYLAND INDEXES, Patents, Index series [MSA S1426]. Partially described in: Land Office and Prerogative Court Records of Colonial Maryland, (Annapolis: Hall of Records Commission, 1946), pp. 13-25. Partially described in: Early Settlers of Maryland, (Baltimore: Genealogical Publishing Company, 1979), pp. vii-xi.
- MARYLAND INDEXES (Patents, Index) S1426 1634-1985
- MARYLAND INDEXES (Patents, WA, Tract Index) S1427 1731-1961
- MARYLAND INDEXES (Patents, Manor Index) S1436 1634-1804
- LAND OFFICE (Patent Record, Original) S920 1657-1815
- LAND OFFICE (Patent Record) SM2 1637-1975
| Date | Film Reels | Description | Link | Links | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|---|---|
| Details | 1679-1681 | WC 2 | 01/23/01/001 | 17,331 | MSA S11-1 | |||
| Details | 1640-1658 | 1, pp. 1-161, transcript of F, pp. 162-640, transcript of B. Photostat. Partially transcribed in the Archives of Maryland Online series. | Archives of Maryland Online Volume 1 | Click Here for Additional Links | 01/23/01/002 | 17,332-2 | MSA S11-2 | |
| Details | 1637-1651 | 2, pp. 1-190, transcript of Z, pp. 191-626, transcript of A. Photostat. | Archives of Maryland Online Volume 4 | 01/23/01/003 | 17,333-2 | MSA S11-3 | ||
| Details | 1647-1658 | 3, transcript of A & B. Photostat. Partially transcribed. Referenced as "Liber B #3" | Archives of Maryland Online Volume 1 | Click Here for Additional Links | 01/23/01/004 | 17,334-2 | MSA S11-4 | |
| Details | 1646-1657 | AB & H, pp. 1-57, transcript of A, pp. 57-104, transcript of F, pp. 105-436, transcript of H, p. 437, excerpt of L. Photostat | 01/23/01/005 | 17,335-2 | MSA S11-5 | |||
| Details | 1658 | Q, transcript. Photostat | 01/23/01/006 | 17,336-3 | MSA S11-6 | |||
| Details | 1659-1663 | 4, pp. 1-540, transcript of R, pp. 541-627, transcript of X. Photostat | 01/23/01/007 | 17,337-2 | MSA S11-7 | |||
| Details | 1661-1664 | 5, transcript of X and AA. Photostat | 01/23/01/008 | 17,338-2 | MSA S11-8 | |||
| Details | 1663-1664 | 6, transcript of AA. Photostat | 01/23/01/009 | 17,339-2 | MSA S11-9 | |||
| Details | 1664-1665 | 7, transcript of CC. Photostat | 01/23/01/010 | 17,340-2 | MSA S11-10 | |||
| Details | 1664-1665 | 8, transcript of DD and CC. Photostat | 01/23/01/011 | 17,341-2 | MSA S11-11 | |||
| Details | 1665-1666 | 9, transcript of EE. Photostat | 01/23/01/012 | 17,342-2 | MSA S11-12 | |||
| Details | 1666-1668 | 10, pp. 1-320, transcript of FF and GG, pp. 321-640, transcript of FF and GG. Photostat | 01/23/01/013 | 17,343-3 | MSA S11-13 | |||
| Details | 1667-1668 | 11, transcript of GG. Photostat | 01/23/01/015 | 17,344-2 | MSA S11-14 | |||
| Details | 1668-1671 | 12, transcript of HH and JJ. Photostat | 01/23/01/016 | 17,345-2 | MSA S11-15 | |||
| Details | 1668-1671 | 13, transcript of JJ. Photostat | 01/23/01/017 | 17,346-2 | MSA S11-16 | |||
| Details | 1669-1672 | 14, transcript of KK. Photostat | 01/23/01/018 | 17,347-2 | MSA S11-17 | |||
| Details | 1673-1679 | SR 4327 (Scanned) | 15, i, pp. 1-344, transcript of LL. Do not circulate. Use SR 4327 | 01/23/01/019 | 17,348 | MSA S11-18 | ||
| Details | 1673-1679 | SR 4327 (Scanned) | 15, pp. 344-614, transcript of LL. Do not circulate. Use SR 4327 | 01/23/01/020 | 17,349 | MSA S11-19 | ||
| Details | 1670-1673 | 16, transcript of WT | 01/23/01/021 | 17,350 | MSA S11-20 | |||
| Details | 1670-1675 | 17, transcript of WT and MM. Photostat | 01/23/01/022 | 17,351-2 | MSA S11-21 | |||
| Details | 1672-1675 | 18, transcript of MM. Photostat | 01/23/01/023 | 17,352-2 | MSA S11-22 | |||
| Details | 1675-1680 | 19, transcript of WC. Photostat | 01/23/01/024 | 17,353-2 | MSA S11-23 | |||
| Details | 1675-1680 | 20, transcript of WC. Photostat | 01/23/01/025 | 17,354-2 | MSA S11-24 | |||
| Details | 1679-1683 | 21, transcript of WC 3 and WC 5. Photostat | 01/23/01/026 | 17,355-2 | MSA S11-25 | |||
| Details | 1682-1688 | 22, transcript of SD A and SD B. Photostat | 01/23/01/027 | 17,356-2 | MSA S11-26 | |||
| Details | 1694-1695 | 23, transcript of B 2. Photostat | 01/23/01/028 | 17,357-2 | MSA S11-27 | |||
| Details | 1694-1695 | B 23, i, transcript of B 2 | 01/23/01/029 | 17,358 | MSA S11-28 | |||
| Details | 1680-1681 | CB 2 | 01/23/01/030 | 17,359 | MSA S11-29 | |||
| Details | 1681-1684 | CB 3 | 01/23/01/031 | 17,360 | MSA S11-30 | |||
| Details | 1705 | IB & IL C, p. 1a | 01/23/01/032 | 17,361-1 | MSA S11-31 | |||
| Details | 1684-1688 | IB & IL C, pp. 1-337 | 01/23/01/032 | 17,361-2 | MSA S11-32 | |||
| Details | 1700 | IB & IL C, pp. 337-404 | 01/23/01/032 | 17,361-3 | MSA S11-33 | |||
| Details | 1683-1684 | SD A | 01/23/01/033 | 17,362 | MSA S11-34 | |||
| Details | 1684-1686 | NS B, pp. 1-457 | 01/23/01/034 | 17,363-1 | MSA S11-35 | |||
| Details | 1686-1689 | NS B, pp. 458-718 | 01/23/01/035 | 17,363-2 | MSA S11-36 | |||
| Details | 1685-1688 | NS 2 | 01/23/01/036 | 17,364 | MSA S11-37 | |||
| Details | 1689 | WD, pp. 1-57 | 01/23/01/037 | 17,365-1 | MSA S11-38 | |||
| Details | 1695-1706 | WD, pp. 58-535 | 01/23/01/037 | 17,365-2 | MSA S11-39 | |||
| Details | 1685-1689 | DS F, pp. 1-354 | 01/23/01/038 | 17,366-1 | MSA S11-40 | |||
| Details | 1702-1704 | DS F, pp. 357-543 | 01/23/01/038 | 17,366-2 | MSA S11-41 | |||
| Details | 1694-1698 | BB B3 | 01/23/01/039 | 17,367 | MSA S11-42 | |||
| Details | 1695-1700 | CC 4 | 01/23/01/040 | 17,368 | MSA S11-43 | |||
| Details | 1698-1707 | CD, i, transcript of CD 4. Photostat | 01/23/01/041 | 17,369-2 | MSA S11-44 | |||
| Details | 1695-1696 | C 3, i, transcript | 01/23/01/042 | 17,370 | MSA S11-45 | |||
| Details | 1700-1707 | DD 5, pp. 1-458 | 01/23/01/043 | 17,371 | MSA S11-46 | |||
| Details | 1707-1713 | DD 5, pp. 459-845 | 01/23/01/044 | 17,372 | MSA S11-47 | |||
| Details | 1713-1716 | EE 6 | 01/23/01/045 | 17,373 | MSA S11-48 | |||
| Details | 1716-1722 | FF 7 | 01/23/02/001 | 17,374 | MSA S11-49 | |||
| Details | 1706-1708 | PL 2 | 01/23/02/002 | 17,375 | MSA S11-50 | |||
| Details | 1708-1714 | PL 3, i. Photostat | 01/23/02/003 | 17,376-2 | MSA S11-51 | |||
| Details | 1710, 1715-1721 | PL 4 | 01/23/02/004 | 17,377 | MSA S11-52 | |||
| Details | 1722-1723 | PL 5, pp. 1-460 | 01/23/02/005 | 17,378-1 | MSA S11-53 | |||
| Details | 1723-1726 | PL 5, pp. 461-853 | 01/23/02/006 | 17,378-2 | MSA S11-54 | |||
| Details | 1724-1728 | PL 6. Photostat | 01/23/02/007 | 17,379-1 | MSA S11-55 | |||
| Details | 1727-1728 | PL 7, pp. 1-330 | 01/23/02/009 | 17,380-1 | MSA S11-56 | |||
| Details | 1728 | PL 7, pp. 331-640 | 01/23/02/010 | 17,380-2 | MSA S11-57 | |||
| Details | 1730-1732 | PL 8, pp. 1-528 | 01/23/02/011 | 17,381-1 | MSA S11-58 | |||
| Details | 1732-1734 | PL 8, pp. 529-838 | 01/23/02/012 | 17,381-2 | MSA S11-59 | |||
| Details | 1710-1718 | RY 1 | 01/23/02/013 | 17,382 | MSA S11-60 | |||
| Details | 1714-1722 | CE 1 | 01/23/02/014 | 17,383 | MSA S11-61 | |||
| Details | 1716-1722 | IL A, pp. 1-569 | 01/23/02/015 | 17,384-1 | MSA S11-62 | |||
| Details | 1722-1728 | IL A, pp. 570-870 | 01/23/02/016 | 17,384-2 | MSA S11-63 | |||
| Details | 1723-1731 | IL B | 01/23/02/017 | 17,385 | MSA S11-64 | |||
| Details | 1726-1735 | AM 1 | 01/23/02/018 | 17,386 | MSA S11-65 | |||
| Details | 1732-1734 | EI 1 | 01/23/02/019 | 17,387 | MSA S11-66 | |||
| Details | 1734-1739 | EI 2 | 01/23/02/020 | 17,388 | MSA S11-67 | |||
| Details | 1730-1737 | EI 3 | 01/23/02/021 | 17,389 | MSA S11-68 | |||
| Details | 1734-1740 | EI 4 | 01/23/02/022 | 17,390 | MSA S11-69 | |||
| Details | 1734-1741 | EI 5 | 01/23/02/023 | 17,391 | MSA S11-70 | |||
| Details | 1737-1744 | EI 6. Photostat | 01/23/02/024 | 17,392-3 | MSA S11-71 | |||
| Details | 1737-1744 | EI 6. Photostat | 01/23/02/025 | 17,392-4 | MSA S11-72 | |||
| Details | 1739-1744 | LG B | 01/23/02/026 | 17,393 | MSA S11-73 | |||
| Details | 1739-1747 | LG C | 01/23/02/027 | 17,394 | MSA S11-74 | |||
| Details | 1741-1745 | LG E, pp. 1-361 | 01/23/02/028 | 17,395-1 | MSA S11-75 | |||
| Details | 1741-1745 | LG E, pp. 362-748 | 01/23/02/029 | 17,395-2 | MSA S11-76 | |||
| Details | 1743-1747 | PT 1, i. transcript | 01/23/02/030 | 17,396 | MSA S11-77 | |||
| Details | 1742-1746 | PT 2 | 01/23/02/031 | 17,397 | MSA S11-78 | |||
| Details | 1745-1748 | BT & BY 3 | 01/23/02/032 | 17,398 | MSA S11-79 | |||
| Details | 1743-1748 | TI 1 | 01/23/02/033 | 17,399 | MSA S11-80 | |||
| Details | 1746-1749 | TI 3 | 01/23/02/034 | 17,400 | MSA S11-81 | |||
| Details | 1746-1749 | TI 4, pp. 1-361 | 01/23/02/035 | 17,401-1 | MSA S11-82 | |||
| Details | 1749-1752 | TI 4, pp. 362-743 | 01/23/02/036 | 17,401-2 | MSA S11-83 | |||
| Details | 1746-1750 | BY & GS 1. Photostat | 01/23/02/037 | 17,402-3 | MSA S11-84 | |||
| Details | 1747-1751 | BY & GS 2 | 01/23/02/039 | 17,403 | MSA S11-85 | |||
| Details | 1748-1750 | BY & GS 3, pp. 1-347 | 01/23/02/040 | 17,404-1 | MSA S11-86 | |||
| Details | 1750-1762 | BY & GS 3, pp. 348-731 | 01/23/02/041 | 17,404-2 | MSA S11-87 | |||
| Details | 1748-1752 | BY & GS 4, pp. 1-354 | 01/23/02/042 | 17,405-1 | MSA S11-88 | |||
| Details | 1752-1754 | BY & GS 4, pp. 355-707 | 01/23/02/043 | 17,405-2 | MSA S11-89 | |||
| Details | 1748-1752 | BY & GS 5. Photostat | 01/23/02/044 | 17,406-3 | MSA S11-90 | |||
| Details | 1752-1755 | Y & S 6 | 01/23/02/045 | 17,407 | MSA S11-91 | |||
| Details | 1751-1753 | Y & S 7 | 01/23/03/001 | 17,408 | MSA S11-92 | |||
| Details | 1752-1753 | Y & S 8, pp. 1-358 | 01/23/03/002 | 17,409-1 | MSA S11-93 | |||
| Details | 1753-1754 | Y & S 8, pp. 359-723 | 01/23/03/003 | 17,409-2 | MSA S11-94 | |||
| Details | 1748-1753 | GS 1 | 01/23/03/004 | 17,410 | MSA S11-95 | |||
| Details | 1753-1755 | GS 2 | 01/23/03/005 | 17,411 | MSA S11-96 | |||
| Details | 1751-1756 | BC & GS 1 | 01/23/03/006 | 17,412 | MSA S11-97 | |||
| Details | 1753-1756 | BC & GS 2 | 01/23/03/007 | 17,413 | MSA S11-98 | |||
| Details | 1753-1760 | BC & GS 3 | 01/23/03/008 | 17,414 | MSA S11-99 | |||
| Details | 1753-1755 | BC & GS 4 | 01/23/03/009 | 17,415 | MSA S11-100 | |||
