Series Information
KENT COUNTY
COURT
(Land Records)
1648-1790
C1068
KENT COUNTY
COURT
(Land Records)
1648-1790
C1068
Series Description
There is no description for this series.
Related Series
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | ||
|---|---|---|---|---|---|---|
| Details | 1648-1679 | A. Transcript. Partially transcribed in Volume 54 of the Archives of Maryland Online. | Archives of Maryland Online Volume 54 | 01/14/01/001 | 8504 | MSA C1068-1 |
| Details | 1679-1692 | B. Transcript | 01/14/01/002 | 8505 | MSA C1068-2 | |
| Details | 1681-1685 | K | 01/14/01/002 | 8502 | MSA C1068-3 | |
| Details | 1692-1706 | C. Transcript | 01/14/01/003 | 8506 | MSA C1068-4 | |
| Details | 1694-1701 | M | 01/14/01/003 | 8503 | MSA C1068-5 | |
| Details | 1701-1704 | JD 1 | 01/14/01/004 | 8507 | MSA C1068-6 | |
| Details | 1704-1707 | GL 1 | Archives of Maryland Online Volume 669 | 01/14/01/005 | 8508-2 | MSA C1068-7 |
| Details | 1707-1714 | JS N | 01/14/01/006 | 8509 | MSA C1068-8 | |
| Details | 1714-1718 | BC 1 | 01/14/01/007 | 8510 | MSA C1068-9 | |
| Details | 1719-1726 | JS W | 01/14/01/008 | 8511 | MSA C1068-10 | |
| Details | 1726-1730 | JS X | 01/14/01/009 | 8512 | MSA C1068-11 | |
| Details | 1730-1734 | JS 16 | 01/14/01/010 | 8513 | MSA C1068-12 | |
| Details | 1734-1738 | JS 18 | 01/14/01/011 | 8514 | MSA C1068-13 | |
| Details | 1738-1740 | JS 22 | 01/14/01/012 | 8515 | MSA C1068-14 | |
| Details | 1740-1742 | JS 23 | 01/14/01/012 | 8516 | MSA C1068-15 | |
| Details | 1742-1744 | JS 24 | 01/14/01/013 | 8517 | MSA C1068-16 | |
| Details | 1744-1747 | JS 25 | 01/14/01/014 | 8518 | MSA C1068-17 | |
| Details | 1747-1751 | JS 26 | 01/14/01/015 | 8519 | MSA C1068-18 | |
| Details | 1751-1754 | JS 27 | 01/14/01/016 | 8520 | MSA C1068-19 | |
| Details | 1754-1758 | JS 28 | 01/14/01/017 | 8521 | MSA C1068-20 | |
| Details | 1758-1761 | JS 29 | 01/14/01/018 | 8522 | MSA C1068-21 | |
| Details | 1761-1765 | DD 1 | 01/14/01/019 | 8523 | MSA C1068-22 | |
| Details | 1765-1768 | DD 2 | 01/14/01/020 | 8524 | MSA C1068-23 | |
| Details | 1768-1772 | DD 3 | 01/14/01/021 | 8525 | MSA C1068-24 | |
| Details | 1772-1775 | DD 4 | 01/14/01/022 | 8526 | MSA C1068-25 | |
| Details | 1775-1780 | DD 5 | 01/14/01/023 | 8527 | MSA C1068-26 | |
| Details | 1781-1786 | EF 6 | 01/14/01/024 | 8528 | MSA C1068-27 | |
| Details | 1786-1790 | EF 7 | 01/14/01/025 | 8529 | MSA C1068-28 |
