Series Information
KENT COUNTY
COURT
(Proceedings)
1654-1809
C1091
KENT COUNTY
COURT
(Proceedings)
1654-1809
C1091
Series Description
There is no description for this series.
Related Series
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | ||
|---|---|---|---|---|---|---|
| Details | 1654-1656 | A | Archives of Maryland Online Volume 54 | 01/14/02/014 | 8562 | MSA C1091-1 |
| Details | 1656-1662 | B | Archives of Maryland Online Volume 54 | 01/14/02/014 | 8563 | MSA C1091-2 |
| Details | 1675-1676 | C | Archives of Maryland Online Volume 54 | 01/14/02/014 | 8564 | MSA C1091-3 |
| Details | 1676-1694 | I, pp. 1-480 | Archives of Maryland Online Volume 557 | 01/14/02/015 | 8565-1 | MSA C1091-4 |
| Details | 1694-1698 | I, pp. 481-941 | Archives of Maryland Online Volume 557 | 01/14/02/016 | 8565-2 | MSA C1091-5 |
| Details | 1700-1701 | JD 3 | Archives of Maryland Online Volume 730 | 01/14/02/017 | 8566 | MSA C1091-6 |
| Details | 1701-1705 | GL 1 | Archives of Maryland Online Volume 740 | 01/14/02/018 | 8567 | MSA C1091-7 |
| Details | 1707-1709 | Archives of Maryland Online Volume 765 | 01/14/02/019 | 8568 | MSA C1091-8 | |
| Details | 1714-1716 | JS W | Archives of Maryland Online Volume 766 | 01/14/02/019 | 8569 | MSA C1091-9 |
| Details | 1716-1718 | JS X | Archives of Maryland Online Volume 767 | 01/14/02/020 | 8570 | MSA C1091-10 |
| Details | 1718-1720 | JS Y | 01/14/02/021 | 8571 | MSA C1091-11 | |
| Details | 1722-1723 | JS Z | 01/14/02/022 | 8572 | MSA C1091-12 | |
| Details | 1723-1725 | JS AB. Do not circulate | 01/14/02/046 | 8573 | MSA C1091-13 | |
| Details | 1731-1733 | JS 18 | 01/14/02/023 | 8574 | MSA C1091-14 | |
| Details | 1733-1734 | JS 19 | 01/14/02/023 | 8575 | MSA C1091-15 | |
| Details | 1734-1735 | JS 20 | 01/14/02/024 | 8576 | MSA C1091-16 | |
| Details | 1735-1737 | JS 21 | 01/14/02/024 | 8577 | MSA C1091-17 | |
| Details | 1737-1738 | JS 22 | 01/14/02/025 | 8578 | MSA C1091-18 | |
| Details | 1738 | JS 23. Do not circulate. Use CR 80,160 | 01/14/01/048 | 8579 | MSA C1091-19 | |
| Details | 1738-1740 | JS 24 | 01/14/02/026 | 8580 | MSA C1091-20 | |
| Details | 1740-1741 | JS 25 | 01/14/02/026 | 8581 | MSA C1091-21 | |
| Details | 1741-1742 | JS 26 | 01/14/02/027 | 8582 | MSA C1091-22 | |
| Details | 1742-1743 | JS 28. Do not circulate | 01/14/02/046 | 8583 | MSA C1091-23 | |
| Details | 1743 | JS 29 | 01/14/02/028 | 8584 | MSA C1091-24 | |
| Details | 1743-1744 | JS 30 | 01/14/02/028 | 8585 | MSA C1091-25 | |
| Details | 1744-1745 | JS 31 | 01/14/02/029 | 8586 | MSA C1091-26 | |
| Details | 1745-1747 | JS 32 | 01/14/02/029 | 8587 | MSA C1091-27 | |
| Details | 1747-1748 | JS 33 | 01/14/02/030 | 8588 | MSA C1091-28 | |
| Details | 1748-1749 | JS 34 | 01/14/02/030 | 8589 | MSA C1091-29 | |
| Details | 1749-1750 | JS 35 | 01/14/02/031 | 8590 | MSA C1091-30 | |
| Details | 1750-1751 | JS 36 | 01/14/02/031 | 8591 | MSA C1091-31 | |
| Details | 1751 | JS 37 | 01/14/02/032 | 8592 | MSA C1091-32 | |
| Details | 1751-1752 | JS 38 | 01/14/02/032 | 8593 | MSA C1091-33 | |
| Details | 1752-1753 | JS 39 | 01/14/02/033 | 8594 | MSA C1091-34 | |
| Details | 1753-1754 | JS 40 | 01/14/02/033 | 8595 | MSA C1091-35 | |
| Details | 1755-1756 | JS 21 | 01/14/02/034 | 8596 | MSA C1091-36 | |
| Details | 1757-1758 | JS 23 | 01/14/02/034 | 8597 | MSA C1091-37 | |
| Details | 1758-1759 | JS 24 | 01/14/02/035 | 8598 | MSA C1091-38 | |
| Details | 1759-1761 | DD 1 | 01/14/02/035 | 8599 | MSA C1091-39 | |
| Details | 1761-1762 | DD 2 | 01/14/02/036 | 8600 | MSA C1091-40 | |
| Details | 1762-1764 | DD 3 | 01/14/02/036 | 8601 | MSA C1091-41 | |
| Details | 1764 | DD 4 | 01/14/02/037 | 8602 | MSA C1091-42 | |
| Details | 1765 | DD 5 | 01/14/02/038 | 8603 | MSA C1091-43 | |
| Details | 1765-1767 | DD 6 | 01/14/02/039 | 8604 | MSA C1091-44 | |
| Details | 1767-1768 | 01/14/02/040 | 8605 | MSA C1091-45 | ||
| Details | 1768-1770 | 01/14/02/041 | 8606 | MSA C1091-46 | ||
| Details | 1770-1771 | 01/14/02/041 | 8607 | MSA C1091-47 | ||
| Details | 1771-1773 | 01/14/02/042 | 8608 | MSA C1091-48 | ||
| Details | 1781-1784 | 01/14/02/043 | 8609 | MSA C1091-49 | ||
| Details | 1784-1786 | 01/14/02/044 | 8610 | MSA C1091-50 | ||
| Details | 1786-1787 | 01/14/02/044 | 8611 | MSA C1091-51 | ||
| Details | 1787-1788 | 01/14/02/044 | 8612 | MSA C1091-52 | ||
| Details | 1788-1789 | 01/14/02/045 | 8613 | MSA C1091-53 | ||
| Details | 1789-1790 | 01/14/03/001 | 8614 | MSA C1091-54 | ||
| Details | 1791 | 01/14/03/002 | 8615 | MSA C1091-55 | ||
| Details | 1791-1792 | 01/14/03/003 | 8616 | MSA C1091-56 | ||
| Details | 1792 | 01/14/03/004 | 8617 | MSA C1091-57 | ||
| Details | 1793 | 01/14/03/005 | 8618 | MSA C1091-58 | ||
| Details | 1793-1794 | 01/14/03/006 | 8619 | MSA C1091-59 | ||
| Details | 1795-1798 | 01/14/03/007 | 8620 | MSA C1091-60 | ||
| Details | 1798-1800 | 01/14/03/008 | 8621 | MSA C1091-61 | ||
| Details | 1800-1806 | 01/14/03/009 | 8622 | MSA C1091-62 | ||
| Details | 1806 | 01/14/03/010 | 12,079 | MSA C1091-63 | ||
| Details | 1807 | 01/14/03/011 | 8623-1 | MSA C1091-64 | ||
| Details | 1808-1809 | 01/14/03/012 | 8624 | MSA C1091-65 |
