Series Information
MONTGOMERY COUNTY
BOARD OF HEALTH
(Death Record)
1898-1947
C1123
MONTGOMERY COUNTY
BOARD OF HEALTH
(Death Record)
1898-1947
C1123
Series Description
There is no description for this series.
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1898-1903 | 01/18/13/002 | 20,213-1 | MSA C1123-1 | |
| Details | 1899-1906 | 01/18/13/003 | 20,213-2 | MSA C1123-2 | |
| Details | 1906-1909 | 01/18/13/004 | 20,213-3 | MSA C1123-3 | |
| Details | 1909-1913 | 01/18/13/005 | 20,213-4 | MSA C1123-4 | |
| Details | 1913-1914 | 01/18/13/006 | 20,213-5 | MSA C1123-5 | |
| Details | 1914-1915 | 01/18/13/007 | 20,213-6 | MSA C1123-6 | |
| Details | 1915-1927 | 01/18/13/008 | 20,213-7 | MSA C1123-7 | |
| Details | 1915-1916 | 01/18/13/009 | 20,213-8 | MSA C1123-8 | |
| Details | 1917 | 01/18/13/010 | 20,213-9 | MSA C1123-9 | |
| Details | 1917-1918 | 01/18/13/011 | 20,213-10 | MSA C1123-10 | |
| Details | 1918-1919 | 01/18/13/012 | 20,213-11 | MSA C1123-11 | |
| Details | 1919 | 01/18/13/013 | 20,213-12 | MSA C1123-12 | |
| Details | 1919-1920 | 01/18/13/014 | 20,213-13 | MSA C1123-13 | |
| Details | 1920 | 01/18/13/015 | 20,213-14 | MSA C1123-14 | |
| Details | 1920-1921 | 01/18/13/016 | 20,213-15 | MSA C1123-15 | |
| Details | 1921 | 01/18/13/017 | 20,213-16 | MSA C1123-16 | |
| Details | 1922 | 01/18/13/018 | 20,213-17 | MSA C1123-17 | |
| Details | 1923 | 01/18/13/019 | 20,213-18 | MSA C1123-18 | |
| Details | 1923 | 01/18/13/020 | 20,213-19 | MSA C1123-19 | |
| Details | 1923-1924 | 01/18/13/021 | 20,213-20 | MSA C1123-20 | |
| Details | 1924 | 01/18/13/022 | 20,213-21 | MSA C1123-21 | |
| Details | 1924-1925 | 01/18/13/023 | 20,213-22 | MSA C1123-22 | |
| Details | 1925 | 01/18/13/024 | 20,213-23 | MSA C1123-23 | |
| Details | 1925-1926 | 01/18/13/025 | 20,213-24 | MSA C1123-24 | |
| Details | 1926 | 01/18/13/026 | 20,213-25 | MSA C1123-25 | |
| Details | 1926 | 01/18/13/027 | 20,213-26 | MSA C1123-26 | |
| Details | 1927 | 01/18/13/028 | 20,213-27 | MSA C1123-27 | |
| Details | 1927 | 01/18/13/029 | 20,213-28 | MSA C1123-28 | |
| Details | 1927-1928 | 01/18/13/030 | 20,213-29 | MSA C1123-29 | |
| Details | 1928 | 01/18/13/031 | 20,213-30 | MSA C1123-30 | |
| Details | 1928-1929 | 01/18/13/032 | 20,213-31 | MSA C1123-31 | |
| Details | 1929 | 01/18/13/033 | 20,213-32 | MSA C1123-32 | |
| Details | 1929-1930 | 01/18/13/034 | 20,213-33 | MSA C1123-33 | |
| Details | 1930 | 01/18/13/035 | 20,213-34 | MSA C1123-34 | |
| Details | 1930-1931 | 01/18/13/036 | 20,213-35 | MSA C1123-35 | |
| Details | 1931 | 01/18/13/037 | 20,213-36 | MSA C1123-36 | |
| Details | 1931 | 01/18/13/038 | 20,213-37 | MSA C1123-37 | |
| Details | 1930-1931 | A-Z | 01/18/13/039 | 20,213-38 | MSA C1123-38 |
| Details | 1932 | A-Z | 01/18/13/040 | 20,213-39 | MSA C1123-39 |
| Details | 1933 | A-Z | 01/18/13/041 | 20,213-40 | MSA C1123-40 |
| Details | 1934 | A-Z | 01/18/13/042 | 20,213-41 | MSA C1123-41 |
| Details | 1935 | A-Z | 01/18/13/043 | 20,213-42 | MSA C1123-42 |
| Details | 1936 | A-Z | 01/18/13/044 | 20,213-43 | MSA C1123-43 |
| Details | 1937 | A-Z | 01/18/13/045 | 20,213-44 | MSA C1123-44 |
| Details | 1938 | A-Z | 01/18/14/001 | 20,213-45 | MSA C1123-45 |
| Details | 1939 | A-Z | 01/18/14/002 | 20,213-46 | MSA C1123-46 |
| Details | 1940 | A-Z | 01/18/14/003 | 20,213-47 | MSA C1123-47 |
| Details | 1941 | A-Z | 01/18/14/004 | 20,213-48 | MSA C1123-48 |
| Details | 1942 | A-K | 01/18/14/005 | 20,213-49 | MSA C1123-49 |
| Details | 1942 | K-Z | 01/18/14/006 | 20,213-50 | MSA C1123-50 |
| Details | 1943 | A-M | 01/18/14/007 | 20,213-51 | MSA C1123-51 |
| Details | 1943 | N-Z | 01/18/14/008 | 20,213-52 | MSA C1123-52 |
| Details | 1944 | A-I | 01/18/14/009 | 20,213-53 | MSA C1123-53 |
| Details | 1944 | J-Z | 01/18/14/010 | 20,213-54 | MSA C1123-54 |
| Details | 1945 | A-L | 01/18/14/011 | 20,213-55 | MSA C1123-55 |
| Details | 1945 | M-Z | 01/18/14/012 | 20,213-56 | MSA C1123-56 |
| Details | 1946 | A-L | 01/18/14/013 | 20,213-57 | MSA C1123-57 |
| Details | 1946 | M-Z | 01/18/14/014 | 20,213-58 | MSA C1123-58 |
| Details | 1947 | A-L | 01/18/14/015 | 20,213-59 | MSA C1123-59 |
| Details | 1947 | M-Z | 01/18/14/016 | 20,213-60 | MSA C1123-60 |
