Series Information
PRINCE GEORGE'S COUNTY
COURT
(Court Record)
1696-1788
C1191
PRINCE GEORGE'S COUNTY
COURT
(Court Record)
1696-1788
C1191
Series Description
There is no description for this series.
Related Series
Similar Series
| Date | Book Name | Film Reels | Description | Link | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|---|---|
| Details | 04/1696-09/1699 | Archives of Maryland Online Volume 202 | 01/20/08/014 | 5705-2 | MSA C1191-1 | |||
| Details | 11/1699-11/1705 | B | 01/20/08/016 | 5747 | MSA C1191-2 | |||
| Details | 11/1705-03/1708 | 01/20/08/017 | 5706-2 | MSA C1191-3 | ||||
| Details | 06/1708-06/1710 | D | 01/20/06/003 | 5707-1 | MSA C1191-4 | |||
| Details | 06/1710-08/1715 | G | 01/20/08/019 | 5748 | MSA C1191-5 | |||
| Details | 11/1715-08/1720 | H | 01/20/08/020 | 5749 | MSA C1191-6 | |||
| Details | 11/1720-11/1722 | K | 01/20/08/021 | 5750 | MSA C1191-7 | |||
| Details | 03/1723-06/1726 | L | 01/20/08/022 | 5751 | MSA C1191-8 | |||
| Details | 08/1726-11/1727 | N | 01/20/08/023 | 5752 | MSA C1191-9 | |||
| Details | 03/1728-03/1729 | O | 01/20/08/024 | 5753 | MSA C1191-10 | |||
| Details | 06/1729-11/1730 | P | 01/20/08/025 | 5754 | MSA C1191-11 | |||
| Details | 03/1730-06/1732 | R | 01/20/08/026 | 5755 | MSA C1191-12 | |||
| Details | 08/1732-03/1734 | S | 01/20/08/027 | 5756 | MSA C1191-13 | |||
| Details | 06/1734-11/1735 | V | 01/20/08/028 | 5757 | MSA C1191-14 | |||
| Details | 03/1736-03/1738 | W | 01/20/08/029 | 5758 | MSA C1191-15 | |||
| Details | 03/1738-06/1740 | X | 01/20/08/030 | 5759 | MSA C1191-16 | |||
| Details | 08/1740-03/1742 | Z | 01/20/08/031 | 5760 | MSA C1191-17 | |||
| Details | 06/1742-06/1743 | AA | 01/20/08/032 | 5761 | MSA C1191-18 | |||
| Details | 08/1743-11/1744 | CC | 01/20/08/033 | 5762 | MSA C1191-19 | |||
| Details | 11/1744-06/1746 | DD | 01/20/08/034 | 5763 | MSA C1191-20 | |||
| Details | 08/1746-06/1747 | FF | 01/20/08/035 | 5764 | MSA C1191-21 | |||
| Details | 06/1747-03/1748 | GG | 01/20/08/036 | 5765 | MSA C1191-22 | |||
| Details | 03/1748-08/1748 | HH | 01/20/08/037 | 5766 | MSA C1191-23 | |||
| Details | 11/1748-06/1749 | KK | 01/20/08/038 | 5767 | MSA C1191-24 | |||
| Details | 08/1749-11/1750 | LL | 01/20/08/039 | 5768 | MSA C1191-25 | |||
| Details | 03/1751-08/1754 | MM | 01/20/08/040 | 5769 | MSA C1191-26 | |||
| Details | 11/1754-08/1758 | OO | 01/20/08/041 | 5770 | MSA C1191-27 | |||
| Details | 06/1761-08/1763 | SS | 01/20/08/042 | 5771 | MSA C1191-28 | |||
| Details | 11/1763-11/1764 | VV | 01/20/08/043 | 5772 | MSA C1191-29 | |||
| Details | 03/1765-08/1765 | CR 34720 | WW, pp. 1-240, i. Do not circulate. Use CR 34,720 | 01/20/08/044 | 5773-1 | MSA C1191-30 | ||
| Details | 08/1765-08/1766 | CR 34720 | WW, pp. 241-484. Do not circulate. Use CR 34,720 | 01/20/08/045 | 5773-2 | MSA C1191-31 | ||
| Details | 08/1766-06/1768 | 01/20/08/046 | 5774 | MSA C1191-32 | ||||
| Details | 06/1768-08/1770 | AA 1 | 01/20/09/001 | 5775 | MSA C1191-33 | |||
| Details | 11/1770-08/1771 | BB 1 | 01/20/09/002 | 5776 | MSA C1191-34 | |||
| Details | 11/1771-05/1773 | CC 1 | 01/20/09/003 | 5777 | MSA C1191-35 | |||
| Details | 08/1773-08/1774 | DD 1 | 01/20/09/004 | 5778 | MSA C1191-36 | |||
| Details | 08/1774-03/1775 | DD 2 | 01/20/09/005 | 5779 | MSA C1191-37 | |||
| Details | 03/1775-03/1777 | EE 1 | 01/20/09/006 | 5780 | MSA C1191-38 | |||
| Details | 08/1777-03/1782 | EE 2 | 01/20/09/007 | 5781 | MSA C1191-39 | |||
| Details | 08/1782-03/1784 | 01/20/09/008 | 5782 | MSA C1191-40 | ||||
| Details | 08/1784-11/1784 | 01/20/09/009 | 5783 | MSA C1191-41 | ||||
| Details | 04/1785-04/1786 | 01/20/09/010 | 5784 | MSA C1191-42 | ||||
| Details | 04/1786-09/1786 | 01/20/09/011 | 5785 | MSA C1191-43 | ||||
| Details | 09/1786 | 01/20/09/012 | 5786 | MSA C1191-44 | ||||
| Details | 04/1787-09/1787 | 01/20/09/013 | 5787-2 | MSA C1191-45 | ||||
| Details | 04/1788-06/1788 | 01/20/09/014 | 5788 | MSA C1191-46 | ||||
| Details | 06/1788-09/1788 | IRM | 01/20/09/015 | 5789 | MSA C1191-47 | |||
| Details | 09/1788-09/1787 | 01/20/09/013 | 5787-1 | MSA C1191-48 |
