Series Information
ANNE ARUNDEL COUNTY
CIRCUIT COURT
(Plats)
1849-1993
C130
ANNE ARUNDEL COUNTY
CIRCUIT COURT
(Plats)
1849-1993
C130
Series Description
Miscellaneous collection of plats originally filed in civil proceedings, mostly land commissions and ejectments, or for recordation in land records. ...More
Related Series
Similar Series
| Date | PlatSource | Film Reels | Description | Links | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|---|---|
| Details | 1849 | MSA C0130-1 | CR 40717 (Scanned) | Lot 98 in Annapolis | Click Here for Additional Links | 01/02/06/001 | 40,229-15 | MSA C130-1 |
| Details | 1851 | MSA C0130-2 | CR 40714 (Scanned) | Purdy, Thomas vs. Margaret Purdy, et al., Land of Thomas Purdy, Henry Galen, and John Purdy | Click Here for Additional Links | 01/02/06/006 | 4877-30 | MSA C130-2 |
| Details | 1852 | MSA C0130-3 | CR 40717 (Scanned) | Level | Click Here for Additional Links | 01/02/06/001 | 40,229-11 | MSA C130-3 |
| Details | 1852 | MSA C0130-4 | CR 40717 (Scanned) | Hammonds Fourth Connection | Click Here for Additional Links | 01/02/06/001 | 40,229-16 | MSA C130-4 |
| Details | 1853 | MSA C0130-5 | CR 40717 (Scanned) | Luns Addition, Askewton, Barkers Increase | Click Here for Additional Links | 01/02/06/001 | 40,229-19 | MSA C130-5 |
| Details | 1856 | MSA C0130-6 | CR 40717 (Scanned) | Estate of Theophilus Norman | Click Here for Additional Links | 01/02/06/001 | 40,229-12 | MSA C130-6 |
| Details | 1838/03/13 | MSA C0130-7 | CR 40717 (Scanned) | Abington, Joseph Ford and Jonathan Hawkins | Click Here for Additional Links | 01/02/06/001 | 40,229-1 | MSA C130-7 |
| Details | 1857 | MSA C0130-8 | CR 40714 (Scanned) | Ebenezer Phelps and John Stewart vs. James Phelps, Ejectment - Addition to Timber Ridge | Click Here for Additional Links | 01/02/06/006 | 4877-26 | MSA C130-8 |
| Details | 1860 | MSA C0130-9 | CR 40717 (Scanned) | Hammonds Fourth Connection, Trusty Friend, Worthingtons Beginning | Click Here for Additional Links | B5/11/03/000 | 40,229-14 | MSA C130-9 |
| Details | 1861 | MSA C0130-10 | CR 40714 (Scanned) | Nicholas L. Darnall vs. Samuel L. Brook. Ejectment - Portland Manor | Click Here for Additional Links | 01/02/06/005 | 4877-10 | MSA C130-10 |
| Details | 1861 | MSA C0130-11 | CR 40714 (Scanned) | Curtis Creek Mining, Furnace and Manufactoring Co. vs. Greenbury P. Sappington. Ejectment - Partnership | Click Here for Additional Links | B5/11/03/000 | 4877-40 | MSA C130-11 |
| Details | 1862/07/01 | Land Records NHG 10, p. 447 | CR 40717 (Scanned) | Biggs Purchase (Part), Survey of Pindells Estate for Hours | Click Here for Additional Links | 01/02/06/001 | 40,229-18 | MSA C130-12 |
| Details | 1862 | MSA C0130-13 | CR 40714 (Scanned) | Ann Tongue vs. George W. Nutwell. Ejectment - Holly Hill Farm | Click Here for Additional Links | 01/02/06/011 | 4877-101 | MSA C130-13 |
| Details | 1863 | MSA C0130-14 | CR 40714 (Scanned) | Deep Creek Point, Weems Outlet to the Creek, Pascalls Chance | Click Here for Additional Links | B5/11/03/000 | 4877-91 | MSA C130-14 |
| Details | 1864 | MSA C0130-15 | CR 40714 (Scanned) | John B. Wilhelm et al. vs. George A. and Henry Hodges. Ejectment - Halls Palace | Click Here for Additional Links | 01/02/06/011 | 4877-100 | MSA C130-15 |
| Details | 1866 | Land Records SH 3, p. 554 | CR 40717 (Scanned) | Holland Chance. Recorded in (Land Records) SH 3, p. 554 | Click Here for Additional Links | 01/02/06/001 | 40,229-7 | MSA C130-16 |
| Details | 1892 | Land Records SH 42, p. 544 | CR 40717 (Scanned) | Brights, Ignatius; Robinsons Chance, Forked Neck, Brushy Neck | Click Here for Additional Links | 01/02/06/001 | 40,229-24 | MSA C130-17 |
| Details | 1874 | MSA C0130-18 | CR 40717 (Scanned) | Lots on Randall, East, and King George Sts. in Annapolis | Click Here for Additional Links | 01/02/06/001 | 40,229-20 | MSA C130-18 |
| Details | 1874 | MSA C0130-19 | CR 40714 (Scanned) | Lots on Hanover, Tabernacle, and Wagner Sts. in Annapolis | Click Here for Additional Links | B5/11/03/000 | 4877-56 | MSA C130-19 |
| Details | 1877 | MSA C0130-20 | CR 40717 (Scanned) | Snowdens Grove Enlarged | Click Here for Additional Links | 01/02/06/001 | 40,229-23 | MSA C130-20 |
| Details | 1881 | MSA C0130-21 | Lots on East St. and Carroll's Alley in Annapolis | 01/02/06/011 | 4877-106 | MSA C130-21 | ||
| Details | 1882 | MSA C0130-22 | CR 40714 (Scanned) | Wharf, Dock, Frame Factory, Allens and Grillets Wharf in BC | Click Here for Additional Links | B5/11/03/000 | 4877-28 | MSA C130-22 |
| Details | 1882 | Land Records SH 20, p. 394 | CR 40717 (Scanned) | Oyster lot of George W. Duvall. Recorded in (Land Records) SH 20, p. 394 | Click Here for Additional Links | 01/02/06/001 | 40,229-9 | MSA C130-23 |
| Details | 1888 | MSA C0130-24 | CR 40717 (Scanned) | Askewton | Click Here for Additional Links | 01/02/06/001 | 40,229-25 | MSA C130-24 |
| Details | 1888 | MSA C0130-25 | CR 40717 (Scanned) | Tax sale - Mount Misery | Click Here for Additional Links | 01/02/06/001 | 40,229-28 | MSA C130-25 |
| Details | 1888 | MSA C0130-26 | CR 40714 (Scanned) | Condemnation of land at Hawkins Point; Best Image Available from Poor Quality Original Plat | Click Here for Additional Links | 01/02/06/010 | 4877-85 | MSA C130-26 |
| Details | 1889 | MSA C0130-27 | CR 40717 (Scanned) | Cedars | Click Here for Additional Links | 01/02/06/001 | 40,229-10 | MSA C130-27 |
| Details | 1896 | MSA C0130-28 | CR 40717 (Scanned) | Lot on City Dock in Annapolis | Click Here for Additional Links | 01/02/06/001 | 40,229-27 | MSA C130-28 |
| Details | 1897 | Land Records GW 7, p. 290 | CR 40717 (Scanned) | Oyster lot of N. H. Green. Recorded in (Land Records) GW 7, p. 290 | Click Here for Additional Links | 01/02/06/001 | 40,229-2 | MSA C130-29 |
| Details | 1897 | Land Records GW 5, p. 1 | CR 40717 (Scanned) | Oyster lot of Albert K. Starlings. Recorded in (Land Records) GW 5, p. 1 | Click Here for Additional Links | 01/02/06/001 | 40,229-8 | MSA C130-30 |
| Details | 1907 | MSA C0130-31 | CR 40717 (Scanned) | William W. Webb et al. vs. Board of Shell Fish Commissioners. Herring Bay | Click Here for Additional Links | 01/02/06/001 | 40,229-22 | MSA C130-31 |
| Details | 1915 | MSA C0130-32 | CR 40717 (Scanned) | T. Fletcher Bullen et al. vs. Benjamin K. Green et al. Oyster lots in Aberdeen Creek | Click Here for Additional Links | 01/02/06/001 | 40,229-21 | MSA C130-32 |
| Details | 1924 | MSA C0130-33 | CR 40714 (Scanned) | Courthouse plans | Click Here for Additional Links | 01/02/06/008 | 4877-59 | MSA C130-33 |
| Details | 1927 | MSA C0130-34 | CR 40717 (Scanned) | Ferry Farms | Click Here for Additional Links | 01/02/06/001 | 40,229-4 | MSA C130-34 |
| Details | 1940 | MSA C0130-35 | CR 40717 (Scanned) | Homewoods Lott | Click Here for Additional Links | 01/02/06/001 | 40,229-3 | MSA C130-35 |
| Details | 1953 | MSA C0130-36 | CR 40717 (Scanned) | Estate of Olivia S. Murray | Click Here for Additional Links | 01/02/06/001 | 40,229-6 | MSA C130-36 |
| Details | 1962 | MSA C0130-37 | CR 40717 (Scanned) | Lake Forest | Click Here for Additional Links | 01/02/06/001 | 40,229-5 | MSA C130-37 |
| Details | MSA C0130-38 | CR 40717 (Scanned) | Lighthouse site on Leading Point | Click Here for Additional Links | 01/02/06/001 | 40,229-13 | MSA C130-38 | |
| Details | MSA C0130-39 | CR 40717 (Scanned) | Lots on Patapsco River and Curtis Creek | Click Here for Additional Links | 01/02/06/001 | 40,229-17 | MSA C130-39 | |
| Details | MSA C0130-40 | CR 40717 (Scanned) | Law 8666. Gas, water, and sewer lines | Click Here for Additional Links | 01/02/06/001 | 40,229-26 | MSA C130-40 | |
| Details | MSA C0130-41 | CR 40714 (Scanned) | State Roads Commission. Plans for roads in AA, PG, and BA | Click Here for Additional Links | 01/02/06/010 | 4877-86 | MSA C130-41 | |
| Details | MSA C0130-42 | CR 40714 (Scanned) | Gas House on Hanover St | Click Here for Additional Links | B5/11/03/000 | 4877-113 | MSA C130-42 | |
| Details | 1919 | Land Records WNW 16, p. 221 | CR 87714 | Hosfrus, Joseph B., Camp Mead | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-43 | |
| Details | 1919 | Land Records WNW 16, p. 231 | CR 87714 | Hebron, Stephen | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-44 | |
| Details | 1919 | Land Records WNW 16, p. 231 | CR 87714 | Hebron, Stephen | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-45 | |
| Details | 1919 | Land Records WNW 16, p. 239 | CR 87714 | Jones, Anna M. and W. H. Jones | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-46 | |
| Details | 1919 | Land Records WNW 16, p. 303 | CR 87714 | Watts, Parthenia P. | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-47 | |
| Details | 1919 | Land Records WNW 16, p. 323 | CR 87714 | Clautice, John F. and Elle J. Clautice | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-48 | |
| Details | 1919 | Land Records WNW 16, p. 329 | CR 87714 | Dublin, Samuel Oscar | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-49 | |
| Details | 1919 | Land Records WNW 16, p. 331 | CR 87714 | Duval, Zeduc | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-50 | |
| Details | 1919 | Land Records WNW 16, p. 347 | CR 87714 | Farmers and Truckers Exchange, Camp Mead | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-51 | |
| Details | 1919 | Land Records WNW 16, p. 361 | CR 87714 | Moss, William J. and Amelia Moss, Blocks 26-33 | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-52 | |
| Details | 1919 | Land Records WNW 16, p. 365 | CR 87714 | Friedhofer, John G. | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-53 | |
| Details | 1919 | Land Records WNW 16, p. 387 | CR 87714 | Steffey, Charles H. and Company, Inc. | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-54 | |
| Details | 1919 | Land Records WNW 16, p. 441 | CR 87714 | Owens, George C. | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-55 | |
| Details | 1919 | Land Records WNW 16, p. 287 | Simms, Thomas | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-56 | ||
| Details | 1919 | Land Records WNW 19, p. 114 | CR 87715 | Gilbert, J. Newton | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-57 | |
| Details | 03/23/1919 | Land Records WNW 17, p. 147 | CR 87715 | Ridout, Frank H., Elizabeth Ridout, and Nancy C. Ridout | Click Here for Additional Links | 03/62/10/023 | MSA C130-58 | |
| Details | 04/23/1919 | Land Records WNW 17, p. 290 | CR 87715 | Blaszozak, Nickolas and Thomas F. Bottomly | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-59 | |
| Details | 1919 | Land Records WNW 17, p. 285 | CR 87715 | McGuckian, Thomas | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-60 | |
| Details | 02/28/1919 | Land Records WNW 14, p. 345 | CR 87714 | Melvin, P., Augusta B. Melvin and Edward E. Dravo | 03/62/10/0B1 | MSA C130-61 | ||
| Details | 03/23/1919 | Land Records WNW 17, p. 145 | CR 87715 | Ridout, Frank and Elizabeth H. Ridout to Frank Gott | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-62 | |
| Details | 11/10/1919 | Land Records WNW 18, p. 397 | CR 87715 | Andrews, Charles R. M. and May E. Andrews | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-63 | |
| Details | 10/22/1919 | Land Records WNW 20, p. 201 | CR 87714 | Summers, Charles G. to Sarah Francis Clark | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-64 | |
| Details | 1919-1920 | Land Records WNW 21, p. 46 | CR 87715 | Benson, R. C. | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-65 | |
| Details | 1919-1920 | Land Records WNW 21, p. 56 | CR 87715 | Dull, R. F. | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-66 | |
| Details | 1919-1920 | Land Records WNW 24, p. 195 | CR 87715 | Duvalls, John | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-67 | |
| Details | 1919-1920 | Land Records WNW 24, p. 198 | CR 87715 | Beall, John B., Part of Mt. Almo, Survey made for Aubrey B. Beall | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-68 | |
| Details | 10/30/1919 | Land Records WNW 25, p. 364 | CR 87715 | Murray, Eva, James D. Murray and Matilda Hope Murray, Katherine C. Murray McComar and Joseph P. McComar | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-69 | |
| Details | 08/06/1919 | Land Records WNW 26, p. 59 | CR 87715 | Levis, Charles, Anna A. Levis to Edward Waldo and Frank Waldo | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-70 | |
| Details | 1919-1920 | Land Records WNW 25, p. 392 | CR 87714 | Helmer, Bernhardt | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-71 | |
| Details | 12/04/1919 | Land Records WNW 26, p. 123 | CR 87714 | Hiltz, George, Johanna M. Hiltz and Josephine A. Link | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-72 | |
| Details | 08/06/1919 | Land Records WNW 26, p. 67 | CR 87715 | Levis, Charles and Anna Levis | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-73 | |
| Details | 10/18/1919 | Land Records WNW 26, p. 4 | CR 87714 | Stinchcomb, Sarah Elizabeth to Charles F. Harley | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-74 | |
| Details | 1919-1920 | Land Records WNW 26, p. 209 | CR 87714 | Sass, Martin and John Sass | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-75 | |
| Details | 11/05/1920 | Land Records WNW 39, p. 208 | CR 87714 | Delmissier, Leanard and Mary Delmissier to United State of America | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-76 | |
| Details | 02/21/1920 | Land Records WNW 27, p. 157 | Brumwell, Edward and Maggie Brumwell vs. Thomas Bottomly, Equity 4246 | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-77 | ||
| Details | 1921 | Land Records WNW 41, pp. 342-343 | CR 87715 | Moss, Mrs. Robert | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-78 | |
| Details | 07/26/1920 | Land Records WNW 26, p. 243 | CR 87715 | Beyer, Thomas E. and Josephine F. Beyer | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-79 | |
| Details | 1920-1921 | Land Records WNW 37, p. 406 | CR 87715 | Gaither, Burton A. | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-80 | |
| Details | 1920-1921 | Land Records WNW 38, p. 220 | CR 87715 | Parker, Charles H. to James Christ | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-81 | |
| Details | 03/31/1920 | Land Records WNW 38, p. 375 | CR 87715 | Cantler, Albert H. and Vronis B. Cantler to Frank M. Duvall, Nelson A. Stinchcomb, Charles W. Stinchcomb, and William H. Stinchcomb | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-82 | |
| Details | 04/30/1921 | Land Records WNW 38, p. 378 | Pumphrey, Thomas, Charles G. Pumphrey, and William Pumphrey to State of Maryland | B5/00/00/0B1 | MSA C130-83 | |||
| Details | 1921 | Land Records WNW 44, p. 95 | CR 87714 | Overlook Drive at Cedar Park, Change in Location | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-84 | |
| Details | 09/23/1921 | Land Records WNW 44, p. 260 | CR 86029 | Jackson, Leander C. and Gertrude Jackson to County Commissioners | Click Here for Additional Links | B5/00/00/0B1 | MSA C130-85 | |
| Details | 1921-1922 | Land Records WNW 45, p. 250 | CR 87714 | Keys, Herbert A. and Mary Lillian Keys | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-86 | |
| Details | 03/09/1894 | Land Records SH 46, p. 191 | CR 86029 | Brighton Beach | Click Here for Additional Links | B5/00/00/0B1 | MSA C130-87 | |
| Details | 1921 | Land Records WNW 48, p. 28 | CR 86029 | Baltimore and Ohio System, The Baltimore and Ohio Railroad Company, Right of Way to be Acquired through the lands of the State of Maryland (House of Correction) | Click Here for Additional Links | B5/00/00/0B1 | MSA C130-88 | |
| Details | 04/05/1921 | Land Records WNW 48, p. 305 | CR 87714 | Gerland, Harry A. to Richard M. Thomas | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-89 | |
| Details | 07/18/1921 | Land Records WNW 48, p. 216 | CR 87714 | Kubitz, Julia E., Relocation of Public Road | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-90 | |
| Details | 1921-1922 | Land Records WNW 49, p. 115 | CR 87715 | Meredith-Healy Lumber Company to Maximillian Parkinson (lot 23) and Louis Fisher (lots 25, 27) | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-91 | |
| Details | 1921 | Land Records WNW 49, p. 358 | CR 87714 | South River Park, Block A, Lot 31 | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-92 | |
| Details | 1921-1922 | Land Records WNW 50, p. 33 | CR 87715 | Outing Park, Lots 5-8 | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-93 | |
| Details | 1921-1922 | Land Records WNW 50, p. 163 | CR 86029 | Barrow, Katie I. to W. B. and A. Electric Railroad | Click Here for Additional Links | B5/00/00/0B1 | MSA C130-94 | |
| Details | 1922 | Land Records WNW 55, p. 184 | Lee Property | B5/00/00/0B1 | MSA C130-95 | |||
| Details | 1921-1922 | Land Records WNW 50, p. 99 | CR 87714 | Gott, Winson G. and Carrie W. Gott, Annapolis Savings Institution, and Charles Edward Smith and Lottie Smith | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-96 | |
| Details | 1921-1922 | Land Records WNW 54, p. 232 | CR 87714 | Allview Manor | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-97 | |
| Details | 1921-1922 | Land Records WNW 54, p. 282 | CR 87715 | Allview Manor | Click Here for Additional Links | 03/62/10/0B1 | MSA C130-98 | |
| Details | 1921-1922 | Land Records WNW 54, p. 312 | CR 86029 | Fyffe, Thomas J., Part of Bay Head | Click Here for Additional Links | B5/00/00/0B1 | MSA C130-99 | |
| Details | 1919 | Land Records WNW 16, p. 53 | CR 87714 | Clark, Plummer A. | Click Here for Additional Links | 03/62/10/0B2 | MSA C130-100 | |
