Series Information
QUEEN ANNE'S COUNTY
COURT
(Judgment Record)
1709-1836
C1416
QUEEN ANNE'S COUNTY
COURT
(Judgment Record)
1709-1836
C1416
Series Description
Proceedings of the county court regarding civil, criminal, and administrative matters. The first volume in the series,1709-1716, is available online ...More
Related Series
Similar Series
| Date | Book Name | Description | Link | Links | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|---|---|
| Details | 1709-1716 | ET B | Link | 02/01/02/036 | 8819 | MSA C1416-1 | ||
| Details | 1716 | Reverse | 02/01/02/037 | 8820-2 | MSA C1416-2 | |||
| Details | 1718-1719 | 02/01/02/038 | 8821 | MSA C1416-3 | ||||
| Details | 1728-1730 | RT A | 02/01/02/039 | 8822 | MSA C1416-4 | |||
| Details | 1730-1732 | 02/01/02/040 | 15,061 | MSA C1416-5 | ||||
| Details | 1732-1735 | 02/01/02/041 | 8823 | MSA C1416-6 | ||||
| Details | 1735-1739 | 02/01/02/042 | 8824 | MSA C1416-7 | ||||
| Details | 1740 | pp. 17-19 | 02/01/02/043 | 8825-2 | MSA C1416-8 | |||
| Details | 1741-1742 | 02/01/02/044 | 8826 | MSA C1416-9 | ||||
| Details | 1744-1746 | 02/01/02/045 | 8827 | MSA C1416-10 | ||||
| Details | 1746-1747 | 02/01/03/001 | 8828 | MSA C1416-11 | ||||
| Details | 1747-1748 | 02/01/03/002 | 8829 | MSA C1416-12 | ||||
| Details | 1749 | 02/01/03/003 | 15,062 | MSA C1416-13 | ||||
| Details | 1750 | 02/01/03/004 | 8830 | MSA C1416-14 | ||||
| Details | 1750-1751 | 02/01/03/005 | 8831 | MSA C1416-15 | ||||
| Details | 1751-1752 | 02/01/03/006 | 8832 | MSA C1416-16 | ||||
| Details | 1752-1754 | 02/01/03/007 | 15,063 | MSA C1416-17 | ||||
| Details | 1754 | 02/01/03/008 | 8833-1 | MSA C1416-18 | ||||
| Details | 1755 | 02/01/03/009 | 8834 | MSA C1416-19 | ||||
| Details | 1755-1756 | 02/01/03/010 | 8835 | MSA C1416-20 | ||||
| Details | 1756-1757 | 02/01/03/011 | 8836 | MSA C1416-21 | ||||
| Details | 1757-1758 | 02/01/03/008 | 8833-2 | MSA C1416-22 | ||||
| Details | 1759-1762 | 02/01/03/012 | 8837 | MSA C1416-23 | ||||
| Details | 1762-1763 | 02/01/03/013 | 8838 | MSA C1416-24 | ||||
| Details | 1764 | 02/01/03/014 | 8839 | MSA C1416-25 | ||||
| Details | 1764-1765 | 02/01/03/015 | 8840 | MSA C1416-26 | ||||
| Details | 1765 | 02/01/03/016 | 8841 | MSA C1416-27 | ||||
| Details | 1766-1767 | 02/01/03/017 | 8842 | MSA C1416-28 | ||||
| Details | 1767 | 02/01/03/019 | 8844-1 | MSA C1416-29 | ||||
| Details | 1767-1768 | 02/01/03/018 | 8843 | MSA C1416-30 | ||||
| Details | 1769 | 02/01/03/019 | 8844-2 | MSA C1416-31 | ||||
| Details | 1771-1780 | 02/01/03/020 | 8845 | MSA C1416-32 | ||||
| Details | 1810 | RW 1 | 02/01/03/021 | 13,702 | MSA C1416-33 | |||
| Details | 1810-1815 | IB 1 | 02/01/03/022 | 15,064 | MSA C1416-34 | |||
| Details | 1816 | TM 1 | 02/01/03/023 | 12,345 | MSA C1416-35 | |||
| Details | 1816-1819 | TM 2 | 02/01/03/024 | 12,346 | MSA C1416-36 | |||
| Details | 1820-1824 | TM 3 | 02/01/03/025 | 15,065 | MSA C1416-37 | |||
| Details | 1824-1831 | TM 4 | 02/01/03/026 | 15,066 | MSA C1416-38 | |||
| Details | 1825-1832 | TM 5 | 02/01/03/027 | 12,347 | MSA C1416-39 | |||
| Details | 1832-1836 | JT 1 | 02/01/03/028 | 12,348 | MSA C1416-40 |
