Series Information
QUEEN ANNE'S COUNTY
COURT
(Land Records)
1707-1851
C1426
QUEEN ANNE'S COUNTY
COURT
(Land Records)
1707-1851
C1426
Series Description
Land and chattel records filed with the court for recording. The land records include deeds, mortgages, releases, leases, assignments, powers ...More
Related Series
- QUEEN ANNE'S COUNTY COURT (Land Records) CE143 1707-1851
- QUEEN ANNE'S COUNTY COURT (Land Records) CM1163 1707-1851
Similar Series
| Date | Book Name | Description | Link | Links | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|---|---|
| Details | 1707-1714 | ET A | Link | 02/01/01/001 | 9011 | MSA C1426-1 | ||
| Details | 1714-1719 | IK A | Link | 02/01/01/002 | 9012 | MSA C1426-2 | ||
| Details | 1720-1725 | IK B | Link | 02/01/01/003 | 9013 | MSA C1426-3 | ||
| Details | 1725-1730 | IK C | Link | 02/01/01/004 | 9014 | MSA C1426-4 | ||
| Details | 1729-1736 | RT A | Link | 02/01/01/005 | 9015 | MSA C1426-5 | ||
| Details | 1737-1743 | RT B | Link | 02/01/01/006 | 9016 | MSA C1426-6 | ||
| Details | 1743-1751 | RT C | Link | 02/01/01/007 | 9043 | MSA C1426-7 | ||
| Details | 1751-1755 | RT D | Link | 02/01/01/008 | 9044 | MSA C1426-8 | ||
| Details | 1755-1759 | RT E | Link | 02/01/01/009 | 9045 | MSA C1426-9 | ||
| Details | 1759-1763 | RT F | Link | 02/01/01/010 | 9046 | MSA C1426-10 | ||
| Details | 1763-1767 | RT G | Link | 02/01/01/011 | 9047 | MSA C1426-11 | ||
| Details | 1767-1769 | RT H | Link | 02/01/01/012 | 9130 | MSA C1426-12 | ||
| Details | 1769-1772 | RT I | Link | 02/01/01/013 | 9131 | MSA C1426-13 | ||
| Details | 1772-1776 | RT K | Link | 02/01/01/014 | 9132 | MSA C1426-14 | ||
| Details | 1776-1781 | RT L | Link | 02/01/01/015 | 9133 | MSA C1426-15 | ||
| Details | 1781-1783 | RT 3 | Link | 02/01/01/016 | 9143-1 | MSA C1426-16 | ||
| Details | 1784-1786 | CD 1 | Link | 02/01/01/017 | 9144 | MSA C1426-17 | ||
| Details | 1786-1788 | CD 2 | Link | 02/01/01/018 | 9145 | MSA C1426-18 | ||
| Details | 1788-1790 | STW 1 | 02/01/01/019 | 13,847 | MSA C1426-19 | |||
| Details | 1790-1794 | STW 2 | 02/01/01/020 | 13,848 | MSA C1426-20 | |||
| Details | 1794-1796 | STW 3 | 02/01/01/021 | 13,849 | MSA C1426-21 | |||
| Details | 1796-1799 | STW 4 | 02/01/01/022 | 13,850 | MSA C1426-22 | |||
| Details | 1799-1802 | STW 5 | 02/01/01/023 | 13,851 | MSA C1426-23 | |||
| Details | 1802-1804 | STW 6 | 02/01/01/024 | 13,852 | MSA C1426-24 | |||
| Details | 1804-1805 | STW 7 | 02/01/01/025 | 13,853 | MSA C1426-25 | |||
| Details | 1805-1807 | STW 8 | 02/01/01/026 | 13,854 | MSA C1426-26 | |||
| Details | 1807-1811 | STW 9 | 02/01/01/027 | 13,855 | MSA C1426-27 | |||
| Details | 1807-1810 | STW 10 | 02/01/01/028 | 13,856 | MSA C1426-28 | |||
| Details | 1811-1813 | JB 1 | 02/01/01/029 | 13,857 | MSA C1426-29 | |||
| Details | 1813-1815 | JB 2 | 02/01/01/030 | 13,858 | MSA C1426-30 | |||
| Details | 1816-1818 | TM 1 | 02/01/01/031 | 13,859 | MSA C1426-31 | |||
| Details | 1818-1822 | TM 2 | 02/01/01/032 | 20,326-1 | MSA C1426-32 | |||
| Details | 1822-1825 | TM 3 | 02/01/01/033 | 20,326-2 | MSA C1426-33 | |||
| Details | 1825-1828 | TM 4 | 02/01/01/034 | 20,326-3 | MSA C1426-34 | |||
| Details | 1828-1831 | TM 5 | 02/01/01/035 | 20,326-4 | MSA C1426-35 | |||
| Details | 1831-1833 | TM 6 | 02/01/01/036 | 20,326-5 | MSA C1426-36 | |||
| Details | 1834 | JT 1 | 02/01/01/037 | 20,326-6 | MSA C1426-37 | |||
| Details | 1835-1839 | JT 2 | 02/01/01/038 | 20,326-7 | MSA C1426-38 | |||
| Details | 1839-1843 | JT 3 | 02/01/01/039 | 20,326-8 | MSA C1426-39 | |||
| Details | 1843-1845 | JT 4 | 02/01/01/040 | 20,326-9 | MSA C1426-40 | |||
| Details | 1846-1850 | JT 5 | 02/01/01/041 | 20,326-10 | MSA C1426-41 | |||
| Details | 1849-1851 | JT 6 | 02/01/01/042 | 20,326-11 | MSA C1426-42 |
