Series Information
BALTIMORE COUNTY
TRIAL MAGISTRATE
(Criminal Docket)
1939-1970
C1630
BALTIMORE COUNTY
TRIAL MAGISTRATE
(Criminal Docket)
1939-1970
C1630
Series Description
There is no description for this series.
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 10/1943-11/1943 | Nos. 4354-4461 | 02/56/12/001 | 50,319-1 | MSA C1630-1 |
| Details | 07/1945-08/1945 | Nos. 6822-6942 | 02/56/12/001 | 50,319-2 | MSA C1630-2 |
| Details | 01/1948-06/1948 | J. McAndrews, Nos. 1-190L | 02/56/12/001 | 50,319-3 | MSA C1630-3 |
| Details | 06/1948-12/1948 | J. McAndrews, Nos. 1-144M | 02/56/12/001 | 50,319-4 | MSA C1630-4 |
| Details | 05/1948-12/1948 | Nos. 501-624 | 02/56/12/001 | 50,319-5 | MSA C1630-5 |
| Details | 01/1949 | Nos. 1-32 | 02/56/12/001 | 50,319-6 | MSA C1630-6 |
| Details | 01/1950-06/1950 | J. McAndrews, Nos. 1-128 | 02/56/12/001 | 50,319-7 | MSA C1630-7 |
| Details | 09/1950-12/1950 | J. McAndrews, Nos. 255-297 | 02/56/12/001 | 50,319-8 | MSA C1630-8 |
| Details | 07/1950-04/1951 | James L. Franke, Nos. 1-32 | 02/56/12/001 | 50,319-9 | MSA C1630-9 |
| Details | 01/1951-05/1951 | J. McAndrews, Nos. 1-54 | 02/56/12/002 | 50,319-10 | MSA C1630-10 |
| Details | 01/1954-02/1954 | Nos. 1-200 | 02/56/12/002 | 50,319-11 | MSA C1630-11 |
| Details | 02/1954 | Nos. 201-400 | 02/56/12/002 | 50,319-12 | MSA C1630-12 |
| Details | 02/1954-03/1954 | Nos. 401-600 | 02/56/12/002 | 50,319-13 | MSA C1630-13 |
| Details | 03/1954-05/1954 | Nos. 601-794 | 02/56/12/002 | 50,319-14 | MSA C1630-14 |
| Details | 05/1954 | Nos. 795-974 | 02/56/12/002 | 50,319-15 | MSA C1630-15 |
| Details | 05/1954-07/1954 | Nos. 975-1150 | 02/56/12/002 | 50,319-16 | MSA C1630-16 |
| Details | 07/1954-08/1954 | Nos. 1151-1328 | 02/56/12/002 | 50,319-17 | MSA C1630-17 |
| Details | 08/1954 | Nos. 1329-1510 | 02/56/12/003 | 50,319-18 | MSA C1630-18 |
| Details | 08/1954-09/1954 | Nos. 1511-1683 | 02/56/12/003 | 50,319-19 | MSA C1630-19 |
| Details | 09/1954-10/1954 | Nos. 1684-1865 | 02/56/12/003 | 50,319-20 | MSA C1630-20 |
| Details | 10/1954-11/1954 | Nos. 1866-2053 | 02/56/12/003 | 50,319-21 | MSA C1630-21 |
| Details | 11/1954-12/1954 | Nos. 2054-2185 | 02/56/12/003 | 50,319-22 | MSA C1630-22 |
| Details | 12/1954 | Nos. 2186-2338 | 02/56/12/003 | 50,319-23 | MSA C1630-23 |
| Details | 01/1954-01/1955 | Nos. 1-82 | 02/56/12/003 | 50,319-24 | MSA C1630-24 |
| Details | 05/1958-07/1959 | Nos. 271-430 | 02/56/12/003 | 50,319-25 | MSA C1630-25 |
| Details | 04/1959-05/1959 | Nos. 201-259 | 02/56/12/004 | 50,319-26 | MSA C1630-26 |
| Details | 05/1951-10/1951 | H. Allen Mezger, Catonsville, Nos. 1-174 | 02/56/12/004 | 50,319-27 | MSA C1630-27 |
| Details | 10/1951-02/1952 | H. Allen Mezger, Catonsville, Nos. 175-334 | 02/56/12/004 | 50,319-28 | MSA C1630-28 |
| Details | 02/1952-07/1952 | H. Allen Mezger, Catonsville, Nos. 335-455 | 02/56/12/004 | 50,319-29 | MSA C1630-29 |
| Details | 07/1952-04/1953 | H. Allen Mezger, Catonsville, Nos. 456-649 | 02/56/12/004 | 50,319-30 | MSA C1630-30 |
| Details | 04/1953-05/1953 | H. Allen Mezger, Catonsville, Nos. 650-714 | 02/56/12/004 | 50,319-31 | MSA C1630-31 |
| Details | 06/1953-11/1953 | H. Allen Mezger, Catonsville, Nos. 715-868 | 02/56/12/004 | 50,319-32 | MSA C1630-32 |
| Details | 11/1953-01/1954 | H. Allen Mezger, Catonsville, Nos. 869-1055 | 02/56/12/004 | 50,319-33 | MSA C1630-33 |
| Details | 01/1954-02/1954 | H. Allen Mezger, Catonsville, Nos. 1056-1247 | 02/56/12/004 | 50,319-34 | MSA C1630-34 |
| Details | 02/1954-04/1954 | H. Allen Mezger, Catonsville, Nos. 1248-1439 | 02/56/12/005 | 50,319-35 | MSA C1630-35 |
| Details | 04/1954-05/1954 | H. Allen Mezger, Catonsville, Nos. 1440-1633 | 02/56/12/005 | 50,319-36 | MSA C1630-36 |
| Details | 05/1954-08/1954 | H. Allen Mezger, Catonsville, Nos. 1634-1818 | 02/56/12/005 | 50,319-37 | MSA C1630-37 |
| Details | 08/1954-11/1954 | H. Allen Mezger, Catonsville, Nos. 1819-1957 | 02/56/12/005 | 50,319-38 | MSA C1630-38 |
| Details | 11/1954-04/1955 | H. Allen Mezger, Catonsville, Nos. 1958-2167 | 02/56/12/005 | 50,319-39 | MSA C1630-39 |
| Details | 05/1955-10/1955 | J. Lee Smith, Catonsville, Nos. 1-164 | 02/56/12/005 | 50,319-40 | MSA C1630-40 |
| Details | 10/1955-03/1956 | J. Lee Smith, Catonsville, Nos. 165-308 | 02/56/12/005 | 50,319-41 | MSA C1630-41 |
| Details | 03/1956-07/1956 | J. Lee Smith, Catonsville, Nos. 309-444 | 02/56/12/005 | 50,319-42 | MSA C1630-42 |
| Details | 07/1956-12/1956 | J. Lee Smith, Catonsville, Nos. 445-623 | 02/56/12/006 | 50,319-43 | MSA C1630-43 |
| Details | 12/1956-04/1957 | J. Lee Smith, Catonsville, Nos. 624-791 | 02/56/12/006 | 50,319-44 | MSA C1630-44 |
| Details | 04/1957-05/1957 | J. Lee Smith, Catonsville, Nos. 792-830 | 02/56/12/006 | 50,319-45 | MSA C1630-45 |
| Details | 05/1957-08/1957 | J. Lee Smith, Catonsville, Nos. 831A-996 | 02/56/12/006 | 50,319-46 | MSA C1630-46 |
| Details | 08/1957-01/1958 | J. Lee Smith, Catonsville, Nos. 997-1168 | 02/56/12/006 | 50,319-47 | MSA C1630-47 |
| Details | 01/1958-05/1958 | J. Lee Smith, Catonsville, Nos. 1169-1329 | 02/56/12/006 | 50,319-48 | MSA C1630-48 |
| Details | 05/1958-10/1958 | J. Lee Smith, Catonsville, Nos. 1330-1509 | 02/56/12/006 | 50,319-49 | MSA C1630-49 |
| Details | 10/1958-01/1959 | J. Lee Smith, Catonsville, Nos. 1510-1693 | 02/56/12/006 | 50,319-50 | MSA C1630-50 |
| Details | 05/1959-08/1959 | Donald Schlosser, Catonsville, Nos. 1-172 | 02/56/12/007 | 50,319-51 | MSA C1630-51 |
| Details | 08/1959-11/1959 | Donald Schlosser, Catonsville, Nos. 173-336 | 02/56/12/007 | 50,319-52 | MSA C1630-52 |
| Details | 11/1959-01/1960 | Donald Schlosser, Catonsville, Nos. 337-512 | 02/56/12/007 | 50,319-53 | MSA C1630-53 |
| Details | 01/1960-03/1960 | Donald Schlosser, Catonsville, Nos. 513-702 | 02/56/12/007 | 50,319-54 | MSA C1630-54 |
| Details | 03/1960-04/1960 | Donald Schlosser, Catonsville, Nos. 703-1002 | 02/56/12/007 | 50,319-55 | MSA C1630-55 |
| Details | 05/1960-08/1960 | Donald Schlosser, Catonsville, Nos. 1003-1479 | 02/56/12/007 | 50,319-56 | MSA C1630-56 |
| Details | 08/1960-02/1961 | Donald Schlosser, Catonsville, Nos. 1480-1814 | 02/56/12/007 | 50,319-57 | MSA C1630-57 |
| Details | 02/1961-04/1961 | Donald Schlosser, Catonsville, Nos. 1815-2030 | 02/56/12/007 | 50,319-58 | MSA C1630-58 |
| Details | 05/1961-08/1961 | Donald Schlosser, Catonsville, Nos. 2031-2271 | 02/56/12/007 | 50,319-59 | MSA C1630-59 |
| Details | 08/1961-10/1961 | Donald Schlosser, Catonsville, Nos. 2272-2443 | 02/56/12/008 | 50,319-60 | MSA C1630-60 |
| Details | 10/1961-01/1962 | Donald Schlosser, Catonsville, Nos. 2444-2688 | 02/56/12/008 | 50,319-61 | MSA C1630-61 |
| Details | 01/1962-04/1962 | Donald Schlosser, Catonsville, Nos. 2689-3081 | 02/56/12/008 | 50,319-62 | MSA C1630-62 |
| Details | 04/1962-05/1962 | Donald Schlosser, Catonsville, Nos. 3082-3127 | 02/56/12/008 | 50,319-63 | MSA C1630-63 |
| Details | 05/1962-08/1962 | Donald Schlosser, Catonsville, Nos. 3128-3508 | 02/56/12/008 | 50,319-64 | MSA C1630-64 |
| Details | 08/1962-11/1962 | Donald Schlosser, Catonsville, Nos. 3509-3899 | 02/56/12/008 | 50,319-65 | MSA C1630-65 |
| Details | 11/1962-04/1963 | Donald Schlosser, Catonsville, Nos. 3900-4412 | 02/56/12/008 | 50,319-66 | MSA C1630-66 |
| Details | 04/1963-05/1963 | Donald Schlosser, Catonsville, Nos. 4413-4551 | 02/56/12/008 | 50,319-67 | MSA C1630-67 |
| Details | 05/1969-04/1970 | Calvin E. Sturdevant Catonsville | 02/56/12/009 | 50,319-68 | MSA C1630-68 |
| Details | 11/1949-07/1950 | J. Fred Offutt, Cockeysville, Nos. 329-454 | 02/56/12/009 | 50,319-69 | MSA C1630-69 |
| Details | 07/1950-12/1950 | J. Fred Offutt, Cockeysville, Nos. 455-523 | 02/56/12/009 | 50,319-70 | MSA C1630-70 |
| Details | 05/1951-01/1952 | Pryce A. Lehman, Cockeysville, Nos. 1-158 | 02/56/12/009 | 50,319-71 | MSA C1630-71 |
| Details | 01/1952-12/1952 | Pryce A. Lehman, Cockeysville, Nos. 1-165 | 02/56/12/009 | 50,319-72 | MSA C1630-72 |
| Details | 05/1955-03/1956 | Millard l. Cursey, Cockeysville, Nos. 1-169 | 02/56/12/009 | 50,319-73 | MSA C1630-73 |
| Details | 04/1956-01/1957 | Millard l. Cursey, Cockeysville, Nos. 1-164 | 02/56/12/009 | 50,319-74 | MSA C1630-74 |
| Details | 11/1956-12/1957 | James A. Pine, Cockeysville, Nos. 1-155 | 02/56/12/010 | 50,319-75 | MSA C1630-75 |
| Details | 07/1957-03/1958 | James A. Pine, Cockeysville, Nos. 1-40 | 02/56/12/010 | 50,319-76 | MSA C1630-76 |
| Details | 04/1958 | Samuel Kimmel, Cockeysville, Nos. 1-16 | 02/56/12/010 | 50,319-77 | MSA C1630-77 |
| Details | 05/1958-04/1959 | Samuel Kimmel, Cockeysville, Nos. 1-161 | 02/56/12/010 | 50,319-78 | MSA C1630-78 |
| Details | 03/1959-04/1959 | Samuel Kimmel, Cockeysville, Nos. 1-11 | 02/56/12/010 | 50,319-79 | MSA C1630-79 |
| Details | 04/1959-12/1959 | Shelben Thompson, Cockeysville, Nos. 1-159 | 02/56/12/010 | 50,319-80 | MSA C1630-80 |
| Details | 12/1959-04/1960 | Shelben Thompson, Cockeysville, Nos. 160-237 | 02/56/12/010 | 50,319-81 | MSA C1630-81 |
| Details | 05/1960-10/1960 | Cockeysville, Nos. 1-127 | 02/56/12/010 | 50,319-82 | MSA C1630-82 |
| Details | 10/1960-03/1961 | Shelben Thompson, Cockeysville, Nos. 128-277 | 02/56/12/010 | 50,319-83 | MSA C1630-83 |
| Details | 03/1961-04/1961 | Shelben Thompson, Cockeysville, Nos. 278-337 | 02/56/12/011 | 50,319-84 | MSA C1630-84 |
| Details | 05/1962-04/1963 | Russell J. Krout, Cockeysville, Nos. 1-145 | 02/56/12/011 | 50,319-85 | MSA C1630-85 |
| Details | 06/1939-09/1939 | Harry Wenig, Dundalk, Nos. 1-140 | 02/56/12/011 | 50,319-86 | MSA C1630-86 |
| Details | 09/1939-11/1939 | Harry Wenig, Dundalk, Nos. 141-290 | 02/56/12/011 | 50,319-87 | MSA C1630-87 |
| Details | 05/1940-07/1940 | Harry Wenig, Dundalk, Nos. 577-726 | 02/56/12/011 | 50,319-88 | MSA C1630-88 |
| Details | 07/1940-09/1940 | Harry Wenig, Dundalk, Nos. 727-870 | 02/56/12/011 | 50,319-89 | MSA C1630-89 |
| Details | 09/1940 | Harry Wenig, Dundalk, Nos. 871-1019 | 02/56/12/011 | 50,319-90 | MSA C1630-90 |
| Details | 09/1940-12/1940 | Harry Wenig, Dundalk, Nos. 1020-1165 | 02/56/12/011 | 50,319-91 | MSA C1630-91 |
| Details | 11/1941-02/1942 | Harry Wenig, Dundalk, Nos. 2071-2169 | 02/56/12/011 | 50,319-92 | MSA C1630-92 |
| Details | 09/1942-11/1942 | Harry Wenig, Dundalk, Nos. 2480-2679 | 02/56/12/012 | 50,319-93 | MSA C1630-93 |
| Details | 02/1943-05/1943 | Harry Wenig, Dundalk, Nos. 2879-3068 | 02/56/12/012 | 50,319-94 | MSA C1630-94 |
| Details | 07/1943-09/1943 | Harry Wenig, Dundalk, Nos. 3270-3479 | 02/56/12/012 | 50,319-95 | MSA C1630-95 |
| Details | 07/1944-09/1944 | Harry Wenig, Dundalk, Nos. 3777-3976 | 02/56/12/012 | 50,319-96 | MSA C1630-96 |
| Details | 09/1944-11/1944 | Harry Wenig, Dundalk, Nos. 3977-4126 | 02/56/12/012 | 50,319-97 | MSA C1630-97 |
| Details | 11/1944-01/1945 | Harry Wenig, Dundalk, Nos. 4127-4425 | 02/56/12/012 | 50,319-98 | MSA C1630-98 |
| Details | 01/1945-02/1945 | Harry Wenig, Dundalk, Nos. 4426-4595 | 02/56/12/013 | 50,319-99 | MSA C1630-99 |
| Details | 02/1945-03/1945 | Harry Wenig, Dundalk, Nos. 4596-4803 | 02/56/12/013 | 50,319-100 | MSA C1630-100 |
