Series Information
ST. MARY'S COUNTY
REGISTER OF WILLS
(Vouchers)
1792-1880
C1719
ST. MARY'S COUNTY
REGISTER OF WILLS
(Vouchers)
1792-1880
C1719
Series Description
There is no description for this series.
Similar Series
| Date | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|
| Details | 1792 | 01/57/09/037 | 20,316-1 | MSA C1719-1 |
| Details | 1793 | 01/57/09/037 | 20,316-2 | MSA C1719-2 |
| Details | 1800 | 01/57/09/037 | 20,316-3 | MSA C1719-3 |
| Details | 1807 | 01/57/09/037 | 20,316-4 | MSA C1719-4 |
| Details | 1808 | 01/57/09/037 | 20,316-5 | MSA C1719-5 |
| Details | 1809 | 01/57/09/037 | 20,316-6 | MSA C1719-6 |
| Details | 1814 | 01/57/09/037 | 20,316-7 | MSA C1719-7 |
| Details | 1815 | 01/57/09/037 | 20,316-8 | MSA C1719-8 |
| Details | 1816 | 01/57/09/037 | 20,316-9 | MSA C1719-9 |
| Details | 1817 | 01/57/09/037 | 20,316-10 | MSA C1719-10 |
| Details | 1818 | 01/57/09/037 | 20,316-11 | MSA C1719-11 |
| Details | 1819 | 01/57/09/037 | 20,316-12 | MSA C1719-12 |
| Details | 1822 | 01/57/09/037 | 20,316-13 | MSA C1719-13 |
| Details | 1823 | 01/57/09/037 | 20,316-14 | MSA C1719-14 |
| Details | 1830 | 01/57/09/037 | 20,316-15 | MSA C1719-15 |
| Details | 1834 | 01/57/09/037 | 20,316-16 | MSA C1719-16 |
| Details | 1838 | 01/57/09/037 | 20,316-17 | MSA C1719-17 |
| Details | 1850 | 01/57/09/037 | 20,316-18 | MSA C1719-18 |
| Details | 1853 | 01/57/09/037 | 20,316-19 | MSA C1719-19 |
| Details | 1854 | 01/57/09/037 | 20,316-20 | MSA C1719-20 |
| Details | 1855 | 01/57/09/037 | 20,316-21 | MSA C1719-21 |
| Details | 1856 | 01/57/09/037 | 20,316-22 | MSA C1719-22 |
| Details | 1857 | 01/57/09/037 | 20,316-23 | MSA C1719-23 |
| Details | 1858 | 01/57/09/037 | 20,316-24 | MSA C1719-24 |
| Details | 1859 | 01/57/09/037 | 20,316-25 | MSA C1719-25 |
| Details | 1860 | 01/57/09/037 | 20,316-26 | MSA C1719-26 |
| Details | 1861 | 01/57/09/037 | 20,316-27 | MSA C1719-27 |
| Details | 1862 | 01/57/09/037 | 20,316-28 | MSA C1719-28 |
| Details | 1863 | 01/57/09/037 | 20,316-29 | MSA C1719-29 |
| Details | 1864 | 01/57/09/037 | 20,316-30 | MSA C1719-30 |
| Details | 1865 | 01/57/09/037 | 20,316-31 | MSA C1719-31 |
| Details | 1866 | 01/57/09/037 | 20,316-32 | MSA C1719-32 |
| Details | 1867 | 01/57/09/037 | 20,316-33 | MSA C1719-33 |
| Details | 1868 | 01/57/09/037 | 20,316-34 | MSA C1719-34 |
| Details | 1869 | 01/57/09/037 | 20,316-35 | MSA C1719-35 |
| Details | 1870 | 01/57/09/038 | 20,316-36 | MSA C1719-36 |
| Details | 1871 | 01/57/09/038 | 20,316-37 | MSA C1719-37 |
| Details | 1872 | 01/57/09/038 | 20,316-38 | MSA C1719-38 |
| Details | 1873 | 01/57/09/038 | 20,316-39 | MSA C1719-39 |
| Details | 1874 | 01/57/09/038 | 20,316-40 | MSA C1719-40 |
| Details | 1875 | 01/57/09/038 | 20,316-41 | MSA C1719-41 |
| Details | 1876 | 01/57/09/038 | 20,316-42 | MSA C1719-42 |
| Details | 1877 | 01/57/09/038 | 20,316-43 | MSA C1719-43 |
| Details | 1878 | 01/57/09/038 | 20,316-44 | MSA C1719-44 |
| Details | 1879 | 01/57/09/038 | 20,316-45 | MSA C1719-45 |
| Details | 1880 | 01/57/09/038 | 20,316-46 | MSA C1719-46 |
