Series Information
SOMERSET COUNTY
BOARD OF COUNTY COMMISSIONERS
(Assessment Record)
1852-1917
C1735
SOMERSET COUNTY
BOARD OF COUNTY COMMISSIONERS
(Assessment Record)
1852-1917
C1735
Series Description
There is no description for this series.
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1852 | Election District 4 | 01/52/04/032 | 20,065-1 | MSA C1735-1 |
| Details | 1852 | Election District 5 | 01/52/04/033 | 20,065-2 | MSA C1735-2 |
| Details | 1852 | Election District 6 | 01/52/04/034 | 20,065-3 | MSA C1735-3 |
| Details | 1852 | Election District 7 | 01/52/04/035 | 20,065-4 | MSA C1735-4 |
| Details | 1852 | Election District 8 | 01/52/04/036 | 20,065-5 | MSA C1735-5 |
| Details | 1852 | Election District 10 | 01/52/04/037 | 20,065-6 | MSA C1735-6 |
| Details | 1852 | Election District 11 | 01/52/04/038 | 20,065-7 | MSA C1735-7 |
| Details | 1866 | Election District 1 | 01/52/04/039 | 20,065-8 | MSA C1735-8 |
| Details | 1866 | Election District 2 | 01/52/04/040 | 20,065-9 | MSA C1735-9 |
| Details | 1866 | Election District 3 | 01/52/04/041 | 20,065-10 | MSA C1735-10 |
| Details | 1866 | Election District 4 | 01/52/04/042 | 20,065-11 | MSA C1735-11 |
| Details | 1866 | Election District 5 | 01/52/04/043 | 20,065-12 | MSA C1735-12 |
| Details | 1866 | Election District 6 | 01/52/04/044 | 20,065-13 | MSA C1735-13 |
| Details | 1866 | Election District 7 | 01/52/04/045 | 20,065-14 | MSA C1735-14 |
| Details | 1866 | Election District 8 | 01/53/02/001 | 20,065-15 | MSA C1735-15 |
| Details | 1866 | Election District 9 | 01/53/02/002 | 20,065-16 | MSA C1735-16 |
| Details | 1866 | Election District 10 | 01/53/02/003 | 20,065-17 | MSA C1735-17 |
| Details | 1866 | Election District 11 | 01/53/02/004 | 20,065-18 | MSA C1735-18 |
| Details | 1866 | Election District 12 | 01/53/02/005 | 20,065-19 | MSA C1735-19 |
| Details | 1866 | Election District 13 | 01/53/02/006 | 20,065-20 | MSA C1735-20 |
| Details | 1866 | Election District 14 | 01/53/02/007 | 20,065-21 | MSA C1735-21 |
| Details | 1866 | Election District 15 | 01/53/02/008 | 20,065-22 | MSA C1735-22 |
| Details | 1908-1917 | Election District 1 | 01/53/02/009 | 40,251-1 | MSA C1735-23 |
| Details | 1908-1917 | Election District 2 | 01/53/02/010 | 40,251-2 | MSA C1735-24 |
| Details | 1908-1917 | Election District 3 | 01/53/02/011 | 40,251-3 | MSA C1735-25 |
| Details | 1908-1917 | Election District 4 | 01/53/02/012 | 40,251-4 | MSA C1735-26 |
| Details | 1908-1917 | Election District 5 | 01/53/02/013 | 40,251-5 | MSA C1735-27 |
| Details | 1908-1917 | Election District 6 | 01/53/02/014 | 40,251-6 | MSA C1735-28 |
| Details | 1908-1917 | Election District 9 | 01/53/02/015 | 40,251-7 | MSA C1735-29 |
| Details | 1908-1917 | Election District 11 | 01/53/02/016 | 40,251-8 | MSA C1735-30 |
| Details | 1908-1917 | Election District 13 | 01/53/02/017 | 40,251-9 | MSA C1735-31 |
| Details | 1908-1917 | Election District 14 | 01/53/02/018 | 40,251-10 | MSA C1735-32 |
