Series Information
SOMERSET COUNTY
COURT
(Judicial Record)
1665-1851
C1774
SOMERSET COUNTY
COURT
(Judicial Record)
1665-1851
C1774
Series Description
There is no description for this series.
Related Series
Similar Series
| Date | Book Name | Description | Link | Links | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|---|---|
| Details | 12/1665-12/1668 | B 1 | Archives of Maryland Online Volume 54 | 01/45/01/001 | 7839-2 | MSA C1774-1 | ||
| Details | 09/1670-10/1671 | DT 7 | Archives of Maryland Online Volume 86 | 01/48/02/031 | 9158-1 | MSA C1774-2 | ||
| Details | 10/1671-09/1675 | i | Archives of Maryland Online Volume 87 | Click Here for Additional Links | 01/48/02/032 | 9159 | MSA C1774-3 | |
| Details | 11/1675-09/1677 | L, reverse, pp. 19-133 | Archives of Maryland Online Volume 89 | 01/45/01/009 | 6948-6 | MSA C1774-4 | ||
| Details | 11/1683-03/1684 | L, prefix, pp. 1-31 | Archives of Maryland Online Volume 90 | 01/45/01/008 | 6948-1 | MSA C1774-5 | ||
| Details | 11/1687-06/1689 | AW, reverse | Archives of Maryland Online Volume 91 | 01/48/02/033 | 9160-2 | MSA C1774-6 | ||
| Details | 09/1689-11/1690 | i | Archives of Maryland Online Volume 106 | 01/48/02/034 | 9161 | MSA C1774-7 | ||
| Details | 11/1690-10/1691 | AW | Archives of Maryland Online Volume 191 | 01/48/02/033 | 9160-1 | MSA C1774-8 | ||
| Details | 11/1691-06/1692 | i | Archives of Maryland Online Volume 405 | 01/48/02/035 | 9162-1 | MSA C1774-9 | ||
| Details | 08/1692-06/1693 | i | Archives of Maryland Online Volume 406 | Click Here for Additional Links | 01/48/02/036 | 9163 | MSA C1774-10 | |
| Details | 08/1693-11/1694 | i | Archives of Maryland Online Volume 407 | Click Here for Additional Links | 01/48/02/037 | 9164 | MSA C1774-11 | |
| Details | 08/1695-03/1696 | Archives of Maryland Online Volume 687 | Click Here for Additional Links | 01/48/02/038 | 9165 | MSA C1774-12 | ||
| Details | 06/1696-06/1698 | Archives of Maryland Online Volume 688 | 01/48/02/039 | 9166-1 | MSA C1774-13 | |||
| Details | 08/1698-06/1701 | 01/48/02/040 | 9167 | MSA C1774-14 | ||||
| Details | 08/1701-09/1702 | 01/48/02/041 | 9168 | MSA C1774-15 | ||||
| Details | 11/1702-09/1705 | GI, reverse, pp. 1-299 | 01/45/01/010 | 8032-2 | MSA C1774-16 | |||
| Details | 11/1705-06/1707 | AB | 01/45/01/011 | 8033-2 | MSA C1774-17 | |||
| Details | 08/1707-06/1711 | 01/48/02/042 | 9169 | MSA C1774-18 | ||||
| Details | 06/1711-08/1713 | 01/48/02/043 | 9170 | MSA C1774-19 | ||||
| Details | 11/1713-08/1715 | AC, pp. 1-264 | 01/45/01/015 | 8034-1 | MSA C1774-20 | |||
| Details | 11/1715-11/1717 | 01/48/02/044 | 9171-1 | MSA C1774-21 | ||||
| Details | 03/1718-11/1718 | EF, reverse, pp. 1-7, 12-195 | 01/45/01/016 | 8044-2 | MSA C1774-22 | |||
| Details | 03/1719-08/1719 | 01/48/02/045 | 9173-1 | MSA C1774-23 | ||||
| Details | 08/1719-08/1722 | IK | 01/45/01/017 | 6951-1 | MSA C1774-24 | |||
| Details | 08/1722 | AC, pp. 416-430 | 01/45/01/015 | 8034-3 | MSA C1774-25 | |||
| Details | 11/1722 | GH, reverse | 01/45/01/018 | 8045-2 | MSA C1774-26 | |||
| Details | 03/1723-03/1725 | Archives of Maryland Online Volume 839 | 01/48/03/001 | 9174 | MSA C1774-27 | |||
| Details | 03/1725-06/1727 | Archives of Maryland Online Volume 840 | 01/48/03/002 | 9175 | MSA C1774-28 | |||
| Details | 06/1727-06/1730 | Archives of Maryland Online Volume 841 | 01/48/03/003 | 9176 | MSA C1774-29 | |||
| Details | 08/1730-06/1733 | Archives of Maryland Online Volume 842 | 01/48/03/004 | 9177 | MSA C1774-30 | |||
| Details | 06/1733-03/1735 | Archives of Maryland Online Volume 846 | 01/48/03/005 | 9178 | MSA C1774-31 | |||
| Details | 03/1735-03/1737 | Archives of Maryland Online Volume 851 | 01/48/03/006 | 9179 | MSA C1774-32 | |||
| Details | 03/1737-06/1738 | 01/48/03/007 | 9180 | MSA C1774-33 | ||||
| Details | 08/1738-08/1740 | 01/48/03/008 | 9181 | MSA C1774-34 | ||||
| Details | 08/1740-08/1742 | i (In Conservation [MSA SC 5458-48-654]) | 01/48/03/009 | 9182 | MSA C1774-35 | |||
| Details | 08/1742-11/1744 | 01/48/03/010 | 9183 | MSA C1774-36 | ||||
| Details | 03/1745-08/1746 | pp. 1a-193a. Pages out of order | 01/48/03/011 | 9184-1 | MSA C1774-37 | |||
| Details | 08/1746-06/1747 | pp. 193b-306a, i. Pages out of order | 01/48/03/012 | 9184-2 | MSA C1774-38 | |||
| Details | 08/1747-08/1749 | 01/48/03/013 | 9185 | MSA C1774-39 | ||||
| Details | 08/1749-06/1751 | 01/48/03/014 | 9186 | MSA C1774-40 | ||||
| Details | 06/1751-11/1752 | 01/48/03/015 | 9187 | MSA C1774-41 | ||||
| Details | 11/1752-08/1754 | 01/48/03/016 | 9188 | MSA C1774-42 | ||||
| Details | 11/1754-03/1757 | 01/48/03/017 | 9189 | MSA C1774-43 | ||||
| Details | 03/1757-03/1760 | 01/48/03/018 | 9190 | MSA C1774-44 | ||||
| Details | 03/1760-06/1763 | Archives of Maryland Online Volume 543 | 01/48/03/019 | 9191 | MSA C1774-45 | |||
| Details | 06/1763-08/1765 | 01/48/03/020 | 9192 | MSA C1774-46 | ||||
| Details | 08/1765-08/1766 | 01/48/03/021 | 9193 | MSA C1774-47 | ||||
| Details | 08/1766-08/1767 | 01/48/03/022 | 9194 | MSA C1774-48 | ||||
| Details | 08/1767-03/1769 | 01/48/03/023 | 9195 | MSA C1774-49 | ||||
| Details | 03/1769-03/1772 | 01/48/03/024 | 9196 | MSA C1774-50 | ||||
| Details | 03/1772-03/1774 | 01/48/03/025 | 9197 | MSA C1774-51 | ||||
| Details | 03/1774-03/1775 | 01/48/03/026 | 9198 | MSA C1774-52 | ||||
| Details | 08/1775-03/1784 | 01/48/03/027 | 9199 | MSA C1774-53 | ||||
| Details | 03/1784-03/1786 | 01/48/03/028 | 9200 | MSA C1774-54 | ||||
| Details | 03/1786-06/1788 | Link | 01/48/03/029 | 9201 | MSA C1774-55 | |||
| Details | 1788-1791 | 01/48/03/030 | 13,139 | MSA C1774-56 | ||||
| Details | 1791-1794 | 01/48/03/031 | 13,140 | MSA C1774-57 | ||||
| Details | 1794-1795 | 01/48/03/032 | 13,141 | MSA C1774-58 | ||||
| Details | 1795-1797 | 01/48/03/033 | 13,142 | MSA C1774-59 | ||||
| Details | 1797-1798 | 01/48/03/034 | 13,143 | MSA C1774-60 | ||||
| Details | 1798-1799 | 01/48/03/035 | 13,144 | MSA C1774-61 | ||||
| Details | 1800-1801 | 01/48/03/036 | 13,145 | MSA C1774-62 | ||||
| Details | 1802-1803 | 01/48/03/037 | 13,146 | MSA C1774-63 | ||||
| Details | 1804-1805 | 01/48/03/038 | 13,147 | MSA C1774-64 | ||||
| Details | 1806 | Reverse | 01/48/03/039 | 13,148-2 | MSA C1774-65 | |||
| Details | 1806-1807 | 01/48/03/040 | 13,149 | MSA C1774-66 | ||||
| Details | 1807-1808 | 01/48/03/041 | 13,150 | MSA C1774-67 | ||||
| Details | 1809-1810 | 01/48/03/042 | 13,151 | MSA C1774-68 | ||||
| Details | 1810 | 01/48/03/043 | 13,152 | MSA C1774-69 | ||||
| Details | 1810-1811 | 01/48/03/044 | 13,153 | MSA C1774-70 | ||||
| Details | 1811-1812 | 01/48/03/045 | 13,154 | MSA C1774-71 | ||||
| Details | 1812-1813 | 01/48/04/001 | 13,155 | MSA C1774-72 | ||||
| Details | 1813-1814 | 01/48/04/002 | 13,156 | MSA C1774-73 | ||||
| Details | 1814-1815 | ID 1 | 01/48/04/003 | 13,157 | MSA C1774-74 | |||
| Details | 1815-1816 | ID 2 | 01/48/04/004 | 13,158 | MSA C1774-75 | |||
| Details | 1816 | 01/48/04/005 | 13,159 | MSA C1774-76 | ||||
| Details | 1818-1819 | 01/48/04/006 | 13,160 | MSA C1774-77 | ||||
| Details | 1820-1821 | 01/48/04/007 | 13,161 | MSA C1774-78 | ||||
| Details | 1820-1822 | 01/48/04/008 | 13,162 | MSA C1774-79 | ||||
| Details | 1822-1824 | 01/48/04/009 | 13,163 | MSA C1774-80 | ||||
| Details | 1824-1825 | GH 3 | 01/48/04/010 | 13,164 | MSA C1774-81 | |||
| Details | 1825-1827 | GH 4 | 01/48/04/011 | 13,165 | MSA C1774-82 | |||
| Details | 1827-1833 | GH 5 | 01/48/04/012 | 13,166 | MSA C1774-83 | |||
| Details | 1825-1834 | GH 6 | 01/48/04/013 | 13,167 | MSA C1774-84 | |||
| Details | 1834-1839 | GH 7 | 01/48/04/014 | 13,168 | MSA C1774-85 | |||
| Details | 1840-1844 | LH | 01/48/04/015 | 13,169 | MSA C1774-86 | |||
| Details | 1845-1848 | WP | 01/48/04/016 | 13,170 | MSA C1774-87 | |||
| Details | 1848-1851 | WP 2, pp. 1-247 | 01/48/04/017 | 40,350-1-1 | MSA C1774-88 | |||
