Series Information
TALBOT COUNTY
COURT
(Judgment Record)
1662-1810
C1875
TALBOT COUNTY
COURT
(Judgment Record)
1662-1810
C1875
Series Description
There is no description for this series.
Related Series
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | ||
|---|---|---|---|---|---|---|
| Details | 1662-1674 | BB 2 | Archives of Maryland Online Volume 54 | 01/42/01/002 | 9088-1 | MSA C1875-1 |
| Details | 1674-1675 | Do not circulate | 02/04/02/039 | 9055 | MSA C1875-2 | |
| Details | 1675-1682 | 01/43/01/029 | 9743 | MSA C1875-3 | ||
| Details | 1682-1685 | Pages are unnumbered and bound out of order. | 01/43/01/030 | 10,652 | MSA C1875-4 | |
| Details | 1686-1689 | NN 6 | 01/42/01/006 | 9443-1 | MSA C1875-5 | |
| Details | 1692 | NN 6 | 01/42/01/006 | 9443-4 | MSA C1875-6 | |
| Details | 1692-1698 | 01/43/01/031 | 9595-3 | MSA C1875-7 | ||
| Details | 1696 | 01/43/01/032 | 13,547-1 | MSA C1875-8 | ||
| Details | 1696-1698 | AB 8, pp. 1-480 | 01/42/01/009 | 9596-1 | MSA C1875-9 | |
| Details | 1698 | AB 8, pp. 481-798 | 01/42/01/010 | 9596-2 | MSA C1875-10 | |
| Details | 1698 | MW 2 | 01/43/01/032 | 13,548 | MSA C1875-11 | |
| Details | 1699 | MW 1 | 01/42/01/008 | 9056-2 | MSA C1875-12 | |
| Details | 1699 | MTW | 01/43/01/033 | 9091 | MSA C1875-13 | |
| Details | 1700 | 01/43/01/034 | 9092 | MSA C1875-14 | ||
| Details | 1700-1701 | pp. 1-375 | 01/43/01/035 | 9093-1 | MSA C1875-15 | |
| Details | 1701-1702 | 01/43/01/036 | 9094 | MSA C1875-16 | ||
| Details | 1702-1703 | Do not circulate | 01/43/01/037 | 9095 | MSA C1875-17 | |
| Details | 1704-1705 | 01/43/01/038 | 9744 | MSA C1875-18 | ||
| Details | 1705-1706 | RF 10 | 01/42/01/012 | 9598-1 | MSA C1875-19 | |
| Details | 1706-1708 | 01/43/01/039 | 9736-2 | MSA C1875-20 | ||
| Details | 1714-1717 | FT 1 | 01/43/01/040 | 9096 | MSA C1875-21 | |
| Details | 1717-1719 | FT 2 | 01/43/01/041 | 9097 | MSA C1875-22 | |
| Details | 1720 | pp. 1-266 | 01/43/01/042 | 9060-1 | MSA C1875-23 | |
| Details | 1722-1723 | PF 2 | 01/43/01/042 | 9061 | MSA C1875-25 | |
| Details | 1723-1724 | PF 3 | 01/43/01/043 | 10,653 | MSA C1875-26 | |
| Details | 1724 | PF 4 | 01/43/01/043 | 9098-1 | MSA C1875-27 | |
| Details | 1725-1726 | 01/43/01/044 | 9099 | MSA C1875-28 | ||
| Details | 1726 | PF 4, reverse, pp. 1-32 | 01/43/01/043 | 9098-2 | MSA C1875-29 | |
| Details | 1726 | PF 6 | 01/43/01/045 | 9100 | MSA C1875-30 | |
| Details | 1726 | Reverse | 01/43/01/045 | 9787-2 | MSA C1875-31 | |
| Details | 1727-1728 | 01/43/02/001 | 9101 | MSA C1875-32 | ||
| Details | 1728 | 01/43/02/002 | 9886 | MSA C1875-33 | ||
| Details | 1728-1731 | pp. 1-440 | 01/43/02/003 | 9062-1 | MSA C1875-34 | |
| Details | 1731-1733 | pp. 441-908 | 01/43/02/004 | 9062-2 | MSA C1875-35 | |
| Details | 1739 | 01/43/02/005 | 9063 | MSA C1875-36 | ||
| Details | 1739-1740 | JL 2 | 01/43/02/005 | 9064 | MSA C1875-37 | |
| Details | 1740-1741 | JL 3 | 01/43/02/006 | 9102 | MSA C1875-38 | |
| Details | 1740-1742 | JL 4 | 01/43/02/006 | 10,654 | MSA C1875-39 | |
| Details | 1742 | JL 5 | 01/43/02/007 | 9065 | MSA C1875-40 | |
| Details | 1742-1743 | JL 6 | 01/43/02/007 | 10,655 | MSA C1875-41 | |
| Details | 1743-1744 | JL 7 | 01/43/02/008 | 9103 | MSA C1875-42 | |
| Details | 1744-1745 | JL 8 | 01/43/02/008 | 9066 | MSA C1875-43 | |
| Details | 1745-1746 | JL 9 | 01/43/02/009 | 9067 | MSA C1875-44 | |
| Details | 1746 | Do not circulate | 01/43/02/010 | 9104 | MSA C1875-45 | |
| Details | 1747-1748 | 01/43/02/011 | 9105 | MSA C1875-46 | ||
| Details | 1748-1750 | 01/43/02/011 | 9106 | MSA C1875-47 | ||
| Details | 1750-1751 | 01/43/02/012 | 9068 | MSA C1875-48 | ||
| Details | 1751-1752 | 01/43/02/013 | 9107 | MSA C1875-49 | ||
| Details | 1752-1753 | 01/43/02/013 | 9069 | MSA C1875-50 | ||
| Details | 1753-1755 | 01/43/02/014 | 9070 | MSA C1875-51 | ||
| Details | 1755-1757 | 01/43/02/015 | 9071 | MSA C1875-52 | ||
| Details | 1757-1759 | 01/43/02/016 | 9072 | MSA C1875-53 | ||
| Details | 1760-1762 | Do not circulate | 01/43/02/017 | 9108 | MSA C1875-54 | |
| Details | 1762-1764 | 01/43/02/018 | 9109 | MSA C1875-55 | ||
| Details | 1764-1765 | 01/43/02/019 | 9073 | MSA C1875-56 | ||
| Details | 1765-1768 | 01/43/02/020 | 9074 | MSA C1875-57 | ||
| Details | 1768-1770 | 01/43/02/021 | 9110 | MSA C1875-58 | ||
| Details | 1770-1773 | 01/43/02/022 | 9075 | MSA C1875-59 | ||
| Details | 1773-1774 | 01/43/02/023 | 9111 | MSA C1875-60 | ||
| Details | 1775 | 01/43/02/024 | 9112 | MSA C1875-61 | ||
| Details | 1777 | Reverse | 01/43/03/014 | 9083-4 | MSA C1875-62 | |
| Details | 1779 | Reverse | 01/43/03/014 | 9083-5 | MSA C1875-63 | |
| Details | 06/1785-06/1786 | 01/43/02/025 | 9113 | MSA C1875-64 | ||
| Details | 06/1786-11/1786 | 01/43/02/025 | 9114 | MSA C1875-65 | ||
| Details | 11/1786-11/1787 | 01/43/02/026 | 9115 | MSA C1875-66 | ||
| Details | 11/1787 | Do not circulate | 01/43/02/026 | 9076 | MSA C1875-67 | |
| Details | 03/1788-06/1788 | Do not circulate | 01/43/02/027 | 9077 | MSA C1875-68 | |
| Details | 11/1788-03/1789 | 01/43/02/028 | 10,656 | MSA C1875-69 | ||
| Details | 06/1789-11/1789 | 01/43/02/028 | 10,657 | MSA C1875-70 | ||
| Details | 11/1789-06/1790 | 01/43/02/029 | 10,658 | MSA C1875-71 | ||
| Details | 06/1790-06/1791 | 01/43/02/029 | 13,742 | MSA C1875-72 | ||
| Details | 06/1791-06/1793 | 01/43/02/030 | 10,659 | MSA C1875-73 | ||
| Details | 06/1794 | 01/43/02/030 | 10,660 | MSA C1875-74 | ||
| Details | 06/1794-11/1794 | 01/43/02/031 | 10,661 | MSA C1875-75 | ||
| Details | 06/1795-11/1795 | 01/43/02/031 | 10,662 | MSA C1875-76 | ||
| Details | 11/1796-05/1805 | 01/43/02/032 | 10,663 | MSA C1875-77 | ||
| Details | 11/1797-11/1798 | 01/43/02/033 | 10,664 | MSA C1875-78 | ||
| Details | 11/1798-05/1799 | 01/43/02/034 | 10,665 | MSA C1875-79 | ||
| Details | 1800 | 01/42/01/033 | 20,461-2 | MSA C1875-80 | ||
| Details | 05/1801 | 01/43/02/034 | 10,666 | MSA C1875-81 | ||
| Details | 05/1801-05/1802 | 01/43/02/035 | 10,667 | MSA C1875-82 | ||
| Details | 05/1802 | 01/43/02/035 | 10,668 | MSA C1875-83 | ||
| Details | 11/1802 | 01/43/02/036 | 10,669 | MSA C1875-84 | ||
| Details | 05/1803 | 01/43/02/036 | 10,670 | MSA C1875-85 | ||
| Details | 11/1803 | 01/43/02/037 | 10,671 | MSA C1875-86 | ||
| Details | 05/1804 | 01/43/02/037 | 10,672 | MSA C1875-87 | ||
| Details | 11/1804 | 01/43/02/037 | 10,673 | MSA C1875-88 | ||
| Details | 11/1805 | 01/43/02/038 | 10,674 | MSA C1875-89 | ||
| Details | 11/1805 | 01/43/02/039 | 10,675 | MSA C1875-90 | ||
| Details | 05/1806 | 01/43/02/040 | 10,676 | MSA C1875-91 | ||
| Details | 11/1806 | 01/43/02/040 | 10,677 | MSA C1875-92 | ||
| Details | 11/1806 | 01/43/02/040 | 10,678 | MSA C1875-93 | ||
| Details | 05/1807 | 01/43/02/041 | 10,679 | MSA C1875-94 | ||
| Details | 05/1807 | 01/43/02/041 | 13,743 | MSA C1875-95 | ||
| Details | 11/1807 | 01/43/02/042 | 10,680 | MSA C1875-96 | ||
| Details | 05/1808 | 01/43/02/043 | 10,681 | MSA C1875-97 | ||
| Details | 05/1808-11/1808 | Do not circulate | 01/43/02/044 | 10,682 | MSA C1875-98 | |
| Details | 05/1809 | 01/43/02/045 | 10,683 | MSA C1875-99 | ||
| Details | 11/1809 | Do not circulate | 01/43/03/001 | 10,684 | MSA C1875-100 | |
| Details | 11/1809 | 01/43/03/002 | 10,685 | MSA C1875-101 |
