Series Information
WORCESTER COUNTY
REGISTER OF WILLS
(Wills)
1666-1850
C2040
WORCESTER COUNTY
REGISTER OF WILLS
(Wills)
1666-1850
C2040
Series Description
There is no description for this series.
Related Series
Similar Series
| Date | Book Name | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1666-1742 | MH 3 | 01/58/04/036 | 9475 | MSA C2040-1 |
| Details | 1742-1758 | JW 2 | 01/58/04/037 | 9476 | MSA C2040-2 |
| Details | 1759-1769 | JW 3 | 01/58/04/038 | 9477 | MSA C2040-3 |
| Details | 1769-1783 | JW 4 | 01/58/04/039 | 9478 | MSA C2040-4 |
| Details | 1783-1790 | JW 13 | 01/58/04/040 | 9479 | MSA C2040-5 |
| Details | 1790-1799 | JW 18 | 01/58/04/041 | 20,029-1 | MSA C2040-6 |
| Details | 1799-1802 | JBR 1 | 01/58/02/029 | 20,029-2-1 | MSA C2040-7 |
| Details | 1802-1807 | JBR 6 | 01/58/02/030 | 20,029-3-1 | MSA C2040-8 |
| Details | 1806-1813 | MH 4 | 01/58/04/042 | 20,029-4 | MSA C2040-9 |
| Details | 1813-1822 | MH 10 | 01/58/04/043 | 20,029-5 | MSA C2040-10 |
| Details | 1823-1833 | MH 27 | 01/58/04/044 | 20,029-6 | MSA C2040-11 |
| Details | 1833-1850 | LPS 1 | 01/58/04/045 | 20,029-7 | MSA C2040-12 |
