Series Information
BALTIMORE COUNTY
COURT
(Miscellaneous Plats, Copies)
1729-1830
C2043
BALTIMORE COUNTY
COURT
(Miscellaneous Plats, Copies)
1729-1830
C2043
Series Description
Copies of plats filed with the court and placed on composite boards for safe keeping. Most of the earlier documents, ...More
Similar Series
| Date | PlatSource | Description | Links | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 1729 | MSA C2043-1 | Howard, Cornelius, Original Plat of Baltimore Town, copied by Cornelius Howard; Accession No. 19,958-4 | Click Here for Additional Links | B5/09/02/000 | 19,958-4 | MSA C2043-1 |
| Details | 1745 | MSA C2043-2 | Baltimore and Jones Town, showing original lot numbers; Accession No. 19,958-3 | Click Here for Additional Links | B5/09/02/000 | 19,958-3 | MSA C2043-2 |
| Details | 1754 | MSA C2043-3 | Slighs Addition to Baltimore, Halls Addition to Baltimore; Accession No. 19,958-5 | Click Here for Additional Links | B5/09/02/000 | 19,958-5 | MSA C2043-3 |
| Details | 1766 | MSA C2043-4 | Howards Addition to Baltimore; Accession No. 19,958-17 | Click Here for Additional Links | B5/09/02/000 | 19,958-17 | MSA C2043-4 |
| Details | 1786 | MSA C2043-5 | Outline of tracts; Accession No. 19,958-1 | Click Here for Additional Links | B5/09/02/000 | 19,958-1 | MSA C2043-5 |
| Details | 1787 | MSA C2043-6 | Whetstone Point, showing original lot numbers, copied by George Gouldsmith Presbury; Accession No. 19,958-20 | Click Here for Additional Links | B5/09/02/000 | 19,958-20 | MSA C2043-6 |
| Details | 1792 | MSA C2043-7 | Ridgely, Charles, Ridgelys Delight, Timber Neck; Accession No. 19,958-22 | B5/09/02/000 | 19,958-22 | MSA C2043-7 | |
| Details | 1793 | MSA C2043-8 | East and Southeast Addition to Baltimore, Section 1; Accession No. 19,958-7 | Click Here for Additional Links | B5/09/02/000 | 19,958-7 | MSA C2043-8 |
| Details | 1793 | MSA C2043-9 | East and Southeast Addition to Baltimore, Section 2; Accession No. 19,958-8 | Click Here for Additional Links | B5/09/02/000 | 19,958-8 | MSA C2043-9 |
| Details | 1793 | MSA C2043-10 | East and Southeast Addition to Baltimore, Section 3; Accession No. 19,958-9 | Click Here for Additional Links | B5/09/02/000 | 19,958-9 | MSA C2043-10 |
| Details | 1804 | MSA C2043-11 | Baltimore Water Company, Lots on Franklin, Calvert, and Madison Sts; Accession No. 19,958-23 | Click Here for Additional Links | B5/09/02/000 | 19,958-23 | MSA C2043-11 |
| Details | 1814 | MSA C2043-12 | Improvement of the Cove, east of Jones Falls; Accession No. 19,958-27 | B5/09/02/000 | 19,958-27 | MSA C2043-12 | |
| Details | 1818 | MSA C2043-13 | Pratt Street, Section 1, Copy; Original filed August 21 1818 and to be found on top if law boxes marked A; Accession No. 19,958-34 | B5/09/02/000 | 19,958-34 | MSA C2043-13 | |
| Details | 1818 | MSA C2043-14 | Pratt Street, Section 2; Accession No. 19,958-35 | B5/09/02/000 | 19,958-35 | MSA C2043-14 | |
| Details | 1818 | MSA C2043-15 | Pratt Street, Sections 3-4, Copy, Original filed August 21, 1818 and to be found on top of Law Boxes Marked A; Accession No. 19,958-36 | B5/09/02/000 | 19,958-36 | MSA C2043-15 | |
| Details | 1818 | MSA C2043-16 | Pratt Street, Sections 5-7, Copy, Original filed August 21, 1818 and to be found on top of Law Boxes marked A; Accession No. 19,958-37 | B5/09/02/000 | 19,958-37 | MSA C2043-16 | |
| Details | 1818 | MSA C2043-17 | Dorsey vs. Wells, Part of Chatsworth; Accession No. 19,958-31 | B5/09/02/000 | 19,958-31 | MSA C2043-17 | |
| Details | 1819 | MSA C2043-18 | McLunes Dock, Extension; Accession No. 19,958-33 | B5/09/02/000 | 19,958-33 | MSA C2043-18 | |
| Details | 1830 | MSA C2043-19 | St. Marys Seminary, Intended Course of Centre Street; Accession No. 19,958-26 | B5/09/02/000 | 19,958-26 | MSA C2043-19 | |
| Details | MSA C2043-20 | Original lots of Baltimore Town with Additions; Accession No. 19,958-2 | Click Here for Additional Links | B5/09/02/000 | 19,958-2 | MSA C2043-20 | |
| Details | MSA C2043-21 | Harrisons Marshes; Accession No. 19,958-6 | Click Here for Additional Links | B5/09/02/000 | 19,958-6 | MSA C2043-21 | |
| Details | MSA C2043-22 | Rogers Addition to Baltimore; Accession No. 19,958-10 | B5/09/02/000 | 19,958-10 | MSA C2043-22 | ||
| Details | MSA C2043-23 | Bowly and Yates Part of Philpots Addition, 1st Section; Accession No. 19,958-11 | B5/09/02/000 | 19,958-11 | MSA C2043-23 | ||
| Details | MSA C2043-24 | Bowly and Yates Part of Philpots Addition, Section 2; Accession No. 19,958-12 | B5/09/02/000 | 19,958-12 | MSA C2043-24 | ||
| Details | MSA C2043-25 | Moale and Steirgers Addition to Baltimore; Accession No. 19,958-13 | Click Here for Additional Links | B5/09/02/000 | 19,958-13 | MSA C2043-25 | |
| Details | MSA C2043-26 | Poor House Property on North Street, Lewews Alley, Howard Street; Accession No. 19,958-14 | B5/09/02/000 | 19,958-14 | MSA C2043-26 | ||
| Details | MSA C2043-27 | Fells Prospect; Accession No. 19,958-15 | Click Here for Additional Links | B5/09/02/000 | 19,958-15 | MSA C2043-27 | |
| Details | MSA C2043-28 | Lunns Lot, being John E. Howard's Addition to Baltimore; Accession No. 19,958-16 | Click Here for Additional Links | B5/09/02/000 | 19,958-16 | MSA C2043-28 | |
| Details | MSA C2043-29 | Ridgelys Addition to Baltimore, Part of Howards Timber Neck; Accession No. 19,958-18 | Click Here for Additional Links | B5/09/02/000 | 19,958-18 | MSA C2043-29 | |
| Details | MSA C2043-30 | Welshes Adventure, Chatsworths Part 1 and 2, Conveyed by George Lux to Russell and wife; Accession No. 19,958-19 | B5/09/02/000 | 19,958-19 | MSA C2043-30 | ||
| Details | MSA C2043-31 | Rogers, Charles, Rogers Inspection, Gallow Barrow; Accession No. 19,958-21 | B5/09/02/000 | 19,958-21 | MSA C2043-31 | ||
| Details | MSA C2043-32 | Bowly and Ridgelys Addition to Baltimore; Accession No. 19,958-24 | B5/09/02/000 | 19,958-24 | MSA C2043-32 | ||
| Details | MSA C2043-33 | Plowman, Jonathan, Southeast addition to Baltimore Town, York Street from Front Street to Loyd Street; Accession No. 19,958-25 | B5/09/02/000 | 19,958-25 | MSA C2043-33 | ||
| Details | MSA C2043-34 | Holliday, John R., Map of Baltimore dedicated by George G. Presbury, showing lots on Holliday Street and East Street; Accession No. 19,958-28 | B5/09/02/000 | 19,958-28 | MSA C2043-34 | ||
| Details | MSA C2043-35 | Smith and Williams - lots on Pleasant, Holliday, New Church, North Street and Charles Street; Accession No. 19,958-29 | B5/09/02/000 | 19,958-29 | MSA C2043-35 | ||
| Details | MSA C2043-36 | Hansons Improvement; Accession No. 19,958-30 | Click Here for Additional Links | B5/09/02/000 | 19,958-30 | MSA C2043-36 | |
| Details | MSA C2043-37 | Carroll, James and Others, Agreement to open Alluvian Street, from Ridgely Street to Warner Street; Accession No. 19,958-32 | B5/09/02/000 | 19,958-32 | MSA C2043-37 | ||
