Series Information
WASHINGTON COUNTY
BOARD OF HEALTH
(Death Record)
1898-1926
C2079
WASHINGTON COUNTY
BOARD OF HEALTH
(Death Record)
1898-1926
C2079
Series Description
There is no description for this series.
Similar Series
| Date | Description |
Location
|
MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 03/1926 | 01/64/04/077 | 50,349-30 | MSA C2079-30 | |
| Details | 12/1925-03/1926 | 01/64/04/076 | 50,349-29 | MSA C2079-29 | |
| Details | 08/1925-12/1925 | 01/64/04/075 | 50,349-28 | MSA C2079-28 | |
| Details | 04/1925-08/1925 | 01/64/04/074 | 50,349-27 | MSA C2079-27 | |
| Details | 11/1924-04/1925 | 01/64/04/073 | 50,349-26 | MSA C2079-26 | |
| Details | 07/1924-11/1924 | 01/64/04/072 | 50,349-25 | MSA C2079-25 | |
| Details | 02/1924-07/1924 | 01/64/04/071 | 50,349-24 | MSA C2079-24 | |
| Details | 10/1923-02/1924 | 01/64/04/070 | 50,349-23 | MSA C2079-23 | |
| Details | 06/1923-10/1923 | 01/64/04/069 | 50,349-22 | MSA C2079-22 | |
| Details | 03/1923-06/1923 | 01/64/04/068 | 50,349-21 | MSA C2079-21 | |
| Details | 11/1922-02/1923 | 01/64/04/067 | 50,349-20 | MSA C2079-20 | |
| Details | 06/1922-11/1922 | 01/64/04/066 | 50,349-19 | MSA C2079-19 | |
| Details | 10/1921-06/1922 | 01/64/04/065 | 50,349-18 | MSA C2079-18 | |
| Details | 01/1921-10/1921 | 01/64/04/064 | 50,349-17 | MSA C2079-17 | |
| Details | 10/1916-05/1917 | 01/64/04/063 | 50,349-16 | MSA C2079-16 | |
| Details | 03/1916-10/1916 | 01/64/04/062 | 50,349-15 | MSA C2079-15 | |
| Details | 08/1915-03/1916 | 01/64/04/061 | 50,349-14 | MSA C2079-14 | |
| Details | 01/1915-08/1915 | 01/64/04/060 | 50,349-13 | MSA C2079-13 | |
| Details | 09/1913-05/1914 | 01/64/04/059 | 50,349-12 | MSA C2079-12 | |
| Details | 01/1913-09/1913 | 01/64/04/058 | 50,349-11 | MSA C2079-11 | |
| Details | 1912-1913 | 01/64/04/057 | 50,349-10 | MSA C2079-10 | |
| Details | 1912-1913 | Hagerstown | 01/64/04/056 | 50,349-9 | MSA C2079-9 |
| Details | 1911-1912 | 01/64/04/055 | 50,349-8 | MSA C2079-8 | |
| Details | 1910-1911 | 01/64/04/054 | 50,349-7 | MSA C2079-7 | |
| Details | 1908-1911 | Hagerstown | 01/64/04/053 | 50,349-6 | MSA C2079-6 |
| Details | 1905-1907 | 01/64/04/052 | 50,349-5 | MSA C2079-5 | |
| Details | 1905-1906 | 01/64/04/051 | 50,349-4 | MSA C2079-4 | |
| Details | 1902-1905 | 01/64/04/050 | 50,349-3 | MSA C2079-3 | |
| Details | 1899-1904 | Hagerstown | 01/64/04/049 | 50,349-2 | MSA C2079-2 |
| Details | 1898-1902 | 01/64/04/048 | 50,349-1 | MSA C2079-1 |
