Series Information
BALTIMORE CITY
POLICE DEPARTMENT
(Criminal Docket, Northeastern District)
1900-1960
C2110
BALTIMORE CITY
POLICE DEPARTMENT
(Criminal Docket, Northeastern District)
1900-1960
C2110
Series Description
This series of Criminal Dockets, Northeastern District was maintained and compiled in whole or in part while the Baltimore City ...More
Similar Series
| Date | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|
| Details | 09/1900-04/1901 | 03/03/07/038 | 50,886 | MSA C2110-1 |
| Details | 10/1901-05/1902 | 03/03/07/037 | 50,886 | MSA C2110-2 |
| Details | 05/1902-12/1902 | 03/03/09/069 | 50,886 | MSA C2110-3 |
| Details | 12/1902-12/1902 | 03/03/07/051 | 50,886 | MSA C2110-4 |
| Details | 07/1904-11/1904 | 03/03/07/034 | 50,886 | MSA C2110-5 |
| Details | 11/1904-05/1905 | 03/03/07/047 | 50,886 | MSA C2110-6 |
| Details | 06/1907-10/1907 | 03/03/09/052 | 50,886 | MSA C2110-7 |
| Details | 10/1907-04/1908 | 03/03/09/054 | 50,886 | MSA C2110-8 |
| Details | 04/1908-08/1908 | 03/03/09/053 | 50,886 | MSA C2110-9 |
| Details | 12/1908-05/1909 | 03/03/09/056 | 50,886 | MSA C2110-10 |
| Details | 05/1909-09/1909 | 03/03/09/046 | 50,886 | MSA C2110-11 |
| Details | 08/1909-01/1910 | 03/03/09/047 | 50,886 | MSA C2110-12 |
| Details | 01/1910-05/1910 | 03/03/09/048 | 50,886 | MSA C2110-13 |
| Details | 05/1910-08/1910 | 03/03/09/050 | 50,886 | MSA C2110-14 |
| Details | 08/1910-12/1910 | 03/03/09/049 | 50,886 | MSA C2110-15 |
| Details | 12/1910-04/1911 | 03/03/09/029 | 50,886 | MSA C2110-16 |
| Details | 04/1911-08/1911 | 03/03/09/030 | 50,886 | MSA C2110-17 |
| Details | 08/1911-12/1911 | 03/03/09/043 | 50,886 | MSA C2110-18 |
| Details | 12/1911-04/1912 | 03/03/09/040 | 50,886 | MSA C2110-19 |
| Details | 04/1912-07/1912 | 03/03/09/032 | 50,886 | MSA C2110-20 |
| Details | 07/1912-10/1912 | 03/03/09/033 | 50,886 | MSA C2110-21 |
| Details | 10/1912-02/1913 | 03/03/09/031 | 50,886 | MSA C2110-22 |
| Details | 02/1913-05/1913 | 03/03/09/044 | 50,886 | MSA C2110-23 |
| Details | 05/1913-08/1913 | 03/03/09/045 | 50,886 | MSA C2110-24 |
| Details | 08/1913-11/1913 | 03/03/09/041 | 50,886 | MSA C2110-25 |
| Details | 10/1913-01/1914 | 03/03/09/042 | 50,886 | MSA C2110-26 |
| Details | 01/1914-04/1914 | 03/03/09/026 | 50,886 | MSA C2110-27 |
| Details | 04/1914-06/1914 | 03/03/09/027 | 50,886 | MSA C2110-28 |
| Details | 06/1914-08/1914 | 03/03/09/028 | 50,886 | MSA C2110-29 |
| Details | 08/1914-10/1914 | 03/03/09/023 | 50,886 | MSA C2110-30 |
| Details | 10/1914-01/1915 | 03/03/09/024 | 50,886 | MSA C2110-31 |
| Details | 01/1915-04/1915 | 03/03/09/025 | 50,886 | MSA C2110-32 |
| Details | 04/1915-06/1915 | 03/03/09/034 | 50,886 | MSA C2110-33 |
| Details | 06/1915-08/1915 | 03/03/09/036 | 50,886 | MSA C2110-34 |
| Details | 08/1915-11/1915 | 03/03/09/037 | 50,886 | MSA C2110-35 |
| Details | 11/1915-01/1916 | 03/03/09/038 | 50,886 | MSA C2110-36 |
| Details | 01/1916-04/1916 | 03/03/09/035 | 50,886 | MSA C2110-37 |
| Details | 04/1916-06/1916 | 03/03/06/001 | 50,886 | MSA C2110-38 |
| Details | 09/1916-10/1916 | 03/03/06/004 | 50,886 | MSA C2110-39 |
| Details | 10/1916-12/1916 | 03/03/06/033 | 50,886 | MSA C2110-40 |
| Details | 12/1916-03/1917 | 03/03/09/039 | 50,886 | MSA C2110-41 |
| Details | 05/1917-05/1917 | 03/03/07/036 | 50,886 | MSA C2110-42 |
| Details | 07/1917-08/1917 | 03/03/07/035 | 50,886 | MSA C2110-43 |
| Details | 08/1917-09/1917 | 03/03/07/033 | 50,886 | MSA C2110-44 |
| Details | 10/1917-01/1918 | 03/03/09/051 | 50,886 | MSA C2110-45 |
| Details | 01/1918-03/1918 | 03/03/07/028 | 50,886 | MSA C2110-46 |
| Details | 03/1918-05/1918 | 03/03/07/029 | 50,886 | MSA C2110-47 |
| Details | 05/1918-07/1918 | 03/03/07/032 | 50,886 | MSA C2110-48 |
| Details | 07/1918-09/1918 | 03/03/07/031 | 50,886 | MSA C2110-49 |
| Details | 11/1918-01/1919 | 03/03/07/030 | 50,886 | MSA C2110-50 |
| Details | 01/1919-04/1919 | 03/03/07/026 | 50,886 | MSA C2110-51 |
| Details | 04/1919-06/1919 | 03/03/07/025 | 50,886 | MSA C2110-52 |
| Details | 06/1919-08/1919 | 03/03/07/024 | 50,886 | MSA C2110-53 |
| Details | 08/1919-11/1919 | 03/03/07/027 | 50,886 | MSA C2110-54 |
| Details | 11/1919-03/1920 | 03/03/07/023 | 50,886 | MSA C2110-55 |
| Details | 03/1920-06/1920 | 03/03/07/006 | 50,886 | MSA C2110-56 |
| Details | 06/1920-09/1920 | 03/03/07/018 | 50,886 | MSA C2110-57 |
| Details | 09/1920-12/1920 | 03/03/07/017 | 50,886 | MSA C2110-58 |
| Details | 12/1920-03/1921 | 03/03/07/016 | 50,886 | MSA C2110-59 |
| Details | 03/1921-06/1921 | 03/03/07/015 | 50,886 | MSA C2110-60 |
| Details | 06/1921-08/1921 | 03/03/07/014 | 50,886 | MSA C2110-61 |
| Details | 08/1921-10/1921 | 03/03/07/021 | 50,886 | MSA C2110-62 |
| Details | 10/1921-01/1922 | 03/03/07/022 | 50,886 | MSA C2110-63 |
| Details | 01/1922-04/1922 | 03/03/07/020 | 50,886 | MSA C2110-64 |
| Details | 04/1922-06/1922 | 03/03/07/019 | 50,886 | MSA C2110-65 |
| Details | 06/1922-08/1922 | 03/03/07/009 | 50,886 | MSA C2110-66 |
| Details | 08/1922-10/1922 | 03/03/07/008 | 50,886 | MSA C2110-67 |
| Details | 10/1922-12/1922 | 03/03/07/007 | 50,886 | MSA C2110-68 |
| Details | 12/1922-03/1923 | 03/03/07/013 | 50,886 | MSA C2110-69 |
| Details | 04/1923-05/1923 | 03/03/07/012 | 50,886 | MSA C2110-70 |
| Details | 05/1923-07/1923 | 03/03/07/011 | 50,886 | MSA C2110-71 |
| Details | 09/1923-11/1923 | 03/03/08/014 | 50,886 | MSA C2110-72 |
| Details | 01/1924-03/1924 | 03/03/08/017 | 50,886 | MSA C2110-73 |
| Details | 03/1924-05/1924 | 03/03/08/013 | 50,886 | MSA C2110-74 |
| Details | 05/1924-07/1924 | 03/03/08/015 | 50,886 | MSA C2110-75 |
| Details | 07/1924-09/1924 | 03/03/08/004 | 50,886 | MSA C2110-76 |
| Details | 09/1924-11/1924 | 03/03/08/003 | 50,886 | MSA C2110-77 |
| Details | 11/1924-01/1925 | 03/03/08/018 | 50,886 | MSA C2110-78 |
| Details | 11/1924-01/1925 | 03/03/08/016 | 50,886 | MSA C2110-79 |
| Details | 01/1925-05/1925 | 03/03/08/002 | 50,886 | MSA C2110-80 |
| Details | 03/1925-05/1925 | 03/03/08/005 | 50,886 | MSA C2110-81 |
| Details | 05/1925-06/1925 | 03/03/08/007 | 50,886 | MSA C2110-82 |
| Details | 06/1925-08/1925 | 03/03/08/006 | 50,886 | MSA C2110-83 |
| Details | 08/1925-10/1925 | 03/03/08/008 | 50,886 | MSA C2110-84 |
| Details | 09/1925-11/1925 | 03/03/07/043 | 50,886 | MSA C2110-85 |
| Details | 10/1925-12/1925 | 03/03/08/011 | 50,886 | MSA C2110-86 |
| Details | 01/1926-04/1926 | 03/03/08/012 | 50,886 | MSA C2110-87 |
| Details | 04/1926-05/1926 | 03/03/08/009 | 50,886 | MSA C2110-88 |
| Details | 05/1926-07/1926 | 03/03/08/010 | 50,886 | MSA C2110-89 |
| Details | 11/1926-01/1927 | 03/03/07/044 | 50,886 | MSA C2110-90 |
| Details | 01/1927-03/1927 | 03/03/07/039 | 50,886 | MSA C2110-91 |
| Details | 03/1927-05/1927 | 03/03/07/040 | 50,886 | MSA C2110-92 |
| Details | 05/1927-06/1927 | 03/03/07/041 | 50,886 | MSA C2110-93 |
| Details | 06/1927-08/1927 | 03/03/07/045 | 50,886 | MSA C2110-94 |
| Details | 07/1927-09/1927 | 03/03/07/042 | 50,886 | MSA C2110-95 |
| Details | 08/1927-10/1927 | 03/03/07/056 | 50,886 | MSA C2110-96 |
| Details | 10/1927-12/1927 | 03/03/07/057 | 50,886 | MSA C2110-97 |
| Details | 12/1927-02/1928 | 03/03/07/058 | 50,886 | MSA C2110-98 |
| Details | 02/1928-03/1928 | 03/03/07/053 | 50,886 | MSA C2110-99 |
| Details | 04/1928-05/1928 | 03/03/07/054 | 50,886 | MSA C2110-100 |
