Series Information
BALTIMORE CITY
POLICE DEPARTMENT
(Criminal Docket, Eastern District)
1863-1959
C2111
BALTIMORE CITY
POLICE DEPARTMENT
(Criminal Docket, Eastern District)
1863-1959
C2111
Series Description
This series of Criminal Dockets, Eastern District was maintained and compiled in whole or in part while the Baltimore City ...More
Similar Series
| Date | Description | Links | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 03/1863-03/1864 | 03/03/13/063 | 50,741 | MSA C2111-1 | ||
| Details | 03/1864-12/1864 | 03/03/13/066 | 50,741 | MSA C2111-2 | ||
| Details | 01/1866-01/1867 | 9 | 03/03/13/062 | 50,741 | MSA C2111-3 | |
| Details | 01/1867-01/1868 | 10 | 03/03/13/065 | 50,741 | MSA C2111-4 | |
| Details | 02/1868-12/1868 | 11 | 03/03/13/068 | 50,741 | MSA C2111-5 | |
| Details | 01/1869-12/1869 | 12 | 03/03/13/067 | 50,741 | MSA C2111-6 | |
| Details | 01/1870-01/1871 | 13 | 03/03/13/064 | 50,741 | MSA C2111-7 | |
| Details | 01/1871-12/1871 | 14 | 03/03/13/069 | 50,741 | MSA C2111-8 | |
| Details | 01/1872-12/1872 | 15 | 03/03/13/070 | 50,741 | MSA C2111-9 | |
| Details | 01/1873-12/1873 | 16 | 03/03/13/071 | 50,741 | MSA C2111-10 | |
| Details | 01/1874-12/1874 | 17 | 03/03/13/073 | 50,741 | MSA C2111-11 | |
| Details | 01/1875-12/1875 | 18 | 03/03/07/093 | 50,741 | MSA C2111-12 | |
| Details | 01/1876-12/1876 | 19 | 03/03/07/092 | 50,741 | MSA C2111-13 | |
| Details | 01/1877-12/1877 | 20 | 03/03/07/091 | 50,741 | MSA C2111-14 | |
| Details | 01/1878-12/1878 | 21 | 03/03/07/090 | 50,741 | MSA C2111-15 | |
| Details | 01/1879-12/1879 | 22 | 03/03/06/079 | 50,741 | MSA C2111-16 | |
| Details | 01/1880-12/1880 | 23 | 03/03/06/078 | 50,741 | MSA C2111-17 | |
| Details | 01/1881-12/1881 | 24 | 03/03/07/086 | 50,741 | MSA C2111-18 | |
| Details | 01/1882-12/1882 | 25 | 03/03/07/067 | 50,741 | MSA C2111-19 | |
| Details | 01/1883-12/1883 | 26 | 03/03/07/068 | 50,741 | MSA C2111-20 | |
| Details | 01/1884-12/1884 | 27 | 03/03/07/065 | 50,741 | MSA C2111-21 | |
| Details | 01/1885-12/1885 | 28 | 03/03/07/066 | 50,741 | MSA C2111-22 | |
| Details | 01/1886-07/1887 | 29 | 03/03/07/069 | 50,741 | MSA C2111-23 | |
| Details | 07/1887-12/1888 | 30 | 03/03/07/070 | 50,741 | MSA C2111-24 | |
| Details | 01/1889-12/1889 | 31 | 03/03/06/082 | 50,741 | MSA C2111-25 | |
| Details | 01/1890-12/1890 | 32 | 03/03/06/083 | 50,741 | MSA C2111-26 | |
| Details | 01/1891-12/1891 | 33 | 03/03/06/080 | 50,741 | MSA C2111-27 | |
| Details | 01/1892-12/1892 | 34 | 03/03/06/081 | 50,741 | MSA C2111-28 | |
| Details | 01/1893-12/1893 | 35 | 03/03/06/084 | 50,741 | MSA C2111-29 | |
| Details | 01/1894-12/1894 | 36 | 03/03/06/085 | 50,741 | MSA C2111-30 | |
| Details | 01/1895-10/1895 | 37 | 03/03/06/086 | 50,741 | MSA C2111-31 | |
| Details | 10/1895-05/1896 | 38 | 03/03/07/064 | 50,741 | MSA C2111-32 | |
| Details | 05/1896-01/1897 | 39 | 03/03/11/038 | 50,741 | MSA C2111-33 | |
| Details | 01/1897-06/1897 | 40 | 03/03/11/039 | 50,741 | MSA C2111-34 | |
| Details | 06/1897-12/1897 | 41 | 03/03/11/040 | 50,741 | MSA C2111-35 | |
| Details | 01/1898-08/1898 | 42 | 03/03/11/026 | 50,741 | MSA C2111-36 | |
| Details | 08/1898-05/1899 | 43 | 03/03/11/027 | 50,741 | MSA C2111-37 | |
| Details | 05/1899-12/1899 | 44 | 03/03/11/028 | 50,741 | MSA C2111-38 | |
| Details | 01/1900-08/1900 | 45 | 03/03/11/029 | 50,741 | MSA C2111-39 | |
| Details | 09/1900-04/1901 | 46 | 03/03/11/030 | 50,741 | MSA C2111-40 | |
| Details | 04/1901-12/1901 | 47 | 03/03/11/031 | 50,741 | MSA C2111-41 | |
| Details | 01/1902-08/1902 | 48 | 03/03/11/036 | 50,741 | MSA C2111-42 | |
| Details | 08/1902-12/1902 | 49 | 03/03/11/037 | 50,741 | MSA C2111-43 | |
| Details | 01/1903-04/1903 | 50 | 03/03/09/081 | 50,741 | MSA C2111-44 | |
| Details | 04/1903-07/1903 | 51 | 03/03/09/075 | 50,741 | MSA C2111-45 | |
| Details | 07/1903-10/1903 | 52 | 03/03/09/076 | 50,741 | MSA C2111-46 | |
| Details | 10/1903-01/1904 | 53 | 03/03/09/082 | 50,741 | MSA C2111-47 | |
| Details | 01/1904-04/1904 | 54 | 03/03/09/087 | 50,741 | MSA C2111-48 | |
| Details | 04/1904-06/1904 | 55 | 03/03/09/090 | 50,741 | MSA C2111-49 | |
| Details | 06/1904-08/1904 | 56 | 03/03/09/088 | 50,741 | MSA C2111-50 | |
| Details | 08/1904-12/1904 | 57 | 03/03/09/089 | 50,741 | MSA C2111-51 | |
| Details | 12/1904-03/1905 | 58 | 03/03/09/085 | 50,741 | MSA C2111-52 | |
| Details | 03/1905-06/1905 | 59 | 03/03/09/086 | 50,741 | MSA C2111-53 | |
| Details | 06/1905-09/1905 | 60 | 03/03/08/098 | 50,741 | MSA C2111-54 | |
| Details | 09/1905-11/1905 | 61 | 03/03/08/099 | 50,741 | MSA C2111-55 | |
| Details | 11/1905-03/1906 | 62 | 03/03/08/100 | 50,741 | MSA C2111-56 | |
| Details | 03/1906-06/1906 | 63 | 03/03/09/070 | 50,741 | MSA C2111-57 | |
| Details | 06/1906-09/1906 | 64 | 03/03/09/071 | 50,741 | MSA C2111-58 | |
| Details | 09/1906-12/1906 | 65 | 03/03/09/072 | 50,741 | MSA C2111-59 | |
| Details | 12/1906-04/1907 | 66 | 03/03/09/073 | 50,741 | MSA C2111-60 | |
| Details | 04/1907-07/1907 | 67 | 03/03/09/074 | 50,741 | MSA C2111-61 | |
| Details | 07/1907-11/1907 | 68 | 03/03/08/088 | 50,741 | MSA C2111-62 | |
| Details | 11/1907-02/1908 | 69 | 03/03/08/089 | 50,741 | MSA C2111-63 | |
| Details | 02/1908-05/1908 | 70 | 03/03/08/090 | 50,741 | MSA C2111-64 | |
| Details | 05/1908-08/1908 | 71 | 03/03/08/091 | 50,741 | MSA C2111-65 | |
| Details | 08/1908-11/1908 | 72 | 03/03/08/092 | 50,741 | MSA C2111-66 | |
| Details | 12/1908-03/1909 | 73 | 03/03/08/093 | 50,741 | MSA C2111-67 | |
| Details | 03/1909-06/1909 | 74 | 03/03/08/094 | 50,741 | MSA C2111-68 | |
| Details | 06/1909-09/1909 | 75 | 03/03/08/095 | 50,741 | MSA C2111-69 | |
| Details | 09/1909-01/1910 | 76 | 03/03/08/096 | 50,741 | MSA C2111-70 | |
| Details | 01/1910-04/1910 | 77 | 03/03/08/097 | 50,741 | MSA C2111-71 | |
| Details | 04/1910-08/1910 | 78 | 03/03/13/053 | 50,741 | MSA C2111-72 | |
| Details | 08/1910-12/1910 | 79 | 03/03/13/052 | 50,741 | MSA C2111-73 | |
| Details | 12/1910-04/1911 | 80 | 03/03/13/051 | 50,741 | MSA C2111-74 | |
| Details | 04/1911-07/1911 | 81 | 03/03/09/094 | 50,741 | MSA C2111-75 | |
| Details | 07/1911-11/1911 | 82 | 03/03/09/084 | 50,741 | MSA C2111-76 | |
| Details | 11/1911-03/1912 | 83 | 03/03/09/083 | 50,741 | MSA C2111-77 | |
| Details | 03/1912-06/1912 | 84 | 03/03/09/080 | 50,741 | MSA C2111-78 | |
| Details | 06/1912-09/1912 | 85 | 03/03/09/079 | 50,741 | MSA C2111-79 | |
| Details | 09/1912-01/1913 | 86 | 03/03/09/078 | 50,741 | MSA C2111-80 | |
| Details | 01/1913-04/1913 | 87 | 03/03/09/077 | 50,741 | MSA C2111-81 | |
| Details | 04/1913-07/1913 | 88 | 03/03/09/093 | 50,741 | MSA C2111-82 | |
| Details | 07/1913-09/1913 | 89 | 03/03/09/092 | 50,741 | MSA C2111-83 | |
| Details | 09/1913-12/1913 | 90 | 03/03/09/091 | 50,741 | MSA C2111-84 | |
| Details | 12/1913-03/1914 | 91 | 03/03/09/096 | 50,741 | MSA C2111-85 | |
| Details | 03/1914-06/1914 | 92 | 03/03/09/095 | 50,741 | MSA C2111-86 | |
| Details | 06/1914-09/1914 | 93 | 03/03/04/015 | 50,741 | MSA C2111-87 | |
| Details | 09/1914-11/1914 | 94 | 03/03/04/016 | 50,741 | MSA C2111-88 | |
| Details | 11/1914-02/1915 | 95 | 03/03/04/017 | 50,741 | MSA C2111-89 | |
| Details | 02/1915-05/1915 | 96 | 03/03/04/018 | 50,741 | MSA C2111-90 | |
| Details | 05/1915-07/1915 | 97 | 03/03/04/019 | 50,741 | MSA C2111-91 | |
| Details | 07/1915-10/1915 | 98 | 03/03/04/020 | 50,741 | MSA C2111-92 | |
| Details | 10/1915-12/1915 | 99 | 03/03/04/021 | 50,741 | MSA C2111-93 | |
| Details | 12/1915-04/1916 | 100 | 03/03/04/009 | 50,741 | MSA C2111-94 | |
| Details | 04/1916-06/1916 | 101 | 03/03/04/010 | 50,741 | MSA C2111-95 | |
| Details | 06/1916-08/1916 | 102 | 03/03/04/011 | 50,741 | MSA C2111-96 | |
| Details | 09/1916-11/1916 | 103 | 03/03/04/012 | 50,741 | MSA C2111-97 | |
| Details | 11/1916-01/1917 | 104 | 03/03/04/013 | 50,741 | MSA C2111-98 | |
| Details | 01/1917-04/1917 | 105 | 03/03/04/014 | 50,741 | MSA C2111-99 | |
| Details | 04/1917-06/1917 | 106 | 03/03/13/109 | 50,741 | MSA C2111-100 |
