Series Information
BALTIMORE CITY
POLICE DEPARTMENT
(Criminal Docket, Northwestern District)
1876-1959
C2112
BALTIMORE CITY
POLICE DEPARTMENT
(Criminal Docket, Northwestern District)
1876-1959
C2112
Series Description
This series of Criminal Dockets, Northwestern District was maintained and compiled in whole or in part while the Baltimore City ...More
Related Series
Similar Series
| Date | Description | Links | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 01/1876-12/1876 | 03/40/01/090 | 50,824 | MSA C2112-1 | ||
| Details | 01/1881-12/1881 | 01/26/13/001 | 50,824 | MSA C2112-2 | ||
| Details | 01/1884-12/1884 | 01/26/13/002 | 50,824 | MSA C2112-3 | ||
| Details | 01/1888-12/1888 | 01/26/13/003 | 50,824 | MSA C2112-4 | ||
| Details | 01/1890-12/1891 | 01/26/13/004 | 50,824 | MSA C2112-5 | ||
| Details | 01/1892-11/1892 | 01/26/13/005 | 50,824 | MSA C2112-6 | ||
| Details | 12/1892-01/1894 | 01/26/13/006 | 50,824 | MSA C2112-7 | ||
| Details | 01/1895-09/1895 | 01/26/13/007 | 50,824 | MSA C2112-8 | ||
| Details | 09/1895-07/1896 | 01/26/13/008 | 50,824 | MSA C2112-9 | ||
| Details | 07/1896-02/1897 | 01/26/13/009 | 50,824 | MSA C2112-10 | ||
| Details | 02/1897-08/1897 | 01/26/13/010 | 50,824 | MSA C2112-11 | ||
| Details | 08/1897-04/1898 | 01/26/13/011 | 50,824 | MSA C2112-12 | ||
| Details | 04/1898-10/1898 | 03/68/03/073 | 50,824 | MSA C2112-13 | ||
| Details | 10/1898-03/1899 | 03/70/02/049 | 50,824 | MSA C2112-14 | ||
| Details | 03/1899-08/1899 | 01/26/13/012 | 50,824 | MSA C2112-15 | ||
| Details | 08/1899-12/1899 | 03/68/03/072 | 50,824 | MSA C2112-16 | ||
| Details | 01/1900-06/1900 | 01/26/13/013 | 50,824 | MSA C2112-17 | ||
| Details | 06/1900-11/1900 | 03/70/02/051 | 50,824 | MSA C2112-18 | ||
| Details | 11/1900-05/1901 | 03/70/02/052 | 50,824 | MSA C2112-19 | ||
| Details | 05/1901-12/1901 | 03/70/02/053 | 50,824 | MSA C2112-20 | ||
| Details | 12/1901-07/1902 | 03/70/02/050 | 50,824 | MSA C2112-21 | ||
| Details | 07/1902-01/1903 | 03/01/14/028 | 50,824 | MSA C2112-22 | ||
| Details | 03/1903-06/1903 | 03/16/14/037 | 50,824 | MSA C2112-23 | ||
| Details | 06/1903-08/1903 | 03/16/14/016 | 50,824 | MSA C2112-24 | ||
| Details | 08/1903-11/1903 | 03/48/07/051 | 50,824 | MSA C2112-25 | ||
| Details | 09/1904-01/1905 | 03/16/14/018 | 50,824 | MSA C2112-26 | ||
| Details | 01/1905-04/1905 | 03/16/14/017 | 50,824 | MSA C2112-27 | ||
| Details | 04/1905-07/1905 | 03/16/14/035 | 50,824 | MSA C2112-28 | ||
| Details | 07/1905-10/1905 | 03/16/14/033 | 50,824 | MSA C2112-29 | ||
| Details | 10/1905-01/1906 | 03/16/14/034 | 50,824 | MSA C2112-30 | ||
| Details | 01/1906-05/1906 | 03/16/14/036 | 50,824 | MSA C2112-31 | ||
| Details | 05/1906-08/1906 | 03/16/14/065 | 50,824 | MSA C2112-32 | ||
| Details | 08/1906-11/1906 | 03/16/14/060 | 50,824 | MSA C2112-33 | ||
| Details | 11/1906-03/1907 | 03/16/14/029 | 50,824 | MSA C2112-34 | ||
| Details | 03/1907-07/1907 | 03/16/14/049 | 50,824 | MSA C2112-35 | ||
| Details | 07/1907-10/1907 | 03/16/14/046 | 50,824 | MSA C2112-36 | ||
| Details | 10/1907-02/1908 | 03/16/14/047 | 50,824 | MSA C2112-37 | ||
| Details | 02/1908-05/1908 | 03/16/14/056 | 50,824 | MSA C2112-38 | ||
| Details | 08/1908-11/1908 | 03/16/14/055 | 50,824 | MSA C2112-39 | ||
| Details | 11/1908-02/1909 | Click Here for Additional Links | 03/16/14/044 | 50,824 | MSA C2112-40 | |
| Details | 06/1909-08/1909 | Click Here for Additional Links | 03/16/14/038 | 50,824 | MSA C2112-41 | |
| Details | 08/1909-11/1909 | Click Here for Additional Links | 03/16/14/039 | 50,824 | MSA C2112-42 | |
| Details | 11/1909-02/1910 | Click Here for Additional Links | 03/16/14/057 | 50,824 | MSA C2112-43 | |
| Details | 02/1910-05/1910 | Click Here for Additional Links | 03/16/14/041 | 50,824 | MSA C2112-44 | |
| Details | 05/1910-08/1910 | Click Here for Additional Links | 03/16/14/048 | 50,824 | MSA C2112-45 | |
| Details | 08/1910-10/1910 | Click Here for Additional Links | 03/16/14/043 | 50,824 | MSA C2112-46 | |
| Details | 10/1910-02/1911 | Click Here for Additional Links | 03/16/14/051 | 50,824 | MSA C2112-47 | |
| Details | 02/1911-05/1911 | Click Here for Additional Links | 03/16/14/040 | 50,824 | MSA C2112-48 | |
| Details | 05/1911-08/1911 | Click Here for Additional Links | 03/16/14/042 | 50,824 | MSA C2112-49 | |
| Details | 08/1911-11/1911 | Click Here for Additional Links | 03/16/14/045 | 50,824 | MSA C2112-50 | |
| Details | 11/1911-02/1912 | Click Here for Additional Links | 03/16/14/063 | 50,824 | MSA C2112-51 | |
| Details | 02/1912-05/1912 | Click Here for Additional Links | 03/16/14/064 | 50,824 | MSA C2112-52 | |
| Details | 05/1912-07/1912 | Click Here for Additional Links | 03/16/14/066 | 50,824 | MSA C2112-53 | |
| Details | 07/1912-10/1912 | Click Here for Additional Links | 03/16/14/073 | 50,824 | MSA C2112-54 | |
| Details | 10/1912-12/1912 | Click Here for Additional Links | 03/16/14/058 | 50,824 | MSA C2112-55 | |
| Details | 12/1912-02/1913 | Click Here for Additional Links | 03/16/14/074 | 50,824 | MSA C2112-56 | |
| Details | 02/1913-05/1913 | 03/16/14/068 | 50,824 | MSA C2112-57 | ||
| Details | 05/1913-07/1913 | 03/16/14/071 | 50,824 | MSA C2112-58 | ||
| Details | 07/1913-09/1913 | 03/16/14/067 | 50,824 | MSA C2112-59 | ||
| Details | 09/1913-11/1913 | 03/16/14/072 | 50,824 | MSA C2112-60 | ||
| Details | 11/1913-02/1914 | 03/16/14/069 | 50,824 | MSA C2112-61 | ||
| Details | 02/1914-05/1914 | 01/26/13/014 | 50,824 | MSA C2112-62 | ||
| Details | 05/1914-07/1914 | 03/16/14/070 | 50,824 | MSA C2112-63 | ||
| Details | 07/1914-09/1914 | 03/16/14/026 | 50,824 | MSA C2112-64 | ||
| Details | 09/1914-11/1914 | 03/16/14/061 | 50,824 | MSA C2112-65 | ||
| Details | 11/1914-02/1915 | 03/16/14/062 | 50,824 | MSA C2112-66 | ||
| Details | 02/1915-05/1915 | 03/16/14/053 | 50,824 | MSA C2112-67 | ||
| Details | 05/1915-07/1915 | 03/16/14/059 | 50,824 | MSA C2112-68 | ||
| Details | 07/1915-09/1915 | 03/16/14/028 | 50,824 | MSA C2112-69 | ||
| Details | 09/1915-12/1915 | 03/16/14/052 | 50,824 | MSA C2112-70 | ||
| Details | 03/1916-05/1916 | 03/16/14/054 | 50,824 | MSA C2112-71 | ||
| Details | 05/1916-07/1916 | 03/16/14/050 | 50,824 | MSA C2112-72 | ||
| Details | 08/1916-09/1916 | 03/16/14/009 | 50,824 | MSA C2112-73 | ||
| Details | 09/1916-12/1916 | 03/16/14/001 | 50,824 | MSA C2112-74 | ||
| Details | 12/1916-02/1917 | 03/16/14/002 | 50,824 | MSA C2112-75 | ||
| Details | 02/1917-05/1917 | 03/16/14/025 | 50,824 | MSA C2112-76 | ||
| Details | 05/1917-06/1917 | 03/16/14/010 | 50,824 | MSA C2112-77 | ||
| Details | 06/1917-08/1917 | 03/16/14/021 | 50,824 | MSA C2112-78 | ||
| Details | 08/1917-10/1917 | 03/16/14/022 | 50,824 | MSA C2112-79 | ||
| Details | 10/1917-01/1918 | 03/16/14/023 | 50,824 | MSA C2112-80 | ||
| Details | 01/1918-04/1918 | 03/16/14/024 | 50,824 | MSA C2112-81 | ||
| Details | 04/1918-05/1918 | 03/16/14/027 | 50,824 | MSA C2112-82 | ||
| Details | 05/1918-08/1918 | 03/68/03/067 | 50,824 | MSA C2112-83 | ||
| Details | 08/1918-10/1918 | 03/16/14/004 | 50,824 | MSA C2112-84 | ||
| Details | 10/1918-12/1918 | 03/68/03/066 | 50,824 | MSA C2112-85 | ||
| Details | 10/1918-02/1919 | 03/16/14/003 | 50,824 | MSA C2112-86 | ||
| Details | 02/1919-05/1919 | 03/68/03/074 | 50,824 | MSA C2112-87 | ||
| Details | 05/1919-07/1919 | 03/16/14/008 | 50,824 | MSA C2112-88 | ||
| Details | 07/1919-11/1919 | 03/16/14/013 | 50,824 | MSA C2112-89 | ||
| Details | 10/1919-02/1920 | 03/16/14/012 | 50,824 | MSA C2112-90 | ||
| Details | 02/1920-04/1920 | 03/16/14/015 | 50,824 | MSA C2112-91 | ||
| Details | 02/1920-06/1920 | 03/16/14/007 | 50,824 | MSA C2112-92 | ||
| Details | 06/1920-09/1920 | 03/16/14/011 | 50,824 | MSA C2112-93 | ||
| Details | 09/1920-12/1920 | 03/16/14/006 | 50,824 | MSA C2112-94 | ||
| Details | 12/1920-02/1921 | 03/16/14/020 | 50,824 | MSA C2112-95 | ||
| Details | 04/1921-06/1921 | 03/16/14/019 | 50,824 | MSA C2112-96 | ||
| Details | 06/1921-07/1921 | 03/16/14/014 | 50,824 | MSA C2112-97 | ||
| Details | 07/1921-09/1921 | 03/68/03/038 | 50,824 | MSA C2112-98 | ||
| Details | 09/1921-11/1921 | 03/68/03/037 | 50,824 | MSA C2112-99 | ||
| Details | 11/1921-02/1922 | 03/68/03/044 | 50,824 | MSA C2112-100 | ||
