Series Information
ANNE ARUNDEL COUNTY
CIRCUIT COURT
(Right of Way Plats, County)
1975-1996
C2143
ANNE ARUNDEL COUNTY
CIRCUIT COURT
(Right of Way Plats, County)
1975-1996
C2143
Series Description
Right of way plats for county roads, filed by the county Department of Public Works. Most were recorded in Plat ...More
Similar Series
| Date | PlatSource | Film Reels | Description | Links | Location | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 10/16/1975 | Plat Book F, pp. 1-8 | Tick Neck Road Phase 2, From Mountain Road to Fort Smallwood Road | Click Here for Additional Links | 03/62/03/000 | MSA C2143-1 | |
| Details | 10/30/1975 | Plat Book F, p. 9 | Marley Neck Road, M.A. Realty Company, Incorporated and M.A. Management Company, Incorporated Property | Click Here for Additional Links | 03/62/03/000 | MSA C2143-2 | |
| Details | 10/30/1975 | Plat Book F, p. 10 | Marley Neck Road; Cornish, Turner and Turner Property | Click Here for Additional Links | 03/62/03/000 | MSA C2143-3 | |
| Details | 10/30/1975 | Plat Book F, p. 11 | Marley Neck Road; Broadwater, Lamonte, Patrick, Honaker, and Rittmeyer Properties | Click Here for Additional Links | 03/62/03/000 | MSA C2143-4 | |
| Details | 10/30/1975 | Plat Book F, p. 12 | Marley Neck Road Wilbur T. Driver Property | Click Here for Additional Links | 03/62/03/000 | MSA C2143-5 | |
| Details | 10/30/1975 | Plat Book F, p. 13 | Magothy Bridge Road From Oak Road to Tick Neck Road | Click Here for Additional Links | 03/62/03/000 | MSA C2143-6 | |
| Details | 10/30/1975 | Plat Book F, p. 14 | Magothy Bridge Road; From Oak Road to Tick Neck Road, Grimes, Hale, Blitz, and Platzke Properties | Click Here for Additional Links | 03/62/03/000 | MSA C2143-7 | |
| Details | 10/30/1975 | Plat Book F, pp. 15-18 | Magothy Bridge Road, From Tick Neck Road to Maryland Route 607 | Click Here for Additional Links | 03/62/03/000 | MSA C2143-8 | |
| Details | 12/23/1975 | Plat Book F, pp. 19-21 | Burwood Road, Carl H. Shipley Property, Board of Education Property | Click Here for Additional Links | 03/62/03/000 | MSA C2143-9 | |
| Details | 01/07/1976 | Plat Book F, p. 22 | Marley Neck Road, From Fort Smallwood Road to Old Baltimore and Annapolis Boulevard, Plat to Accompany Description Showing Property to be Acquired From The Marley Neck Patapsco Company | Click Here for Additional Links | 03/62/03/000 | MSA C2143-10 | |
| Details | 09/08/1976 | Plat Book F, pp. 23-27 | Benfield Road Relocation, Windward Drive to Truck House Road | Click Here for Additional Links | 03/62/03/000 | MSA C2143-11 | |
| Details | 04/06/1977 | Plat Book F, p. 28 | Ventnor Road | Click Here for Additional Links | 03/62/03/000 | MSA C2143-12 | |
| Details | 04/06/1977 | Plat Book F, p. 29 | Mountain Road | Click Here for Additional Links | 03/62/03/000 | MSA C2143-13 | |
| Details | 04/06/1977 | Plat Book F, pp. 30-31 | Ventnor Road | Click Here for Additional Links | 03/62/03/000 | MSA C2143-14 | |
| Details | 05/12/1978 | Plat Book F, p. 32 | Road Widening Dedication | Click Here for Additional Links | 03/62/03/000 | MSA C2143-15 | |
| Details | 05/16/1979 | Plat Book F, pp. 33-39 | Jumpers Hole Road, Phase 3 | Click Here for Additional Links | 03/62/03/000 | MSA C2143-16 | |
| Details | 07/18/1979 | Plat Book F, pp. 40-44 | Bay Ridge Road, From Hillsmere Drive to 0.28 Miles East of Arundel Road | Click Here for Additional Links | 03/62/03/000 | MSA C2143-17 | |
| Details | 04/28/1980 | Plat Book F, pp. 45-48 | Robinson Road | Click Here for Additional Links | 03/62/03/000 | MSA C2143-18 | |
| Details | 06/22/1981 | Plat Book F, pp. 49-50 | Earleigh Heights Road, From Ritchie Highway to Magothy Bridge Road, Leon A. Crane, et al and Alice E. Rennie Properties | Click Here for Additional Links | 03/62/03/000 | MSA C2143-19 | |
| Details | 11/05/1982 | Plat Book F, p. 51 | North Arundel Properties, Incorporated | Click Here for Additional Links | 03/62/03/000 | MSA C2143-20 | |
| Details | 11/05/1982 | Plat Book F, p. 52 | Tick Neck Road, Phase 2, From Mountain Road to Fort Smallwood Road | Click Here for Additional Links | 03/62/03/000 | MSA C2143-21 | |
| Details | 11/05/1982 | Plat Book F, pp. 53-58 | Ridge Road Reconstruction, Phase 1, From Maryland Route 176 to Valley Road | Click Here for Additional Links | 03/62/03/000 | MSA C2143-22 | |
| Details | 11/05/1982 | Plat Book F, pp. 59-60 | Fernglen Manor, Flood Plain Improvements, Metes and Bounds Plat | Click Here for Additional Links | 03/62/03/000 | MSA C2143-23 | |
| Details | 04/29/1986 | Plat Book F, pp. 61-67 | West Nursery Road, From Elkridge Landing Road to Baltimore Washington Expressway | Click Here for Additional Links | 03/62/03/000 | MSA C2143-24 | |
| Details | 06/25/1986 | Plat Book F, p. 68 | Margate Drive, Storm Drain Improvements | Click Here for Additional Links | 03/62/03/000 | MSA C2143-25 | |
| Details | 07/08/1986 | Plat Book F, p. 69 | Mayo Peninsula Boundary Survey, Jerome Murray | Click Here for Additional Links | 03/62/03/000 | MSA C2143-26 | |
| Details | 09/17/1986 | Plat Book F, p. 70 | Baltimore - Annapolis Boulevard, From Oak Land to Ritchie Highway | Click Here for Additional Links | 03/62/03/000 | MSA C2143-27 | |
| Details | 06/09/1986 | Plat Book F, pp. 71-72 | Mayo Peninsula, Addition to Murray Property, Jerome Murray, Maryland Land Trust | Click Here for Additional Links | 03/62/03/000 | MSA C2143-28 | |
| Details | 09/15/1987 | Plat Book F, p. 73 | Urby Drive | Click Here for Additional Links | 03/62/03/000 | MSA C2143-29 | |
| Details | 03/23/1988 | Plat Book F, pp. 74 | Highway Safety Improvements, River Road and Palisades Boulevard | Click Here for Additional Links | 03/62/03/000 | MSA C2143-30 | |
| Details | 03/23/1988 | Plat Book F, p. 75 | Brock Bridge Road, Bridge Over Little Patuxent River | Click Here for Additional Links | 03/62/03/000 | MSA C2143-31 | |
| Details | 08/28/1996 | Plats F-90; Plat Book F-1, pp. 90-91 | SR 8408 | Holland Point Citizen Association, Inc., Grant of Easement Dedication | Click Here for Additional Links | 03/64/03/000 | MSA C2143-32 |
| Details | 07/26/1961 | Plats PW 1 | Patapsco River Watershed, Ridge Traverse East and West Leg | Click Here for Additional Links | 03/64/03/000 | MSA C2143-33 | |
| Details | 07/26/1961 | Plats PW 2-4 | Patapsco River Watershed, Ridge Traverse East Leg | Click Here for Additional Links | 03/64/03/000 | MSA C2143-34 | |
| Details | 07/26/1961 | Plats PW 5-9 | Patapsco River Watershed, Ridge Traverse West Leg | Click Here for Additional Links | 03/64/03/000 | MSA C2143-35 | |
| Details | 11/03/1961 | Plats PWA 1-8 | South Glen Burnie, Area A | Click Here for Additional Links | 03/64/03/000 | MSA C2143-36 | |
| Details | 11/03/1961 | Plats PWB 1-5 | South Glen Burnie, Area B | Click Here for Additional Links | 03/64/03/000 | MSA C2143-37 | |
