Series Information
WASHINGTON COUNTY
CIRCUIT COURT
(State Road Plat Book)
1932-1995
C2165
WASHINGTON COUNTY
CIRCUIT COURT
(State Road Plat Book)
1932-1995
C2165
Series Description
Right of way plats for state and federal roads, filed by the State Roads Commission, now the State Highway Administration. ...More
Similar Series
| Date | PlatSource | Film Reels | Description | Links | Location | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 1935 | Right of Way 1677 | Angle, Mary A. and Henry A., Cearfoss | CT/00/00/000 | MSA C2165-3 | ||
| Details | 1936 | Right of Way 2261 | Alger, Annie V., Conococheague Bridge | CT/00/00/000 | MSA C2165-4 | ||
| Details | 1937 | Right of Way 2273 | Ankeney, Clyde G., Conococheague Bridge | CT/00/00/000 | MSA C2165-5 | ||
| Details | 1937 | Right of Way 2081 | Ankeney, Elizabeth H. H., Conococheague Bridge | CT/00/00/000 | MSA C2165-6 | ||
| Details | 1939 | Right of Way 3762 | Ankeney, Domie, St. Pauls, Antietam Grade Crossing | CT/00/00/000 | MSA C2165-9 | ||
| Details | 1939 | Right of Way 4040 | CR 47032 | Ankeney, Domie, St. Pauls, Antietam Grade Crossing | Click Here for Additional Links | MSA C2165-11 | |
| Details | 1943 | Right of Way 2443 | CR 47032 | Adams, Ranney H. and William C. Adams, Hagerstown-Frederick Road toward Frederick | Click Here for Additional Links | MSA C2165-13 | |
| Details | 07/18/1952 | Right of Way 3524 | Jackson and High Streets approaches | MSA C2165-37 | |||
| Details | 1932 | Right of Way 414-415 | Board of Education, Cearfoss, Riverview | CT/00/00/000 | MSA C2165-65 | ||
| Details | 1932 | Right of Way 16 | Board of Education, Chewsville, Leiterburg | CT/00/00/000 | MSA C2165-66 | ||
| Details | 1932 | Right of Way 16 | Bailey, James E. and Minnie Bailey, Leitersburg, Chewsville | CT/00/00/000 | MSA C2165-69 | ||
| Details | 1932 | Right of Way 16 | Bachtell, Calvin T. and Luther M. Bachtell, Leitersburg, Chewsville | CT/00/00/000 | MSA C2165-71 | ||
| Details | 1932 | Right of Way 414-415 | Big Pool, Clearspring | CT/00/00/000 | MSA C2165-72 | ||
| Details | 1932 | Right of Way A | Bell, John B. and Fannie L. Bell, Dry Run, Fairview | CT/00/00/000 | MSA C2165-78 | ||
| Details | 1933 | Right of Way 324 | Brumbaugh, Gail, Middleburg Pike | CT/00/00/000 | MSA C2165-79 | ||
| Details | 1933 | Right of Way 322 | Brewbaker, Christian C. and Annie Brewbaker, Middleburg Pike | CT/00/00/000 | MSA C2165-80 | ||
| Details | 1933 | Right of Way 525 | Board of Education, Middleburg Pike | CT/00/00/000 | MSA C2165-82 | ||
| Details | 1933 | Right of Way 323 | Board of Education, Middleburg Pike | CT/00/00/000 | MSA C2165-83 | ||
| Details | 1933 | Right of Way 525 | Blickenstaff, Ralph O. and Hattie M. Blickenstaff, Middleburg Pike | CT/00/00/000 | MSA C2165-84 | ||
| Details | 1933 | Right of Way 325 | Beautiful View Cemetery, Middleburg Pike | CT/00/00/000 | MSA C2165-85 | ||
| Details | 1933 | Right of Way 324 | Brumbaugh, Edward C. and Rhoda B. Brumbaugh, Middleburg Pike | CT/00/00/000 | MSA C2165-86 | ||
| Details | 1933 | Right of Way 324 | CR 47032 | Brumbaugh, Robert N. and Emma J. Brumbaugh, Middleburg Pike | Click Here for Additional Links | MSA C2165-87 | |
| Details | 1933 | Right of Way H, K, L | CR 47032 | Boonsboro, Cavetown | Click Here for Additional Links | MSA C2165-88 | |
| Details | 1933 | Right of Way 525 | Byers, Charles E. and Mary E. Byers, Middleburg Pike | CT/00/00/000 | MSA C2165-89 | ||
| Details | 1933 | Right of Way 561 | Baer, Amanda C. and Abram H. Baer, Middlburg Pike | CT/00/00/000 | MSA C2165-90 | ||
| Details | 1933 | Right of Way 561 | CR 47032 | Baer, Alvey S. and Elizabeth K. Baer, Middleburg Pike | Click Here for Additional Links | MSA C2165-91 | |
| Details | 1933 | Right of Way 325 | Berger, Clinton H. and Evers S. Berger, Middleburg Pike | CT/00/00/000 | MSA C2165-92 | ||
| Details | 1933 | Right of Way 325 | Berger, Margaret E., Middleburg Pike | CT/00/00/000 | MSA C2165-93 | ||
| Details | 1933 | Right of Way I-J | Board of Education, Huyetts, Cearfoss | CT/00/00/000 | MSA C2165-94 | ||
| Details | 1933 | Right of Way 525 | Boward, H. Cantz, Middleburg Pike | CT/00/00/000 | MSA C2165-95 | ||
| Details | 1933 | Right of Way 772 | Brandenburg, Chester R. and Susan D. Brandenburg, Smithsburg, Camp Ritchie | CT/00/00/000 | MSA C2165-96 | ||
| Details | 1933 | Right of Way 773 | Barkdoll, Florence A., Smithsburg, Camp Ritchie | CT/00/00/000 | MSA C2165-97 | ||
| Details | 1934 | Right of Way 772-774 | Brown, Reuben B., Smithsburg, Camp Ritchie | CT/00/00/000 | MSA C2165-100 | ||
| Details | 1934 | Right of Way 1545-1547 | Brownsville, Weverton | CT/00/00/000 | MSA C2165-103 | ||
| Details | 1934 | Right of Way 1547 | Brown, G. T. and Jane B. Brown, Brownsville, Weverton | CT/00/00/000 | MSA C2165-104 | ||
| Details | 1934 | Right of Way 1547 | Boteler, Hannah E., Brownsville, Weverton | CT/00/00/000 | MSA C2165-105 | ||
| Details | 1935 | Right of Way 525 | Baker, Catherine and Obediah Baker, Middleburg Pike | CT/00/00/000 | MSA C2165-106 | ||
| Details | 1935 | Right of Way 525 | Baker, Lydia, Edith Baker, and Charles W. Baker, Middleburg Pike | CT/00/00/000 | MSA C2165-107 | ||
| Details | 1935 | Right of Way 1616 | CR 47032 | Boppe, M. Luther and Amelia V. Boppe, Fairview, Cearfoss | Click Here for Additional Links | MSA C2165-108 | |
| Details | 1935 | Right of Way 1677 | CR 47032 | Briscoe, Julia Hamilton, Fairview, Cearfoss | Click Here for Additional Links | MSA C2165-109 | |
| Details | 1935 | Right of Way 525 | Briscoe, Julia Hamilton, Middleburg Pike | CT/00/00/000 | MSA C2165-110 | ||
| Details | 1935 | Right of Way 2032 | CR 47032 | Bain, Ida E., Timber Ridge | Click Here for Additional Links | MSA C2165-111 | |
| Details | 1936 | Right of Way 2081 | Bowers, Cora A. and Samuel A. Bowers, Broadfording Road | CT/00/00/000 | MSA C2165-112 | ||
| Details | 1936 | Right of Way 2351-2352 | Blickenstaff, Meelie and Elkana Blickenstaff, Hagerstown, Frederick | CT/00/00/000 | MSA C2165-113 | ||
| Details | 1936 | Right of Way 2130 | Brown, John W. and Mary E. Brown, Smithsburg, Foxville | CT/00/00/000 | MSA C2165-115 | ||
| Details | 1936 | Right of Way 2262 | Breitweiser, Russell and Jean Breitweiser, Conococheague | CT/00/00/000 | MSA C2165-116 | ||
| Details | 1937 | Right of Way 2273 | Brown, W. Maynard and Ada L. Brown, Conococheague | CT/00/00/000 | MSA C2165-117 | ||
| Details | 1937 | Right of Way 2620 | Bowers, John J. and Lela B., Conococheague | CT/00/00/000 | MSA C2165-118 | ||
| Details | 1937 | Right of Way 2620 | Bowers, Victor L. and Mary L., Conococheague | CT/00/00/000 | MSA C2165-119 | ||
| Details | 1937 | Right of Way 2620 | Bowers, Robert L. and Margaret C., Conococheague | CT/00/00/000 | MSA C2165-120 | ||
| Details | 1937 | Right of Way 2620 | Bowers, Eva L., Conococheague | CT/00/00/000 | MSA C2165-121 | ||
| Details | 1937 | Right of Way 2798 | CR 47032 | Barnes, William S. and Marie M. Barnes, Conococheague | Click Here for Additional Links | MSA C2165-122 | |
| Details | 1937 | Right of Way 2443 | Barnes, William S. and Marie M. Barnes, Charles E. Barnes and Marie O. Barnes, and E. Louise Barnes and Martha Barnes; Conococheague | CT/00/00/000 | MSA C2165-123 | ||
| Details | 1937 | Right of Way 2081 | Broadfording Church of God, Broadfording Road | CT/00/00/000 | MSA C2165-124 | ||
| Details | 1937 | Right of Way 2081 | Bloyer, John H. and Nannie M. Bloyer, Broadfording Road | CT/00/00/000 | MSA C2165-125 | ||
| Details | 1938 | Right of Way 2260 | Board of Education | CT/00/00/000 | MSA C2165-127 | ||
| Details | 1938 | Right of Way 2881-2883 | CR 47032 | Beckenbaugh, John K. and Harriett L., Shpherdstown | Click Here for Additional Links | MSA C2165-128 | |
| Details | 1938 | Right of Way 3200 | Boward, George C. and Anna M. Boward, National Highway | CT/00/00/000 | MSA C2165-129 | ||
| Details | 1938 | Right of Way 3347 | Bridges, J. T. and Sarah I. Bridges, National Highway | CT/00/00/000 | MSA C2165-130 | ||
| Details | 1939 | Right of Way 2988 | Baltimore and Ohio Railroad Company, Hancock | CT/00/00/000 | MSA C2165-131 | ||
| Details | 1939 | Right of Way 3346 | Beard, Frank R., Sr. and Georgeana, Hancock | CT/00/00/000 | MSA C2165-135 | ||
| Details | 1939 | Right of Way 3758 | Bootman, Sadie, Hancock | CT/00/00/000 | MSA C2165-136 | ||
| Details | 1939 | Right of Way 2090 | Benchoff, Arron W. and Laura G. Benchoff, Benevola San Mar | CT/00/00/000 | MSA C2165-137 | ||
| Details | 1939 | Right of Way 3763 | Board of Education, St. Pauls | CT/00/00/000 | MSA C2165-138 | ||
| Details | 1939 | Right of Way 3763-3764 | Beckley, Harry S. and Grace R. St. Pauls | CT/00/00/000 | MSA C2165-139 | ||
| Details | 1939 | Right of Way 3164-3165 | Bahman, Ruth H. and Alvey B. Bahman, Hagerstown Downsville | CT/00/00/000 | MSA C2165-140 | ||
| Details | 1939 | Right of Way 3164-3165 | Berry, Helen V. and John M., Hagerstown Downsville | CT/00/00/000 | MSA C2165-141 | ||
| Details | 1939 | Right of Way 3164-3165 | Barnhart, Ethel O. and H. Russell Barnhart, Hagerstown Downsville | CT/00/00/000 | MSA C2165-142 | ||
| Details | 1940 | Right of Way 3915 | Board of Education, Fairview, Cearfoss | CT/00/00/000 | MSA C2165-144 | ||
| Details | 1940 | Right of Way 2133 | Board of Education, Foxville | CT/00/00/000 | MSA C2165-145 | ||
| Details | 1940 | Right of Way 2131 | Brener, W. M. B., Foxville | CT/00/00/000 | MSA C2165-146 | ||
| Details | 1940 | Right of Way 2306 | CR 47032 | Bowie, Helen R. and Clarence K. Bowie | Click Here for Additional Links | MSA C2165-147 | |
| Details | 1940 | Right of Way 3787 | Bechenbaugh, John and Harriett L. Bechenbaugh | CT/00/00/000 | MSA C2165-148 | ||
| Details | 1940 | Right of Way 3851-3852 | Buchanan, Clyde W. and Nellie Buchanan, Fairview, Cearfoss | CT/00/00/000 | MSA C2165-149 | ||
| Details | 1940 | Right of Way 3851-3852 | Boppe, M. Luther and A. V. Boppe, Fairview, Cearfoss | CT/00/00/000 | MSA C2165-150 | ||
| Details | 1940 | Right of Way 3945 | Baker, Kate, National Pike or Tonoway | CT/00/00/000 | MSA C2165-151 | ||
| Details | 1941 | Right of Way 4273 | Board of Education, Tonoloway | CT/00/00/000 | MSA C2165-153 | ||
| Details | 1947 | Right of Way 6239-6240 | Breakall, Jessie M. and Leonard P. Breakall, Millstone to Pennsylvania State Line Road | CT/00/00/000 | MSA C2165-155 | ||
| Details | 1932 | Right of Way 236 | Chewsville, Leitersburg | CT/00/00/000 | MSA C2165-398 | ||
| Details | 1932 | Right of Way 297 | Chewsville, Leitersburg | CT/00/00/000 | MSA C2165-399 | ||
| Details | 1932 | Right of Way 414-415 | Clearspring, Big Pool | CT/00/00/000 | MSA C2165-401 | ||
| Details | 1932 | Right of Way 414 | Clearspring National Bank, Clearspring Big Pool | CT/00/00/000 | MSA C2165-403 | ||
| Details | 1932 | Right of Way 15 | Chaney, John H. and Catherine Chaney, Leitersburg, Chewsville | CT/00/00/000 | MSA C2165-404 | ||
| Details | 1932 | Right of Way 356 | Cearfoss, Fairview | CT/00/00/000 | MSA C2165-408 | ||
| Details | 1933 | Right of Way 325 | CR 47032 | Beautiful View Cemetery, Middleburg Pike | Click Here for Additional Links | MSA C2165-409 | |
| Details | 1933 | Right of Way J, I | Cearfoss-Huyett, Greencast | CT/00/00/000 | MSA C2165-410 | ||
| Details | 1933 | Right of Way L, K, H | Cavetown, Boonsboro | CT/00/00/000 | MSA C2165-411 | ||
| Details | 1933 | Right of Way H, K, L | Colliflower, Charlton C., Clyde Colliflower, and Mrs. Clyde Colliflower, Cavetown, Boonsboro | CT/00/00/000 | MSA C2165-412 | ||
| Details | 1933 | Right of Way H, I, J, K, L | Colliflower, John E. and wife, Cavetown, Boonsboro | CT/00/00/000 | MSA C2165-414 | ||
| Details | 1933 | Right of Way 772-773 | Camp Ritchie, Smithsburg | CT/00/00/000 | MSA C2165-415 | ||
| Details | 1934 | Right of Way 1616 | Cearfoss, Fairview | CT/00/00/000 | MSA C2165-417 | ||
| Details | 1934 | Right of Way 1483-1484 | Cearfoss, Fairview | CT/00/00/000 | MSA C2165-418 | ||
| Details | 1934 | Right of Way 1677 | Cearfoss, Preston I. and Mary S. Cearfoss, Fairview, Cearfoss | CT/00/00/000 | MSA C2165-421 | ||
| Details | 1934 | Right of Way 1616 | Cearfoss, Charles W. and Catharine A. Cearfoss, Cearfoss, Fairview | CT/00/00/000 | MSA C2165-423 | ||
| Details | 1935 | Right of Way 1677 | Cearfoss, Sarah J. and Harry V. Cearfoss, Cearfoss, Fairview | CT/00/00/000 | MSA C2165-424 | ||
| Details | 1935 | Right of Way 1677 | Cearfoss, Fairview | CT/00/00/000 | MSA C2165-425 | ||
| Details | 1934 | Right of Way 774-777 | Camp Ritchie-Smithsburg | CT/00/00/000 | MSA C2165-427 | ||
| Details | 1935 | Right of Way 2027-2028 | Creager, Emma K., Timber Ridge | CT/00/00/000 | MSA C2165-429 | ||
| Details | 1936 | Right of Way 2262 | Clark, David E. and Harriett Z. Clark, Conococheague | CT/00/00/000 | MSA C2165-430 | ||
| Details | 1937 | Right of Way 2652 | CR 47032 | Conococheague, Hagerstown | Click Here for Additional Links | MSA C2165-431 | |
