Series Information
WASHINGTON COUNTY
CIRCUIT COURT
(County Road Plat Book)
1957
C2166
WASHINGTON COUNTY
CIRCUIT COURT
(County Road Plat Book)
1957
C2166
Series Description
Right of way plats for county roads, bridges, drainage systems, and sewer systems, filed by the county engineering department. The ...More
Similar Series
| Date | PlatSource | Description | Links | Location | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 10/24/1980 | Plat 100-10-224 | Landfill Access Road | Click Here for Additional Links | MSA C2166-1 | |
| Details | 04/01/1981 | Plat 100-10-223 | Showalter Road | Click Here for Additional Links | MSA C2166-2 | |
| Details | 10/24/1980 | Plat 100-10-222 | Landfill Access Road | Click Here for Additional Links | MSA C2166-3 | |
| Details | 10/24/1980 | Plat 100-10-221 | Landfill Access Road | Click Here for Additional Links | MSA C2166-4 | |
| Details | 04/20/1979 | Plat 100-10-220 | Oak Ridge Place | Click Here for Additional Links | MSA C2166-5 | |
| Details | 05/13/1980 | Plat 100-10-219 | Leitersberg Smithsberg Road & Bowmans Mill Bridge | Click Here for Additional Links | MSA C2166-6 | |
| Details | 05/13/1980 | Plat 100-10-218 | Leitersberg Smithsberg Road & Bowmans Mill Bridge | Click Here for Additional Links | MSA C2166-7 | |
| Details | 05/05/1981 | Plat 100-10-217 | Maugansville Drainage | Click Here for Additional Links | MSA C2166-8 | |
| Details | 02/20/1979 | Plat 100-10-204 | Access Road | Click Here for Additional Links | MSA C2166-9 | |
| Details | 02/20/1979 | Plat 100-10-203 | Governor Lane Boulevard | Click Here for Additional Links | MSA C2166-10 | |
| Details | 02/20/1979 | Plat 100-10-202 | Governor Lane Boulevard | Click Here for Additional Links | MSA C2166-11 | |
| Details | 02/20/1979 | Plat 100-10-201 | Fergusson Lane | Click Here for Additional Links | MSA C2166-12 | |
| Details | 02/20/1979 | Plat 100-10-200 | Grumbacker Lane | Click Here for Additional Links | MSA C2166-13 | |
| Details | 02/20/1979 | Plat 100-10-199 | Industrial Lane | Click Here for Additional Links | MSA C2166-14 | |
| Details | 02/20/1979 | Plat 100-10-198 | Industrial Lane | Click Here for Additional Links | MSA C2166-15 | |
| Details | 02/20/1979 | Plat 100-10-197 | Industrial Lane | Click Here for Additional Links | MSA C2166-16 | |
| Details | 02/20/1979 | Plat 100-10-196 | Industrial Lane | Click Here for Additional Links | MSA C2166-17 | |
| Details | 02/02/1978 | Plat 100-10-195 | Draper Road | Click Here for Additional Links | MSA C2166-18 | |
| Details | 02/02/1978 | Plat 100-10-194 | Draper Road | Click Here for Additional Links | MSA C2166-19 | |
| Details | 02/02/1978 | Plat 100-10-193 | Draper Road | Click Here for Additional Links | MSA C2166-20 | |
| Details | 04/05/1982 | Plat 100-10-192A | Burnside Bridge Road & Sharmans Run | Click Here for Additional Links | MSA C2166-21 | |
| Details | 05/04/1978 | Plat 100-10-192 | Burnside Bridge Road & Sharmans Run | Click Here for Additional Links | MSA C2166-22 | |
| Details | 05/18/1979 | Plat 100-10-189 | Robinwood Drive to Maryland 64 | Click Here for Additional Links | MSA C2166-23 | |
| Details | 05/18/1979 | Plat 100-10-188A | Robinwood Drive to Maryland 64 | Click Here for Additional Links | MSA C2166-24 | |
| Details | 12/21/1977 | Plat 100-10-184 | Relocated Route 416 Bridge & Approaches over Conocoheague Creek | Click Here for Additional Links | MSA C2166-25 | |
| Details | 12/21/1977 | Plat 100-10-183 | Relocated Route 416 Bridge & Approaches over Conocoheague Creek | Click Here for Additional Links | MSA C2166-26 | |
| Details | 12/21/1977 | Plat 100-10-182 | Relocated Route 416 Bridge & Approaches over Conocoheague Creek | Click Here for Additional Links | MSA C2166-27 | |
| Details | 01/22/1981 | Plat 100-10-180 | Mount Aetna Road | Click Here for Additional Links | MSA C2166-28 | |
| Details | 01/22/1981 | Plat 100-10-179 | Mount Aetna Road | Click Here for Additional Links | MSA C2166-29 | |
| Details | 01/22/1981 | Plat 100-10-178 | Mount Aetna Road | Click Here for Additional Links | MSA C2166-30 | |
| Details | 01/22/1981 | Plat 100-10-177 | Mount Aetna Road | Click Here for Additional Links | MSA C2166-31 | |
| Details | 01/22/1981 | Plat 100-10-176 | Mount Aetna Road | Click Here for Additional Links | MSA C2166-32 | |
| Details | 04/10/1978 | Plat 100-10-175 | Maugansville Storm Drainage | Click Here for Additional Links | MSA C2166-33 | |
| Details | 04/10/1978 | Plat 100-10-174 | Maugansville Storm Drainage | Click Here for Additional Links | MSA C2166-34 | |
| Details | 12/09/1977 | Plat 100-10-173 | Maugansville Storm Drainage | Click Here for Additional Links | MSA C2166-35 | |
| Details | 12/09/1977 | Plat 100-10-172 | Maugansville Storm Drainage | Click Here for Additional Links | MSA C2166-36 | |
| Details | 12/09/1977 | Plat 100-10-171 | Maugansville Storm Drainage | Click Here for Additional Links | MSA C2166-37 | |
| Details | 04/15/1977 | Plat 100-10-170 | Mount Aetna Road | Click Here for Additional Links | MSA C2166-38 | |
| Details | 04/15/1977 | Plat 100-10-169 | Mount Aetna Road | Click Here for Additional Links | MSA C2166-39 | |
| Details | 04/15/1977 | Plat 100-10-168 | Mount Aetna Road | Click Here for Additional Links | MSA C2166-40 | |
| Details | 04/15/1977 | Plat 100-10-167 | Mount Aetna Road | Click Here for Additional Links | MSA C2166-41 | |
| Details | 08/30/1977 | Plat 100-10-166 | Underpass Way | Click Here for Additional Links | MSA C2166-42 | |
| Details | 08/30/1977 | Plat 100-10-165 | Railway lane | Click Here for Additional Links | MSA C2166-43 | |
| Details | 08/06/1976 | Plat 100-10-164 | West Oak Ridge Drive | Click Here for Additional Links | MSA C2166-44 | |
| Details | 08/06/1976 | Plat 100-10-163 | West Oak Ridge Drive | Click Here for Additional Links | MSA C2166-45 | |
| Details | 08/30/1977 | Plat 100-10-162 | Massey Boulevard North | Click Here for Additional Links | MSA C2166-46 | |
| Details | 08/30/1977 | Plat 100-10-161 | Masey Boulevard North | Click Here for Additional Links | MSA C2166-47 | |
| Details | 07/15/1981 | Plat 100-10-160A | Chestnut Grove Road | Click Here for Additional Links | MSA C2166-48 | |
| Details | 07/15/1981 | Plat 100-10-160 | Chestnut Grove Road | Click Here for Additional Links | MSA C2166-49 | |
| Details | 09/26/1977 | Plat 100-10-159 | Oakmont Drive | Click Here for Additional Links | MSA C2166-50 | |
| Details | 10/01/1976 | Plat 100-10-157 | Gossard Mill Road | Click Here for Additional Links | MSA C2166-51 | |
| Details | 09/09/1975 | Plat 100-10-156 | San Mar Road - Boonsboro Mount Lean Road to Maryland Route 66 | Click Here for Additional Links | B5/15/02/018 | MSA C2166-52 |
| Details | 09/09/1975 | Plat 100-10-155 | San Mar Road - Boonsboro Mount Lean Road to Maryland Route 66 | Click Here for Additional Links | MSA C2166-53 | |
| Details | 09/09/1975 | Plat 100-10-154 | San Mar Road - Boonsboro Mount Lean Road to Maryland Route 66 | Click Here for Additional Links | B5/15/02/018 | MSA C2166-54 |
| Details | 01/09/1976 | Plat 100-10-152 | Bottom Road | Click Here for Additional Links | MSA C2166-55 | |
| Details | 01/09/1976 | Plat 100-10-151 | Bottom Road | Click Here for Additional Links | MSA C2166-56 | |
| Details | 01/09/1976 | Plat 100-10-150 | Bottom Road | Click Here for Additional Links | MSA C2166-57 | |
| Details | 01/23/1976 | Plat 100-10-148 | Eckstine Road | Click Here for Additional Links | MSA C2166-58 | |
| Details | 01/23/1976 | Plat 100-10-147 | Eckstine Road | Click Here for Additional Links | MSA C2166-59 | |
| Details | 02/25/1975 | Plat 100-10-146 | Kemp Mill Road | Click Here for Additional Links | MSA C2166-60 | |
| Details | 07/22/1975 | Plat 100-10-145 | Semler Lane | Click Here for Additional Links | MSA C2166-61 | |
| Details | 10/03/1974 | Plat 100-10-144 | Beverly Drive Drainage Easements | Click Here for Additional Links | MSA C2166-62 | |
| Details | 04/07/1976 | Plat 100-10-142 | Ramp E - Loop Road Underpass Way | Click Here for Additional Links | MSA C2166-63 | |
| Details | 10/14/1974 | Plat 100-10-141A | Turners Lane | Click Here for Additional Links | MSA C2166-64 | |
| Details | 07/24/1974 | Plat 100-10-141 | Turners Lane | Click Here for Additional Links | MSA C2166-65 | |
| Details | 03/06/1974 | Plat 100-10-140 | North Martin Street - Clearspring | Click Here for Additional Links | MSA C2166-66 | |
| Details | Plat 100-10-139 | Broadfording Road Bridge | Click Here for Additional Links | MSA C2166-67 | ||
| Details | 01/10/1974 | Plat 100-10-138 | Halfway Boulevard Extended Maryland Route 632 to U.S. Route 11 (Virginia Avenue) | Click Here for Additional Links | MSA C2166-68 | |
| Details | 01/10/1974 | Plat 100-10-137 | Halfway Boulevard Extended Maryland Route 632 to U.S. Route 11 (Virginia Avenue) | Click Here for Additional Links | MSA C2166-69 | |
| Details | 01/10/1974 | Plat 100-10-136 | Halfway Boulevard Extended Maryland Route 632 to U.S. Route 11 (Virginia Avenue) | Click Here for Additional Links | MSA C2166-70 | |
| Details | 03/06/1974 | Plat 100-10-135 | Halfway Boulevard Extended Maryland Route 632 to U.S. Route 11 (Virginia Avenue) | Click Here for Additional Links | MSA C2166-71 | |
| Details | 03/06/1974 | Plat 100-10-134 | East Oak Ridge Drive | Click Here for Additional Links | MSA C2166-72 | |
| Details | 03/06/1974 | Plat 100-10-133 | East Oak Ridge Drive | Click Here for Additional Links | MSA C2166-73 | |
| Details | 03/06/1974 | Plat 100-10-132 | East Oak Ridge Drive | Click Here for Additional Links | MSA C2166-74 | |
| Details | 03/06/1974 | Plat 100-10-131 | East Oak Ridge Drive | Click Here for Additional Links | MSA C2166-75 | |
| Details | 03/19/1975 | Plat 100-10-130 | Longmeadow Road- WMRR to Marsh Pike | Click Here for Additional Links | MSA C2166-76 | |
| Details | 03/19/1975 | Plat 100-10-129 | Longmeadow Road- WMRR to Marsh Pike | Click Here for Additional Links | MSA C2166-77 | |
| Details | 03/19/1975 | Plat 100-10-128A | Longmeadow Road- WMRR to Marsh Pike | Click Here for Additional Links | MSA C2166-78 | |
| Details | 03/19/1975 | Plat 100-10-128 | Longmeadow Road- WMRR to Marsh Pike | Click Here for Additional Links | MSA C2166-79 | |
| Details | 01/11/1973 | Plat 100-10-127 | Sensel Road | Click Here for Additional Links | MSA C2166-80 | |
| Details | 11/03/1972 | Plat 100-10-126 | Deneen Road | Click Here for Additional Links | MSA C2166-81 | |
| Details | 11/03/1972 | Plat 100-10-125 | Deneen Road | Click Here for Additional Links | MSA C2166-82 | |
| Details | 11/03/1972 | Plat 100-10-124 | Deneen Road | Click Here for Additional Links | MSA C2166-83 | |
| Details | 11/03/1972 | Plat 100-10-123 | Deneen Road | Click Here for Additional Links | MSA C2166-84 | |
| Details | 11/03/1972 | Plat 100-10-122 | Deneen Road | Click Here for Additional Links | MSA C2166-85 | |
| Details | 11/03/1972 | Plat 100-10-121 | Deneen Road | Click Here for Additional Links | MSA C2166-86 | |
| Details | 06/22/1971 | Plat 100-10-120 | Gossard Mill Road | Click Here for Additional Links | MSA C2166-87 | |
| Details | 11/19/1974 | Plat 100-10-119 | Nursery Road | Click Here for Additional Links | MSA C2166-88 | |
| Details | 02/09/1972 | Plat 100-10-118 | Interstate Industrial park Road | Click Here for Additional Links | MSA C2166-89 | |
| Details | 02/09/1972 | Plat 100-10-117 | Interstate Industrial park Road | Click Here for Additional Links | MSA C2166-90 | |
| Details | 08/16/1972 | Plat 100-10-116 | Relocation of Lashley Road I-70 Near Hancock | Click Here for Additional Links | MSA C2166-91 | |
| Details | 06/03/1971 | Plat 100-10-115 | Ernstville Road | Click Here for Additional Links | MSA C2166-92 | |
| Details | 09/03/1971 | Plat 100-10-114A | Dellinger Road | Click Here for Additional Links | MSA C2166-93 | |
| Details | 02/11/1971 | Plat 100-10-114 | Dellinger Road | Click Here for Additional Links | MSA C2166-94 | |
| Details | 04/24/1972 | Plat 100-10-113 | Harpers Ferry Road | Click Here for Additional Links | MSA C2166-95 | |
| Details | 04/24/1972 | Plat 100-10-112 | Harpers Ferry Road | Click Here for Additional Links | MSA C2166-96 | |
| Details | 11/19/1974 | Plat 100-10-111 | Nursery Road | Click Here for Additional Links | MSA C2166-97 | |
| Details | 11/19/1974 | Plat 100-10-110 | Massey Boulevard | Click Here for Additional Links | MSA C2166-98 | |
| Details | 11/19/1974 | Plat 100-10-109 | Massey Boulevard | Click Here for Additional Links | MSA C2166-99 | |
| Details | 11/16/1971 | Plat 100-10-108A | Beards Church Road | Click Here for Additional Links | MSA C2166-100 | |
