Series Information
TALBOT COUNTY
CIRCUIT COURT
(Plats, Index)
1875
C2400
TALBOT COUNTY
CIRCUIT COURT
(Plats, Index)
1875
C2400
Series Description
Index to plats recorded in (Plats from Land Records) in series C2277 and (Plat Book) in series C2399. One volume, ...More
Similar Series
| Date | PlatSource | Description | Links | MSA Citation | |
|---|---|---|---|---|---|
| Details | Land Records 83, p. 413 | Clairborne | MSA C2400-1 | ||
| Details | Land Records 153, p. 410 | Brooklets Homestead, George F. Nickerson, Esquire; Plat Record Prior to 1931 | MSA C2400-2 | ||
| Details | Land Records CBL 196, p. 454 | Carrolls Addition, Town of Easton; Plat Record Prior to 1931, pp. 54, 54A | MSA C2400-3 | ||
| Details | Land Records 85, p. 388 | Tunis Mills | MSA C2400-4 | ||
| Details | Land Records CBL 202, p. 405 | Pennsfield, Barclay H. Trippe; Plat Record Prior to 1931 | MSA C2400-5 | ||
| Details | Land Records FGW 153, p. 50 | Earles Addition to Easton; Plat Record Prior to 1931, p. 9 | MSA C2400-7 | ||
| Details | Land Records 137, p. 217 | Earles Addition | MSA C2400-8 | ||
| Details | Land Records FGW 160, p. 124 | Easton; Plat Record Prior to 1931, p. 13 | MSA C2400-9 | ||
| Details | Land Records 209, p. 445 | Aurora Park, Property of William H. Kemp; Plat Record Prior to 1931, p. 63 | MSA C2400-10 | ||
| Details | Land Records 206, p. 255 | Maiden Point | MSA C2400-11 | ||
| Details | Land Records 221, p. 180 | Bar Neck, Theodore Messerschmidt; Plat Record Prior to 1931, p. 70 | MSA C2400-12 | ||
| Details | Land Records 100, p. 48 | Charlestown, Tilghman Island | MSA C2400-13 | ||
| Details | Land Records FGW 147, p. 156 | Turners Addition to Clairborne; Plat Record Prior to 1931, p. 8 | MSA C2400-14 | ||
| Details | Land Records 140, p. 350 | Rowlesons Addition To Sherwood | MSA C2400-15 | ||
| Details | Land Records FGW 137, p. 196 | Wharf At Oxford; Plat Record Prior to 1931, p. 5 | MSA C2400-16 | ||
| Details | Land Records FGW 135, p. 29 | Bellevue; Plat Record Prior to 1931, p. 3 | MSA C2400-17 | ||
| Details | Land Records 119, p. 261 | Lots At Royal Oak Station | MSA C2400-18 | ||
| Details | Land Records CBL 190, p. 408 | Oxford, Town of; Plat Record Prior to 1931, p. 46 | MSA C2400-19 | ||
| Details | Land Records FGW 171, p. 287 | Seth, James, Tilghman Island; Plat Record Prior to 1931 | MSA C2400-20 | ||
| Details | Land Records 155, p. 99 | Bruffs Island, William Law; Plat Record Prior to 1931 | MSA C2400-21 | ||
| Details | Land Records 156, p. 275 | Zion Lutheran Grave Yard, Longwoods; Plat Record Prior to 1931, p. 11 | MSA C2400-22 | ||
| Details | Land Records FGW 158, p. 447 | Moore, Walter R.; Plat Record Prior to 1931, p. 12 | MSA C2400-23 | ||
| Details | Land Records CBL 220, p. 347 | Bellevue Wharf; Plat Record Prior to 1931, p. 69 | MSA C2400-24 | ||
| Details | Land Records 160, p. 125 | Easton | MSA C2400-25 | ||
| Details | Land Records FGW 160, p. 385 | Colonial Heights; Plat Record Prior to 1931, p. 14 | MSA C2400-26 | ||
| Details | Land Records FGW 162, p. 129 | Doncaster on Miles River; Plat Record Prior to 1931, p. 16 | MSA C2400-27 | ||
| Details | Land Records FGW 162, p. 437 | Avon, Tred, Addition To Oxford; Plat Record Prior to 1931, p. 17 | MSA C2400-28 | ||
| Details | Land Records FGW 164, p. 396 | Calhoun, James Franklin, Baileys Neck; Plat Record Prior to 1931 | MSA C2400-29 | ||
| Details | Land Records 165, p. 71 | Building Lots In Oxford; Heirs of Henry Bell Bratt | MSA C2400-30 | ||
| Details | Land Records FGW 165, p. 234 | Ingraham, Langley, Daniel T. Bowers and Paul E. Sutro; Plat Record Prior to 1931, p. 19 | MSA C2400-31 | ||
| Details | Land Records FGW 166, p. 87 | Haven, Lee, The Grove; Plat Record Prior to 1931, p. 20 | MSA C2400-32 | ||
| Details | Land Records 166, p. 101 | Diamond Back Point | MSA C2400-33 | ||
| Details | Land Records FGW 166, p. 370 | Willeys Terrace; Plat Record Prior to 1931, p. 21 | MSA C2400-34 | ||
| Details | Land Records 166, p. 385 | New Design Farm, C. Howard Lloyd; Plat Record Prior to 1931, p. 22 | MSA C2400-35 | ||
| Details | Land Records FGW 166, pp. 416-417 | Barkers Landing Farm and Rich Bottom; Plat Record Prior to 1931, p. 23 | MSA C2400-36 | ||
| Details | Land Records 167, p. 37 | Arringdale, John A., Hollywood; Plat Record Prior to 1931, p. 24 | MSA C2400-37 | ||
| Details | Land Records FGW 171, p. 257 | Hollywood, Surveyed for J. A. Arringdale; Plat Record Prior to 1931, p. 34 | MSA C2400-38 | ||
| Details | Land Records 167, p. 179 | Slaughter, Harry T., Longwoods | MSA C2400-39 | ||
| Details | Land Records FGW 168, p. 114 | Spring, P. B., Estate, A. A. Hathaway and John M. Elliott, Shore Front Property opposite Easton Point; Plat Record Prior to 1931, p. 25 | MSA C2400-40 | ||
| Details | Land Records FGW 168, p. 173 | Wrightson, Charles T.; Plat Record Prior to 1931, p. 26 | MSA C2400-41 | ||
| Details | Land Records FGW 169, p. 87 | Harleigh Farm Company, Property on Trippes Creek; Plat Record Prior to 1931, p. 27 | MSA C2400-42 | ||
| Details | Land Records 169, p. 259 | Emergency Hospital | MSA C2400-43 | ||
| Details | Land Records FGW 169, p. 329 | Easton, Town of, Partition of Tract B; Plat Record Prior to 1931, p. 28 | MSA C2400-44 | ||
| Details | Land Records FGW 169, p. 331 | Easton, Town of, Partition of Tract A; Plat Record Prior to 1931, p. 29 | MSA C2400-45 | ||
| Details | Land Records FGW 170, p. 59 | Hillsden; Plat Record Prior to 1931, p. 31 | MSA C2400-46 | ||
| Details | Land Records FGW 170, p. 429 | Moreland Choice; Plat Record Prior to 1931, p. 32 | MSA C2400-47 | ||
| Details | Land Records FGW 171, p. 20 | Snell, Jesse I.; Plat Record Prior to 1931, p. 33 | MSA C2400-48 | ||
| Details | Land Records 171, p. 422 | Hoagland Gates | MSA C2400-50 | ||
| Details | Land Records 172, p. 19 | Lands On Dover Street | MSA C2400-51 | ||
| Details | Land Records CBL 172, p. 36 | Ashford; Plat Record Prior to 1931, p. 36 | MSA C2400-52 | ||
| Details | Land Records CBL 172, p. 307 | Timber Neck; Plat Record Prior to 1931, p. 37 | MSA C2400-53 | ||
| Details | Land Records 173, p. 6 | Wheeler, Martha and Elliott Wheeler | MSA C2400-54 | ||
| Details | Land Records 173, p. 72 | Portion Of Villa | MSA C2400-55 | ||
| Details | Land Records CBL 173, p. 123 | Wooten, Charles R.; Plat Record Prior to 1931, p. 38 | MSA C2400-56 | ||
| Details | Land Records CBL 173, p. 131 | Mushaw, Thomas; Plat Record Prior to 1931, p. 39 | MSA C2400-57 | ||
| Details | Land Records CBL 173, p. 361 | Mistletoe Hall; Plat Record Prior to 1931, p. 40 | MSA C2400-58 | ||
| Details | Land Records 174, p. 68 | Land near McDaniel Station | MSA C2400-59 | ||
| Details | Land Records 174, p. 308 | Providence | MSA C2400-60 | ||
| Details | Land Records CBL 175, p. 117 | Sherwood Farms, A. F. Marvel; Plat Record Prior to 1931, p. 41 | MSA C2400-61 | ||
| Details | Land Records 176, p. 145 | Marshall, G. Elbert | MSA C2400-62 | ||
| Details | Land Records 177, p. 115 | William Heir, Williamsburg | MSA C2400-63 | ||
| Details | Land Records 180, p. 481 | Canning Property; Charles Jarrell, Hillsboro, MD | MSA C2400-64 | ||
| Details | Land Records 107, p. 396 | Cordova | MSA C2400-65 | ||
| Details | Land Records CBL 219, p. 271 | Community Park; David Gregg, Idlewild Park; Plat Record Prior to 1931, p. 68 | MSA C2400-66 | ||
| Details | Land Records 169, p. 485 | Willis Addition To Cordova, Huntemans Addition to Cordova; Plat Record Prior to 1931, p. 30 | MSA C2400-67 | ||
| Details | Land Records 199, p. 17 | Easton Point | MSA C2400-69 | ||
| Details | Land Records 99, p. 200 | Earles Subdivision of Easton | MSA C2400-70 | ||
| Details | Land Records CBL 195, p. 433 | Ferguson, J. and Howard Hammond, Miles Haven; Plat Record Prior to 1931 | MSA C2400-71 | ||
| Details | Land Records 77, p. 265 | Caldwell Addition To Easton; Plat Record Prior to 1931, p. 1 | MSA C2400-72 | ||
| Details | Land Records 199, p. 458 | Marys Delight | MSA C2400-73 | ||
| Details | Land Records CBL 197, p. 44 | St. Aubins Heights; Plat Record Prior to 1931, p. 55 | MSA C2400-74 | ||
| Details | Land Records CBL 197, p. 46 | Colonial Heights Extended; Plat Record Prior to 1931, p. 56 | MSA C2400-75 | ||
| Details | Land Records 107, p. 238 | Millers Addition To St. Michaels | MSA C2400-76 | ||
| Details | Land Records CBL 212, p. 160 | Cloras Point; Plat Record Prior to 1931, p. 64 | MSA C2400-77 | ||
| Details | Land Records 177, p. 122 | Wilderness and Hamden Farms; J. Ramsey Speer, Certificate of Survey | MSA C2400-78 | ||
| Details | Land Records 159, p. 343 | Map of Wittman Addition; J. Marshall Barry | MSA C2400-79 | ||
| Details | Land Records 199, p. 17 | Easton Point of R. B. Dixon | MSA C2400-81 | ||
| Details | Land Records 89, p. 285 | Easton, New Boundaries | MSA C2400-82 | ||
| Details | Plat Book TJF 1, p. 35 | Alexander, Ella; Royal Oak | MSA C2400-83 | ||
| Details | Plat Book TJF 1, p. 39 | Avonbourne; Ruth Bradford Sweigart | MSA C2400-84 | ||
| Details | Plat Book TJF 1, p. 63 | Avonbourne; Alice Pattison Trippe | MSA C2400-85 | ||
| Details | Plat Book TJF 1, p. 74B | Arringdale; Part of Dundee | MSA C2400-86 | ||
| Details | Plat Book TJF 1, p. 78 | Anderton; L. N. Bent | MSA C2400-87 | ||
| Details | Plat Cabinet MAS 1, p. 84A | Avalon Threatre | MSA C2400-88 | ||
| Details | Plat Book TJF 1, p. 90 | Anderton; L. N. Bent | MSA C2400-89 | ||
| Details | Plat Book TJF 1, p. 95 | Adams, Florence J.; St. Michaels | MSA C2400-90 | ||
| Details | Plat Book TJF 1, p. 127 | Anderson, Nils; New Quarter | MSA C2400-91 | ||
| Details | Plat Book TJF 1, p. 133 | Anderton and Pine Grove; L. N. Bent and Alice E. Bent | MSA C2400-92 | ||
| Details | Plat Cabinet MAS 1, p. 151A | Anderton Woodlot; L. N. Bent | MSA C2400-93 | ||
| Details | Plat Book TJF 1, p. 152 | Ashby Stock Farm; David Cohen and Harry Cohen; Plat Record Prior to 1931, p. 4 | MSA C2400-94 | ||
| Details | Plat Book TJF 1, p. 158 | Austin, Herbert T. and Nancy R. Austin Property | MSA C2400-95 | ||
| Details | Plat Cabinet MAS 1, p. 182A | Ahearn, Mary M. Partition of Property | MSA C2400-96 | ||
| Details | Plat Cabinet MAS 1, p. 184A | Aldrich, Robert E.; Goose Neck | MSA C2400-97 | ||
| Details | Plat Book TJF 1, p. 185 | Airport, Easton | MSA C2400-98 | ||
| Details | Plat Cabinet MAS 1, p. 185A | Airport, Easton | MSA C2400-99 | ||
| Details | Plat Book TJF 1, p. 185B | Airport, Easton | MSA C2400-100 | ||
| Details | Plat Book TJF 1, p. 185C | Airport, Easton | MSA C2400-101 | ||
| Details | Plat Book TJF 1, p. 201 | Avoncroft; F. Hall Wrightson | MSA C2400-102 | ||
| Details | Plat Book TJF 1, p. 225 | Avoncroft; F. Hall Wrightson | MSA C2400-103 | ||
| Details | Plat Book TJF 1, p. 227 | Adams, Maurice T. | MSA C2400-104 |
