Series Information
TALBOT COUNTY
CIRCUIT COURT
(County Road Plat Book)
1976-1987
C2401
TALBOT COUNTY
CIRCUIT COURT
(County Road Plat Book)
1976-1987
C2401
Series Description
Right of way plats for county roads, filed by the county engineer. The documents, placed in one volume, show the ...More
Similar Series
| Date | PlatSource | Film Reels | Description | Links | Location | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 1721-1726 | Land Records PF 13, p. 23 | CR 47030 | MSA C2401-1 | |||
| Details | 1721-1726 | Land Records PF 13, p. 754 | CR 47030 | MSA C2401-2 | |||
| Details | 1734-1740 | Land Records TB 14, p. 146 | CR 47030 | MSA C2401-3 | |||
| Details | 1796-1798 | Land Records WSB 27, p. 468 | CR 47030 | MSA C2401-4 | |||
| Details | 1798-1800 | Land Records WSB 28, p. 165 | CR 47030 | MSA C2401-5 | |||
| Details | 1800-1802 | Land Records JL 29, p. 209 | CR 47030 | MSA C2401-6 | |||
| Details | 1800-1802 | Land Records JL 29, p. 271 | CR 47030 | MSA C2401-7 | |||
| Details | 1802-1804 | Land Records JL 30, p. 29 | CR 47030 | MSA C2401-8 | |||
| Details | 1802-1804 | Land Records JL 30, p. 31 | CR 47030 | MSA C2401-9 | |||
| Details | 1808-1809 | Land Records JL 33, p. 170 | CR 47030 | MSA C2401-10 | |||
| Details | 1808-1809 | Land Records JL 33, p. 207 | CR 47030 | MSA C2401-11 | |||
| Details | 1811-1813 | Land Records JL 35, p. 125 | CR 47030 | MSA C2401-12 | |||
| Details | 1811-1813 | Land Records JL 35, p. 174 | CR 47030 | MSA C2401-13 | |||
| Details | 1811-1813 | Land Records JL 35, p. 443 | CR 47030 | MSA C2401-14 | |||
| Details | 1816-1817 | Land Records JL 39, p. 404 | CR 47030 | MSA C2401-15 | |||
| Details | 1818-1819 | Land Records JL 41, p. 295 | CR 47030 | MSA C2401-16 | |||
| Details | 1818-1821 | Land Records JL 42, p. 86 | CR 47030 | MSA C2401-17 | |||
| Details | 1818-1821 | Land Records JL 42, p. 356 | CR 47030 | MSA C2401-18 | |||
| Details | 1827-1828 | Land Records JL 47, p. 484 | CR 47030 | MSA C2401-19 | |||
| Details | 1833-1835 | Land Records JL 51, p. 294 | CR 47030 | MSA C2401-20 | |||
| Details | 1837-1838 | Land Records JP 53, p. 140 | CR 47030 | MSA C2401-21 | |||
| Details | 1838-1839 | Land Records JP 54, p. 375 | CR 47030 | MSA C2401-22 | |||
| Details | 1841-1842 | Land Records JP 56, p. 394 | CR 47030 | MSA C2401-23 | |||
| Details | 1844-1846 | Land Records JP 59, p. 79 | CR 47030 | MSA C2401-24 | |||
| Details | 1849-1850 | Land Records JP 62, p. 212 | CR 47030 | MSA C2401-25 | |||
| Details | 1849-1850 | Land Records JP 62, p. 219 | CR 47030 | MSA C2401-26 | |||
| Details | 1850-1851 | Land Records JP 63, p. 217 | CR 47030 | MSA C2401-27 | |||
| Details | 11/09/1976 | Plat Book JTB 1, p. 1 | Glebe Road from Route 33 Westerly 0.87 Miles Plat Number 1001 | Click Here for Additional Links | OR/04/19/111 | MSA C2401-28 | |
| Details | 11/09/1976 | Plat Book JTB 1, p. 2 | Glebe Road from Route 33 Westerly 0.87 Miles Plat Number 1002 | Click Here for Additional Links | OR/04/19/111 | MSA C2401-29 | |
| Details | 11/09/1976 | Plat Book JTB 1, p. 3 | Glebe Road from Route 33 Westerly 0.87 Miles Plat Number 1003 | Click Here for Additional Links | OR/04/19/111 | MSA C2401-30 | |
| Details | Plat Book JTB 1, p. 4 | Glebe Road from Route 33 Westerly 0.87 Miles Plat Number 1004 | Click Here for Additional Links | OR/04/19/111 | MSA C2401-31 | ||
| Details | 11/09/1976 | Plat Book JTB 1, p. 5 | Glebe Road from Route 33 Westerly 0.87 Miles Plat Number 1005 | Click Here for Additional Links | OR/04/19/111 | MSA C2401-32 | |
| Details | 11/09/1976 | Plat Book JTB 1, p. 6 | Proposed County Road; Glebe Road from Route 33 Westerly 0.87 Miles Plat Number 1006 | Click Here for Additional Links | OR/04/19/111 | MSA C2401-33 | |
| Details | 10/24/1977 | Plat Book JTB 1, p. 7 | 50' Right-of-Way leading from High Banks Subdivision to Kingston Road Plat Number 1007 | Click Here for Additional Links | OR/04/19/111 | MSA C2401-34 | |
| Details | 10/24/1977 | Plat Book JTB 1, p. 8 | Final Plat of High Banks, A Subdivision by High Banks Farm Associates Plat Number 8 | Click Here for Additional Links | OR/04/19/111 | MSA C2401-35 | |
| Details | 01/17/1978 | Plat Book JTB 1, p. 9 | Belmont Landing | Click Here for Additional Links | OR/04/19/111 | MSA C2401-36 | |
| Details | 04/27/1978 | Plat Book JTB 1, p. 10 | Grasswell Drive to be dedicated a Public Road | Click Here for Additional Links | OR/04/19/111 | MSA C2401-37 | |
| Details | 11/17/1978 | Plat Book JTB 1, p. 11 | Pawpaw Cove | Click Here for Additional Links | OR/04/19/111 | MSA C2401-38 | |
| Details | 10/05/1979 | Plat Book JTB 1, p. 12 | Woodland Farms | Click Here for Additional Links | OR/04/19/111 | MSA C2401-39 | |
| Details | 10/05/1979 | Plat Book JTB 1, pp. 13A-13B | Woodland Farms, Lots 31, 33, 37, 39 | Click Here for Additional Links | OR/04/19/111 | MSA C2401-40 | |
| Details | 10/05/1979 | Plat Book JTB 1, p. 14 | Woodland Farms, Lots 45-46 | Click Here for Additional Links | OR/04/19/111 | MSA C2401-41 | |
| Details | 10/29/1979 | Plat Book JTB 1, p. 15 | Bentley Manor | Click Here for Additional Links | OR/04/19/111 | MSA C2401-42 | |
| Details | 11/28/1979 | Plat Book JTB 1, p. 16 | Anchorage Road | Click Here for Additional Links | OR/04/19/111 | MSA C2401-43 | |
| Details | 11/28/1979 | Plat Book JTB 1, p. 17 | Canterbury South | Click Here for Additional Links | OR/04/19/111 | MSA C2401-44 | |
| Details | 10/10/1979 | Plat Book JTB 1, p. 18 | U. S. Route 50, South of Hiners Road To South of Landing Neck Road Plat Number 47114 | Click Here for Additional Links | MSA C2401-45 | ||
| Details | 10/10/1979 | Plat Book JTB 1, p. 19 | U. S. Route 50, South of Hiners Road To South of Landing Neck Road Plat Number 47115 | Click Here for Additional Links | MSA C2401-46 | ||
| Details | 10/10/1979 | Plat Book JTB 1, p. 20 | U. S. Route 50, South of Hiners Road To South of Landing Neck Road Plat Number 47116 | Click Here for Additional Links | MSA C2401-47 | ||
| Details | 11/25/1980 | Plat Book JTB 1, p. 21 | Playtor Road | Click Here for Additional Links | MSA C2401-48 | ||
| Details | 01/08/1982 | Plat Book JTB 1, p. 22 | Woodland Subdivision and a portion of Morgans Neglect | Click Here for Additional Links | OR/04/19/111 | MSA C2401-49 | |
| Details | 01/08/1982 | Plat Book JTB 1, p. 23 | Bittorf Lane a Chapel Woods Subdivision | Click Here for Additional Links | OR/04/19/111 | MSA C2401-50 | |
| Details | 01/08/1982 | Plat Book JTB 1, p. 24 | Bishop Drive and Malvern Lane a Chapel Woods Subdivision | Click Here for Additional Links | OR/04/19/111 | MSA C2401-51 | |
| Details | Plat Book JTB 1, p. 25 | Oakwood | Click Here for Additional Links | OR/04/19/111 | MSA C2401-52 | ||
| Details | 11/19/1982 | Plat Book JTB 1, p. 26 | Public Roadway to be conveyed to Talbot County | Click Here for Additional Links | OR/04/19/111 | MSA C2401-53 | |
| Details | 12/28/1982 | Plat Book JTB 1, p. 27 | Indian Point West Subdivision | Click Here for Additional Links | OR/04/19/111 | MSA C2401-54 | |
| Details | 05/10/1984 | Plat Book JTB 1, p. 28 | Plat showing existing Right -of-Way and Proposed Right-of-Way at Anderby Hall | Click Here for Additional Links | OR/04/19/111 | MSA C2401-55 | |
| Details | 12/20/1985 | Plat Book JTB 1, p. 29 | Aveley Farm Road | Click Here for Additional Links | OR/04/19/111 | MSA C2401-56 | |
| Details | 09/14/1987 | Plat Book JTB 1, p. 30 | Aveley, Phase 2 | Click Here for Additional Links | OR/04/19/111 | MSA C2401-57 | |
| Details | 10/20/1987 | Plat Book JTB 1, p. 31 | Bunny Lane | Click Here for Additional Links | OR/04/19/111 | MSA C2401-58 | |
| Details | 12/17/1987 | Plat Book JTB 1, p. 32 | Ashby | Click Here for Additional Links | MSA C2401-59 | ||
| Details | 12/17/1987 | Plat Book JTB 1, p. 33 | A portion of Washington Driveway Rio Vista Development | Click Here for Additional Links | MSA C2401-60 | ||
| Details | 12/17/1987 | Plat Book JTB 1, p. 34 | Rio Vista Development, Section R, Lot 21, Temporary Easement | Click Here for Additional Links | MSA C2401-61 | ||
