Series Information
CARROLL COUNTY
CIRCUIT COURT
(State Road Plat Book)
1932-1979
C2429
CARROLL COUNTY
CIRCUIT COURT
(State Road Plat Book)
1932-1979
C2429
Series Description
Right of way plats for state and federal roads, filed by the State Roads Commission, now the State Highway Administration. ...More
Similar Series
| Date | PlatSource | Description | Links | Location | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | Right of Way 20252 | Maryland Route 97, Fenby (Maryland Route 32) to Dorsey Crossroads (Maryland Route 26); Contract #CL 341-8-720 | Click Here for Additional Links | CW/04/01/051 | MSA C2429-1 | |
| Details | Right of Way 22666 | Maryland Route 26; Winfield to 1 Mile West of Eldersburg; Contract #CL 304-11-720 | Click Here for Additional Links | CW/04/01/051 | MSA C2429-2 | |
| Details | Right of Way 21936 | Maryland Route 26; Winfield to 1 Mile West of Eldersburg; Contract #CL 304-11-720 | Click Here for Additional Links | CW/04/01/051 | MSA C2429-3 | |
| Details | Right of Way 24003-24025 | Maryland Route 26; Winfield to 1 Mile West of Eldersburg; Contract #CL 304-11-720 | Click Here for Additional Links | CW/04/01/051 | MSA C2429-4 | |
| Details | Right of Way 24357 | Maryland Route 26; Winfield to 1 Mile West of Eldersburg; Contract #CL 304-11-720 | Click Here for Additional Links | CW/04/01/051 | MSA C2429-5 | |
| Details | Right of Way 24529 | Maryland Route 26; Winfield to 1 Mile West of Eldersburg; Contract #CL 304-11-720 | Click Here for Additional Links | CW/04/01/051 | MSA C2429-6 | |
| Details | Right of Way 25306 | Maryland Route 26; Winfield to 1 Mile West of Eldersburg; Contract #CL 304-11-720 | Click Here for Additional Links | CW/04/01/051 | MSA C2429-7 | |
| Details | Right of Way 25389 | Maryland Route 26; Winfield to 1 Mile West of Eldersburg; Contract #CL 304-11-720 | Click Here for Additional Links | CW/04/01/051 | MSA C2429-8 | |
| Details | Right of Way Plan 1-6 | Relocation of Maryland Route 26; West of Taylorsville to 1 Mile West of Eldersburg; Contract #CL 304-6,11-720 | Click Here for Additional Links | CW/04/01/051 | MSA C2429-9 | |
| Details | Right of Way Plan 1-4 | Relocation of Maryland Route 32 ; Westminster By-Pass to Fenby; Contract #CL 341-3-720 | Click Here for Additional Links | CW/04/01/051 | MSA C2429-10 | |
| Details | Right of Way Plan 1-7 | Relocation of Maryland Route 97; Fenby (Maryland Route 32) to Dorsey Crossroads (Maryland Route 26); Contract #CL 341-7,8-720 | Click Here for Additional Links | CW/04/01/051 | MSA C2429-11 | |
| Details | Right of Way Plan 1-4 | Relocation Maryland Route 75; New Windsor to Union Bridge; New Windsor to McKinstry Mill Road; McKinstry Mill Road to Union Bridge; Contract #CL 346-1,2-720 | Click Here for Additional Links | CW/04/01/051 | MSA C2429-12 | |
| Details | Right of Way Plan 1-5 | Interstate Route 70; Frederick-Washington County Line to Myersville Middletown Road; Contract #F605-1-742 | Click Here for Additional Links | CW/04/01/051 | MSA C2429-13 | |
| Details | Right of Way Plan 1-4 | Interstate Route 70; Hollow Road to Myersville-Middletown Road | Click Here for Additional Links | CW/04/01/051 | MSA C2429-14 | |
| Details | Right of Way 6770 | U.S. Route 140; Littlestown Pike Union Mills to Penna. State Line; Contract #CL-305-315; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-15 | |
| Details | Right of Way 6769 | U.S. Route 140; Littlestown Pike Union Mills to Penna. State Line; Contract #CL-305-315; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-16 | |
| Details | Right of Way 6768 | U.S. Route 140; Littlestown Pike Union Mills to Penna. State Line; Contract #CL-305-315; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-17 | |
| Details | Right of Way 6811 | Route 84; South of Uniontown; Culvert over Roop Branch; CL-289-311; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-18 | |
| Details | Right of Way 6593 | Day to Gosnell; Contract #CL-280-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-19 | |
| Details | Right of Way 6592 | Day to Gosnell; Contract #CL-280-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-20 | |
| Details | Right of Way 6591 | Day to Gosnell; Contract #CL-280-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-21 | |
| Details | Right of Way 6590 | Day to Gosnell; Contract #CL-280-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-22 | |
| Details | Right of Way 6589 | Day to Gosnell; Contract #CL-280-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-23 | |
| Details | Right of Way 6588 | Day to Gosnell; Contract #CL-280-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-24 | |
| Details | Right of Way 6409 | Washingtion Road; Barrett toward Hoods Mill; CL-283; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-25 | |
| Details | Right of Way 6357 | Washington Road (End of CL-224 Fenby South); CL-281-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-26 | |
| Details | Right of Way 6356 | Washington Road (End of CL-224 Fenby South); CL-281-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-27 | |
| Details | Right of Way 6355 | Washington Road (End of CL-224 Fenby South); CL-281-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-28 | |
| Details | Right of Way 6354 | Washington Road (End of CL-224 Fenby South); CL-281-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-29 | |
| Details | Right of Way 6353 | Washington Road (End of CL-224 Fenby South); CL-281-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-30 | |
| Details | Right of Way 6352 | Washington Road (End of CL-224 Fenby South); CL-281-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-31 | |
| Details | Right of Way 6351 | Washington Road (End of CL-224 Fenby South); CL-281-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-32 | |
| Details | Right of Way 6350 | Washington Road (End of CL-224 Fenby South); CL-281-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-33 | |
| Details | Right of Way 6349 | Washington Road (End of CL-224 Fenby South); CL-281-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-34 | |
| Details | Right of Way 6348 | Washington Road (End of CL-224 Fenby South); CL-281-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-35 | |
| Details | Right of Way 6347 | Washington Road (End of CL-224 Fenby South); CL-281-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-36 | |
| Details | Right of Way 6346 | Washington Road (End of CL-155 Fenby South); CI-281-1-350; CI-224-1-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-37 | |
| Details | Right of Way 6207 | Baust Church Road; Contract #CI-282; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-38 | |
| Details | Right of Way 6195 | Hampstead to Mexico (End CI-157 to Beg. CI-117); Contract #CL-288; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-39 | |
| Details | Right of Way 6194 | Hampstead to Mexico (End CI-157 to Beg. CI-117); Contract #CL-288; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-40 | |
| Details | Right of Way 6193 | Hampstead to Mexico (End CI-157 to Beg. CI-117); Contract #CL-288; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-41 | |
| Details | Right of Way 6192 | Hampstead to Mexico (End CI-157 to Beg. CI-117); Contract #CL-288; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-42 | |
| Details | Right of Way 6191 | Hampstead to Mexico (End CI-157 to Beg. CI-117); Contract #CL-288; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-43 | |
| Details | Right of Way 6190 | Hampstead to Mexico (End CI-157 to Beg. CI-117); Contract #CL-288; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-44 | |
| Details | Right of Way 6189 | Hampstead to Mexico (End CI-157 to Beg. CI-117); Contract #CL-288; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-45 | |
| Details | Right of Way 6188 | Hampstead to Mexico (End CI-157 to Beg. CI-117); Contract #CL-288; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-46 | |
| Details | Right of Way 6186 | Bachman Mills towards Melrose; Contract #CI-279; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-47 | |
| Details | Right of Way 6185 | Bachman Mills towards Melrose; Contract #CI-279; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-48 | |
| Details | Right of Way 6184 | Bachman Mills towards Melrose; Contract #CI-279; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-49 | |
| Details | Right of Way 6183 | Bachman Mills towards Melrose; Contract #CI-279; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-50 | |
| Details | Right of Way 6174 | Uniontown towards Mt. Union Church; Contract #CI-284; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-51 | |
| Details | Right of Way 6173 | Uniontown towards Mt. Union Church; Contract #CI-284; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-52 | |
| Details | Right of Way 6172 | Uniontown towards Mt. Union Church; Contract #CI-284; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-53 | |
| Details | Right of Way 6171 | Uniontown towards Mt. Union Church; Contract #CI-284; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-54 | |
| Details | Right of Way 6170 | Uniontown towards Mt. Union Church; Contract #CI-284; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-55 | |
| Details | Right of Way 6169 | Uniontown towards Mt. Union Church; Contract #CI-284; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-56 | |
| Details | Right of Way 6168 | Uniontown towards Mt. Union Church; Contract #CI-284; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-57 | |
| Details | Right of Way 6167 | Uniontown towards Mt. Union Church; Contract #CI-284; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-58 | |
| Details | Right of Way 6166 | Baust Church Road; Contract #CI-282; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-59 | |
| Details | Right of Way 6164 | Baust Church Road; Contract #CI-282; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-60 | |
| Details | Right of Way 6165 | Baust Church Road; Contract #CI-282; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-61 | |
| Details | Right of Way 6163 | Baust Church Road; Contract #CI-282; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-62 | |
| Details | Right of Way 6136 | Exchange of Property; John Street in Westminster; Contract #CL-40-2; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-63 | |
| Details | Right of Way 6135 | Washington Road; Barrett toward Hoods Mill; Contract #CL-283; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-64 | |
| Details | Right of Way 6134 | Washington Road; Barrett toward Hoods Mill; Contract #CL-283; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-65 | |
| Details | Right of Way 6132 | Taneytown-Trevaion Road (End Contract #CI-222) toward Trevanion; Contract #CI-278; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-66 | |
| Details | Right of Way 6122 | Bachman Mills toward Melrose; Contract #CI-279; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-67 | |
| Details | Right of Way 6121 | Bachman Mills toward Melrose; Contract #CI-279; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-68 | |
| Details | Right of Way 6120 | Bachman Mills toward Melrose; Contract #CI-279; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-69 | |
| Details | Right of Way 6119 | Bachman Mills toward Melrose; Contract #CI-279; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-70 | |
| Details | Right of Way 6118 | Bachman Mills toward Melrose; Contract #CI-279; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-71 | |
| Details | Right of Way 6117 | Bachman Mills toward Melrose; Contract #CI-279 (VOID is on the plat); County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-72 | |
| Details | Right of Way 6116 | Bachman Mills toward Melrose; Contract #CI-279 (VOID is on the plat); County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-73 | |
| Details | Right of Way 6078 | Reisterstwon to Westminster; Contract #CL250-3-311; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-74 | |
| Details | Right of Way 6073 | Taneytown-Trevanion Road (End Contract CI-222) toward Trevanion; Contract #CI-278; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-75 | |
| Details | Right of Way 6074 | Taneytown-Trevanion Road (End Contract CI-222) toward Trevanion; Contract #CI-278; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-76 | |
| Details | Right of Way 6072 | Taneytown-Trevanion Road (End Contract CI-222) toward Trevanion; Contract #CI-278; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-77 | |
| Details | Right of Way 6050-6051 | Reisterstown to Westminster; Contract #CL-250-3-311; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-78 | |
| Details | Right of Way 6017 | Reisterstown to Westminster; Contract #CL-250-3-311; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-79 | |
| Details | Right of Way 5933 | Daniel to Winfield; Contract #CL-277-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-80 | |
| Details | Right of Way 5932 | Daniel to Winfield; Contract #CL-277-350; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-81 | |
| Details | Right of Way 5906 | Reisterstown - Westminster Road; Contract #CI-250; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-82 | |
| Details | Right of Way 5905 | Reisterstown - Westminster Road; Contract #CI-250; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-83 | |
| Details | Right of Way 5899 | Reisterstown to Westminster; Contract #CL-250; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-84 | |
| Details | Right of Way 5858 | Reisterstown to Westminster; Contract #CL-250; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-85 | |
| Details | Right of Way 5854 | Reisterstown to Westminster; Contract #CL-250; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-86 | |
| Details | Right of Way 5853 | Reisterstown to Westminster; Contract #CL-250; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-87 | |
| Details | Right of Way 5852 | Reisterstown to Westminster; Contract #CL-250; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-88 | |
| Details | Right of Way 5845 | Taneytown towards Copperville; Contract #CL-169; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-89 | |
| Details | Right of Way 5308 | Curve Modification on Route 32 near Westminster; Contract #CL- 266X-311; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-90 | |
| Details | Right of Way 5103 | Reisterstown to Westminster; Contract #CL- 250-1; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-91 | |
| Details | Right of Way 5021 | Reisterstown to Westminster; Contract #B-450-1 & CL-250-1; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-92 | |
| Details | Right of Way 5020 | Reisterstown to Westminster; Contract #B-450-1 & CL-250-1; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-93 | |
| Details | Right of Way 5019 | Reisterstown to Westminster; Contract # CL-250-1; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-94 | |
| Details | Right of Way 6131 | Taneytown-Trevanion Road (End Contract #CI-222 toward Trevanion; Contract #CI-278; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-95 | |
| Details | Right of Way 4935 | Reisterstown to Westminster; Contract #CL-250-1; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-96 | |
| Details | Right of Way 4868 | Reisterstown to Westminster; Contract #CL-250-1; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-97 | |
| Details | Right of Way 4866 | Reisterstown to Westminster; Contract #CL-250-1; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-98 | |
| Details | Right of Way 4867 | Reisterstown to Westminster; Contract #CL-250-1; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-99 | |
| Details | Right of Way 4865 | Reisterstown to Westminster; Contract #CL-250-1; County Plat Book EMM, Jr. 1 | Click Here for Additional Links | CW/06/24/067 | MSA C2429-100 | |
