Series Information
HARFORD COUNTY
CIRCUIT COURT
(State Road Plats, Aperture Cards)
1952-2002
C2459
HARFORD COUNTY
CIRCUIT COURT
(State Road Plats, Aperture Cards)
1952-2002
C2459
Series Description
Right of way plats for state and federal roads, filed on aperture cards by the State Highway Administration since 1972. ...More
Similar Series
| PlatSource | Description | Links | MSA Citation | |
|---|---|---|---|---|
| Details | Right of Way 99 | White Oak to Ashton | Click Here for Additional Links | MSA C2459-1 |
| Details | Right of Way 114 | Great Seneca Highway, Phase 3 | Click Here for Additional Links | MSA C2459-2 |
| Details | Right of Way 574 | Bridge Over Deer Creek at Rocks | Click Here for Additional Links | MSA C2459-3 |
| Details | Right of Way 575 | Bridge Over Deer Creek at Rocks | Click Here for Additional Links | MSA C2459-4 |
| Details | Right of Way 857 | Bridge Over Deer Creek at Rocks | Click Here for Additional Links | MSA C2459-5 |
| Details | Right of Way BSC | Maryland Route 24, Forest Hills to Ramseys Corner | Click Here for Additional Links | MSA C2459-6 |
| Details | Right of Way BSD | Maryland Route 24, Forest Hills to Ramseys Corner | Click Here for Additional Links | MSA C2459-7 |
| Details | Right of Way BSE | Maryland Route 24, Forest Hills to Ramseys Corner | Click Here for Additional Links | MSA C2459-8 |
| Details | Right of Way BSF | Maryland Route 24, Forest Hills to Ramseys Corner | Click Here for Additional Links | MSA C2459-9 |
| Details | Right of Way BSG | Maryland Route 24, Forest Hills to Ramseys Corner | Click Here for Additional Links | MSA C2459-10 |
| Details | Right of Way BSH | Maryland Route 24, Forest Hills to Ramseys Corner | Click Here for Additional Links | MSA C2459-11 |
| Details | Right of Way BZV | Churchville Towards Level | Click Here for Additional Links | MSA C2459-12 |
| Details | Right of Way BUB | Maryland Route 165 and Maryland Route 23 | Click Here for Additional Links | MSA C2459-13 |
| Details | Right of Way BUI | Bushs Corner, Five Forks | Click Here for Additional Links | MSA C2459-14 |
| Details | Right of Way BUK | Hartford Road | Click Here for Additional Links | MSA C2459-15 |
| Details | Right of Way BUL | Mitchell, Julian | Click Here for Additional Links | MSA C2459-16 |
| Details | Right of Way BUM | Philadelphia Road, Perryman Road, Maryland Route 159 Road | Click Here for Additional Links | MSA C2459-17 |
| Details | Right of Way BUN | Stepney, Perrymand Road, Maryland Route 159, Road, | Click Here for Additional Links | MSA C2459-18 |
| Details | Right of Way BUO | Stepney, Perryman Road, Maryland Route 159 Road | Click Here for Additional Links | MSA C2459-19 |
| Details | Right of Way BUV | Jarresttsville Road, Upper Cross Road | Click Here for Additional Links | MSA C2459-20 |
| Details | Right of Way BUW | Washingtons Corner, Darlington | Click Here for Additional Links | MSA C2459-21 |
| Details | Right of Way BUX | Washingtons Corner, Darlington | Click Here for Additional Links | MSA C2459-22 |
| Details | Right of Way BUZ | Washingtons Corner, Darlington | Click Here for Additional Links | MSA C2459-23 |
| Details | Right of Way BVB | Philadelphia Road, Edgewood Road | Click Here for Additional Links | MSA C2459-24 |
| Details | Right of Way BVJ | Five Forks, Pennsylvania State Line | Click Here for Additional Links | MSA C2459-25 |
| Details | Right of Way BVN | Harmony Chuch, Darlington | Click Here for Additional Links | MSA C2459-26 |
| Details | Right of Way BVO | Harmony Chuch, Darlington | Click Here for Additional Links | MSA C2459-27 |
| Details | Right of Way BVS | Creswell, Priest Ford Bridge | Click Here for Additional Links | MSA C2459-28 |
| Details | Right of Way BVT | Churchville, Creswell | Click Here for Additional Links | MSA C2459-29 |
| Details | Right of Way BVV | Churchville, Creswell | Click Here for Additional Links | MSA C2459-30 |
| Details | Right of Way BVW | Grafton, W. C. | Click Here for Additional Links | MSA C2459-31 |
| Details | Right of Way BVX | Grafton, W. C. | Click Here for Additional Links | MSA C2459-32 |
| Details | Right of Way BVY | Churchville to McCanns Corner | Click Here for Additional Links | MSA C2459-33 |
| Details | Right of Way BVX | Churchville to McCanns Corner | MSA C2459-34 | |
| Details | Right of Way BWK | Jarrettsville, Upper Roads Line Change | Click Here for Additional Links | MSA C2459-35 |
| Details | Right of Way BWM | Jarrettsville, Upper Roads Line Change | Click Here for Additional Links | MSA C2459-36 |
| Details | Right of Way BWO | Shuck, John W. | Click Here for Additional Links | MSA C2459-37 |
| Details | Right of Way BWR | End of Contract Number H-81 to Bush | Click Here for Additional Links | MSA C2459-38 |
| Details | Right of Way BWS | End of Contract Number H-81 to Bush | Click Here for Additional Links | MSA C2459-39 |
| Details | Right of Way BWT | End of Contract Number H-81 to Bush | Click Here for Additional Links | MSA C2459-40 |
| Details | Right of Way BXA | Belair to Norris Corner | Click Here for Additional Links | MSA C2459-41 |
| Details | Right of Way BXM | Madonna-Hess Road, End of Contract Number H-73 to the Baltimore County Line | Click Here for Additional Links | MSA C2459-42 |
| Details | Right of Way BYA | Bagley to Shipleys Corner | Click Here for Additional Links | MSA C2459-43 |
| Details | Right of Way BYB | Bagley to Shipleys Corner | Click Here for Additional Links | MSA C2459-44 |
| Details | Right of Way BYC | Additional Right of Way, Bagley to Shipleys Corner | Click Here for Additional Links | MSA C2459-45 |
| Details | Right of Way BYD | Bagley to Shipleys Corner | Click Here for Additional Links | MSA C2459-46 |
| Details | Right of Way BYE | Bagley to Shipleys Corner | Click Here for Additional Links | MSA C2459-47 |
| Details | Right of Way BYF | Bagley to Shipleys Corner | Click Here for Additional Links | MSA C2459-48 |
| Details | Right of Way BYH | Bagley to Shipleys Corner | Click Here for Additional Links | MSA C2459-49 |
| Details | Right of Way BYP | Federal Hill to Bushs Corner | Click Here for Additional Links | MSA C2459-50 |
| Details | Right of Way BYQ | Federal Hill to Bushs Corner | Click Here for Additional Links | MSA C2459-51 |
| Details | Right of Way BYY | Moxley, Jesse | Click Here for Additional Links | MSA C2459-52 |
| Details | Right of Way BYZ | Terrell, Walton, Churchville-Dublin Road | Click Here for Additional Links | MSA C2459-53 |
| Details | Right of Way BZA | Morris, Raymond, Churchville-Dublin Road | Click Here for Additional Links | MSA C2459-54 |
| Details | Right of Way BZB | Morris, Roy, Churchville-Dublin Road | Click Here for Additional Links | MSA C2459-55 |
| Details | Right of Way BZC | Trappe Church to Conowingo Road, United States Route 1 | Click Here for Additional Links | MSA C2459-56 |
| Details | Right of Way BZD | Trappe Church to Conowingo Road, United States Route 1 | Click Here for Additional Links | MSA C2459-57 |
| Details | Right of Way BZE | Bar, Wilbur and Bertie Bar | Click Here for Additional Links | MSA C2459-58 |
| Details | Right of Way CAH | Perryman to Bush River | Click Here for Additional Links | MSA C2459-59 |
| Details | Right of Way CAI | Perryman to Bush River | Click Here for Additional Links | MSA C2459-60 |
| Details | Right of Way CBG | Clapper, S. K. | Click Here for Additional Links | MSA C2459-61 |
| Details | Right of Way CLD | Darnestown to Dawson | Click Here for Additional Links | MSA C2459-62 |
| Details | Right of Way CLE | Gaithersburg to Germantown Road | Click Here for Additional Links | MSA C2459-63 |
| Details | Right of Way CLG | Gaithersburg to Germantown Road | Click Here for Additional Links | MSA C2459-64 |
| Details | Right of Way CLL | Germantown, Gedar Grove | Click Here for Additional Links | MSA C2459-65 |
| Details | Right of Way CLM | Kenningston Road | Click Here for Additional Links | MSA C2459-66 |
| Details | Right of Way CLP | Cedar Grove to Kings Valley | Click Here for Additional Links | MSA C2459-67 |
| Details | Right of Way CLR | Claggettsville to Howard County Line | Click Here for Additional Links | MSA C2459-68 |
| Details | Right of Way CLS | Kings Valley to Claggettsville | Click Here for Additional Links | MSA C2459-69 |
| Details | Right of Way CLZ | Olney to Patuxent River | Click Here for Additional Links | MSA C2459-70 |
| Details | Right of Way CMC | Dawsonville to Buck Lodge Road | Click Here for Additional Links | MSA C2459-71 |
| Details | Right of Way CMD | Buckeystown Pike | Click Here for Additional Links | MSA C2459-72 |
| Details | Right of Way CMF | Hunting Hill Rockville | Click Here for Additional Links | MSA C2459-73 |
| Details | Right of Way CMI | Nealsville, Clarksville | Click Here for Additional Links | MSA C2459-74 |
| Details | Right of Way CMJ | Sligo to Colesville | Click Here for Additional Links | MSA C2459-75 |
| Details | Right of Way CMK | Sligo to Colesville | Click Here for Additional Links | MSA C2459-76 |
| Details | Right of Way CML | Burns Property, Gaithersburg, Laytonsville | Click Here for Additional Links | MSA C2459-77 |
| Details | Right of Way CMN | Curve elimination, Sligo Branch | Click Here for Additional Links | MSA C2459-78 |
| Details | Right of Way CMO | End of Contract Number M-23 to Colesville | Click Here for Additional Links | MSA C2459-79 |
| Details | Right of Way CMQ | Sligo to Colesville | Click Here for Additional Links | MSA C2459-80 |
| Details | Right of Way CMS | End of Contract Number M-22 to Clarksburg | Click Here for Additional Links | MSA C2459-81 |
| Details | Right of Way CMT | Campbells Corner to Lelands Corner | Click Here for Additional Links | MSA C2459-82 |
| Details | Right of Way CMU | Flower Avenue | Click Here for Additional Links | MSA C2459-83 |
| Details | Right of Way CMV | Dawsonville, Seneca | Click Here for Additional Links | MSA C2459-84 |
| Details | Right of Way CMY | Dawsonville, Beallsville | Click Here for Additional Links | MSA C2459-85 |
| Details | Right of Way CNA | Prince Georges County Line, Blair Road | Click Here for Additional Links | MSA C2459-86 |
| Details | Right of Way CNN | Cordell, E. | Click Here for Additional Links | MSA C2459-87 |
| Details | Right of Way CNQ | Laytonsville, Damascus | Click Here for Additional Links | MSA C2459-88 |
| Details | Right of Way CNR | River Road | Click Here for Additional Links | MSA C2459-89 |
| Details | Right of Way CNS | Claggettsville, Kemptown | Click Here for Additional Links | MSA C2459-90 |
| Details | Right of Way CNU | Barnesville, Comus | Click Here for Additional Links | MSA C2459-91 |
| Details | Right of Way CNV | Potomac Towards Seneca | Click Here for Additional Links | MSA C2459-92 |
| Details | Right of Way CNX | Laytonsville, Claysville | Click Here for Additional Links | MSA C2459-93 |
| Details | Right of Way CNY | Laytonsville, Damascus | Click Here for Additional Links | MSA C2459-94 |
| Details | Right of Way CNZ | Dickerson, Sugar Loaf Mountain | Click Here for Additional Links | MSA C2459-95 |
| Details | Right of Way COF | Claysville, Olney | Click Here for Additional Links | MSA C2459-96 |
| Details | Right of Way COH | Rockville Pike, District of Columbia Line, Bethesda | Click Here for Additional Links | MSA C2459-97 |
| Details | Right of Way COI | End of Contract Number M-57, Woodfield | Click Here for Additional Links | MSA C2459-98 |
| Details | Right of Way COJ | Barnesville, Comus | Click Here for Additional Links | MSA C2459-99 |
| Details | Right of Way COL | Kensington Grade Elimination, Land to be Acquired from McQuinn, Allison B. | Click Here for Additional Links | MSA C2459-100 |
