Series Information
HARFORD COUNTY
CIRCUIT COURT
(County Road Plat Book)
1935-1962
C2460
HARFORD COUNTY
CIRCUIT COURT
(County Road Plat Book)
1935-1962
C2460
Series Description
Right of way plats for county roads, filed by the board of county commissioners. The documents, placed in two volumes ...More
Similar Series
| Date | PlatSource | Description | Links | Location | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | Right of Way 5A | Proposed Road Improvement, Prospect toward Mill Green; Note: poor quality copy, best image available | Click Here for Additional Links | MSA C2460-1 | ||
| Details | 03/05/1940 | MSA C2460-2 | Proposed County Road Relocation and Improvement from Mill Green to Macton | Click Here for Additional Links | MSA C2460-2 | |
| Details | 11/23/1942 | Right of Way 1A | Macton-Mill Green Road to Prospect-Mill Green Road | Click Here for Additional Links | MSA C2460-3 | |
| Details | Right of Way 5 | Proposed Road Improvement and Relocation, From Prospect to Mill Green | Click Here for Additional Links | MSA C2460-4 | ||
| Details | 11/1935 | Right of Way 9 | Road from Hopes Corner to Turners Corner; District 4 | Click Here for Additional Links | MSA C2460-5 | |
| Details | 12/1935 | Plat Book SWC 1, p. 10 | Road From Darlington Toward Nobles Mills | Click Here for Additional Links | MSA C2460-6 | |
| Details | 10/1936 | Plat Book SWC 1, p. 11 | Road From Oakington toward Swan Creek | Click Here for Additional Links | MSA C2460-7 | |
| Details | 02/1936 | Plat Book SWC 1, p. 13 | County Commissioners of Harford County, Right of Way thru Henry A. Brehm Property known as the road form Philadelphia Road to Oakington | Click Here for Additional Links | MSA C2460-8 | |
| Details | 01/1936 | Plat Book SWC 1, p. 12 | Road From Dwaayer Crossing to Magnolia Road | Click Here for Additional Links | MSA C2460-9 | |
| Details | 09/1936 | Plat Book SWC 1, p. 20 | Right of Way for Concrete Sidewalk, Curb and Gutter | Click Here for Additional Links | MSA C2460-10 | |
| Details | 02/1936 | Plat Book SWC 1, p. 14 | Road From Baptist Church to Coopstown | Click Here for Additional Links | MSA C2460-11 | |
| Details | 12/1935 | Plat Book SWC 1, p. 7 | Road From Forest Hill To Chestnut Hill | Click Here for Additional Links | MSA C2460-12 | |
| Details | 10/1935 | Plat Book SWC 1, p. 1 | Road From Edgewood Road to Magnolia | Click Here for Additional Links | MSA C2460-13 | |
| Details | 09/25/1941 | Plat Book SWC 1, p. 8A | Proposed Road Improvement From Edgewood Road Towards Willoughby Beach | Click Here for Additional Links | MSA C2460-14 | |
| Details | 12/1935 | Plat Book SWC 1, p. 8 | Road From Forest Hill to Chestnut Hill | Click Here for Additional Links | OR/04/18/079 | MSA C2460-15 |
| Details | 10/05/1940 | Plat Book SWC 1, p. 4 | Proposed Relocation and Improvement of Fourth District County Road from near Corea to State Line | Click Here for Additional Links | MSA C2460-17 | |
| Details | 11/1935 | Plat Book SWC 1, p. 6 | Road From Scarboro Toward Deer Creek; Best Image Available from Poor Quality Original Plat | Click Here for Additional Links | OR/04/18/079 | MSA C2460-18 |
| Details | 11/1935 | Plat Book SWC 1, p. 4 | Road From Earlton to Lapidum | Click Here for Additional Links | MSA C2460-19 | |
| Details | 08/10/1940 | Plat Book SWC 1, p. 3 | Proposed Relocation and Improvemt of Fourth District County Road | Click Here for Additional Links | MSA C2460-20 | |
| Details | 11/1935 | Plat Book SWC 1, p. 3 | Road From Earlton to Lapidum | Click Here for Additional Links | MSA C2460-21 | |
| Details | 10/1935 | Plat Book SWC 1, p. 2 | Road From Edgewood Road to Magnolia | Click Here for Additional Links | MSA C2460-22 | |
| Details | 02/14/1941 | Plat Book SWC 1, p. 5 | Propsed Road Improvement and Relocation From 1st and 3rd District Line to State Road Leading From Fountain Green to Creswell | MSA C2460-23 | ||
| Details | 01/1938 | Plat Book SWC 1, p. 21 | On Road From Rock Run Leading Toward Earlton | Click Here for Additional Links | MSA C2460-24 | |
| Details | 01/14/1939 | Plat Book SWC 1, p. 22 | Proposed County Road Relocation on County Road, From The Forest Hill State Road, To Bynum Station | Click Here for Additional Links | MSA C2460-25 | |
| Details | 12/28/1962 | Plat Book GRG 2, p. 55 | Plat of Property of Maryland Marble Corperation From Plat No. C-58-8 of Sutcliffe and Ward | Click Here for Additional Links | OR/04/19/076 | MSA C2460-26 |
| Details | 12/19/1962 | Plat Book GRG 2, p. 54 | Deer Creek Church Road | Click Here for Additional Links | OR/04/19/076 | MSA C2460-27 |
| Details | 11/02/1962 | Plat Book GRG 2, p. 53 | Taylor Brook Lane | Click Here for Additional Links | OR/04/19/076 | MSA C2460-28 |
| Details | 10/16/1962 | Plat Book GRG 2, p. 52 | Woodside Drive | Click Here for Additional Links | OR/04/19/076 | MSA C2460-29 |
| Details | 09/13/1962 | Plat Book GRG 2, p. 51 | Waverly Drive | Click Here for Additional Links | OR/04/19/076 | MSA C2460-30 |
| Details | 08/27/1962 | Plat Book GRG 2, p. 50 | Bauers Drive | Click Here for Additional Links | OR/04/19/076 | MSA C2460-31 |
| Details | 11/08/1961 | Plat Book GRG 2, p. 49 | Elm Street | Click Here for Additional Links | OR/04/19/076 | MSA C2460-32 |
| Details | Plat Book GRG 2, p. 48 | Old Stepney Road | Click Here for Additional Links | OR/04/19/076 | MSA C2460-33 | |
| Details | Plat Book GRG 2, p. 47 | Saint Clair Bridge and Approaches Deer Creek | OR/04/19/076 | MSA C2460-34 | ||
| Details | 06/22/1961 | Plat Book GRG 2, p. 46 | Broadneck Crossing Road | Click Here for Additional Links | OR/04/19/076 | MSA C2460-35 |
| Details | 01/18/1961 | Plat Book GRG 2, pp. 42-45 | Relocation of MacPhail Road, STA.24+00 to 46+00, 65+50 to 83+78 | Click Here for Additional Links | OR/04/19/076 | MSA C2460-36 |
| Details | 01/06/1961 | Plat Book GRG 2, p. 41 | Bel Air and Vicinity | Click Here for Additional Links | OR/04/19/076 | MSA C2460-37 |
| Details | 10/28/1960 | Plat Book GRG 2, p. 40 | Abingdon Road Improvement | Click Here for Additional Links | OR/04/19/076 | MSA C2460-38 |
| Details | 10/28/1960 | Plat Book GRG 2, p. 39 | Abingdon Road Improvement | Click Here for Additional Links | OR/04/19/076 | MSA C2460-39 |
| Details | 10/28/1960 | Plat Book GRG 2, p. 38 | Abingdon Road Improvement | Click Here for Additional Links | OR/04/19/076 | MSA C2460-40 |
| Details | 10/27/1960 | Plat Book GRG 2, p. 33 | Stepney Road Improvement | Click Here for Additional Links | OR/04/19/076 | MSA C2460-41 |
| Details | 10/27/1960 | Plat Book GRG 2, p. 34 | Stepney Road Improvement | Click Here for Additional Links | OR/04/19/076 | MSA C2460-42 |
| Details | 10/27/1960 | Plat Book GRG 2, p. 35 | Stepney Road Improvement | Click Here for Additional Links | OR/04/19/076 | MSA C2460-43 |
| Details | 10/27/1960 | Plat Book GRG 2, p. 36 | Stepney Road Improvement | Click Here for Additional Links | OR/04/19/076 | MSA C2460-44 |
| Details | 10/27/1960 | Plat Book GRG 2, p. 37 | Stepney Road Improvement | Click Here for Additional Links | OR/04/19/076 | MSA C2460-45 |
| Details | 10/04/1960 | Plat Book GRG 2, p. 32 | Proposed Relocation of Tower Road to Carsins Run Road | Click Here for Additional Links | OR/04/19/076 | MSA C2460-46 |
| Details | 08/11/1960 | Plat Book GRG 2, p. 31 | Silver Spring Heights | Click Here for Additional Links | OR/04/19/076 | MSA C2460-47 |
| Details | 08/11/1960 | Plat Book GRG 2, p. 30 | Clear View, 1st District, Harford County , Maryland | Click Here for Additional Links | OR/04/19/076 | MSA C2460-48 |
| Details | 08/11/1960 | Plat Book GRG 2, p. 29 | Williams Drive | Click Here for Additional Links | OR/04/19/076 | MSA C2460-49 |
| Details | 08/11/1960 | Plat Book GRG 2, p. 28 | Reinhard, Edward and Wife, Clayton Road | Click Here for Additional Links | OR/04/19/076 | MSA C2460-50 |
| Details | 07/07/1960 | Plat Book GRG 2, p. 27 | Deaton, Glen C. | Click Here for Additional Links | OR/04/19/076 | MSA C2460-51 |
| Details | Plat Book GRG 2, p. 1 | Havre De Grace | OR/04/19/076 | MSA C2460-52 | ||
| Details | Plat Book GRG 2, p. 25 | Plat of 10.0' Drainage Easment to be Granted By John Schatzsneider To The County Commissioner Of Harford County | Click Here for Additional Links | OR/04/19/076 | MSA C2460-53 | |
| Details | 04/24/1958 | Plat Book GRG 2, p. 24 | Harford County Highway Department, Improvement of part of Moores Mill Road, Third District | Click Here for Additional Links | OR/04/19/076 | MSA C2460-54 |
| Details | 04/16/1958 | Plat Book GRG 2, p. 23 | Relocation Of McPhail Road | Click Here for Additional Links | OR/04/19/076 | MSA C2460-55 |
| Details | 04/16/1958 | Plat Book GRG 2, p. 22 | Relocation Of McPhail Road | Click Here for Additional Links | OR/04/19/076 | MSA C2460-56 |
| Details | 12/28/1957 | Plat Book GRG 2, p. 21 | Relocated Pleasantville Road Over Winters Run | Click Here for Additional Links | OR/04/19/076 | MSA C2460-57 |
| Details | 12/28/1957 | Plat Book GRG 2, p. 20 | Relocated Pleasantville Road Over Winters Run | Click Here for Additional Links | OR/04/19/076 | MSA C2460-58 |
| Details | 07/02/1957 | Plat Book GRG 2, p. 19 | Edgewood Sanitary District | Click Here for Additional Links | OR/04/19/076 | MSA C2460-59 |
| Details | 11/21/1956 | Plat Book GRG 2, p. 18 | Conveyances Of Additional Right Of Way To County Commissioners Of Harford County | Click Here for Additional Links | OR/04/19/076 | MSA C2460-60 |
| Details | 08/01/1956 | Plat Book GRG 2, p. 17 | Relocated Pleasantville Road Over Winters Run | Click Here for Additional Links | OR/04/19/076 | MSA C2460-61 |
| Details | 08/01/1956 | Plat Book GRG 2, p. 16 | Relocated Pleasantville Road Over Winters Run | OR/04/19/076 | MSA C2460-62 | |
| Details | Plat Book GRG 2, p. 15 | Plat Of Additional Right Of Way Conveyed to The County Highway Department | OR/04/19/076 | MSA C2460-63 | ||
| Details | 05/21/1956 | Plat Book GRG 2, p. 14 | County Commissioners of Harford County from Stephen M. Kahoe | Click Here for Additional Links | OR/04/19/076 | MSA C2460-64 |
| Details | 11/03/1955 | Plat Book GRG 2, p. 13 | Proposed 50 Foot Right of Way through Properties in the Third Election District of Harford County | Click Here for Additional Links | OR/04/19/076 | MSA C2460-65 |
| Details | 10/01/1955 | Plat Book GRG 2, p. 12 | Deaton, Glen C. | OR/04/19/076 | MSA C2460-66 | |
| Details | 05/12/1955 | Plat Book GRG 2, p. 11 | Deaton, Glen C. | Click Here for Additional Links | OR/04/19/076 | MSA C2460-67 |
| Details | Plat Book GRG 2, p. 10 | Harford Construction Co. and Arthur W. Nelson | Click Here for Additional Links | OR/04/19/076 | MSA C2460-68 | |
| Details | 12/22/1953 | Plat Book GRG 2, p. 9 | Plan of Right of Way to be Acquired from Allen St. Clair, Fourth District, Harford County Maryland | Click Here for Additional Links | OR/04/19/076 | MSA C2460-69 |
| Details | Plat Book GRG 2, p. 8 | Deaton, Glen C. | Click Here for Additional Links | OR/04/19/076 | MSA C2460-70 | |
| Details | Plat Book GRG 2, p. 7 | Deaton, Glen C. | Click Here for Additional Links | OR/04/19/076 | MSA C2460-71 | |
| Details | Plat Book GRG 2, p. 6 | Deaton, Glen C. | Click Here for Additional Links | OR/04/19/076 | MSA C2460-72 | |
| Details | Plat Book GRG 2, p. 5 | Right of Way Plan of Road From Creswell to Old Post Road (Route 7) | Click Here for Additional Links | OR/04/19/076 | MSA C2460-73 | |
| Details | Plat Book GRG 2, p. 4 | Right of Way Plan of Road From Creswell to Old Post Road (Route 7) | Click Here for Additional Links | OR/04/19/076 | MSA C2460-74 | |
| Details | Plat Book GRG 2, p. 3 | Right of Way Plan of Road from Creswell to Old Post Road (Route 7) | Click Here for Additional Links | OR/04/19/076 | MSA C2460-75 | |
| Details | Plat Book GRG 2, p. 2 | Part of County Road-Hard Surfaced From Prospect To Mason and Dixon Line | Click Here for Additional Links | OR/04/19/076 | MSA C2460-76 | |
| Details | Plat Book GRG 2, p. 1 | Turner To Baltimore County Line At Little Gunpowder Creek | Click Here for Additional Links | OR/04/19/076 | MSA C2460-77 | |
| Details | Right of Way 5D | St. Pauls Church Road, District 4 | Click Here for Additional Links | MSA C2460-78 | ||
| Details | Right of Way 5B | County Road | Click Here for Additional Links | MSA C2460-79 | ||
| Details | 02/21/1933 | Plat Book SWC 3, p. 1 | Siler, Harry and wife in opening a new road near Edgewood | Click Here for Additional Links | OR/28/01/061 | MSA C2460-80 |
| Details | 02/21/1933 | Plat Book SWC 3, p. 1 | Patton, Jack M. in opening a new road near Edgewood | Click Here for Additional Links | OR/28/01/061 | MSA C2460-81 |
| Details | 02/21/1933 | Plat Book SWC 3, p. 1 | Loughlin, Edward J. in opening a new road near Edgewood | Click Here for Additional Links | OR/28/01/061 | MSA C2460-82 |
| Details | 09/24/1934 | Plat Book SWC 3, p. 1 | Carr, Oliver S. opening a new public road to the State Road leading from Hickory to Ady | Click Here for Additional Links | OR/28/01/061 | MSA C2460-83 |
| Details | 02/21/1933 | Plat Book SWC 3, p. 1 | Cahl, Ida M. in opening a new road near Edgewood | Click Here for Additional Links | OR/28/01/061 | MSA C2460-84 |
| Details | 02/21/1933 | Plat Book SWC 3, p. 1 | Belcamp Beach, Block A; County Commissioners of Harford County for a roadway and public landing | Click Here for Additional Links | OR/28/01/061 | MSA C2460-85 |
| Details | 02/21/1933 | Plat Book SWC 3, p. 1 | Carroll, John H. in opening a new road near Edgewood | Click Here for Additional Links | OR/28/01/061 | MSA C2460-86 |
| Details | 06/04/1932 | Plat Book SWC 3, p. 2 | Baker's Corner - Walker's Corner Road; Contract H-113, Sheet 1 | Click Here for Additional Links | OR/28/01/061 | MSA C2460-87 |
| Details | 06/04/1932 | Plat Book SWC 3, p. 2 | Baker's Corner - Walker's Corner Road; Contract H-113, Sheet 2 | Click Here for Additional Links | OR/28/01/061 | MSA C2460-88 |
| Details | 06/04/1932 | Plat Book SWC 3, p. 3 | Baker's Corner - Walker's Corner Road; Contract H-113, Sheet 3 | Click Here for Additional Links | OR/28/01/061 | MSA C2460-89 |
| Details | 06/04/1932 | Plat Book SWC 3, p. 3 | Baker's Corner - Walker's Corner Road; Contract H-113, Sheet 1 | Click Here for Additional Links | OR/28/01/061 | MSA C2460-90 |
| Details | 06/04/1932 | Plat Book SWC 3, p. 4 | Baker's Corner - Walker's Corner Road; Contract H-113, Sheet 2 | Click Here for Additional Links | OR/28/01/061 | MSA C2460-91 |
| Details | 06/04/1932 | Plat Book SWC 3, p. 4 | Baker's Corner - Walker's Corner Road; Contract H-113, Sheet 3 | Click Here for Additional Links | OR/28/01/061 | MSA C2460-92 |
| Details | 06/04/1932 | Plat Book SWC 3, p. 5 | Baker's Corner - Walker's Corner Road; Contract H-113, Sheet 1 | Click Here for Additional Links | OR/28/01/061 | MSA C2460-93 |
| Details | 06/04/1932 | Plat Book SWC 3, p. 5 | Baker's Corner - Walker's Corner Road; Contract H-113, Sheet 2 | Click Here for Additional Links | OR/28/01/061 | MSA C2460-94 |
| Details | 06/04/1932 | Plat Book SWC 3, p. 6 | Baker's Corner - Walker's Corner Road; Contract H-113, Sheet 3 | Click Here for Additional Links | OR/28/01/061 | MSA C2460-95 |
| Details | 04/25/1933 | Plat Book SWC 3, p. 7 | Parke, J.H. acquired from; contract H-118 | Click Here for Additional Links | OR/28/01/061 | MSA C2460-96 |
| Details | 04/25/1933 | Plat Book SWC 3, p. 8 | Holter, Henry C. acquired from; contract H-118-44 | Click Here for Additional Links | OR/28/01/061 | MSA C2460-97 |
| Details | 04/25/1933 | Plat Book SWC 3, p. 9 | Right of Way Bagley to Shipley Corner, Sheet 5-A | Click Here for Additional Links | OR/28/01/061 | MSA C2460-98 |
| Details | 09/24/1934 | Plat Book SWC 3, p. 9 | Carr, Oliver S. to the State Road leading from Hickory to Ady | Click Here for Additional Links | OR/28/01/061 | MSA C2460-99 |
| Details | 04/25/1933 | Plat Book SWC 3, p. 9 | Bagley to Shipley's Corner, Contract H-118-44, Sheet 1 of 9 | Click Here for Additional Links | OR/28/01/061 | MSA C2460-100 |
| Details | 04/25/1933 | Plat Book SWC 3, p. 10 | Bagley, Charles; Contract H-118-44 | Click Here for Additional Links | OR/28/01/061 | MSA C2460-101 |
