Series Information
QUEEN ANNE'S COUNTY
CIRCUIT COURT
(Plats from Equity)
1852-1948
C2522
QUEEN ANNE'S COUNTY
CIRCUIT COURT
(Plats from Equity)
1852-1948
C2522
Series Description
Plats filed in equity proceedings, some of which were placed in the case files, with others being recorded in equity ...More
Related Links
Similar Series
| Date | PlatSource | Description | Links | MSA Citation | |
|---|---|---|---|---|---|
| Details | 08/07/1868 | Judgments in Extenso WFW3, p. 552 | Properties of James Smith, George Johnson, Robert Conyer, Lewis Rowles, Henry Hellum, James Butter, William Reddick, Joseph Harris, Charles Scott, Lewis Rowles, Martha Anderson, and Chilip Demby, Division of McKenney Estate | Click Here for Additional Links | MSA C2522-1 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 97-99 | B. E. Cook Farm at Princes Station, Parcel 1, Estate of William McKenney | Click Here for Additional Links | MSA C2522-2 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 165-166 | Cacy Farm, Parcel 2, Estate of William McKenney | Click Here for Additional Links | MSA C2522-3 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 165 and 167 | Peacock Farm, Parcel 3, Estate of William McKenney | Click Here for Additional Links | MSA C2522-4 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 97 and 100 | Skinner Farm, Parcel 4, Estate of William McKenney | Click Here for Additional Links | MSA C2522-5 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 26-28 | Bower Farm, Parcel 5, Estate of William McKenney | Click Here for Additional Links | MSA C2522-6 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 51-53 | S. R. Emory Farm, Parcel 6, Estate of William McKenney | Click Here for Additional Links | MSA C2522-7 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 141-143 | Reeds Creek Farm, Part A and B, Parcel 7, Estate of William McKenney | Click Here for Additional Links | MSA C2522-8 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 144-145 | Greenlots Farm, Parcel 8, Estate of William McKenney | Click Here for Additional Links | MSA C2522-9 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 144 and 146 | Cockey Farm, Parcel 9, Estate of William McKenney | Click Here for Additional Links | MSA C2522-10 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 144 and 147 | Dill Farm, Parcel 10, Estate of William McKenney | Click Here for Additional Links | MSA C2522-11 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 148-149 | John Brown Harper Farm, Parcel 11, Estate of William McKenney | Click Here for Additional Links | MSA C2522-12 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 101-103 | Big Oak Farm, Parcel 12, Estate of William McKenney | Click Here for Additional Links | MSA C2522-13 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 73-74 | Needwood Farm, Parcel 13, Estate of William McKenney | Click Here for Additional Links | MSA C2522-14 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 75-77 | Duhamel Farm, Parcel 14, Estate of William McKenney | Click Here for Additional Links | MSA C2522-15 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 54-56 | Baynard Farm, Parcel 15, Estate of William McKenney | Click Here for Additional Links | MSA C2522-16 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 57-58 | Tanyard Farm, Parcel 16, Estate of William McKenney | Click Here for Additional Links | MSA C2522-17 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 59-60 | C. C. Harper Farm, Parcel 17, Estate of William McKenney | Click Here for Additional Links | MSA C2522-18 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 59 and 61 | Arlett Farm, Parcel 18, Estate of William McKenney | Click Here for Additional Links | MSA C2522-19 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 78-79 | Woodyard Farm, Parcel 19, Estate of William McKenney | Click Here for Additional Links | MSA C2522-20 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 29-30 | Cole Farm, Parcel 20, Estate of William McKenney | Click Here for Additional Links | MSA C2522-21 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 80-82 | Knotts Farm, Pat A and B, Parcel 21, Estate of William McKenney | Click Here for Additional Links | MSA C2522-22 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 124-125 | Nicholson Farm, Parcel 22, Estate of William McKenney | Click Here for Additional Links | MSA C2522-23 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 31-32 | Peters Farm, Parcel 23, Estate of William McKenney | Click Here for Additional Links | MSA C2522-24 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 126-127 | Prouse Park Farm, Parcel 24, Estate of William McKenney | Click Here for Additional Links | MSA C2522-25 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 168-169 | Walkers Square Woodlot, Parcel 25, Estate of William McKenney | Click Here for Additional Links | MSA C2522-26 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 128-129 | Ashley Farm, Parcel 26, Estate of William McKenney | Click Here for Additional Links | MSA C2522-27 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 104-106 | George M. Smith Farm, Parcel 27, Estate of William McKenney | Click Here for Additional Links | MSA C2522-28 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 150-151 | S. L. Wright Farm, Parcel 28, Estate of William McKenney | Click Here for Additional Links | MSA C2522-29 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 152-153 | Fesmyer Farm, Parcel 29, Estate of William McKenney | Click Here for Additional Links | MSA C2522-30 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 152 and 154 | B. P. Keating Farm, Parcel 30, Estate of William McKenney | Click Here for Additional Links | MSA C2522-31 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 170-173 | Whitehouse Farm, Part A-C, Parcel 31, Estate of William McKenney | Click Here for Additional Links | MSA C2522-32 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 174-176 | My Lords Gift Farm, Parcel 32, Estate of William McKenney | Click Here for Additional Links | MSA C2522-33 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 107-109 | Doctor Wright Farm, Parcel 33, Estate of William McKenney | Click Here for Additional Links | MSA C2522-34 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 83-84 | Bellevue Farm, Parcel 34, Estate of William McKenney | Click Here for Additional Links | MSA C2522-35 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 110-112 | Paca Farm, Parcel 35, Estate of William McKenney | Click Here for Additional Links | MSA C2522-36 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 33-34 | Starr Farm or Rasin Farm, Parcel 36, Estate of William McKenney | Click Here for Additional Links | MSA C2522-37 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 62-64 | Wakefield Farm, Part A-C, Parcel 37, Estate of William McKenney | Click Here for Additional Links | MSA C2522-38 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 85-86 | Erdman Farm, Parcel 38, Estate of William McKenney | Click Here for Additional Links | MSA C2522-39 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 85 and 87 | Keyser Farm, Parcel 39, Estate of William McKenney | Click Here for Additional Links | MSA C2522-40 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 35-36 | Beatty Farm, Parcel 40, Estate of William McKenney | Click Here for Additional Links | MSA C2522-41 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 37-38 | Feddeman and Keating Farm, Parcel 41, Estate of William McKenney | Click Here for Additional Links | MSA C2522-42 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 39-40 | Pippin Farm, Parcel 42, Estate of William McKenney | Click Here for Additional Links | MSA C2522-43 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 155-157 | Driver Farm of Brandford, Parcel 43, Estate of William McKenney | Click Here for Additional Links | MSA C2522-44 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 130-132 | Tarman Farm, Part A and B, Parcel 44, Estate of William McKenney | Click Here for Additional Links | MSA C2522-45 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 133-135 | Sleeper Farm, Parcel 45, Estate of William McKenney | Click Here for Additional Links | MSA C2522-46 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 88-90 | Red House Farm, Parcel 46, Estate of William McKenney | Click Here for Additional Links | MSA C2522-47 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 65-67 | D. C. Hopper Frm, Part A and B, Parcel 47, Estate of William McKenney | Click Here for Additional Links | MSA C2522-48 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 41-42 | Bewley Farm, Parcel 48, Estate of William McKenney | Click Here for Additional Links | MSA C2522-49 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 177-179 | Hackers or Davis Farm, Parcel 49, Estate of William McKenney | Click Here for Additional Links | MSA C2522-50 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 118-121 | Powells Point Farm, Parcel 50, Estate of William McKenney | Click Here for Additional Links | MSA C2522-51 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 136-137 | McKenney Home Place, Parcel 51, Estate of William McKenney | Click Here for Additional Links | MSA C2522-52 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 180-181 | Brick Hotel Property, Parcel 52, Estate of William McKenney | Click Here for Additional Links | MSA C2522-53 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 180 and 182 | Frame Hotel Property, Parcel 53, Estate of William McKenney | Click Here for Additional Links | MSA C2522-54 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 43-44 | McKenney Office Propery, Parcel 54, Estate of William McKenney | Click Here for Additional Links | MSA C2522-55 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 122-123 | Keating Office Property, Parcel 55, Estate of William McKenney | Click Here for Additional Links | MSA C2522-56 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 43 and 45 | Store Property, Parcel 56, Estate of William McKenney | Click Here for Additional Links | MSA C2522-57 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 113-114 | Peters Property, Parcel 57, Estate of William McKenney | Click Here for Additional Links | MSA C2522-58 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 43 and 46 | Julianna Harper Property, Parcel 58, Estate of William McKenney | Click Here for Additional Links | MSA C2522-59 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 68-69 | Goodwin Property, Parcel 59, Estate of William McKenney | Click Here for Additional Links | MSA C2522-60 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 43 and 47 | Forman Property, Parcel 60, Estate of William McKenney | Click Here for Additional Links | MSA C2522-61 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 158-159 | Davidson or Tighman Property, Parcel 61, Estate of William McKenney | Click Here for Additional Links | MSA C2522-62 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 91-92 | Phillips Property, Parcel 62, Estate of William McKenney | Click Here for Additional Links | MSA C2522-63 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 91 and 93 | Harley Property, Parcel 63, Estate of William McKenney | Click Here for Additional Links | MSA C2522-64 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 158 and 160 | Weedon Lot, Parcel 64, Estate of William McKenney | Click Here for Additional Links | MSA C2522-65 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 158 and 161 | Haydentown Lot, Parcel 65, Estate of William McKenney | Click Here for Additional Links | MSA C2522-66 |
| Details | 08/23/1915 | Chancery Record 2120, pp. 183-184 | Caroline Woodlot, Parcel 66, Estate of William McKenney | Click Here for Additional Links | MSA C2522-67 |
