Series Information
DORCHESTER COUNTY
CIRCUIT COURT
(Equity Docket)
1852-1948
C2560
DORCHESTER COUNTY
CIRCUIT COURT
(Equity Docket)
1852-1948
C2560
Series Description
Brief records of proceedings in equity cases, arranged numerically by case number and chronologically by the date a case began. ...More
Similar Series
| Date | Book Name | Description | Location | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1852-1874 | FJH 2 | 03/17/13/030 | MSA C2560-1 | |
| Details | 1874-1883 | FJH 3 | OR/08/11/091 | MSA C2560-2 | |
| Details | 1883-1889 | CL 4 | OR/08/11/092 | MSA C2560-3 | |
| Details | 1889-1894 | CL 5 | OR/08/11/093 | MSA C2560-4 | |
| Details | 1894-1899 | CL 6 | OR/08/11/094 | MSA C2560-5 | |
| Details | 1899-1903 | CL 7 | OR/08/11/095 | MSA C2560-6 | |
| Details | 1903-1909 | CL 8 | OR/08/11/096 | MSA C2560-7 | |
| Details | 1909-1914 | CL 9 | OR/08/11/097 | MSA C2560-8 | |
| Details | 1914-1918 | WLR 2 | OR/08/11/098 | MSA C2560-9 | |
| Details | 1918-1921 | WHM 2 | OR/08/11/099 | MSA C2560-10 | |
| Details | 1921-1924 | WHM/JFD 3 | OR/08/11/100 | MSA C2560-11 | |
| Details | 1924-1926 | JFD 4 | OR/08/11/101 | MSA C2560-12 | |
| Details | 1926-1929 | JFD 5 | OR/08/11/102 | MSA C2560-13 | |
| Details | 1929-1932 | JFD 6 | OR/08/11/103 | MSA C2560-14 | |
| Details | 1932-1935 | JFD 7 | OR/08/11/104 | MSA C2560-15 | |
| Details | 1935-1937 | JFD 8 | OR/08/11/105 | MSA C2560-16 | |
| Details | 1937-1941 | JFD 9 | OR/08/11/106 | MSA C2560-17 | |
| Details | 1941-1944 | RSM 10 | OR/08/11/107 | MSA C2560-18 | |
| Details | 1944-1946 | RSM 11 | OR/08/11/108 | MSA C2560-19 | |
| Details | 1946-1948 | RSM 12 | OR/08/11/109 | MSA C2560-20 |
