Series Information
CECIL COUNTY
CIRCUIT COURT
(Land Acquisition Plat Book)
1956-1958
C2806
CECIL COUNTY
CIRCUIT COURT
(Land Acquisition Plat Book)
1956-1958
C2806
Series Description
Right of way plats for state and federal roads, filed by the State Roads Commission for court cases designed to ...More
Similar Series
| Date | PlatSource | Description | Links | Location | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 09/18/1956 | MSA CSU 2806-1 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-1 | |
| Details | 09/18/1956 | MSA CSU 2806-2 | Maryland Route 273, Calvert Relocation | OR/08/18/062 | MSA C2806-2 | |
| Details | 05/16/1972 | LAQ Plat 42452 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-3 |
| Details | 05/16/1972 | LAQ Plat 42451 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-4 |
| Details | MSA CSU 2806-5 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-5 | ||
| Details | MSA CSU 2806-6 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-6 | |
| Details | 05/16/1972 | MSA CSU 2806-7 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-7 |
| Details | 05/16/1972 | LAQ Plat 42453 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-8 |
| Details | 05/16/1972 | LAQ Plat 42454 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-9 |
| Details | 05/16/1972 | LAQ Plat 42455 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-10 |
| Details | 05/16/1972 | LAQ Plat 42456 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-11 |
| Details | 05/16/1972 | LAQ Plat 42457 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-12 |
| Details | 05/16/1972 | LAQ Plat 42458 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-13 |
| Details | 05/16/1972 | LAQ Plat 42459 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-14 |
| Details | 05/16/1972 | LAQ Plat 42460 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-15 |
| Details | 05/16/1972 | LAQ Plat 42461 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-16 |
| Details | 05/16/1972 | LAQ Plat 42237 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-17 |
| Details | 05/16/1972 | LAQ Plat 42235 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-18 |
| Details | 05/16/1972 | LAQ Plat 42236 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-19 |
| Details | 05/16/1972 | LAQ Plat 42238 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-20 |
| Details | 05/16/1972 | LAQ Plat 42290 | Maryland Route 273, East End of Calvert, Relocation to East of Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-21 |
| Details | 09/09/1971 | LAQ Plat 41040 | Maryland Route 273, East of Hilltop road to Fairhill | Click Here for Additional Links | OR/08/18/062 | MSA C2806-22 |
| Details | 09/09/1971 | LAQ Plat 42181 | Maryland Route 273, East End of Calvert Relocated to Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-23 |
| Details | 09/09/1971 | LAQ Plat 42182 | Maryland Route 273, East of Hilltop Road to Fairhill | Click Here for Additional Links | OR/08/18/062 | MSA C2806-24 |
| Details | 04/02/1971 | LAQ Plat 41008 | Maryland Route 273, East of Hilltop Road to Fairhill | Click Here for Additional Links | OR/08/18/062 | MSA C2806-25 |
| Details | 04/02/1971 | LAQ Plat 40446 | Maryland Route 273, East End of Calvert, Relocated to Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-26 |
| Details | 04/02/1971 | LAQ Plat 40447 | Maryland Route 273, East End of Calvert, Relocated to Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-27 |
| Details | 04/02/1971 | LAQ Plat 40448 | Maryland Route 273, East End of Calvert, Relocated to Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-28 |
| Details | 04/02/1971 | LAQ Plat 40449 | Maryland Route 273, East End of Calvert, Relocated to Hilltop Road | Click Here for Additional Links | OR/08/18/062 | MSA C2806-29 |
| Details | 04/02/1971 | LAQ Plat 40450 | Maryland Route 273, East of Hilltop Road to Fairhill | Click Here for Additional Links | OR/08/18/062 | MSA C2806-30 |
| Details | 04/02/1971 | LAQ Plat 40451 | Maryland Route 273, East of Hilltop Road to Fairhill | Click Here for Additional Links | OR/08/18/062 | MSA C2806-31 |
| Details | 04/02/1971 | LAQ Plat 40452 | Maryland Route 273, East of Hilltop Road to Fairhill | Click Here for Additional Links | OR/08/18/062 | MSA C2806-32 |
| Details | 04/02/1971 | LAQ Plat 40453 | Maryland Route 273, East of Hilltop Road to Fairhill | Click Here for Additional Links | OR/08/18/062 | MSA C2806-33 |
| Details | 04/02/1971 | LAQ Plat 40454 | Maryland Route 273, East of Hilltop Road to Fairhill | Click Here for Additional Links | OR/08/18/062 | MSA C2806-34 |
| Details | 04/02/1971 | LAQ Plat 40455 | Maryland Route 273, East of Hilltop Road to Fairhill | Click Here for Additional Links | OR/08/18/062 | MSA C2806-35 |
| Details | 04/02/1971 | LAQ Plat 40456 | Maryland Route 273, East of Hilltop Road to Fairhill | Click Here for Additional Links | OR/08/18/062 | MSA C2806-36 |
| Details | 04/02/1971 | LAQ Plat 40457 | Maryland Route 273, East of Hilltop Road to Fairhill | OR/08/18/062 | MSA C2806-37 | |
| Details | 10/09/1970 | LAQ Plat 40988 | J.F.K. Memorial Highway, North of U.S. Route 222 to Maryland Route 272 | OR/08/18/062 | MSA C2806-38 | |
| Details | 10/09/1970 | LAQ Plat 37981 | J.F.K. Memorial Highway, North of U.S. Route 222 to Maryland Route 272 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-39 |
| Details | 10/09/1970 | LAQ Plat 37982 | J.F.K. Memorial Highway, North of U.S. Route 222 to Maryland Route 272 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-40 |
| Details | 10/09/1970 | LAQ Plat 37983 | J.F.K. Memorial Highway, North of U.S. Route 222 to Maryland Route 272 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-41 |
| Details | 10/09/1970 | LAQ Plat 37984 | J.F.K. Memorial Highway, North of U.S. Route 222 to Maryland Route 272 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-42 |
| Details | 11/03/1969 | LAQ Plat 37288 | Maryland Route 273, From Sylmar Road to West End of Calvert Relocated | Click Here for Additional Links | OR/08/18/062 | MSA C2806-43 |
| Details | 11/03/1969 | LAQ Plat 39383 | Maryland Route 273, Sylmar Road to West End of Calvert Relocated | Click Here for Additional Links | OR/08/18/062 | MSA C2806-44 |
| Details | 11/03/1969 | LAQ Plat 39384 | Maryland Route 273, Sylmar Road to West End of Calvert Relocated | Click Here for Additional Links | OR/08/18/062 | MSA C2806-45 |
| Details | 11/03/1969 | LAQ Plat 39385 | Maryland Route 273, Sylmar Road to West End of Calvert Relocated | Click Here for Additional Links | OR/08/18/062 | MSA C2806-46 |
| Details | 11/03/1969 | LAQ Plat 39386 | Maryland Route 273, Sylmar Road to West End of Calvert Relocated | Click Here for Additional Links | OR/08/18/062 | MSA C2806-47 |
| Details | 11/03/1969 | LAQ Plat 39387 | Maryland Route 273, Sylmar Road to West End of Calvert Relocated | Click Here for Additional Links | OR/08/18/062 | MSA C2806-48 |
| Details | 11/03/1969 | LAQ Plat 39388 | Maryland Route 273, Sylmar Road to West End of Calvert Relocated | Click Here for Additional Links | OR/08/18/062 | MSA C2806-49 |
| Details | 11/03/1969 | LAQ Plat 39389 | Maryland Route 273, Sylmar Road to West End of Calvert Relocated | Click Here for Additional Links | OR/08/18/062 | MSA C2806-50 |
| Details | 11/03/1969 | LAQ Plat 39390 | Maryland Route 273, Sylmar Road to West End of Calvert Relocated | Click Here for Additional Links | OR/08/18/062 | MSA C2806-51 |
| Details | 01/27/1969 | LAQ Plat 35457 | Maryland Route 277, Bridge and Approaches over Big Elk Creek | Click Here for Additional Links | OR/08/18/062 | MSA C2806-52 |
| Details | 01/27/1969 | MSA CSU 2806-53 | Bridge and Approaches on Maryland Route 277 over Big Elk Creek | Click Here for Additional Links | OR/08/18/062 | MSA C2806-53 |
| Details | 05/08/1968 | LAQ Plat 35414 | New Maryland Route 274, Bay View By Pass, Maryland Route 699 to Maryland Route 274 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-54 |
| Details | 05/08/1968 | LAQ Plat 34362 | New Maryland Route 274, Bayview By Pass Route 699 to Route 274 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-55 |
| Details | 05/08/1968 | LAQ Plat 34363 | New Maryland Route 274, Bayview By Pass Route 699 to Route 274 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-56 |
| Details | 01/29/1968 | LAQ Plat 35381 | Maryland Route 272, Improvement thru Northeast | Click Here for Additional Links | OR/08/18/062 | MSA C2806-57 |
| Details | 01/29/1968 | LAQ Plat 35692 | Maryland Route 272, Improvement Thur Northeast | Click Here for Additional Links | OR/08/18/062 | MSA C2806-58 |
| Details | 01/29/1968 | LAQ Plat 35693 | Maryland Route 272, Improvement Thur Northeast | Click Here for Additional Links | OR/08/18/062 | MSA C2806-59 |
| Details | 01/29/1968 | LAQ Plat 35694 | Maryland Route 272, Improvement Thur Northeast | Click Here for Additional Links | OR/08/18/062 | MSA C2806-60 |
| Details | 01/29/1968 | LAQ Plat 35695 | Maryland Route 272, Improvement Thur Northeast | Click Here for Additional Links | OR/08/18/062 | MSA C2806-61 |
| Details | 10/04/1967 | LAQ Plat 33235 | Scenic Lands Project, J.F.K. Kennedy Memorial Highway from Maryland 272 to Delaware State Line Project Number NE-109 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-62 |
| Details | 10/04/1967 | LAQ Plat 35303 | Northeastern Expressway, Maryland 272 to South of Maryland Route 280 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-63 |
| Details | 10/04/1967 | LAQ Plat 35304 | Northeastern Expressway, Maryland 272 to South of Maryland Route 280 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-64 |
| Details | 10/04/1967 | LAQ Plat 35305 | Northeastern Expressway, Maryland 272 to South of Maryland Route 280 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-65 |
| Details | 10/04/1967 | LAQ Plat 35306 | Northeastern Expressway, Maryland 272 to South of Maryland Route 280 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-66 |
| Details | 10/04/1967 | LAQ Plat 35307 | Northeastern Expressway, Maryland 272 to South of Maryland Route 280 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-67 |
| Details | 10/04/1967 | LAQ Plat 35308 | Northeastern Expressway, Maryland 272 to South of Maryland Route 280 to Delaware State Line | Click Here for Additional Links | OR/08/18/062 | MSA C2806-68 |
| Details | 10/04/1967 | LAQ Plat 35309 | Northeastern Expressway, Maryland 272 to South of Maryland Route 280 to Delaware State Line | Click Here for Additional Links | OR/08/18/062 | MSA C2806-69 |
| Details | 08/07/1967 | LAQ Plat 33231 | U.S. Route 222, U.S. Route 40 to J.F.K Memorial Highway | Click Here for Additional Links | OR/08/18/062 | MSA C2806-70 |
| Details | 08/07/1967 | LAQ Plat 33793 | U.S. Route 222, U.S. Route 40 to J.F.K Memorial Highway | Click Here for Additional Links | OR/08/18/062 | MSA C2806-71 |
| Details | 08/07/1967 | LAQ Plat 33794 | U.S. Route 222, U.S. Route 40 to J.F.K Memorial Highway | Click Here for Additional Links | OR/08/18/062 | MSA C2806-72 |
| Details | 08/07/1967 | LAQ Plat 33795 | U.S. Route 222, U.S. Route 40 to Northeastern Expressway | Click Here for Additional Links | OR/08/18/062 | MSA C2806-73 |
| Details | 08/07/1967 | LAQ Plat 33796 | U.S. Route 222, U.S. Route 40 to J.F.K. Memorial Highway | Click Here for Additional Links | OR/08/18/062 | MSA C2806-74 |
| Details | 08/07/1967 | LAQ Plat 33797 | U.S. Route 222, U.S. Route 40 to J.F.K. Memorial Highway | Click Here for Additional Links | OR/08/18/062 | MSA C2806-75 |
| Details | 08/07/1967 | LAQ Plat 33798 | U.S. Route 222, U.S. Route 40 to J.F.K. Memorial Highway | Click Here for Additional Links | OR/08/18/062 | MSA C2806-76 |
| Details | 08/07/1967 | LAQ Plat 33799 | U.S. Route 222, U.S. Route 40 to J.F.K. Memorial Highway | Click Here for Additional Links | OR/08/18/062 | MSA C2806-77 |
| Details | 08/07/1967 | LAQ Plat 35018 | U.S. Route 222, U.S. Route 40 to Northeastern Expressway | Click Here for Additional Links | OR/08/18/062 | MSA C2806-78 |
| Details | 09/19/1966 | MSA CSU 2806-79 | Maryland Route 279 Extended from Maryland Route 316 to U.S. Route 40 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-79 |
| Details | 09/19/1966 | LAQ Plat 32668 | Maryland Route 279 Extended from Maryland Route 316 to U.S. Route 40 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-80 |
| Details | 09/19/1966 | LAQ Plat 32669 | Maryland Route 279 Extended from Maryland Route 316 to U.S. Route 40 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-81 |
| Details | 09/19/1966 | LAQ Plat 32670 | Maryland Route 279 Extended from Maryland Route 316 to U.S. Route 40 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-82 |
| Details | 09/19/1966 | LAQ Plat 32671 | Maryland Route 279 Extended from Maryland Route 316 to U.S. Route 40 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-83 |
| Details | 09/19/1966 | LAQ Plat 32672 | Maryland Route 279 Extended from Maryland Route 316 to U.S. Route 40 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-84 |
| Details | 09/19/1966 | LAQ Plat 32673 | Maryland Route 279 Extended from Maryland Route 316 to U.S. Route 40 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-85 |
| Details | 09/19/1966 | LAQ Plat 32674 | Maryland Route 279 Extended from Maryland Route 316 to U.S. Route 40 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-86 |
| Details | 09/19/1966 | LAQ Plat 32675 | Maryland Route 279 Extended from Maryland Route 316 to U.S. Route 40 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-87 |
| Details | 09/19/1966 | LAQ Plat 32808 | Maryland Route 279 Extended from Maryland Route 316 to U.S. Route 40 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-88 |
| Details | 09/19/1966 | LAQ Plat 32925 | Maryland Route 279 Extended from Maryland Route 316 to U.S. Route 40 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-89 |
| Details | 09/19/1966 | LAQ Plat 32926 | Maryland Route 279 Extended from Maryland Route 316 to U.S. Route 40 | Click Here for Additional Links | OR/08/18/062 | MSA C2806-90 |
| Details | 05/12/1966 | LAQ Plat 33147 | Maryland Route 282, U.S. Route 213 towards Earleville | Click Here for Additional Links | OR/08/18/062 | MSA C2806-91 |
| Details | 05/12/1966 | LAQ Plat 32493 | Maryland Route 282, U.S. Route 213 towards Earleville | Click Here for Additional Links | OR/08/18/062 | MSA C2806-92 |
| Details | 05/12/1966 | LAQ Plat 32494 | Maryland Route 282, U.S. Route 213 towards Earleville | Click Here for Additional Links | OR/08/18/062 | MSA C2806-93 |
| Details | 05/12/1966 | LAQ Plat 32495 | Maryland Route 282, U.S. Route 213 towards Earleville | Click Here for Additional Links | OR/08/18/062 | MSA C2806-94 |
| Details | 05/12/1966 | LAQ Plat 32496 | Maryland Route 282, U.S. Route 213 towards Earleville | Click Here for Additional Links | OR/08/18/062 | MSA C2806-95 |
| Details | 05/12/1966 | LAQ Plat 32497 | Maryland Route 282, U.S. Route 213 toward Earleville | Click Here for Additional Links | OR/08/18/062 | MSA C2806-96 |
| Details | 05/12/1966 | LAQ Plat 32498 | Maryland Route 282, U.S. Route 213 toward Earleville | Click Here for Additional Links | OR/08/18/062 | MSA C2806-97 |
| Details | 05/12/1966 | LAQ Plat 32499 | Maryland Route 282, U.S. Route 213 toward Earleville | Click Here for Additional Links | OR/08/18/062 | MSA C2806-98 |
| Details | 05/12/1966 | LAQ Plat 32500 | Maryland Route 282, U.S. Route 213 toward Earleville | Click Here for Additional Links | OR/08/18/062 | MSA C2806-99 |
| Details | 05/12/1966 | LAQ Plat 32501 | Maryland Route 282, U.S. Route 213 toward Earleville | Click Here for Additional Links | OR/08/18/062 | MSA C2806-100 |
