Series Information
CECIL COUNTY
CIRCUIT COURT
(Plats, Index)
1925
C2808
CECIL COUNTY
CIRCUIT COURT
(Plats, Index)
1925
C2808
Series Description
Electronic index that provides references to (Plat Book) in series C2800. The entries will serve also as an authority file ...More
Similar Series
| Date | PlatSource | Description | Links | MSA Citation | |
|---|---|---|---|---|---|
| Details | 08/10/1984 | Plat Book WAS 1, p. 2 | A Lamonica; Concetta R. Lamonica | MSA C2808-1 | |
| Details | 09/05/1984 | Plat Book WAS 2, p. 98 | A T & T, 20 Feet Easement | MSA C2808-2 | |
| Details | 09/25/1984 | Plat Book NDS 6, p. 16 | A T & T Company of Baltimore City, Right of Way | MSA C2808-3 | |
| Details | 03/27/1986 | Plat Book NDS 10, p. 56 | Academy Hill, Final Major Sub Index Sheet | MSA C2808-4 | |
| Details | 03/27/1986 | Plat Book NDS 10, p. 57 | Academy Hill, Final Major Sub Sheet 1 of 2 | MSA C2808-5 | |
| Details | 03/27/1986 | Plat Book NDS 10, p. 58 | Academy Hill, Major Final Sub Sheet 2 of 2 | MSA C2808-6 | |
| Details | 12/02/1988 | Plat Book NDS 14, p. 100 | Academy Hill, Amended Final Major Lot 6-7; Maucher, Harry J. | MSA C2808-7 | |
| Details | 10/03/1984 | Plat Book RRC 1, p. 27 | Aerial Products et al, Agreements and Grants | MSA C2808-8 | |
| Details | 01/29/1987 | Plat Book NDS 11, p. 65 | Albeck Farms Inc., Preliminary Final Major Sub Land of | MSA C2808-9 | |
| Details | 09/15/1987 | Plat Book NDS 12, p. 48 | Albeck Farms Inc., Final Major, Wilson Road | MSA C2808-10 | |
| Details | 06/30/1988 | Plat Book NDS 12, p. 20 | Albeck Farms Inc., Preliminary, Final Major, Sub Lands of | MSA C2808-11 | |
| Details | 01/29/1987 | Plat Book NDS 11, p. 66 | Winchester, Albert J., Prelminary, Final Major, Sub Lands of | MSA C2808-12 | |
| Details | 10/18/1990 | Plat Cabinet PC, Slot 199, p. 302 | Wilson, Alden, Preliminary, Final Major Sub | MSA C2808-13 | |
| Details | 06/04/1992 | Plat Cabinet PC, Slot 315, p. 529 | Ali Abad, Final Mini Road Subdivision, Ali-Abad FKA Topeka, Lot 26 | MSA C2808-14 | |
| Details | 07/19/1988 | Plat Book NDS 14, p. 27 | Owen, Allan W. and Charles E. Owen, Subdivision Lands of | MSA C2808-15 | |
| Details | 10/11/1984 | Plat Book SRA 1, p. 19 | Altamont Place, Dean Lincoln, Rehill Avenues; J. W. Rehill | MSA C2808-16 | |
| Details | 10/31/1988 | Plat Book NDS 14, p. 89 | Altamont Place, Showing Proposed Improvements; G & S Contracting Inc. | MSA C2808-17 | |
| Details | 03/07/1990 | Plat Cabinet PC, Slot 135, p. 204 | Altamont Place, Section 2, Lots 38-56; G & S Contracting Inc. | MSA C2808-18 | |
| Details | 09/05/1984 | Plat Book WAS 2, p. 98 | American Telephone & Telegraph, 20 Feet Easement | MSA C2808-19 | |
| Details | 12/30/1991 | Plat Cabinet PC, Slot 277, p. 453 | Andora Acres, Lot 7; Ray A. Crouse | MSA C2808-20 | |
| Details | 09/19/1984 | Plat Book WAS 4, p. 66 | Apgar Lumber Company, Easement | MSA C2808-21 | |
| Details | 09/05/1984 | Plat Book WAS 2, p. 67 | Appleton Acres; Carl Howard Gilbert | MSA C2808-22 | |
| Details | 09/05/1984 | Plat Book WAS 2, p. 66 | Appleton Glen; J. Elwood Zebley | MSA C2808-23 | |
| Details | 09/05/1984 | Plat Book WAS 2, p. 84 | Appleton Glen | MSA C2808-24 | |
| Details | 09/07/1984 | Plat Book WAS 3, p. 64 | Appleton Glen, Second Revision; Elizabeth W. Zebley | MSA C2808-25 | |
| Details | 10/28/1985 | Plat Book NDS 10, p. 9 | Appleton Glen, Resubdivision Plan, Lots 21-22, N/S of North Edgewood D: Carl E. Boettcher | MSA C2808-26 | |
| Details | 09/21/1984 | Plat Book WAS 5, p. 64 | Appleton Glen South; Sun Company Inc. | MSA C2808-27 | |
| Details | 09/05/1984 | Plat Book WAS 2, p. 97 | Argyris, Elkton; Louis Martin Dwyer | MSA C2808-28 | |
| Details | 08/22/1984 | Plat Book WAS 2, p. 45 | Arrowhead Acres; Howard B. Tome | MSA C2808-29 | |
| Details | 09/25/1984 | Plat Book WAS 5, p. 72 | Arundel, Section A, Final: Sunrise Venture | MSA C2808-30 | |
| Details | 09/25/1984 | Plat Book NDS 6, p. 23 | Arundel, Section A, Final Major: Sunrise Venture | MSA C2808-31 | |
| Details | 09/25/1984 | Plat Book NDS 6, p. 40 | Arundel, Section A, Resubdivision, Preliminary Final; Sunrise Venture | MSA C2808-32 | |
| Details | 09/27/1984 | Plat Book NDS 7, p. 12 | Arundel, Section B, Block A; Sunrise Venture Inc. | MSA C2808-33 | |
| Details | 09/27/1984 | Plat Book NDS 7, p. 21 | Arundel, Major, Section B, Block A-A; Sunrise Venture Inc. | MSA C2808-34 | |
| Details | 10/03/1984 | Plat Book NDS 8, p. 11 | Arundel, Section B, Block B; E. C. Woodward | MSA C2808-35 | |
| Details | 10/03/1984 | Plat Book NDS 8, p. 93 | Arundel, Section B, Block C; Sunrise Venture Inc. | MSA C2808-36 | |
| Details | 10/26/1984 | Plat Book NDS 8, p. 107 | Arundel, Section B, Block D; Sunrise Venture Inc. | MSA C2808-37 | |
| Details | 08/05/1985 | Plat Book NDS 9, p. 62 | Arundel, Section B, Block D, Lots 72, 74. 76 and 78; Sunrise Venture Inc. | MSA C2808-38 | |
| Details | 08/15/1985 | Plat Book NDS 9, p. 64 | Arundel, Section B, Block E; Raymond Weed | MSA C2808-39 | |
| Details | 09/05/1985 | Plat Book NDS 9, p. 77 | Arundel, Section A, Block A, Lot 2; E. C. Woodward | MSA C2808-40 | |
| Details | 10/04/1985 | Plat Book NDS 9, p. 87 | Arundel, Section B, Lots 103 & 105, Block E; Raymond Weed | MSA C2808-41 | |
| Details | 01/14/1986 | Plat Book NDS 10, p. 37 | Arundel, Section B, Lot 89, Block C; Sunrise Venture Inc. | MSA C2808-42 | |
| Details | 02/19/1986 | Plat Book NDS 10, p. 48 | Arundel, Section B, Block F; Ray Weed | MSA C2808-43 | |
| Details | 08/18/1986 | Plat Book NDS 11, p. 14 | Arundel, Section B, Lot C-1, Block A; W W J I S Inc. | MSA C2808-44 | |
| Details | 08/21/1986 | Plat Book NDS 11, p. 16 | Arundel, Section B, Lot 89, Block C; Sunrise Venture Inc. | MSA C2808-45 | |
| Details | 09/09/1986 | Plat Book NDS 11, p. 27 | Arundel, Section B, Block G; Ray Weed Jr. | MSA C2808-46 | |
| Details | 12/09/1986 | Plat Book NDS 11, p. 51 | Arundel, Section B, Block H; Raymond Weed | MSA C2808-47 | |
| Details | 04/14/1987 | Plat Book NDS 11, p. 84 | Arundel, Section B, Block 1; Raymond B. Weed | MSA C2808-48 | |
| Details | 09/09/1987 | Plat Book NDS 12, p. 35 | Arundel, Section C, Block A; Raymond Weed | MSA C2808-49 | |
| Details | 09/09/1987 | Plat Book NDS 12, p. 36 | Arundel, Section C, Block B; Raymond Weed | MSA C2808-50 | |
| Details | 10/29/1987 | Plat Book NDS 12, p. 78 | Arundel, Section C, Block C; Raymond B. Weed Jr. | MSA C2808-51 | |
| Details | 02/18/1988 | Plat Book NDS 13, p. 25 | Arundel, Section C, Lot 144, Block A; Raymond Weed | MSA C2808-52 | |
| Details | 05/13/1988 | Plat Book NDS 13, p. 61 | Arundel, Section C, Lots 157-161 and 181-182; Raymond Weed | MSA C2808-53 | |
| Details | 08/12/1988 | Plat Book NDS 14, p. 51 | Arundel, Section C, Lots 183-184, Block B; Raymond Weed | MSA C2808-54 | |
| Details | 08/22/1988 | Plat Book NDS 14, p. 59 | Arundel, Section C, Lots 145, 162-175, Block D; Ray Weed | MSA C2808-55 | |
| Details | 08/22/1988 | Plat Book NDS 14, p. 60 | Arundel, Section C, Lot 176, Block D; Ray Weed | MSA C2808-56 | |
| Details | 12/02/1988 | Plat Book NDS 14, p. 101 | Arundel, Section C. Lot 185--186, Block B; Raymond Weed Jr. | MSA C2808-57 | |
| Details | 12/02/1988 | Plat Book NDS 14, p. 102 | Arundel, Final Major, Open Space; Raymond Weed Jr. | MSA C2808-58 | |
| Details | 12/08/1988 | Plat Book NDS 14, p. 105 | Arundel, Section C, Lots 164-165, Block D; Raymond Weed Jr. | MSA C2808-59 | |
| Details | 12/09/1988 | Plat Book NDS 14, p. 106 | Arundel, Section C, Lots 177-180, Block E; Raymond Weed | MSA C2808-60 | |
| Details | 12/15/1988 | Plat Cabinet PC, Slot 3, p. 4 | Arundel, Section C, Lots 187-197, Block E; Raymond Weed Jr. | MSA C2808-61 | |
| Details | 05/08/1989 | Plat Cabinet PC, Slot 31, p. 47 | Arundel, Section C, Lot 180, Block E; Raymond Weed Jr. | MSA C2808-62 | |
| Details | 08/23/1989 | Plat Cabinet PC, Slot 67, p. 102 | Arundel, Scetion C, Lots 198-206, Block F; Raymond Weed Jr. | MSA C2808-63 | |
| Details | 10/26/1989 | Plat Cabinet PC, Slot 95, p. 142 | Arundel, Section C, Lots 226-232, Block E; Raymond Weed | MSA C2808-64 | |
| Details | 12/20/1989 | Plat Cabinet PC, Slot 119, p. 178 | Arundel, Section C, Lots 229-232, Block E; Raymond Weed Jr. | MSA C2808-65 | |
| Details | 06/01/1990 | Plat Cabinet PC, Slot 159, p. 240 | Arundel, Section C, Lots 207-210, 215-219,221-225, Block G; Raymond Weed Jr. | MSA C2808-66 | |
| Details | 10/23/1990 | Plat Cabinet PC, Slot 201, p. 304 | Arundel, Section C, Lots 193-197, Block E; Raymond Weed Jr. | MSA C2808-67 | |
| Details | 06/10/1991 | Plat Cabinet PC, Slot 247, p. 394 | Arundel, Section C, Lots 233-234, Block F; Raymond Weed Jr. | MSA C2808-68 | |
| Details | 06/12/1991 | Plat Cabinet PC, Slot 249, p. 395 | Arundel, Section C, Lots 211-214, 220, Block G; Raymond Weed Jr. | MSA C2808-69 | |
| Details | 09/25/1984 | Plat Book NDS 6, p. 46 | Arundel, Section A, Block C; Sunrise Venture | MSA C2808-70 | |
| Details | 09/19/1984 | Plat Book WAS 4, p. 74 | Arundel Corporation, Easement | MSA C2808-71 | |
| Details | 09/19/1984 | Plat Book WAS 4, p. 75 | Arundel Corporation, Easement | MSA C2808-72 | |
| Details | 11/07/1986 | Plat Book NDS 11, p. 45 | Arundel Shores, Section II, Lots 1-10, Block B; Sunrise Venture Inc. | MSA C2808-73 | |
| Details | 08/02/1990 | Plat Cabinet PC, Slot 175, p. 266 | Arundel Shores, Section 2, Lot 1, Block B; Raymond Weed Jr. | MSA C2808-74 | |
| Details | 08/22/1984 | Plat Book WAS 2, p. 32 | Asbury Heights; William Glen Funk | MSA C2808-75 | |
| Details | 03/08/1991 | Plat Cabinet PC, Slot 227, p. 351 | Atwood, Junior V., Survey and Subdivision Lands | MSA C2808-76 | |
| Details | 10/03/1984 | Plat Book NDS 8, p. 73 | Austin, Karl J. and John L. Thomas | MSA C2808-77 | |
| Details | 10/11/1984 | Plat Book SRA 1, p. 14 | Austin, Karl J., 2 miles West of Rising Sun | MSA C2808-78 | |
| Details | 09/27/1984 | Plat Book NDS 7, p. 109 | Ayres, David H. and Michael, Resubdivision and Minor | MSA C2808-79 | |
| Details | 10/24/1984 | Plat Book SRA 1, p. 14 | B & O Railroad, Childs | MSA C2808-80 | |
| Details | 02/19/1991 | Plat Cabinet PC, Slot 1, p. 219 | Baldwin Manufacturing Company, Major Resubdivision; Robert T. Bauman | MSA C2808-81 | |
| Details | 10/03/1984 | Plat Book RRC 1, p. 31 | Baldwin Manufacturing Company, Frame Dwellings and Land, Elk Mills | MSA C2808-82 | |
| Details | 10/03/1984 | Plat Book RRC 1, p. 32 | Baldwin Manufacturing Company, 5 Double Brick Dwellings, Elk Mills | MSA C2808-83 | |
| Details | 09/07/1984 | Plat Book WAS 3, p. 73 | Barksdale Farms; B & B Builders | MSA C2808-84 | |
| Details | 10/05/1984 | Plat Book RRC 1, p. 103 | Barnes Corner, Route 276 and 269; Henry L. Coulter | MSA C2808-85 | |
| Details | 09/19/1984 | Plat Book WAS 4, p. 70 | Barrett, Frank C., Easement | MSA C2808-86 | |
| Details | 09/25/1984 | Plat Book NDS 6, p. 31 | Battery Point Farm, Section 1, Lot 23, Resubdivision; Commonwealth Trust Co-Tr | MSA C2808-88 | |
| Details | 09/27/1984 | Plat Book NDS 7, p. 48 | Battery Point Farm, Lots 24-25, Resubdivision; William V. Freidel | MSA C2808-89 | |
| Details | 09/21/1984 | Plat Book WAS 5, p. 57 | Battery Point Farm, Commonwealth Trust Co-Tr | MSA C2808-90 | |
| Details | 09/21/1984 | Plat Book WAS 5, p. 57 | Battery Point Farm, Commonwealth Trust Co-Tr | MSA C2808-91 | |
| Details | 09/25/1984 | Plat Book NDS 6, p. 12 | Battery Point Farm, Lots 4-6, Resubdivision; Commonwealth Trust Co-Tr | MSA C2808-92 | |
| Details | 09/25/1984 | Plat Book NDS 6, p. 35 | Battery Point Farm, Section 2; Commonwealth Trust Co-Tr | MSA C2808-93 | |
| Details | 04/09/1985 | Plat Book NDS 9, p. 16 | Battery Point Farms, Resubdivision; Commonwealth Trust Co-Tr | MSA C2808-94 | |
| Details | 02/06/1992 | Plat Cabinet PC, Slot 285, p. 467 | Battery Point Farms, Resubdivision Plan, Lots 5-6; Michael E. Winkler | MSA C2808-95 | |
| Details | 10/05/1984 | Plat Book RRC 1, p. 137 | Bay View Estates; Bay View Realty Company | MSA C2808-96 | |
| Details | 09/04/1984 | Plat Book WAS 2, p. 87 | Bay View Springs | MSA C2808-97 | |
| Details | 09/27/1984 | Plat Book NDS 7, p. 37 | Bay View Springs, Lot 1; Janet M. Densmore | MSA C2808-98 | |
| Details | 10/03/1984 | Plat Book NDS 8, p. 65 | Bay View Springs, Lot 5; Richard P. Hudler | MSA C2808-99 | |
| Details | 09/07/1984 | Plat Book WAS 3, p. 2 | Bay View Springs, Part 2; Howard John Schuckler | MSA C2808-100 | |
| Details | 10/03/1984 | Plat Book RRC 1, p. 23 | Beal, Leon M., Charlestown; Charles M. Jackson | MSA C2808-101 |
