Series Information
BALTIMORE CITY
SUPERIOR COURT
(Air Right Plats)
1972
C2834
BALTIMORE CITY
SUPERIOR COURT
(Air Right Plats)
1972
C2834
Series Description
Plans for structures to be erected in the air space above existing structures. Access available in electronic form derived from ...More
Similar Series
| PlatSource | Description | Links | Location | MSA Citation | |
|---|---|---|---|---|---|
| Details | Plat 1 | Madison Park - North, Lot 12; Exhibit B, F, Air Rights and Easement, Plot Plan (sheet 1 of 14) | Click Here for Additional Links | OR/08/13/076 | MSA C2834-1 |
| Details | Plat 2 | Madison Park - North, Lot 12; Exhibit B, Air Rights and Easements, Site Plan Center Portion (sheet 2 of 14) | Click Here for Additional Links | OR/08/13/076 | MSA C2834-2 |
| Details | Plat 3 | Madison Park - North, Lot 12; Exhibit B, Air Rights and Easements, Commercial and Community Building Elevations (sheet 3 of 14) | Click Here for Additional Links | OR/08/13/076 | MSA C2834-3 |
| Details | Plat 4 | Madison Park - North, Lot 12; Exhibit B, Air Rights and Easements, Foundation Plan (sheet 4 of 14) | Click Here for Additional Links | OR/08/13/076 | MSA C2834-4 |
| Details | Plat 5 | Madison Park - North, Lot 12; Exhibit B, Air Rights and Easements, Commercial Building Floor Plan (sheet 5 of 14) | Click Here for Additional Links | OR/08/13/076 | MSA C2834-5 |
| Details | Plat 6 | Madison Park - North, Lot 12; Exhibit B, Air Rights and Easements, Commercial and Community Building Roof Plan (sheet 6 of 14) | Click Here for Additional Links | OR/08/13/076 | MSA C2834-6 |
| Details | Plat 7 | Madison Park - North, Lot 12; Exhibit B, Air Rights and Easements, Utility Plan (sheet 7 of 14) | Click Here for Additional Links | OR/08/13/076 | MSA C2834-7 |
| Details | Plat 8 | Madison Park - North, Lot 12; Exhibit B, Air Rights and Easements, Mechanical and Electrical Site Plan (sheet 8 of 14) | Click Here for Additional Links | OR/08/13/076 | MSA C2834-8 |
| Details | Plat 9 | Madison Park - North, Lot 12; Exhibit B, Air Rights and Easements, Commercial Level Mechanical Plan (sheet 9 of 14) | Click Here for Additional Links | OR/08/13/076 | MSA C2834-9 |
| Details | Plat 10 | Madison Park - North, Lot 12; Exhibit B, Air Rights and Easements, Educational Level Mechanical Plan (sheet 10 of 14) | Click Here for Additional Links | OR/08/13/076 | MSA C2834-10 |
| Details | Plat 11 | Madison Park - North, Lot 12; Exhibit B, Air Rights and Easements, Community Commercial Schedules and Details (sheet 11 of 14) | Click Here for Additional Links | OR/08/13/076 | MSA C2834-11 |
| Details | Plat 12 | Madison Park - North, Lot 12; Exhibit B, Air Rights and Easements, Commercial Electrical (sheet 12 of 14) | Click Here for Additional Links | OR/08/13/076 | MSA C2834-12 |
| Details | Plat 13 | Madison Park - North, Lot 12; Exhibit B, Air Rights and Easements, Community Building Electrical Plan (sheet 13 of 14) | Click Here for Additional Links | OR/08/13/076 | MSA C2834-13 |
| Details | Plat 14 | Madison Park - North, Lot 12; Exhibit B, Air Rights and Easements, Electrical Schedules and Details (sheet 14 of 14) | Click Here for Additional Links | OR/08/13/076 | MSA C2834-14 |
