Series Information
BALTIMORE CITY
SUPERIOR COURT
(Block Book)
1851-1959
C2838
BALTIMORE CITY
SUPERIOR COURT
(Block Book)
1851-1959
C2838
Series Description
Summary records of property transactions, based on block numbers and periods of time, that serve as indexes to (Land Records) ...More
Related Series
- BALTIMORE CITY SUPERIOR COURT (Block Book) CE9 1851-1976
- BALTIMORE CITY SUPERIOR COURT (Block Book) CM196 1851-1982
- BALTIMORE CITY SUPERIOR COURT (Block Book) T1674 1851-1959
Similar Series
| Date | Book Name | Description | Location | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1851-1886 | 1 - 40 | BA/04/16/094 | MSA C2838-1 | |
| Details | 1851-1886 | 41 - 80 | BA/04/16/095 | MSA C2838-2 | |
| Details | 1851-1886 | 81 - 110 | BA/04/16/096 | MSA C2838-3 | |
| Details | 1851-1886 | 111 - 130 | BA/04/16/097 | MSA C2838-4 | |
| Details | 1851-1886 | 131 - 160 | BA/04/16/098 | MSA C2838-5 | |
| Details | 1851-1886 | 161 - 175 | BA/04/16/099 | MSA C2838-6 | |
| Details | 1851-1886 | 176 - 190 | BA/04/16/100 | MSA C2838-7 | |
| Details | 1851-1886 | 191 - 210 | BA/04/16/101 | MSA C2838-8 | |
| Details | 1851-1886 | 211 - 230 | BA/04/16/102 | MSA C2838-9 | |
| Details | 1851-1886 | 231 - 245 | BA/04/16/103 | MSA C2838-10 | |
| Details | 1851-1886 | 246 - 255 | BA/04/16/104 | MSA C2838-11 | |
| Details | 1851-1886 | 256 - 280 | BA/04/16/105 | MSA C2838-12 | |
| Details | 1851-1886 | 281 - 320 | BA/04/16/106 | MSA C2838-13 | |
| Details | 1851-1886 | 321 - 350 | BA/04/16/107 | MSA C2838-14 | |
| Details | 1851-1886 | 351 - 375 | BA/04/16/108 | MSA C2838-15 | |
| Details | 1851-1886 | 376 - 400 | BA/04/16/109 | MSA C2838-16 | |
| Details | 1851-1886 | 401 - 425 | BA/04/16/110 | MSA C2838-17 | |
| Details | 1851-1886 | 426 - 455 | BA/04/16/111 | MSA C2838-18 | |
| Details | 1851-1886 | 456 - 475 | BA/04/16/112 | MSA C2838-19 | |
| Details | 1851-1886 | 476 - 495 | BA/04/16/113 | MSA C2838-20 | |
| Details | 1851-1886 | 496 - 515 | BA/04/16/114 | MSA C2838-21 | |
| Details | 1851-1886 | 516 - 540 | BA/04/16/115 | MSA C2838-22 | |
| Details | 1851-1886 | 541 - 555 | BA/04/16/116 | MSA C2838-23 | |
| Details | 1851-1886 | 556 - 575 | BA/04/16/117 | MSA C2838-24 | |
| Details | 1851-1886 | 576 - 595 | BA/04/16/118 | MSA C2838-25 | |
| Details | 1851-1886 | 596 - 615 | BA/04/16/119 | MSA C2838-26 | |
| Details | 1851-1886 | 616 - 635 | BA/04/16/120 | MSA C2838-27 | |
| Details | 1851-1886 | 636 - 660 | BA/04/16/121 | MSA C2838-28 | |
| Details | 1851-1886 | 661 - 680 | BA/04/16/122 | MSA C2838-29 | |
| Details | 1851-1886 | 681 - 710 | BA/04/16/123 | MSA C2838-30 | |
| Details | 1851-1886 | 711 - 840 | BA/04/16/124 | MSA C2838-31 | |
| Details | 1851-1886 | 841 - 860 | BA/04/16/125 | MSA C2838-32 | |
| Details | 1851-1886 | 861 - 875 | BA/04/16/126 | MSA C2838-33 | |
| Details | 1851-1886 | 876 - 895 | BA/04/16/127 | MSA C2838-34 | |
| Details | 1851-1886 | 896 - 910 | BA/04/16/128 | MSA C2838-35 | |
| Details | 1851-1886 | 911 - 930 | BA/04/16/129 | MSA C2838-36 | |
| Details | 1851-1886 | 931 - 945 | BA/04/16/130 | MSA C2838-37 | |
| Details | 1851-1886 | 946 - 970 | BA/04/16/131 | MSA C2838-38 | |
| Details | 1851-1886 | 971 - 1020 | BA/04/16/132 | MSA C2838-39 | |
| Details | 1851-1886 | 1021 - 1100 | BA/04/16/133 | MSA C2838-40 | |
| Details | 1851-1886 | 1101 - 1145 | BA/04/16/134 | MSA C2838-41 | |
| Details | 1851-1886 | 1146 - 1175 | BA/04/16/135 | MSA C2838-42 | |
| Details | 1851-1886 | 1176 - 1195 | BA/04/16/136 | MSA C2838-43 | |
| Details | 1851-1886 | 1196 - 1210 | BA/04/16/137 | MSA C2838-44 | |
| Details | 1851-1886 | 1211 - 1225 | BA/04/16/138 | MSA C2838-45 | |
| Details | 1851-1886 | 1226 - 1245 | BA/04/16/139 | MSA C2838-46 | |
| Details | 1851-1886 | 1246 - 1270 | BA/04/16/140 | MSA C2838-47 | |
| Details | 1851-1886 | 1271 - 1285 | BA/04/16/141 | MSA C2838-48 | |
| Details | 1851-1886 | 1286 - 1295 | BA/04/16/142 | MSA C2838-49 | |
| Details | 1851-1886 | 1296 - 1310 | BA/04/16/143 | MSA C2838-50 | |
| Details | 1851-1886 | 1311 - 1325 | BA/04/16/144 | MSA C2838-51 | |
| Details | 1851-1886 | 1326 - 1345 | BA/04/16/145 | MSA C2838-52 | |
| Details | 1851-1886 | no #, block 41-80 | BA/05/02/074 | MSA C2838-53 | |
| Details | 1851-1886 | no #, block 351-375 | BA/05/02/075 | MSA C2838-54 | |
| Details | 1851-1886 | 1346 - 1365 | BA/04/16/146 | MSA C2838-55 | |
| Details | 1851-1886 | no #, block 576-595 | BA/05/02/076 | MSA C2838-56 | |
| Details | 1851-1886 | Book 28, block 626-660 | BA/05/02/077 | MSA C2838-57 | |
| Details | 1851-1886 | no #, block 1746-1760 | BA/05/02/078 | MSA C2838-58 | |
| Details | 1851-1886 | Book 47, block 1246-1270 | BA/05/02/079 | MSA C2838-59 | |
| Details | 1851-1886 | 1366 - 1385 | BA/04/16/147 | MSA C2838-60 | |
| Details | 1851-1886 | 1386 - 1410 | BA/04/16/148 | MSA C2838-61 | |
| Details | 1851-1886 | 1411 - 1425 | BA/04/16/149 | MSA C2838-62 | |
| Details | 1851-1886 | 1426 - 1445 | BA/04/16/150 | MSA C2838-63 | |
| Details | 1851-1886 | 1446 - 1530 | BA/04/16/151 | MSA C2838-64 | |
| Details | 1851-1886 | 1531 - 1570 | BA/04/16/152 | MSA C2838-65 | |
| Details | 1851-1886 | 1571 - 1620 | BA/04/16/153 | MSA C2838-66 | |
| Details | 1851-1886 | 1621 - 1665 | BA/04/16/154 | MSA C2838-67 | |
| Details | 1851-1886 | 1666 - 1690 | BA/04/16/155 | MSA C2838-68 | |
| Details | 1851-1886 | 1691 - 1720 | BA/04/16/156 | MSA C2838-69 | |
| Details | 1851-1886 | 1721 - 1745 | BA/04/16/157 | MSA C2838-70 | |
| Details | 1851-1886 | 1746 - 1760 | BA/04/16/158 | MSA C2838-71 | |
| Details | 1851-1886 | 1761 - 1775 | BA/04/16/159 | MSA C2838-72 | |
| Details | 1851-1886 | 1776 - 1805 | BA/04/16/160 | MSA C2838-73 | |
| Details | 1851-1886 | 1806 - 1830 | BA/04/16/161 | MSA C2838-74 | |
| Details | 1851-1886 | 1831 - 1860 | BA/04/16/162 | MSA C2838-75 | |
| Details | 1851-1886 | 1861 - 1900 | BA/04/16/163 | MSA C2838-76 | |
| Details | 1851-1886 | 1901 - 1960 | BA/04/16/164 | MSA C2838-77 | |
| Details | 1851-1886 | 1961 - 2073 | BA/04/16/165 | MSA C2838-78 | |
| Details | 1887-1904 | 361 - 390 | BA/04/17/011 | MSA C2838-79 | |
| Details | 1887-1904 | 391 - 420 | BA/04/17/012 | MSA C2838-80 | |
| Details | 1887-1904 | 421 - 450 | BA/04/17/013 | MSA C2838-81 | |
| Details | 1887-1904 | 451 - 480 | BA/04/17/014 | MSA C2838-82 | |
| Details | 1887-1904 | 481 - 510 | BA/04/17/015 | MSA C2838-83 | |
| Details | 1887-1904 | 511 - 550 | BA/04/17/016 | MSA C2838-84 | |
| Details | 1887-1904 | 551 - 590 | BA/04/17/017 | MSA C2838-85 | |
| Details | 1887-1904 | 591 - 630 | BA/04/17/018 | MSA C2838-86 | |
| Details | 1887-1904 | 631 - 670 | BA/04/17/019 | MSA C2838-87 | |
| Details | 1887-1904 | 671 - 700 | BA/04/17/020 | MSA C2838-88 | |
| Details | 1887-1904 | 701 - 720 | BA/04/17/021 | MSA C2838-89 | |
| Details | 1887-1904 | 721 - 780 | BA/04/17/022 | MSA C2838-90 | |
| Details | 1887-1904 | 781 - 810 | BA/04/17/023 | MSA C2838-91 | |
| Details | 1887-1904 | 811 - 850 | BA/04/17/024 | MSA C2838-92 | |
| Details | 1887-1904 | 851 - 890 | BA/04/17/025 | MSA C2838-93 | |
| Details | 1887-1904 | 891 - 930 | BA/04/17/026 | MSA C2838-94 | |
| Details | 1887-1904 | 931 - 970 | BA/04/17/027 | MSA C2838-95 | |
| Details | 1887-1904 | 971 - 1010 | BA/04/17/028 | MSA C2838-96 | |
| Details | 1887-1904 | 1011 - 1060 | BA/04/17/029 | MSA C2838-97 | |
| Details | 1887-1904 | 1061 - 1100 | BA/04/17/030 | MSA C2838-98 | |
| Details | 1887-1904 | 1101 - 1120 | BA/04/17/031 | MSA C2838-99 | |
| Details | 1887-1904 | 1121 - 1140 | BA/04/17/032 | MSA C2838-100 |
