Series Information
WASHINGTON COUNTY
CIRCUIT COURT
(Equity Docket)
C2991
WASHINGTON COUNTY
CIRCUIT COURT
(Equity Docket)
C2991
Series Description
There is no description for this series.
Related Series
- WASHINGTON COUNTY COURT (Equity Docket) C2992
- WASHINGTON COUNTY CIRCUIT COURT (Equity Docket) CE469 1815-1980
- WASHINGTON COUNTY CIRCUIT COURT (Equity Docket) T4374 1815-1980
Similar Series
| Date | Description | Location | MSA Citation | |
|---|---|---|---|---|
| Details | 03/15/1849-04/10/1866 | 2, 1037-1975 | CW/09/19/061 | MSA C2991-1 |
| Details | 04/10/1866-06/23/1873 | 3, 1976-2492 | CW/09/19/062 | MSA C2991-2 |
| Details | 06/26/1873-03/11/1879 | 4, 2493-3056 | CW/09/19/063 | MSA C2991-3 |
| Details | 03/11/1879-07/18/1885 | 5, 3057-3640 | CW/09/19/064 | MSA C2991-4 |
| Details | 07/18/1885-09/26/1889 | 6, 3641-4150 | CW/09/19/065 | MSA C2991-5 |
| Details | 09/26/1889-03/30/1894 | 7, 4151-4730 | CW/09/19/066 | MSA C2991-6 |
| Details | 03/30/1894-02/10/1898 | 8, 4731-5323 | CW/09/19/067 | MSA C2991-7 |
| Details | 02/10/1898-05/06/1901 | 9, 5324-5899 | CW/09/19/068 | MSA C2991-8 |
| Details | 05/1901-01/02/1905 | 10, 5900-6500 | CW/09/19/069 | MSA C2991-9 |
| Details | 01/02/1905-12/29/1905 | 11, 6501-7124 | CW/09/19/070 | MSA C2991-10 |
| Details | 12/29/1905-01/07/1914 | 12, 7215-7720 | CW/09/19/071 | MSA C2991-11 |
| Details | 01/07/1914-08/17/1917 | EO 13, 7721-8320 | CW/09/19/072 | MSA C2991-12 |
| Details | 08/17/1917-07/26/1920 | EO 14, 8321-8920 | CW/09/19/073 | MSA C2991-13 |
| Details | 07/26/1920-06/23/1923 | EO 15, 8921-9520 | CW/09/19/074 | MSA C2991-14 |
| Details | 06/23/1923-02/17/1926 | EO 16, 9521-10116 | CW/09/19/075 | MSA C2991-15 |
| Details | 02/17/1926-03/16/1928 | EO 17, 10117-10716 | CW/09/19/076 | MSA C2991-16 |
| Details | 03/16/1928-01/10/1930 | EO 18, 10717-11300 | CW/09/19/077 | MSA C2991-17 |
| Details | 01/10/1930-02/01/1932 | EO 19, 11301-11900 | CW/09/19/078 | MSA C2991-18 |
| Details | 02/01/1932-01/25/1934 | EO 20, 11901-12500 | CW/09/19/079 | MSA C2991-19 |
| Details | 01/25/1934-01/15/1936 | EO 21, 12501-13100 | CW/09/19/080 | MSA C2991-20 |
| Details | 01/15/1936-03/19/1938 | EO 22, 13101-13700 | CW/09/19/081 | MSA C2991-21 |
| Details | 03/19/1938-06/20/1940 | EO 23, 13701-14300 | CW/09/19/082 | MSA C2991-22 |
| Details | 06/20/1940-05/07/1942 | EO 24, 14301-14900 | CW/09/19/083 | MSA C2991-23 |
| Details | 05/07/1942-12/17/1943 | EO 25, 14901-15500 | CW/09/19/084 | MSA C2991-24 |
| Details | 12/17/1943-03/16/1945 | EO 26, 15501-16100 | CW/09/19/085 | MSA C2991-25 |
| Details | 03/16/1945-02/20/1946 | EO 27, 16101-16700 | CW/09/19/086 | MSA C2991-26 |
| Details | 02/20/1946-03/30/1947 | EO 28, 16701-17300 | CW/09/19/087 | MSA C2991-27 |
| Details | 03/30/1947-09/15/1948 | JGW 29, 17301-17900 | CW/09/19/088 | MSA C2991-28 |
| Details | 09/15/1948-03/15/1950 | JGW 30, 17901-18500 | CW/09/19/089 | MSA C2991-29 |
| Details | 03/15/1950-08/15/1951 | JGW 31, 18501-19100 | CW/09/19/090 | MSA C2991-30 |
| Details | 08/15/1951-04/06/1953 | JGW 32, 19101-19700 | CW/09/19/091 | MSA C2991-31 |
| Details | 04/06/1953-08/13/1954 | JGW 33, 19701-20300 | CW/09/19/092 | MSA C2991-32 |
| Details | 08/13/1954-02/25/1956 | GMS 34, 20301-20900 | CW/09/19/093 | MSA C2991-33 |
| Details | 02/25/1956-09/25/1957 | GMS 35, 20901-21500 | CW/09/19/094 | MSA C2991-34 |
| Details | 09/25/1957-08/19/1959 | GMS 36, 21501-22100 | CW/09/19/095 | MSA C2991-35 |
| Details | 08/19/1959-06/05/1961 | GMS 37, 22101-22700 | CW/09/19/096 | MSA C2991-36 |
| Details | 06/05/1961-01/17/1963 | GMS 38, 22701-23300 | CW/09/19/097 | MSA C2991-37 |
| Details | 01/17/1963-06/15/1964 | GMS 39, 23301-23900 | CW/09/19/098 | MSA C2991-38 |
| Details | 06/15/1964-10/26/1965 | GMS 40, 23901-24500 | CW/09/19/099 | MSA C2991-39 |
| Details | 10/26/1965-02/15/1967 | GMS 41, 24501-25100 | CW/09/19/100 | MSA C2991-40 |
| Details | 02/15/1967-05/09/1968 | GDT 42, 25101-25700 | CW/09/19/101 | MSA C2991-41 |
| Details | 05/09/1968-07/23/1969 | VJB 43, 25701-26300 | CW/09/19/102 | MSA C2991-42 |
| Details | 07/23/1969-07/22/1970 | VJB 44, 26301-26900 | CW/09/19/103 | MSA C2991-43 |
| Details | 07/22/1970-09/17/1971 | VJB 45, 26901-27500 | CW/09/19/104 | MSA C2991-44 |
| Details | 09/17/1971-08/30/1972 | VJB 46, 27501-28100 | CW/09/19/105 | MSA C2991-45 |
| Details | 08/30/1972-07/13/1973 | VJB 47, 28101-28700 | CW/09/19/106 | MSA C2991-46 |
| Details | 07/13/1973-01/22/1975 | VJB 48, 28701-29600 | CW/09/19/107 | MSA C2991-47 |
| Details | 01/22/1975-04/06/1976 | VJB 49, 29601-30500 | CW/09/19/108 | MSA C2991-48 |
| Details | 04/06/1976-07/11/1977 | VJB 50, 30501-31400 | CW/09/19/109 | MSA C2991-49 |
| Details | 07/11/1977-08/28/1978 | VJB 51, 31401-32300 | CW/09/19/110 | MSA C2991-50 |
| Details | 08/28/1978-05/02/1979 | VJB 52A, 32301-32860 | CW/09/19/111 | MSA C2991-51 |
| Details | 05/02/1979-01/31/1980 | VJB 52B, 32861-33496 | CW/09/19/112 | MSA C2991-52 |
| Details | 01/31/1970-09/23/1980 | VJB 53, 33497-34100 | CW/09/19/113 | MSA C2991-53 |
