Series Information
BALTIMORE COUNTY
REGISTER OF WILLS
(Orphans Court Docket)
1804-1851
C395
BALTIMORE COUNTY
REGISTER OF WILLS
(Orphans Court Docket)
1804-1851
C395
Series Description
There is no description for this series.
Similar Series
| Date | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|
| Details | 1804 | 02/32/12/002 | 11,976 | MSA C395-1 |
| Details | 1805 | 02/32/12/002 | 11,977 | MSA C395-2 |
| Details | 1807 | 02/32/12/002 | 11,978 | MSA C395-3 |
| Details | 1808-1809 | 02/32/12/002 | 11,979 | MSA C395-4 |
| Details | 1810 | 02/32/12/002 | 11,980 | MSA C395-5 |
| Details | 1813 | 02/32/12/003 | 11,981 | MSA C395-6 |
| Details | 1814 | 02/32/12/003 | 11,982 | MSA C395-7 |
| Details | 1815 | 02/32/12/003 | 11,983 | MSA C395-8 |
| Details | 1816 | 02/32/12/003 | 11,984 | MSA C395-9 |
| Details | 1817 | 02/32/12/003 | 11,985 | MSA C395-10 |
| Details | 1818 | 02/32/12/004 | 11,986 | MSA C395-11 |
| Details | 1819 | 02/32/12/004 | 11,987 | MSA C395-12 |
| Details | 1820 | 02/32/12/004 | 11,988 | MSA C395-13 |
| Details | 1821 | 02/32/12/004 | 11,989 | MSA C395-14 |
| Details | 1822 | 02/32/12/004 | 11,990 | MSA C395-15 |
| Details | 1823 | 02/32/12/005 | 11,991 | MSA C395-16 |
| Details | 1824 | 02/32/12/005 | 11,992 | MSA C395-17 |
| Details | 1825 | 02/32/12/005 | 11,993 | MSA C395-18 |
| Details | 1826 | 02/32/12/005 | 11,994 | MSA C395-19 |
| Details | 1827 | 02/32/12/006 | 11,995 | MSA C395-20 |
| Details | 1828 | 02/32/12/006 | 11,996 | MSA C395-21 |
| Details | 1829 | 02/32/12/006 | 11,997 | MSA C395-22 |
| Details | 1830 | 02/32/12/007 | 11,998 | MSA C395-23 |
| Details | 1831 | 02/32/12/007 | 11,999 | MSA C395-24 |
| Details | 1832 | 02/32/12/007 | 12,000 | MSA C395-25 |
| Details | 1833 | 02/32/12/008 | 12,001 | MSA C395-26 |
| Details | 1834 | 02/32/12/008 | 12,002 | MSA C395-27 |
| Details | 1835 | 02/32/12/008 | 12,003 | MSA C395-28 |
| Details | 1836 | 02/32/12/009 | 12,004 | MSA C395-29 |
| Details | 1837 | 02/32/12/009 | 12,005 | MSA C395-30 |
| Details | 1838 | 02/32/12/009 | 12,006 | MSA C395-31 |
| Details | 1839 | 02/32/12/010 | 12,007 | MSA C395-32 |
| Details | 1840 | 02/32/12/010 | 12,008 | MSA C395-33 |
| Details | 1841 | 02/32/12/011 | 12,009 | MSA C395-34 |
| Details | 1842 | 02/32/12/011 | 12,010 | MSA C395-35 |
| Details | 1843 | 02/32/12/012 | 12,011 | MSA C395-36 |
| Details | 1844 | 02/32/12/012 | 12,012 | MSA C395-37 |
| Details | 1845 | 02/32/12/013 | 12,013 | MSA C395-38 |
| Details | 1846 | 02/32/12/014 | 12,014 | MSA C395-39 |
| Details | 1847 | 02/32/12/015 | 12,015 | MSA C395-40 |
| Details | 1848 | 02/32/12/016 | 12,016 | MSA C395-41 |
| Details | 1849 | 02/32/12/017 | 12,017 | MSA C395-42 |
| Details | 1850 | 02/32/12/018 | 12,018 | MSA C395-43 |
| Details | 1851 | 02/32/12/019 | 12,019 | MSA C395-44 |
