Series Information
BALTIMORE COUNTY
REGISTER OF WILLS
(Wills)
1666-1851
C435
BALTIMORE COUNTY
REGISTER OF WILLS
(Wills)
1666-1851
C435
Series Description
There is no description for this series.
Related Series
Similar Series
| Date | Description | Links | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1666-1759 | 1 | 02/28/12/001 | 11,610 | MSA C435-1 | |
| Details | 1721-1764 | 2 | 02/42/13/031 | 11,611-1 | MSA C435-2 | |
| Details | 1721-1764 | 2, i, transcript | 02/28/12/002 | 11,611-2 | MSA C435-3 | |
| Details | 1763-1784 | 3 | 02/28/12/003 | 11,612 | MSA C435-4 | |
| Details | 1784-1791 | 4 | 02/28/12/004 | 11,613 | MSA C435-5 | |
| Details | 1791-1797 | 5 | 02/28/12/005 | 11,614 | MSA C435-6 | |
| Details | 1797-1802 | 6 | 02/28/12/006 | 11,615 | MSA C435-7 | |
| Details | 1802-1805 | 7 | 02/28/12/007 | 11,616 | MSA C435-8 | |
| Details | 1805-1810 | 8 | 02/28/12/008 | 11,617 | MSA C435-9 | |
| Details | 1810-1815 | 9 | 02/28/12/009 | 11,618 | MSA C435-10 | |
| Details | 1815-1819 | 10 | 02/42/13/032 | 11,619-1 | MSA C435-11 | |
| Details | 1815-1819 | 10, i, transcript | 02/28/12/010 | 11,619-2 | MSA C435-12 | |
| Details | 1819-1824 | 11 | 02/28/12/011 | 11,620 | MSA C435-13 | |
| Details | 1824-1827 | 12 | 02/28/12/012 | 11,621 | MSA C435-14 | |
| Details | 1827-1831 | 13, i. Do not circulate, use transcript | 02/42/13/033 | 11,622-1 | MSA C435-15 | |
| Details | 1827-1831 | 13, i, transcript | 02/28/12/013 | 11,622-2 | MSA C435-16 | |
| Details | 1831-1834 | 14 | 02/28/12/014 | 11,623 | MSA C435-17 | |
| Details | 1834-1836 | 15 | 02/28/12/015 | 11,624 | MSA C435-18 | |
| Details | 1836-1838 | 16 | 02/28/12/016 | 11,625 | MSA C435-19 | |
| Details | 1838-1840 | 17 | 02/28/12/017 | 11,626 | MSA C435-20 | |
| Details | 1840-1842 | 18 | 02/28/12/018 | 11,627 | MSA C435-21 | |
| Details | 1842-1844 | 19 | 02/28/12/019 | 11,628 | MSA C435-22 | |
| Details | 1844-1845 | 20 | 02/28/12/020 | 11,629 | MSA C435-23 | |
| Details | 1845-1847 | 21 | 02/28/12/021 | 11,630 | MSA C435-24 | |
| Details | 1847-1849 | 22 | 02/28/12/022 | 11,631 | MSA C435-25 | |
| Details | 1849-1850 | 23 | 02/28/12/023 | 11,632 | MSA C435-26 | |
| Details | 1850-1851 | 24, i, pp. 1-378 | 02/28/12/024 | 11,633-1 | MSA C435-27 |
