Series Information
ANNE ARUNDEL COUNTY
BOARD OF HEALTH
(Death Record)
1899-1930
C62
ANNE ARUNDEL COUNTY
BOARD OF HEALTH
(Death Record)
1899-1930
C62
Series Description
There is no description for this series.
Similar Series
| Date | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|
| Details | 1899-1904 | 01/01/10/012 | 20,182-1 | MSA C62-1 |
| Details | 1904-1908 | 01/01/10/013 | 20,182-2 | MSA C62-2 |
| Details | 1909-1912 | 01/01/10/014 | 20,182-3 | MSA C62-3 |
| Details | 1912-1914 | 01/01/10/015 | 20,182-4 | MSA C62-4 |
| Details | 1914-1915 | 01/01/10/016 | 20,182-5 | MSA C62-5 |
| Details | 1915-1916 | 01/01/10/017 | 20,182-6 | MSA C62-6 |
| Details | 1916-1917 | 01/01/10/018 | 20,182-7 | MSA C62-7 |
| Details | 1917 | 01/01/10/019 | 20,182-8 | MSA C62-8 |
| Details | 1917-1918 | 01/01/10/020 | 20,182-9 | MSA C62-9 |
| Details | 1918 | 01/01/10/021 | 20,182-10 | MSA C62-10 |
| Details | 1918 | 01/01/10/022 | 20,182-11 | MSA C62-11 |
| Details | 1918 | 01/01/10/023 | 20,182-12 | MSA C62-12 |
| Details | 1918 | 01/01/10/024 | 20,182-13 | MSA C62-13 |
| Details | 1918-1919 | 01/01/10/025 | 20,182-14 | MSA C62-14 |
| Details | 1919-1920 | 01/01/10/026 | 20,182-15 | MSA C62-15 |
| Details | 1920 | 01/01/10/027 | 20,182-16 | MSA C62-16 |
| Details | 1920 | 01/01/10/028 | 20,182-17 | MSA C62-17 |
| Details | 1920-1921 | 01/01/10/029 | 20,182-18 | MSA C62-18 |
| Details | 1921-1922 | 01/01/10/030 | 20,182-19 | MSA C62-19 |
| Details | 1922-1923 | 01/01/10/031 | 20,182-20 | MSA C62-20 |
| Details | 1923 | 01/01/10/032 | 20,182-21 | MSA C62-21 |
| Details | 1923-1924 | 01/01/10/033 | 20,182-22 | MSA C62-22 |
| Details | 1924 | 01/01/10/034 | 20,182-24 | MSA C62-23 |
| Details | 1924-1925 | 01/01/10/035 | 20,182-25 | MSA C62-24 |
| Details | 1925 | 01/01/10/036 | 20,182-26 | MSA C62-25 |
| Details | 1925 | 01/01/10/037 | 20,182-27 | MSA C62-26 |
| Details | 1925-1926 | 01/01/10/038 | 20,182-28 | MSA C62-27 |
| Details | 1926-1927 | 01/01/10/039 | 20,182-29 | MSA C62-28 |
| Details | 1926 | 01/01/10/040 | 20,182-30 | MSA C62-29 |
| Details | 1926-1927 | 01/01/10/041 | 20,182-31 | MSA C62-30 |
| Details | 1927 | 01/01/10/042 | 20,182-32 | MSA C62-31 |
| Details | 1927-1928 | 01/01/10/043 | 20,182-33 | MSA C62-32 |
| Details | 1928 | 01/01/10/044 | 20,182-34 | MSA C62-33 |
| Details | 1928-1929 | 01/01/10/045 | 20,182-35 | MSA C62-34 |
| Details | 1929 | 01/01/11/001 | 20,182-36 | MSA C62-35 |
| Details | 1929-1930 | 01/01/11/002 | 20,182-37 | MSA C62-36 |
| Details | 1930 | 01/01/11/003 | 20,182-38 | MSA C62-37 |
| Details | 1930 | 01/01/11/004 | 20,182-39 | MSA C62-38 |
| Details | 1930 | 01/01/11/005 | 20,182-40 | MSA C62-39 |
