Series Information
CHARLES COUNTY
REGISTER OF WILLS
(Administration Accounts)
1673-1825
C650
CHARLES COUNTY
REGISTER OF WILLS
(Administration Accounts)
1673-1825
C650
Series Description
There is no description for this series.
Similar Series
| Date | Book Name | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|
| Details | 1673-1720 | AE 6 | 01/08/10/007 | 7287-2 | MSA C650-1 | |
| Details | 1708-1738 | 7 | 01/08/10/030 | 7310 | MSA C650-2 | |
| Details | 1738-1759 | 01/08/10/031 | 7311 | MSA C650-3 | ||
| Details | 1759-1770 | 01/08/10/032 | 7312 | MSA C650-4 | ||
| Details | 1770-1777 | 10 | 01/08/10/033 | 7313 | MSA C650-5 | |
| Details | 1777-1782 | AF 7 | 01/08/10/008 | 7288-3 | MSA C650-6 | |
| Details | 1782-1785 | B 1 | 01/08/10/009 | 7289-3 | MSA C650-7 | |
| Details | 1785-1788 | AH 9 | 01/08/10/010 | 7290-3 | MSA C650-8 | |
| Details | 1788-1791 | AI 10 | 01/08/10/011 | 7291-3 | MSA C650-9 | |
| Details | 1791-1798 | 01/08/10/034 | 7314 | MSA C650-10 | ||
| Details | 1798-1806 | 01/08/10/035 | 7315 | MSA C650-11 | ||
| Details | 1807-1808 | 01/08/10/024 | 7304-2 | MSA C650-12 | ||
| Details | 1808-1812 | 01/08/10/025 | 7305-2 | MSA C650-13 | ||
| Details | 1812-1815 | 01/08/10/026 | 7306-2 | MSA C650-14 | ||
| Details | 1815-1818 | 01/08/10/027 | 7307-2 | MSA C650-15 | ||
| Details | 1818-1822 | 01/08/10/028 | 7308-2 | MSA C650-16 | ||
| Details | 1822-1824 | 01/08/10/029 | 7309-2 | MSA C650-17 | ||
| Details | 1824-1825 | HB 14, pp. 354-418 | 01/08/10/015 | 7295-2 | MSA C650-18 |
