Series Information
DORCHESTER COUNTY
BOARD OF COUNTY COMMISSIONERS
(Assessment List)
1839-1911
C685
DORCHESTER COUNTY
BOARD OF COUNTY COMMISSIONERS
(Assessment List)
1839-1911
C685
Series Description
There is no description for this series.
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1839 | Election District 3 | 01/06/02/005 | 18,757 | MSA C685-1 |
| Details | 1841 | Election Districts 1-4, 7-8 | 01/06/02/005 | 18,758-1/6 | MSA C685-2 |
| Details | 1842 | Election Districts 1, 4-5, 7-8 | 01/06/02/006 | 18,759-1/5 | MSA C685-3 |
| Details | 1843 | Election Districts 1-8 | 01/06/02/006 | 18,760-1/8 | MSA C685-4 |
| Details | 1844 | Election Districts 1-8 | 01/06/02/006 | 18,761-1/8 | MSA C685-5 |
| Details | 1845 | Election Districts 4, 6, 8 | 01/06/02/006 | 18,762-1/3 | MSA C685-6 |
| Details | 1846 | Election Districts 1-8 | 01/06/02/006 | 18,763-1/8 | MSA C685-7 |
| Details | 1847 | Election Districts 3, 6-7 | 01/06/02/006 | 18,764-1/3 | MSA C685-8 |
| Details | 1848 | Election District 2 | 01/06/02/006 | 18,765 | MSA C685-9 |
| Details | 1849 | Election Districts 1-8 | 01/06/02/006 | 18,766-1/8 | MSA C685-10 |
| Details | 1850 | Election Districts 1-8 | 01/06/02/006 | 18,767-1/8 | MSA C685-11 |
| Details | 1851 | Election Districts 1-7 | 01/06/02/007 | 18,768-1/7 | MSA C685-12 |
| Details | 1852 | Election Districts 1-8 | 01/06/02/007 | 18,769-1/8 | MSA C685-13 |
| Details | 1853 | Election Districts 1-10 | 01/06/02/007 | 18,770-1/10 | MSA C685-14 |
| Details | 1854 | Election Districts 1-10 | 01/06/02/008 | 18,771-1/10 | MSA C685-15 |
| Details | 1855 | Election Districts 2-3, 5-7, 9-10 | 01/06/02/008 | 18,772-1/7 | MSA C685-16 |
| Details | 1856 | Election Districts 1-10 | 01/06/02/008 | 18,773-1/10 | MSA C685-17 |
| Details | 1857 | Election Districts 1-10 | 01/06/02/008 | 18,774-1/10 | MSA C685-18 |
| Details | 1858 | Election Districts 1-10 | 01/06/02/009 | 18,775-1/10 | MSA C685-19 |
| Details | 1859 | Election Districts 1-10 | 01/06/02/009 | 18,776-1/10 | MSA C685-20 |
| Details | 1860 | Election Districts 1-10 | 01/06/02/009 | 18,777-1/10 | MSA C685-21 |
| Details | 1861 | Election Districts 1-10 | 01/06/02/010 | 18,778-1/10 | MSA C685-22 |
| Details | 1862 | Election Districts 1-10 | 01/06/02/010 | 18,779-1/10 | MSA C685-23 |
| Details | 1863 | Election Districts 1-10 | 01/06/02/010 | 18,780-1/10 | MSA C685-24 |
| Details | 1864 | Election Districts 1-10, 13 | 01/06/02/010 | 18,781-1/11 | MSA C685-25 |
| Details | 1865 | Election Districts 1-10 | 01/06/02/011 | 18,782-1/10 | MSA C685-26 |
| Details | 1866 | Election Districts 1-10 | 01/06/02/011 | 18,783-1/10 | MSA C685-27 |
| Details | 1867 | Election Districts 1-10 | 01/06/02/011 | 18,784-1/10 | MSA C685-28 |
| Details | 1868 | Election Districts 1-14 | 01/06/02/011 | 18,785-1/14 | MSA C685-29 |
| Details | 1869 | Election Districts 1-14 | 01/06/02/012 | 18,786-1/14 | MSA C685-30 |
| Details | 1870 | Election Districts 1-14 | 01/06/02/012 | 18,787-1/14 | MSA C685-31 |
| Details | 1871 | Election Districts 1-14 | 01/06/02/012 | 18,788-1/14 | MSA C685-32 |
| Details | 1872 | Election Districts 1-14 | 01/06/02/012 | 18,789-1/14 | MSA C685-33 |
| Details | 1873 | Election Districts 1-14 | 01/06/02/012 | 18,790-1/14 | MSA C685-34 |
| Details | 1874 | Election Districts 1-14 | 01/06/02/012 | 18,791-1/14 | MSA C685-35 |
| Details | 1875 | Election Districts 1-14 | 01/06/02/013 | 18,792-1/14 | MSA C685-36 |
| Details | 1876 | Election Districts 1-14 | 01/06/02/013 | 18,793-1/14 | MSA C685-37 |
| Details | 1877 | Election Districts 1-13 | 01/06/02/013 | 18,794-1/13 | MSA C685-38 |
| Details | 1878 | Election Districts 1-13 | 01/06/02/013 | 18,795-1/13 | MSA C685-39 |
| Details | 1879 | Election Districts 1-13 | 01/06/02/014 | 18,796-1/13 | MSA C685-40 |
| Details | 1880 | Election Districts 1-14 | 01/06/02/014 | 18,797-1/14 | MSA C685-41 |
| Details | 1881 | Election Districts 1-14 | 01/06/02/014 | 18,798-1/14 | MSA C685-42 |
| Details | 1882 | Election Districts 1-14 | 01/06/02/014 | 18,799-1/14 | MSA C685-43 |
| Details | 1883 | Election Districts 1-14 | 01/06/02/015 | 18,800-1/14 | MSA C685-44 |
| Details | 1884 | Election Districts 1-14 | 01/06/02/015 | 18,801-1/14 | MSA C685-45 |
| Details | 1885 | Election Districts 1-14 | 01/06/02/015 | 18,802-1/14 | MSA C685-46 |
| Details | 1886 | Election Districts 1-14 | 01/06/02/016 | 18,803-1/14 | MSA C685-47 |
| Details | 1887 | Election Districts 1-14 | 01/06/02/016 | 18,804-1/14 | MSA C685-48 |
| Details | 1888 | Election Districts 1-14 | 01/06/02/016 | 18,805-1/14 | MSA C685-49 |
| Details | 1889 | Election Districts 1-14 | 01/06/02/017 | 18,806-1/14 | MSA C685-50 |
| Details | 1890 | Election Districts 1-14 | 01/06/02/017 | 18,807-1/14 | MSA C685-51 |
| Details | 1891 | Election Districts 1-14 | 01/06/02/017 | 18,808-1/14 | MSA C685-52 |
| Details | 1892 | Election Districts 1-9, 11-14 | 01/06/02/018 | 18,809-1/13 | MSA C685-53 |
| Details | 1893 | Election Districts 1-14 | 01/06/02/019 | 18,810-1/14 | MSA C685-54 |
| Details | 1894 | Election Districts 1-16 | 01/06/02/020 | 18,811-1/16 | MSA C685-55 |
| Details | 1895 | Election Districts 1-16 | 01/06/02/021 | 18,812-1/16 | MSA C685-56 |
| Details | 1896 | Election Districts 1-16 | 01/06/02/022 | 18,813-1/16 | MSA C685-57 |
| Details | 1898 | Election Districts 1-16 | 01/06/02/023 | 18,814-1/16 | MSA C685-58 |
| Details | 1899 | Election Districts 1-16 | 01/06/02/024 | 18,815-1/16 | MSA C685-59 |
| Details | 1900 | Election Districts 1-16 | 01/06/02/025 | 18,816-1/16 | MSA C685-60 |
| Details | 1901 | Election Districts 1-16 | 01/06/02/026 | 18,817-1/16 | MSA C685-61 |
| Details | 1902 | Election Districts 1-16 | 01/06/02/027 | 18,818-1/16 | MSA C685-62 |
| Details | 1903 | Election Districts 1-16 | 01/06/02/028 | 18,819-1/16 | MSA C685-63 |
| Details | 1904 | Election Districts 1-16 | 01/06/02/029 | 18,820-1/16 | MSA C685-64 |
| Details | 1905 | Election Districts 1-16 | 01/06/02/030 | 18,821-1/16 | MSA C685-65 |
| Details | 1906 | Election Districts 6-7 | 01/06/02/031 | 18,822-1/2 | MSA C685-66 |
| Details | 1907 | Election Districts 3-5, 7-11, 13, 15-17 | 01/06/02/032 | 18,823-1/12 | MSA C685-67 |
| Details | 1908 | Election Districts 1, 3-17 | 01/06/02/033 | 18,824-1/16 | MSA C685-68 |
| Details | 1911 | Election District 1 | 01/06/02/034 | 18,735 | MSA C685-69 |
| Details | 1911 | Election District 2 | 01/06/02/034 | 18,736 | MSA C685-70 |
| Details | 1911 | Election District 3 | 01/06/02/034 | 18,737 | MSA C685-71 |
| Details | 1911 | Election District 4 | 01/06/02/035 | 18,738 | MSA C685-72 |
| Details | 1911 | Election District 5 | 01/06/02/035 | 18,739 | MSA C685-73 |
| Details | 1911 | Election District 6 | 01/06/02/035 | 18,740 | MSA C685-74 |
| Details | 1911 | Election District 8 | 01/06/02/036 | 18,741 | MSA C685-75 |
| Details | 1911 | Election District 9 | 01/06/02/036 | 18,742 | MSA C685-76 |
| Details | 1911 | Election District 10 | 01/06/02/036 | 18,743 | MSA C685-77 |
| Details | 1911 | Election District 11 | 01/06/02/037 | 18,744 | MSA C685-78 |
| Details | 1911 | Election District 12 | 01/06/02/037 | 18,745 | MSA C685-79 |
| Details | 1911 | Election District 13 | 01/06/02/037 | 18,746 | MSA C685-80 |
| Details | 1911 | Election District 14 | 01/06/02/038 | 18,747 | MSA C685-81 |
| Details | 1911 | Election District 15 | 01/06/02/038 | 18,748 | MSA C685-82 |
| Details | 1911 | Election District 16 | 01/06/02/038 | 18,749 | MSA C685-83 |
| Details | 1911 | Election District 17 | 01/06/02/038 | 18,750 | MSA C685-84 |
