Series Information
DORCHESTER COUNTY
BOARD OF COUNTY COMMISSIONERS
(Assessment Record)
1852-1910
C687
DORCHESTER COUNTY
BOARD OF COUNTY COMMISSIONERS
(Assessment Record)
1852-1910
C687
Series Description
There is no description for this series.
Similar Series
| Date | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|
| Details | 1852 | Election District 1 | 01/04/05/014 | 18,626 | MSA C687-1 |
| Details | 1852 | Election District 2 | 01/04/05/015 | 18,627 | MSA C687-2 |
| Details | 1852 | Election District 4 | 01/04/05/016 | 18,628 | MSA C687-3 |
| Details | 1852 | Election District 5 | 01/04/05/017 | 18,629 | MSA C687-4 |
| Details | 1852 | Election District 6 | 01/04/05/018 | 18,630 | MSA C687-5 |
| Details | 1852 | Election District 7 | 01/04/05/019 | 18,631 | MSA C687-6 |
| Details | 1852 | Election District 8 | 01/04/05/020 | 18,632 | MSA C687-7 |
| Details | 1852 | Election District 9 | 01/04/05/021 | 18,633 | MSA C687-8 |
| Details | 1852 | Election District 10 | 01/04/05/022 | 18,634 | MSA C687-9 |
| Details | 1864-1866 | Election District 1 | 01/04/05/023 | 18,636 | MSA C687-10 |
| Details | 1864-1866 | Election Districts 3 and 11 | 01/04/05/024 | 18,637 | MSA C687-11 |
| Details | 1864-1866 | Election District 4 | 01/04/05/025 | 18,638 | MSA C687-12 |
| Details | 1864-1866 | Election District 5 | 01/04/05/026 | 18,639 | MSA C687-13 |
| Details | 1864-1866 | Election District 6 | 01/04/05/027 | 18,640 | MSA C687-14 |
| Details | 1864-1866 | Election District 7 | 01/04/05/028 | 18,641 | MSA C687-15 |
| Details | 1864-1866 | Election District 8 | 01/04/05/029 | 18,642 | MSA C687-16 |
| Details | 1864-1866 | Election District 9 | 01/04/05/030 | 18,643 | MSA C687-17 |
| Details | 1864-1866 | Election District 10 | 01/04/05/031 | 18,644 | MSA C687-18 |
| Details | 1864-1866 | Election District 13 | 01/04/05/032 | 18,645 | MSA C687-19 |
| Details | 1866 | Election District 1 | 01/04/05/033 | 18,646 | MSA C687-20 |
| Details | 1866 | Election Districts 2 and 12 | 01/04/05/034 | 18,647 | MSA C687-21 |
| Details | 1866 | Election Districts 3 and 11 | 01/04/05/035 | 18,648 | MSA C687-22 |
| Details | 1866 | Election District 4 | 01/04/05/036 | 18,649 | MSA C687-23 |
| Details | 1866 | Election District 5 | 01/04/05/037 | 18,650 | MSA C687-24 |
| Details | 1866 | Election District 6 | 01/04/05/038 | 18,651 | MSA C687-25 |
| Details | 1866 | Election District 7 | 01/04/05/039 | 18,652 | MSA C687-26 |
| Details | 1866 | Election District 8 | 01/04/05/040 | 18,653 | MSA C687-27 |
| Details | 1867-1876 | Election District 1 | 01/05/01/001 | 18,654 | MSA C687-28 |
| Details | 1867-1876 | Election Districts 2 and 12 | 01/05/01/002 | 18,655 | MSA C687-29 |
| Details | 1867-1876 | Election District 4 | 01/05/01/003 | 18,656 | MSA C687-30 |
| Details | 1867-1876 | Election District 5 | 01/05/01/004 | 18,657 | MSA C687-31 |
| Details | 1867-1876 | Election District 6 | 01/05/01/005 | 18,658 | MSA C687-32 |
| Details | 1867-1876 | Election District 7 | 01/05/01/006 | 18,659 | MSA C687-33 |
| Details | 1867-1876 | Election District 8 | 01/05/01/007 | 18,660 | MSA C687-34 |
| Details | 1867-1876 | Election District 9 | 01/05/01/008 | 18,661 | MSA C687-35 |
| Details | 1867-1876 | Election Districts 10 and 14 | 01/05/01/009 | 18,662 | MSA C687-36 |
| Details | 1867-1876 | Election District 13 | 01/05/01/010 | 18,663 | MSA C687-37 |
| Details | 1876 | Election District 2 | 01/05/01/011 | 18,664 | MSA C687-38 |
| Details | 1876 | Election District 3 | 01/05/01/012 | 18,665 | MSA C687-39 |
| Details | 1876 | Election District 4 | 01/05/01/013 | 18,666 | MSA C687-40 |
| Details | 1876 | Election District 5 | 01/05/01/014 | 18,667 | MSA C687-41 |
| Details | 1876 | Election District 6 | 01/05/01/015 | 18,668 | MSA C687-42 |
| Details | 1876 | Election District 7 | 01/05/01/016 | 18,669 | MSA C687-43 |
| Details | 1876 | Election District 8 | 01/05/01/017 | 18,670 | MSA C687-44 |
| Details | 1876 | Election District 9 | 01/05/01/018 | 18,671 | MSA C687-45 |
| Details | 1876 | Election District 10 | 01/05/01/019 | 18,672 | MSA C687-46 |
| Details | 1876 | Election District 11 | 01/05/01/020 | 18,673 | MSA C687-47 |
| Details | 1876 | Election District 12 | 01/05/01/021 | 18,674 | MSA C687-48 |
| Details | 1876 | Election District 13 | 01/05/01/022 | 18,675 | MSA C687-49 |
| Details | 1876-1896 | Election District 1 | 01/05/01/023 | 18,676 | MSA C687-50 |
| Details | 1876-1896 | Election District 3 | 01/05/01/024 | 18,677 | MSA C687-51 |
| Details | 1876-1896 | Election District 4 | 01/05/01/025 | 18,678 | MSA C687-52 |
| Details | 1876-1896 | Election District 5 | 01/05/01/026 | 18,679 | MSA C687-53 |
| Details | 1876-1896 | Election District 6 | 01/05/01/027 | 18,680 | MSA C687-54 |
| Details | 1876-1896 | Election District 7, A-M | 01/05/01/028 | 18,681 | MSA C687-55 |
| Details | 1876-1896 | Election District 7, N-Z | 01/05/01/029 | 18,682 | MSA C687-56 |
| Details | 1876-1896 | Election District 8 | 01/05/01/030 | 18,683 | MSA C687-57 |
| Details | 1876-1896 | Election District 9 | 01/05/01/031 | 18,684 | MSA C687-58 |
| Details | 1876-1896 | Election District 10 | 01/05/01/032 | 18,685 | MSA C687-59 |
| Details | 1876-1896 | Election District 11 | 01/05/01/033 | 18,686 | MSA C687-60 |
| Details | 1876-1896 | Election District 12 | 01/05/01/034 | 18,687 | MSA C687-61 |
| Details | 1876-1896 | Election District 13 | 01/05/01/035 | 18,688 | MSA C687-62 |
| Details | 1896 | Election District 1 | 01/05/01/036 | 18,689 | MSA C687-63 |
| Details | 1896 | Election District 2 | 01/05/01/037 | 18,690 | MSA C687-64 |
| Details | 1896 | Election District 3 | 01/05/01/038 | 18,691 | MSA C687-65 |
| Details | 1896 | Election District 5 | 01/05/01/039 | 18,692 | MSA C687-66 |
| Details | 1896 | Election District 6 | 01/05/01/040 | 18,693 | MSA C687-67 |
| Details | 1896 | Election District 7 | 01/05/01/041 | 18,694 | MSA C687-68 |
| Details | 1896 | Election District 8 | 01/05/01/042 | 18,695 | MSA C687-69 |
| Details | 1896 | Election District 9 | 01/06/01/001 | 18,696 | MSA C687-70 |
| Details | 1896 | Election District 10 | 01/06/01/002 | 18,697 | MSA C687-71 |
| Details | 1896 | Election District 11 | 01/06/01/003 | 18,698 | MSA C687-72 |
| Details | 1896 | Election District 12 | 01/06/01/004 | 18,699 | MSA C687-73 |
| Details | 1896 | Election District 13 | 01/06/01/005 | 18,700 | MSA C687-74 |
| Details | 1896 | Election District 14 | 01/06/01/006 | 18,701 | MSA C687-75 |
| Details | 1896 | Election District 15 | 01/06/01/007 | 18,702 | MSA C687-76 |
| Details | 1896 | Election District 16 | 01/06/01/008 | 18,703 | MSA C687-77 |
| Details | 1896-1910 | Election District 1 | 01/06/01/009 | 18,704 | MSA C687-78 |
| Details | 1896-1910 | Election District 2 | 01/06/01/010 | 18,705 | MSA C687-79 |
| Details | 1896-1910 | Election District 3 | 01/06/01/011 | 18,706 | MSA C687-80 |
| Details | 1896-1910 | Election District 4 | 01/06/01/012 | 18,707 | MSA C687-81 |
| Details | 1896-1910 | Election District 5 | 01/06/01/013 | 18,708 | MSA C687-82 |
| Details | 1896-1910 | Election District 6 | 01/06/01/014 | 18,709 | MSA C687-83 |
| Details | 1896-1910 | Election District 7, A-G | 01/06/01/015 | 18,710 | MSA C687-84 |
| Details | 1896-1910 | Election District 7, H-M | 01/06/01/016 | 18,711 | MSA C687-85 |
| Details | 1896-1910 | Election District 7, N-Z | 01/06/01/017 | 18,712 | MSA C687-86 |
| Details | 1896-1910 | Election District 8 | 01/06/01/018 | 18,713 | MSA C687-87 |
| Details | 1896-1910 | Election District 9 | 01/06/01/019 | 18,714 | MSA C687-88 |
| Details | 1896-1910 | Election District 10 | 01/06/01/020 | 18,715 | MSA C687-89 |
| Details | 1896-1910 | Election District 11 | 01/06/01/021 | 18,716 | MSA C687-90 |
| Details | 1896-1910 | Election District 12 | 01/06/01/022 | 18,717 | MSA C687-91 |
| Details | 1896-1910 | Election District 13 | 01/06/01/023 | 18,718 | MSA C687-92 |
| Details | 1896-1910 | Election District 14 | 01/06/01/024 | 18,719 | MSA C687-93 |
| Details | 1896-1910 | Election District 15 | 01/06/01/025 | 18,720 | MSA C687-94 |
| Details | 1896-1910 | Election District 16 | 01/06/01/026 | 18,721 | MSA C687-95 |
| Details | 1896-1910 | Election District 17 | 01/06/01/027 | 18,722 | MSA C687-96 |
| Details | 1910 | Election District 2 | 01/06/01/028 | 18,723 | MSA C687-97 |
| Details | 1910 | Election District 3 | 01/06/01/029 | 18,724 | MSA C687-98 |
| Details | 1910 | Election District 5 | 01/06/01/030 | 18,725 | MSA C687-99 |
| Details | 1910 | Election District 6 | 01/06/01/031 | 18,726 | MSA C687-100 |
