Series Information
ANNE ARUNDEL COUNTY
CIRCUIT COURT
(Plats from Equity)
1852-1949
C72
ANNE ARUNDEL COUNTY
CIRCUIT COURT
(Plats from Equity)
1852-1949
C72
Series Description
Plats filed in equity proceedings, some of which were placed in the case files with others being recorded in equity ...More
Similar Series
| Date | PlatSource | Film Reels | Description | Links | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|---|---|
| Details | 1856 | Equity Papers OS 13 | CR 40714 (Scanned) | OS 13. Estate of William Anderson - Burgers Progress, Piney Orchard, Jericho, Cherry Walk, Waters Lot in PG. Case file in (Equity Papers) MdHR 40,215-13-1/5 | Click Here for Additional Links | B5/11/03/000 | 4877-5 | MSA C72-1 |
| Details | 1856 | Equity Papers OS 35 | CR 40715 | OS 35. Over Creek Farm. Case file in (Equity Papers) MdHR 40,215-33-1/20 | Click Here for Additional Links | 01/02/06/004 | 40,215-33-21 | MSA C72-2 |
| Details | 1854 | Equity Papers OS 49 | CR 40715 | OS 49. Case file in (Equity Papers) MdHR 40,215-44-1/5 | Click Here for Additional Links | 01/02/06/004 | 40,215-44-6 | MSA C72-3 |
| Details | 1855 | Equity Papers OS 75 | CR 40714 (Scanned) | OS 75. Partition of Lilly of the Valley, Eastern Vale, Military Lots 2-7, 9-11 in AL. Case file in (Equity Papers) MdHR 40,215-65-1/2 | Click Here for Additional Links | B5/11/03/000 | 4877-51 | MSA C72-4 |
| Details | 1855 | MSA 5 | CR 40714 (Scanned) | Estate of William O'Hara - Haylands, Waterloo | Click Here for Additional Links | 01/02/06/010 | 4877-83 | MSA C72-5 |
| Details | 1856 | Equity Record NHG 3, p. 16; Equity Papers OS 77 | CR 40715 | OS 77. Ridgely vs. Bonsal, and Ridgely vs. Weems, Lot 51 in Annapolis. Case file in (Equity Papers) MdHR 40,215-67-1/2 | Click Here for Additional Links | 01/02/06/004 | 40,215-67-3 | MSA C72-6 |
| Details | 1854 | Equity Papers OS 85 | CR 40715 | OS 85. Burrage, Burrages End, Burrages Blossom, Knickerstons Choice, Pascalls Purchase, Heaths Purchase, Padgett. Case file in (Equity Papers) MdHR 40,215-75-1/5 | Click Here for Additional Links | 01/02/06/004 | 40,215-75-6 | MSA C72-7 |
| Details | 1854 | Equity Record NHG 4, p. 190; Equity Papers OS 91 | CR 40715 | OS 91. Clayton, Browsley Hall, Hopkins Search, and Whites Plains. Case file in (Equity Papers) MdHR 40,215-82-1/2 | Click Here for Additional Links | 01/02/06/004 | 40,215-82-3 | MSA C72-8 |
| Details | 1859 | Equity Papers OS 95 | CR 40715 | OS 95. Brushy Neck. Case file in (Equity Papers) MdHR 40,215-86-1/4 | Click Here for Additional Links | 01/02/06/004 | 40,215-86-5 | MSA C72-9 |
| Details | 1855 | Equity Papers OS 98 | CR 40715 | OS 98. Carter Bennett, Oblong. Case file in (Equity Papers) MdHR 40,215-89-1/2 | Click Here for Additional Links | 01/02/06/004 | 40,215-89-3 | MSA C72-10 |
| Details | 1858 | Equity Papers OS 112 | CR 40715 | OS 112. Addition to Stony Thickett, Calebs Choice, Stony Thickett. Case file in (Equity Papers) MdHR 40,215-101-1/3 | Click Here for Additional Links | 01/02/06/004 | 40,215-101-4 | MSA C72-11 |
| Details | 1856 | Equity Papers OS 114 | CR 40715 | OS 114. Hydes and Rays Resurvey. Case file in (Equity Papers) MdHR 40,215-103-1/3 | Click Here for Additional Links | B5/11/03/000 | 40,215-103-4 | MSA C72-12 |
| Details | 1870 | Equity Papers OS 130 | CR 40715 | OS 130. What You Please, Hammonds Connection. Case file in (Equity Papers) MdHR 40,215-116-1/6 | Click Here for Additional Links | 01/02/06/004 | 40,215-116-7 | MSA C72-13 |
| Details | 1857 | Equity Papers OS 155 | CR 40715 | OS 155. Land of Henry Owings of Samuel. Case file in (Equity Papers) MdHR 40,215-140-1/3 | Click Here for Additional Links | 01/02/06/004 | 40,215-140-4 | MSA C72-14 |
| Details | 1857 | Equity Record NHG 6, p. 480; Equity Papers OS 160 | CR 40715 | OS 160. Turner vs. Turner, Bold Venture and Worthingtons Beginning. Case file in (Equity Papers) MdHR 40,215-144-1 | Click Here for Additional Links | 01/02/06/004 | 40,215-144-2 | MSA C72-15 |
| Details | 1859 | Equity Papers OS 173 | CR 40715 | OS 173. Weems Dowling. Case file in (Equity Papers) MdHR 40,215-154-1/3 | Click Here for Additional Links | 01/02/06/004 | 40,215-154-4 | MSA C72-16 |
| Details | 1859 | Equity Record NHG 6, p. 414; Equity Papers OS 182 | CR 40714 (Scanned) | OS 182. Grammer vs. Hunter, Estate of G.I. Grammer, Kerrs Prospect to Annapolis. Case file in (Equity Papers) MdHR 40,215-159 | Click Here for Additional Links | 01/02/06/010 | 4877-84 | MSA C72-17 |
| Details | 1858 | Equity Papers OS 183 | CR 40715 | OS 183. Chews Right. Case file in (Equity Papers) MdHR 40,215-160-1/2 | Click Here for Additional Links | 01/02/06/004 | 40,215-160-3 | MSA C72-18 |
| Details | 1858 | Estate of James Phelps - Meadows, Youngs Success, Worthingtons Grove | 01/02/06/010 | 4877-80 | MSA C72-19 | |||
| Details | 1859 | Estate of Nicholas Nicholson - John Cabbin Ridge | 01/02/06/012 | 4877-131 | MSA C72-20 | |||
| Details | 1859 | Equity Papers OS 211 | CR 40715 | OS 211. Indian Ridge. Case file in (Equity Papers) MdHR 40,215-185-1/12 | Click Here for Additional Links | 01/02/06/004 | 40,215-185-13 | MSA C72-21 |
| Details | 1859 | Equity Papers OS 213 | CR 40715 | OS 213. Meekins vs. Meekins, Chaneys Rest, Wades Increase, and Elijahs Hope. Case file in (Equity Papers) MdHR 40,215-187-1/3 | Click Here for Additional Links | 01/02/06/004 | 40,215-187-4 | MSA C72-22 |
| Details | 1860 | Equity Record NHG 8, p. 172; Equity Papers OS 232 | CR 40715 | OS 232. Anderson vs. Watts, Worthingtons Beginning. Case file in (Equity Papers) MdHR 40,215-202-1/2 | Click Here for Additional Links | 01/02/06/004 | 40,215-202-3 | MSA C72-23 |
| Details | 1861 | Equity Record NHG 8, p. 410; Equity Papers OS 261 | CR 40715 | OS 261. Hammond vs. Duvall; Hammonds Forest, Hammonds Fourth Connection, Hammonds Fifth Connection, Marthas Forest, and Brothers Agreement. Case file in (Equity Papers) MdHR 40,215-230-1/2 | Click Here for Additional Links | 01/02/06/004 | 40,215-230-3 | MSA C72-24 |
| Details | 1861 | Equity Papers OS 266 | CR 40714 (Scanned) | OS 266. Estate of Eleanor Stansbury - Browns Adventure. Case file in (Equity Papers) MdHR 40,215-234 | Click Here for Additional Links | 01/02/06/012 | 4877-125 | MSA C72-25 |
| Details | 1860 | Equity Papers OS 268 | CR 40714 (Scanned) | OS 268. Estate of Richard Tydings - Angle, Hopkins Forbearance. Case file in (Equity Papers) MdHR 40,215-236-1/4 | Click Here for Additional Links | 01/02/06/012 | 4877-122 | MSA C72-26 |
| Details | 1862 | Equity Record NHG 8, p. 516; Equity Papers OS 271 | CR 40714 (Scanned) | OS 271. Henning vs. Mayo, Estate of James Williamson; Selbys Lot Addition, Young Richard, Moss Discovery, and Moss Purchase. Case file in (Equity Papers) MdHR 40,215-239-1/3 | Click Here for Additional Links | 01/02/06/009 | 4877-61 | MSA C72-27 |
| Details | 1862 | Equity Record NHG 9, p. 358; Equity Papers OS 280 | CR 40714 (Scanned) | OS 280. Griffith vs. Griffith, Estate of Robert Griffith; Smiths Delight, Goury Banks, and Trent. | Click Here for Additional Links | 01/02/06/011 | 4877-92 | MSA C72-28 |
| Details | 1863 | Equity Papers OS 292 | CR 40714 (Scanned) | OS 292. Estate of Alexander Franklin - Pascalls Purchase, Dianna Fords, Beaver Dam, Padgett, Pascalls Chance, Deep Creek Point. Case in (Equity Papers) MdHR 40,215-258 | Click Here for Additional Links | 01/02/06/010 | 4877-88 | MSA C72-29 |
| Details | 1861 | MSA 30 | CR 40714 (Scanned) | Estate of Henry F. Fowler | Click Here for Additional Links | 01/02/06/009 | 4877-76 | MSA C72-30 |
| Details | 1863 | MSA 31 | CR 40714 (Scanned) | Estate of Stephen W. Hancock - Poplar Plains, Poplar Ridge | Click Here for Additional Links | B5/11/03/000 | 4877-127 | MSA C72-31 |
| Details | 1863 | Equity Record NHG 8, pp.569-571; Equity Papers 320 | CR 40714 (Scanned) | OS 320. Haydon vs. Gibson, Estate of George Haydon; Severn Farm, Lots on Tabernacle St. in Annapolis. Case file in (Equity Papers) MdHR 40,215-284-1/2 | Click Here for Additional Links | 01/02/06/008 | 4877-53 | MSA C72-32 |
| Details | 1866 | Equity Papers OS 349 | CR 40714 (Scanned) | OS 349. Estate of Charles A. Drury - Portland Manor, Birkheads Chance, Grammars Chance. Case file in (Equity Papers) MdHR 40,215-311-1/8 | Click Here for Additional Links | 01/02/06/005 | 4877-4 | MSA C72-33 |
| Details | 1864 | Equity Record NHG 9, p. 620; Equity Papers OS 358 | CR 40714 (Scanned) | OS 358. Estep vs. Tilland, Estate of Eleanor M. Lyles, Portland Manor. Case file in (Equity Papers) MdHR 40,215-320. | Click Here for Additional Links | 01/02/06/007 | 4877-42 | MSA C72-34 |
| Details | 1865 | Equity Papers OS 375 | CR 40714 (Scanned) | OS 375. Estate of John T. Barber of George - Lot 85 in Annapolis | Click Here for Additional Links | 01/02/06/011 | 4877-107 | MSA C72-35 |
| Details | 1865 | Equity Papers OS 379 | CR 40714 (Scanned) | OS 379. Estate of Elijah Rockhold. Case file in (Equity Papers) MdHR 40,215-340 | Click Here for Additional Links | 01/02/06/008 | 4877-60 | MSA C72-36 |
| Details | 1865 | Equity Record NHG 9, p. 527; Equity Papers OS 384 | CR 40714 (Scanned) | OS 384. Brogden vs. Lemmon, Estate of William Brogden, Rosedawn. Case file in (Equity Papers) MdHR 40,215-344-1/3 | Click Here for Additional Links | B5/11/03/000 | 4877-117 | MSA C72-37 |
| Details | 1866 | Equity Record SH 26, p. 112; Equity Papers OS 404 | CR 40714 (Scanned) | OS 404. Clagett vs. Robinson, Estate of Charles Clagett. Case file in (Equity Papers) MdHR 40,215-363 | Click Here for Additional Links | 01/02/06/009 | 4877-62 | MSA C72-38 |
| Details | 1868 | Equity Papers OS 415 | CR 40714 (Scanned) | OS 415. Estate of John S. Boone. Case file in (Equity Papers) MdHR 40,215-368 | Click Here for Additional Links | B5/11/03/000 | 4877-99 | MSA C72-39 |
| Details | 1866 | Equity Papers OS 423 | CR 40714 (Scanned) | OS 423. Estate of Bushrod W. Marriott. Case file in (Equity Papers) MdHR 40,215-376-1/2 | Click Here for Additional Links | B5/11/03/000 | 4877-118 | MSA C72-40 |
| Details | 1870 | Equity Record SH 7, p. 276; Equity Papers OS 426 | CR 40715 | OS 426. Gambrill vs, Hamilton, Cottage Farm. Case file in (Equity Papers) MdHR 40,215-379-1/9 | Click Here for Additional Links | 01/02/06/004 | 40,215-379-10 | MSA C72-41 |
| Details | 1866 | Equity Papers OS 427 | CR 40715 | OS 427. Lots on West St. in Annapolis. Case file in (Equity Papers) MdHR 40,215-380-1/2 | Click Here for Additional Links | 01/02/06/004 | 40,215-380-3 | MSA C72-42 |
| Details | 1868 | Equity Papers OS 428 and 445 | CR 40715 | OS 428 & 445. Brough, Tylers Discovery in PG. Case file in (Equity Papers) MdHR 40,215-381-1/9 | Click Here for Additional Links | 01/02/06/004 | 40,215-381-10 | MSA C72-43 |
| Details | 1868 | Equity Papers OS 430 | CR 40714 (Scanned) | OS 430. Estate of Barton Duvall - land in AA, Pleasant Spring Enlarged in PG. Case file in (Equity Papers) MdHR 40,215-383-1/2 | Click Here for Additional Links | 01/02/06/007 | 4877-41 | MSA C72-44 |
| Details | 1866 | Equity Papers OS 437 | CR 40714 (Scanned) | OS 437. Estate of Daniel Dorsey - lots in Annapolis. Case file in (Equity Papers) MdHR 40,215-390-1/2 | Click Here for Additional Links | 01/02/06/010 | 4877-90 | MSA C72-45 |
| Details | 1867 | Equity Papers OS 453 | OS 453. Estate of William Aisquith. Case file in (Equity Papers) MdHR 40,215-405-1 | Click Here for Additional Links | 01/02/06/004 | 40,215-405-2 | MSA C72-46 | |
| Details | 1881 | Equity Papers OS 460 | CR 40715 | OS 460. Hazelnut Ridge, Cedar Valley. Case file in (Equity Papers) MdHR 40,215-409-1/4 | Click Here for Additional Links | 01/02/06/004 | 40,215-409-5 | MSA C72-47 |
| Details | 1867 | Equity Papers OS 462 | CR 40715 | OS 462. Lots on Holland, Prince George, and King George Sts. in Annapolis. Case file in (Equity Papers) MdHR 40,215-411-1/3 | Click Here for Additional Links | 01/02/06/004 | 40,215-411-4 | MSA C72-48 |
| Details | 1867 | Equity Papers OS 465 | CR 40715 | OS 465. Road for James S. Wilson to Magothy River Wharf. Case file in (Equity Papers) MdHR 40,215-413-1 | Click Here for Additional Links | 01/02/06/004 | 40,215-413-2 | MSA C72-49 |
| Details | 1867 | Equity Papers OS 489 | CR 40715 | OS 489. Huntington Quarter. Case file in (Equity Papers MdHR 40,215-428-1/6 | Click Here for Additional Links | 01/02/06/004 | 40,215-428-7 | MSA C72-50 |
| Details | 1866 | MSA 51 | CR 40714 (Scanned) | Sherwood Forest | Click Here for Additional Links | 01/02/06/011 | 4877-111 | MSA C72-51 |
| Details | 1867 | MSA 52 | CR 40714 (Scanned) | Estate of Susan Boyle | Click Here for Additional Links | 01/02/06/005 | 4877-7 | MSA C72-52 |
| Details | 1867 | MSA 53 | CR 40714 (Scanned) | Estate of Howard Duvall | Click Here for Additional Links | B5/11/03/000 | 4877-98 | MSA C72-53 |
| Details | 1867 | Equity Record SH 16, p. 441; Equity Papers OS 500 | CR 40714 (Scanned) | OS 500. Murray vs. Murray, Steele, and Stewart, Estate of James Murray - lots on West, First, Bishop, Second, and Third Sts. in Annapolis. Case file in (Equity Papers) MdHR 40,215-435 | Click Here for Additional Links | B5/11/03/000 | 4877-68 | MSA C72-54 |
| Details | 1868 | Equity Papers 524 | CR 40714 (Scanned) | OS 524. Hester Ann Chaney et al vs. Catherine Chaney et al | Click Here for Additional Links | 01/02/06/012 | 4877-129 | MSA C72-55 |
| Details | 1868 | Equity Papers OS 530 | CR 40715 | OS 530. Norwoods Beale, Pickney Farm. Case file in (Equity Papers) MdHR 40,215-457-1/4 | Click Here for Additional Links | B5/11/03/000 | 40,215-457-5 | MSA C72-56 |
| Details | 1869 | Equity Papers OS 537 | CR 40714 (Scanned) | OS 537. Estate of Samuel H. Hamilton - Richlands. Case file in (Equity Papers) MdHR 40,215-463-1/2 | Click Here for Additional Links | B5/11/03/000 | 4877-63 | MSA C72-57 |
| Details | 1871 | Equity Papers 21-22 | CR 40716 | 21-22. Holly Hill Farm | Click Here for Additional Links | 01/02/06/002 | 40,227-32 | MSA C72-58 |
| Details | 1872 | Equity Papers 24 | CR 40716 | 24. Estate of Elizabeth A. Carr | Click Here for Additional Links | 01/02/06/002 | 40,227-34 | MSA C72-59 |
| Details | 1869 | Equity Papers 35 | CR 40714 (Scanned) | 35. Estate of Archibald Hodges - Lynchs Purchase, Williams Fancy | Click Here for Additional Links | B5/11/03/000 | 4877-47 | MSA C72-60 |
| Details | 1868 | Equity Papers 37 | CR 40716 | 37. Estate of George Clayton | Click Here for Additional Links | 01/02/06/002 | 40,227-21 | MSA C72-61 |
| Details | 1871 | Equity Papers 99 | CR 40714 (Scanned) | 99. Estate of Thomas J. Mezick - Sandy Point Farm, lots in BC. | Click Here for Additional Links | 01/02/06/007 | 4877-33 | MSA C72-62 |
| Details | 1869 | MSA 63 | CR 40714 (Scanned) | Patiences Trouble, Westalls Resurvey | Click Here for Additional Links | 01/02/06/012 | 4877-126 | MSA C72-63 |
| Details | 1879- | Equity Papers 113 | CR 40716 | 113. Ramsgatts Swamp, Carrs Inheritance, Dearborns Inheritance | Click Here for Additional Links | 01/02/06/002 | 40,227-36 | MSA C72-64 |
| Details | 1870 | Equity Papers 136 | CR 40716 | 136. Lot 86 in Annapolis | Click Here for Additional Links | 01/02/06/003 | 40,227-74 | MSA C72-65 |
| Details | 1870 | Equity Papers 163 | CR 40716 | 163. Certificate of survey for Todds Range, Acton | Click Here for Additional Links | 01/02/06/003 | 40,227-81 | MSA C72-66 |
| Details | 1871 | Equity Papers 176 | CR 40714 (Scanned) | 176. Estate of John Iglehart | Click Here for Additional Links | B5/11/03/000 | 4877-115 | MSA C72-67 |
| Details | 1872 | Equity Papers 199 | CR 40716 | 199. Padget | Click Here for Additional Links | 01/02/06/002 | 40,227-33 | MSA C72-68 |
| Details | 1871 | Equity Papers 207 | CR 40714 (Scanned) | Estate of Richard Sellman | Click Here for Additional Links | 01/02/06/007 | 4877-35 | MSA C72-69 |
| Details | 1872 | Equity Papers 202 | CR 40714 (Scanned) | Estate of Stephen L. Lee | Click Here for Additional Links | 01/02/06/006 | 4877-22 | MSA C72-70 |
| Details | 1871 | Equity Papers 206 | CR 40716 | 206. Golden Valley, Anne Arundel Manor | Click Here for Additional Links | 01/02/06/002 | 40,227-10 | MSA C72-71 |
| Details | 1882 | Equity Papers 213 | CR 40716 | 213. Meadow Lot on Northwest St. in Annapolis | Click Here for Additional Links | 01/02/06/002 | 40,227-30 | MSA C72-72 |
| Details | 1872 | Equity Papers 225 | CR 40714 (Scanned) | 225. Estate of James E. S. Harvey | Click Here for Additional Links | 01/02/06/012 | 4877-116 | MSA C72-73 |
| Details | 1873 | Equity Papers 234 | CR 40716 | 234. Lots on Market St. in Annapolis | Click Here for Additional Links | 01/02/06/002 | 40,227-37 | MSA C72-74 |
| Details | 1873 | Equity Papers 245 | CR 40714 (Scanned) | 245. Estate of Thomas J. Hardesty | Click Here for Additional Links | 01/02/06/007 | 4877-44 | MSA C72-75 |
| Details | 1876 | Equity Papers 246 | CR 40716 | 246. Lots on Bishop St. in Annapolis | Click Here for Additional Links | 01/02/06/002 | 40,227-35 | MSA C72-76 |
| Details | 1872 | Equity Papers 265 | CR 40714 (Scanned) | 265. Estates of Emma C. and Noah E. Dorsey | Click Here for Additional Links | 01/02/06/010 | 4877-72 | MSA C72-77 |
| Details | 1872 | Equity Papers 275 | CR 40714 (Scanned) | 275. Estate of William H. Freeman | Click Here for Additional Links | 01/02/06/010 | 4877-89 | MSA C72-78 |
| Details | 1872 | Equity Papers 290 | CR 40716 | 290. Lots on Severn St. in Eastport | Click Here for Additional Links | 01/02/06/002 | 40,227-16 | MSA C72-79 |
| Details | 1873 | Equity Papers 303 | CR 40714 (Scanned) | 303. Estate of Andrew Lamb - lots on West and Washington Sts. in Annapolis. | Click Here for Additional Links | 01/02/06/010 | 4877-70 | MSA C72-80 |
| Details | 1873 | Equity Papers 305 | CR 40714 (Scanned) | 305. Estate of William R. Goodman - Lot 28 in Annapolis | Click Here for Additional Links | B5/11/03/000 | 4877-16 | MSA C72-81 |
| Details | 1873 | Equity Papers 321 | CR 40716 | 321. Lots on Church and Conduit Sts. in Annapolis | Click Here for Additional Links | 01/02/06/002 | 40,227-15 | MSA C72-82 |
| Details | 1872 | Equity Papers 333 | CR 40716 | 333. Lock Eden | Click Here for Additional Links | 01/02/06/002 | 40,227-39 | MSA C72-83 |
| Details | 1874 | Equity Papers 364 | CR 40716 | 364. Lots on Tabernacle St. in Annapolis | Click Here for Additional Links | 01/02/06/002 | 40,227-40 | MSA C72-84 |
| Details | 1874 | Equity Papers 374 | CR 40716 | 374. Roedown | Click Here for Additional Links | B5/11/03/000 | 40,227-38 | MSA C72-85 |
| Details | 1874 | Equity Papers 379 | CR 40714 (Scanned) | 379. Estate of Edward J. Boteler | Click Here for Additional Links | 01/02/06/011 | 4877-105 | MSA C72-86 |
| Details | 1877 | Equity Papers 392 | CR 40716 | 392. Estate of Richard Anderson | Click Here for Additional Links | 01/02/06/003 | 40,227-75 | MSA C72-87 |
| Details | 1874 | Equity Papers 404 | CR 40716 | 404. Dearborns Inheritance | Click Here for Additional Links | 01/02/06/002 | 40,227-17 | MSA C72-88 |
| Details | 1878 | Equity Papers 448 | CR 40714 (Scanned) | 448. Estate of Richard Arnold. | Click Here for Additional Links | 01/02/06/011 | 4877-103 | MSA C72-89 |
| Details | 1874 | Equity Papers 452 | CR 40714 (Scanned) | 452. Estate of Thomas H. Gary | Click Here for Additional Links | B5/11/03/000 | 4877-120 | MSA C72-90 |
| Details | 1874 | Equity Papers 526 | CR 40716 | 526. Lots on Prince George St. and Carroll's Alley in Annapolis | Click Here for Additional Links | 01/02/06/003 | 40,227-42 | MSA C72-91 |
| Details | 1877 | Equity Papers 536 | CR 40714 (Scanned) | 536. Estate of Thomas R. Beard | Click Here for Additional Links | 01/02/06/006 | 4877-23 | MSA C72-92 |
| Details | 1877 | Equity Papers 536 | CR 40714 (Scanned) | 536. Estate of Thomas R. Beard - Harvey Farm, Rutland Farm | Click Here for Additional Links | 01/02/06/010 | 4877-87 | MSA C72-93 |
| Details | 1856 | Equity Papers 548 | CR 40716 | 548. Duck Cove | Click Here for Additional Links | 01/02/06/003 | 40,227-43 | MSA C72-94 |
| Details | 1877 | Equity Papers 576 | 576. Parrish Estate | Click Here for Additional Links | 01/02/06/001 | 40,227-41 | MSA C72-95 | |
| Details | 1877 | Equity Papers 578 | CR 40716 | 578. Lots on Severn Ave. and 5th St. in Eastport | Click Here for Additional Links | 01/02/06/003 | 40,227-73 | MSA C72-96 |
| Details | 1877 | Equity Papers 584 | CR 40716 | 584. Lots on Chestnut and Compromise Sts. in Annapolis | Click Here for Additional Links | 01/02/06/002 | 40,227-26 | MSA C72-97 |
| Details | 1877 | Equity Papers 593 | 593. Centralia | 01/02/06/003 | 40,227-26 | MSA C72-98 | ||
| Details | 1877 | Equity Papers 593 | CR 40716 | Lots on Bloomsbury Square and Charles, Cathedral, South and Conduit Streets in Annapolis | Click Here for Additional Links | 01/02/06/002 | 40,227-28 | MSA C72-99 |
| Details | 1878 | MSA 100 | CR 40714 (Scanned) | Estate of William Bishop - lots on Cornhill, Hanover, and Doctor Sts., and Acton La. in Annapolis | Click Here for Additional Links | 01/02/06/010 | 4877-77 | MSA C72-100 |
