Series Information
FREDERICK COUNTY
COURT
(Land Records)
1748-1851
C814
FREDERICK COUNTY
COURT
(Land Records)
1748-1851
C814
Series Description
There is no description for this series.
Related Series
- FREDERICK COUNTY COURT (Land Records) CE108 1748-1851
- FREDERICK COUNTY COURT (Land Records) CM485 1748-1851
Similar Series
| Date | Book Name | Film Reels | Description | Location | MdHR Number | MSA Citation | |
|---|---|---|---|---|---|---|---|
| Details | 1748-1752 | B | 01/38/06/001 | 7876 | MSA C814-1 | ||
| Details | 1752-1756 | E | 01/38/06/002 | 7877 | MSA C814-2 | ||
| Details | 1756-1759 | F, pp. 1-700 | 01/38/06/003 | 7878 | MSA C814-3 | ||
| Details | 1759-1761 | F, pp. 701-1329 | 01/38/06/004 | 7879 | MSA C814-4 | ||
| Details | 1761-1762 | G | 01/38/06/005 | 7880 | MSA C814-5 | ||
| Details | 1762-1763 | H | 01/38/06/006 | 7881 | MSA C814-6 | ||
| Details | 1763-1764 | J, pp. 1-341 | 01/38/06/007 | 7882-1 | MSA C814-7 | ||
| Details | 1764 | J, pp. 342-698 | 01/38/06/008 | 7882-2 | MSA C814-8 | ||
| Details | 1764-1765 | J, pp. 699-1035 | 01/38/06/009 | 7883-1 | MSA C814-9 | ||
| Details | 1765 | J, pp. 1036-1401 | 01/38/06/010 | 7883-2 | MSA C814-10 | ||
| Details | 1765-1766 | K, pp. 1-450 | 01/38/06/011 | 7890 | MSA C814-11 | ||
| Details | 1766-1767 | K, pp. 451-921 | 01/38/06/012 | 7891-1 | MSA C814-12 | ||
| Details | 1767 | K, pp. 922-1442 | 01/38/06/013 | 7891-2 | MSA C814-13 | ||
| Details | 1767-1770 | L | 01/38/06/014 | 8026 | MSA C814-14 | ||
| Details | 1768-1769 | M, pp. 1-375 | 01/38/06/015 | 8027 | MSA C814-15 | ||
| Details | 1769-1770 | M, pp. 376-706 | 01/38/06/016 | 8037 | MSA C814-16 | ||
| Details | 1770 | N, pp. 1-356 | 01/38/06/017 | 8038 | MSA C814-17 | ||
| Details | 1770-1772 | N, pp. 357-708 | 01/38/06/018 | 8039 | MSA C814-18 | ||
| Details | 1771 | O, pp. 1-346 | 01/38/06/019 | 8040 | MSA C814-19 | ||
| Details | 1771 | O, pp. 347-709 | 01/38/06/020 | 8041 | MSA C814-20 | ||
| Details | 1772 | P, pp. 1-341 | 01/38/06/021 | 8043 | MSA C814-21 | ||
| Details | 1772-1773 | P, pp. 342-699 | 01/38/06/022 | 8050 | MSA C814-22 | ||
| Details | 1773 | S | 01/38/06/023 | 7884 | MSA C814-23 | ||
| Details | 1773 | T | 01/38/06/023 | 7885 | MSA C814-24 | ||
| Details | 1773 | U | 01/38/06/024 | 7892 | MSA C814-25 | ||
| Details | 1773-1774 | CR 37524 | V. Do not circulate. Use CR 37,524 | 01/38/06/025 | 8051 | MSA C814-26 | |
| Details | 1774-1776 | W | 01/38/06/026 | 8108 | MSA C814-27 | ||
| Details | 1774-1775 | BD 1 | 01/38/06/027 | 8109 | MSA C814-28 | ||
| Details | 1775-1777 | BD 2 | 01/38/06/028 | 8110 | MSA C814-29 | ||
| Details | 1777-1779 | RP 1 | 01/38/06/029 | 8111 | MSA C814-30 | ||
| Details | 1778-1779 | WR 1 | 01/38/06/030 | 8112 | MSA C814-31 | ||
| Details | 1779-1781 | WR 2 | 01/38/06/031 | 8113 | MSA C814-32 | ||
| Details | 1782-1783 | WR 3 | 01/38/06/032 | 8457 | MSA C814-33 | ||
| Details | 1784 | WR 4 | 01/38/06/033 | 8458 | MSA C814-34 | ||
| Details | 1784-1785 | WR 5 | 01/38/06/034 | 8459 | MSA C814-35 | ||
| Details | 1785-1786 | WR 6 | 01/38/06/035 | 8460 | MSA C814-36 | ||
| Details | 1786-1788 | WR 7 | 01/38/06/036 | 8495 | MSA C814-37 | ||
| Details | 1788-1789 | WR 8 | 01/38/06/037 | 8496 | MSA C814-38 | ||
| Details | 1790-1791 | WR 9 | 01/38/06/038 | 40,341-1 | MSA C814-39 | ||
| Details | 1791-1792 | WR 10 | 01/38/06/039 | 40,341-2 | MSA C814-40 | ||
| Details | 1792-1793 | WR 11 | 01/38/06/040 | 40,341-3 | MSA C814-41 | ||
| Details | 1793-1794 | WR 12 | 01/38/06/041 | 40,341-4 | MSA C814-42 | ||
| Details | 1794-1796 | WR 13 | 01/38/06/042 | 40,341-5 | MSA C814-43 | ||
| Details | 1796 | WR 14 | 01/38/06/043 | 40,341-6 | MSA C814-44 | ||
| Details | 1797 | WR 15 | 01/38/06/044 | 40,341-7 | MSA C814-45 | ||
| Details | 1797-1798 | WR 16 | 01/38/06/045 | 40,341-8 | MSA C814-46 | ||
| Details | 1798 | WR 17 | 01/38/07/001 | 40,341-9 | MSA C814-47 | ||
| Details | 1799 | WR 18 | 01/38/07/002 | 40,341-10 | MSA C814-48 | ||
| Details | 1799-1800 | WR 19 | 01/38/07/003 | 40,341-11 | MSA C814-49 | ||
| Details | 1800-1801 | WR 20 | 01/38/07/004 | 40,341-12 | MSA C814-50 | ||
| Details | 1801 | WR 21 | 01/38/07/005 | 40,341-13 | MSA C814-51 | ||
| Details | 1801-1802 | WR 22 | 01/38/07/006 | 40,341-14 | MSA C814-52 | ||
| Details | 1802-1803 | WR 23 | 01/38/07/007 | 40,341-15 | MSA C814-53 | ||
| Details | 1803 | WR 24 | 01/38/07/008 | 40,341-16 | MSA C814-54 | ||
| Details | 1803-1804 | WR 25 | 01/38/07/009 | 40,341-17 | MSA C814-55 | ||
| Details | 1804-1805 | WR 26 | 01/38/07/010 | 40,341-18 | MSA C814-56 | ||
| Details | 1805 | WR 27 | 01/38/07/011 | 40,341-19 | MSA C814-57 | ||
| Details | 1805-1806 | WR 28 | 01/38/07/012 | 40,341-20 | MSA C814-58 | ||
| Details | 1806-1807 | WR 29 | 01/38/07/013 | 40,341-21 | MSA C814-59 | ||
| Details | 1806-1807 | WR 30 | 01/38/07/014 | 40,341-22 | MSA C814-60 | ||
| Details | 1807 | WR 31 | 01/38/07/015 | 40,341-23 | MSA C814-61 | ||
| Details | 1807-1808 | WR 32 | 01/38/07/016 | 40,341-24 | MSA C814-62 | ||
| Details | 1808 | WR 33 | 01/38/07/017 | 40,341-25 | MSA C814-63 | ||
| Details | 1808-1809 | WR 34 | 01/38/07/018 | 40,341-26 | MSA C814-64 | ||
| Details | 1809 | WR 35 | 01/38/07/019 | 40,341-27 | MSA C814-65 | ||
| Details | 1809-1810 | WR 36 | 01/38/07/020 | 40,341-28 | MSA C814-66 | ||
| Details | 1810 | WR 37 | 01/38/07/021 | 40,341-29 | MSA C814-67 | ||
| Details | 1810-1811 | WR 38 | 01/38/07/022 | 40,341-30 | MSA C814-68 | ||
| Details | 1811 | WR 39 | 01/38/07/023 | 40,341-31 | MSA C814-69 | ||
| Details | 1811 | WR 40 | 01/38/07/024 | 40,341-32 | MSA C814-70 | ||
| Details | 1811-1812 | WR 41 | 01/38/07/025 | 40,341-33 | MSA C814-71 | ||
| Details | 1812 | WR 42 | 01/38/07/026 | 40,341-34 | MSA C814-72 | ||
| Details | 1812-1813 | WR 43 | 01/38/07/027 | 40,341-35 | MSA C814-73 | ||
| Details | 1813 | WR 44 | 01/38/07/028 | 40,341-36 | MSA C814-74 | ||
| Details | 1813-1814 | WR 45 | 01/38/07/029 | 40,341-37 | MSA C814-75 | ||
| Details | 1814 | WR 46 | 01/38/07/030 | 40,341-38 | MSA C814-76 | ||
| Details | 1814 | WR 47 | 01/38/07/031 | 40,341-39 | MSA C814-77 | ||
| Details | 1814-1815 | TB 1 | 01/38/07/032 | 40,341-40 | MSA C814-78 | ||
| Details | 1815 | JS 1 | 01/38/07/033 | 40,341-41 | MSA C814-79 | ||
| Details | 1815-1816 | JS 2 | 01/38/07/034 | 40,341-42 | MSA C814-80 | ||
| Details | 1816 | JS 3, pp. 1-768 | 01/38/07/035 | 40,341-43-1 | MSA C814-81 | ||
| Details | 1816-1817 | JS 4 | 01/38/07/036 | 40,341-44 | MSA C814-82 | ||
| Details | 1815, 1817 | JS 5 | 01/38/07/037 | 40,341-45 | MSA C814-83 | ||
| Details | 1817-1818 | JS 6 | 01/38/07/038 | 40,341-46 | MSA C814-84 | ||
| Details | 1818 | JS 7 | 01/38/07/039 | 40,341-47 | MSA C814-85 | ||
| Details | 1819 | JS 8 | 01/38/07/040 | 40,341-48 | MSA C814-86 | ||
| Details | 1819 | JS 9 | 01/38/07/041 | 40,341-49 | MSA C814-87 | ||
| Details | 1819-1820 | JS 10, pp. 1-619 | 01/38/07/042 | 40,341-50-1 | MSA C814-88 | ||
| Details | 1820 | JS 11 | 01/38/07/043 | 40,341-51 | MSA C814-89 | ||
| Details | 1820-1821 | JS 12 | 01/38/07/044 | 40,341-52 | MSA C814-90 | ||
| Details | 1821-1822 | JS 13 | 01/38/07/045 | 40,341-53 | MSA C814-91 | ||
| Details | 1821-1822 | JS 14, pp. 1-838 | 01/38/08/001 | 40,341-54-1 | MSA C814-92 | ||
| Details | 1822 | JS 15 | 01/38/08/002 | 40,341-55 | MSA C814-93 | ||
| Details | 1822 | JS 16 | 01/38/08/003 | 40,341-56 | MSA C814-94 | ||
| Details | 1822-1833 | JS 17, pp. 1-802 | 01/38/08/004 | 40,341-57-1 | MSA C814-95 | ||
| Details | 1823-1824 | JS 18, pp. 1-742, 752-753 | 01/38/08/005 | 40,341-58-1 | MSA C814-96 | ||
| Details | 1823-1824 | JS 19 | 01/38/08/006 | 40,341-59 | MSA C814-97 | ||
| Details | 1824 | JS 20, pp. 1-636 | 01/38/08/007 | 40,341-60-1 | MSA C814-98 | ||
| Details | 1824-1825 | JS 21 | 01/38/08/008 | 40,341-61 | MSA C814-99 | ||
| Details | 1825 | JS 22 | 01/38/08/009 | 40,341-62 | MSA C814-100 |
